Baku City Circuit

Seasons
2024
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:42.775 1:42.056 1:41.365
2 Oscar Piastri 1:43.033 1:42.598 1:41.686
3 Carlos Sainz 1:43.357 1:42.503 1:41.805
4 Sergio Pérez 1:43.213 1:42.263 1:41.813
5 George Russell 1:43.139 1:42.329 1:41.874
6 Max Verstappen 1:43.097 1:42.042 1:42.023
7 Lewis Hamilton 1:43.089 1:42.765 1:42.289
8 Fernando Alonso 1:43.472 1:42.426 1:42.369
9 Franco Colapinto 1:43.138 1:42.473 1:42.530
10 Alexander Albon 1:42.899 1:42.840 1:42.859
11 Oliver Bearman 1:43.471 1:42.968
12 Yuki Tsunoda 1:43.337 1:43.035
13 Nico Hülkenberg 1:43.101 1:43.191
14 Lance Stroll 1:43.370 1:43.404
15 Daniel Ricciardo 1:43.547
16 Lando Norris 1:43.609
17 Valtteri Bottas 1:43.618
18 Guanyu Zhou 1:44.246
19 Esteban Ocon 1:44.504
20 Pierre Gasly 1:43.088 1:43.179
Race
Position Driver Name Grid Total Time Status Laps Points
1 Oscar Piastri 2 1:32:58.007 Finished 51 25
2 Charles Leclerc 1 +10.910 Finished 51 18
3 George Russell 5 +31.328 Finished 51 15
4 Lando Norris 15 +36.143 Finished 51 13
5 Max Verstappen 6 +1:17.098 Finished 51 10
6 Fernando Alonso 7 +1:25.468 Finished 51 8
7 Alexander Albon 9 +1:27.396 Finished 51 6
8 Franco Colapinto 8 +1:29.541 Finished 51 4
9 Lewis Hamilton 0 +1:32.401 Finished 51 2
10 Oliver Bearman 10 +1:33.127 Finished 51 1
11 Nico Hülkenberg 12 +1:33.465 Finished 51 0
12 Pierre Gasly 18 +1:57.189 Finished 51 0
13 Daniel Ricciardo 14 +2:26.907 Finished 51 0
14 Guanyu Zhou 17 +2:28.841 Finished 51 0
15 Esteban Ocon 0 +1 Lap 50 0
16 Valtteri Bottas 16 +1 Lap 50 0
17 Sergio Pérez 4 Retired 49 0
18 Carlos Sainz 3 Retired 49 0
19 Lance Stroll 13 Retired 45 0
Yuki Tsunoda 11 Retired 14 0
2023
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:41.269 1:41.037 1:40.203
2 Max Verstappen 1:41.398 1:40.822 1:40.391
3 Sergio Pérez 1:41.756 1:41.131 1:40.495
4 Carlos Sainz 1:42.197 1:41.369 1:41.016
5 Lewis Hamilton 1:42.113 1:41.650 1:41.177
6 Fernando Alonso 1:41.720 1:41.370 1:41.253
7 Lando Norris 1:42.154 1:41.485 1:41.281
8 Yuki Tsunoda 1:42.234 1:41.569 1:41.581
9 Lance Stroll 1:42.524 1:41.576 1:41.611
10 Oscar Piastri 1:42.455 1:41.636 1:41.611
11 George Russell 1:42.073 1:41.654 N/A
12 Esteban Ocon 1:42.622 1:41.798 N/A
13 Alexander Albon 1:42.171 1:41.818 N/A
14 Valtteri Bottas 1:42.582 1:42.259 N/A
15 Logan Sargeant 1:42.242 1:42.395 N/A
16 Guanyu Zhou 1:42.642 N/A N/A
17 Nico Hülkenberg 1:42.755 N/A N/A
18 Kevin Magnussen 1:43.417 N/A N/A
19 Pierre Gasly 1:44.853 N/A N/A
20 Nyck de Vries N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Sergio Pérez 3 1:32:42.436 Finished 51 25
2 Max Verstappen 2 +2.137 Finished 51 18
3 Charles Leclerc 1 +21.217 Finished 51 15
4 Fernando Alonso 6 +22.024 Finished 51 12
5 Carlos Sainz 4 +45.491 Finished 51 10
6 Lewis Hamilton 5 +46.145 Finished 51 8
7 Lance Stroll 9 +51.617 Finished 51 6
8 George Russell 11 +1:14.240 Finished 51 5
9 Lando Norris 7 +1:20.376 Finished 51 2
10 Yuki Tsunoda 8 +1:23.862 Finished 51 1
11 Oscar Piastri 10 +1:26.501 Finished 51 0
12 Alexander Albon 12 +1:28.623 Finished 51 0
13 Kevin Magnussen 16 +1:29.729 Finished 51 0
14 Pierre Gasly 17 +1:31.332 Finished 51 0
15 Esteban Ocon 0 +1:37.794 Finished 51 0
16 Logan Sargeant 14 +1:40.943 Finished 51 0
17 Nico Hülkenberg 0 +1 Lap 50 0
18 Valtteri Bottas 13 +1 Lap 50 0
Guanyu Zhou 15 Overheating 36 0
Nyck de Vries 18 Accident 9 0
2022
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:42.865 1:42.046 1:41.359
2 Sergio Pérez 1:42.733 1:41.955 1:41.641
3 Max Verstappen 1:42.722 1:42.227 1:41.706
4 Carlos Sainz 1:42.957 1:42.088 1:41.814
5 George Russell 1:43.754 1:43.281 1:42.712
6 Pierre Gasly 1:43.268 1:43.129 1:42.845
7 Lewis Hamilton 1:43.939 1:43.182 1:42.924
8 Yuki Tsunoda 1:43.595 1:43.376 1:43.056
9 Sebastian Vettel 1:43.279 1:43.268 1:43.091
10 Fernando Alonso 1:44.083 1:43.360 1:43.173
11 Lando Norris 1:44.237 1:43.398 N/A
12 Daniel Ricciardo 1:44.437 1:43.574 N/A
13 Esteban Ocon 1:43.903 1:43.585 N/A
14 Guanyu Zhou 1:43.777 1:43.790 N/A
15 Valtteri Bottas 1:44.478 1:44.444 N/A
16 Kevin Magnussen 1:44.643 N/A N/A
17 Alexander Albon 1:44.719 N/A N/A
18 Nicholas Latifi 1:45.367 N/A N/A
19 Lance Stroll 1:45.371 N/A N/A
20 Mick Schumacher 1:45.775 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 3 1:34:05.941 Finished 51 25
2 Sergio Pérez 2 +20.823 Finished 51 19
3 George Russell 5 +45.995 Finished 51 15
4 Lewis Hamilton 7 +1:11.679 Finished 51 12
5 Pierre Gasly 6 +1:17.299 Finished 51 10
6 Sebastian Vettel 9 +1:24.099 Finished 51 8
7 Fernando Alonso 10 +1:28.596 Finished 51 6
8 Daniel Ricciardo 12 +1:32.207 Finished 51 4
9 Lando Norris 11 +1:32.556 Finished 51 2
10 Esteban Ocon 13 +1:48.184 Finished 51 1
11 Valtteri Bottas 15 +1 Lap 50 0
12 Alexander Albon 17 +1 Lap 50 0
13 Yuki Tsunoda 8 +1 Lap 50 0
14 Mick Schumacher 20 +1 Lap 50 0
15 Nicholas Latifi 18 +1 Lap 50 0
16 Lance Stroll 19 Vibrations 46 0
Kevin Magnussen 16 Power Unit 31 0
Guanyu Zhou 14 Hydraulics 23 0
Charles Leclerc 1 Power Unit 21 0
Carlos Sainz 4 Hydraulics 8 0
2021
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:42.241 1:41.659 1:41.218
2 Lewis Hamilton 1:41.545 1:41.634 1:41.450
3 Max Verstappen 1:41.760 1:41.625 1:41.563
4 Pierre Gasly 1:42.288 1:41.932 1:41.565
5 Carlos Sainz 1:42.121 1:41.740 1:41.576
6 Lando Norris 1:42.167 1:41.813 1:41.747
7 Sergio Pérez 1:41.968 1:41.630 1:41.917
8 Yuki Tsunoda 1:42.521 1:41.654 1:42.211
9 Fernando Alonso 1:42.934 1:42.195 1:42.327
10 Valtteri Bottas 1:42.701 1:42.106 1:42.659
11 Sebastian Vettel 1:42.460 1:42.224 N/A
12 Esteban Ocon 1:42.426 1:42.273 N/A
13 Daniel Ricciardo 1:42.304 1:42.558 N/A
14 Kimi Räikkönen 1:42.923 1:42.587 N/A
15 George Russell 1:42.728 1:42.758 N/A
16 Nicholas Latifi 1:43.128 N/A N/A
17 Mick Schumacher 1:44.158 N/A N/A
18 Nikita Mazepin 1:44.238 N/A N/A
19 Lance Stroll N/A N/A N/A
20 Antonio Giovinazzi N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Sergio Pérez 6 2:13:36.410 Finished 51 25
2 Sebastian Vettel 11 +1.385 Finished 51 18
3 Pierre Gasly 4 +2.762 Finished 51 15
4 Charles Leclerc 1 +3.828 Finished 51 12
5 Lando Norris 9 +4.754 Finished 51 10
6 Fernando Alonso 8 +6.382 Finished 51 8
7 Yuki Tsunoda 7 +6.624 Finished 51 6
8 Carlos Sainz 5 +7.709 Finished 51 4
9 Daniel Ricciardo 13 +8.874 Finished 51 2
10 Kimi Räikkönen 14 +9.576 Finished 51 1
11 Antonio Giovinazzi 20 +10.254 Finished 51 0
12 Valtteri Bottas 10 +11.264 Finished 51 0
13 Mick Schumacher 17 +14.241 Finished 51 0
14 Nikita Mazepin 18 +14.315 Finished 51 0
15 Lewis Hamilton 2 +17.668 Finished 51 0
16 Nicholas Latifi 16 +43.379 Finished 51 0
George Russell 15 Gearbox 48 0
Max Verstappen 3 Accident 45 0
Lance Stroll 19 Accident 29 0
Esteban Ocon 12 Turbo 3 0
2019
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Valtteri Bottas 1:42.026 1:41.500 1:40.495
2 Lewis Hamilton 1:41.614 1:41.580 1:40.554
3 Sebastian Vettel 1:42.042 1:41.889 1:40.797
4 Max Verstappen 1:41.727 1:41.388 1:41.069
5 Sergio Pérez 1:42.249 1:41.870 1:41.593
6 Daniil Kvyat 1:42.324 1:42.221 1:41.681
7 Lando Norris 1:42.371 1:42.084 1:41.886
8 Antonio Giovinazzi 1:42.140 1:42.381 1:42.424
9 Charles Leclerc 1:41.426 1:41.995 N/A
10 Carlos Sainz 1:41.936 1:42.398 N/A
11 Daniel Ricciardo 1:42.486 1:42.477 N/A
12 Alexander Albon 1:42.154 1:42.494 N/A
13 Kevin Magnussen 1:42.382 1:42.699 N/A
14 Lance Stroll 1:42.630 N/A N/A
15 Romain Grosjean 1:43.407 N/A N/A
16 Nico Hülkenberg 1:43.427 N/A N/A
17 George Russell 1:45.062 N/A N/A
18 Robert Kubica 1:45.455 N/A N/A
19 Kimi Räikkönen N/A N/A N/A
20 Pierre Gasly N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Valtteri Bottas 1 1:31:52.942 Finished 51 25
2 Lewis Hamilton 2 +1.524 Finished 51 18
3 Sebastian Vettel 3 +11.739 Finished 51 15
4 Max Verstappen 4 +17.493 Finished 51 12
5 Charles Leclerc 8 +1:09.107 Finished 51 11
6 Sergio Pérez 5 +1:16.416 Finished 51 8
7 Carlos Sainz 9 +1:23.826 Finished 51 6
8 Lando Norris 7 +1:40.268 Finished 51 4
9 Lance Stroll 13 +1:43.816 Finished 51 2
10 Kimi Räikkönen 0 +1 Lap 50 1
11 Alexander Albon 11 +1 Lap 50 0
12 Antonio Giovinazzi 17 +1 Lap 50 0
13 Kevin Magnussen 12 +1 Lap 50 0
14 Nico Hülkenberg 15 +1 Lap 50 0
15 George Russell 16 +2 Laps 49 0
16 Robert Kubica 0 +2 Laps 49 0
Pierre Gasly 0 Transmission 38 0
Romain Grosjean 14 Brakes 38 0
Daniil Kvyat 6 Collision 33 0
Daniel Ricciardo 10 Collision 31 0
2018
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sebastian Vettel 1:42.762 1:43.015 1:41.498
2 Lewis Hamilton 1:42.693 1:42.676 1:41.677
3 Valtteri Bottas 1:43.355 1:42.679 1:41.837
4 Daniel Ricciardo 1:42.857 1:43.482 1:41.911
5 Max Verstappen 1:42.642 1:42.901 1:41.994
6 Kimi Räikkönen 1:42.538 1:42.510 1:42.490
7 Esteban Ocon 1:43.021 1:42.967 1:42.523
8 Sergio Pérez 1:43.992 1:43.366 1:42.547
9 Nico Hülkenberg 1:43.746 1:43.232 1:43.066
10 Carlos Sainz 1:43.426 1:43.464 1:43.351
11 Lance Stroll 1:44.359 1:43.585 N/A
12 Sergey Sirotkin 1:44.261 1:43.886 N/A
13 Fernando Alonso 1:44.010 1:44.019 N/A
14 Charles Leclerc 1:43.752 1:44.074 N/A
15 Kevin Magnussen 1:43.674 1:44.759 N/A
16 Stoffel Vandoorne 1:44.489 N/A N/A
17 Pierre Gasly 1:44.496 N/A N/A
18 Marcus Ericsson 1:45.541 N/A N/A
19 Brendon Hartley 1:57.354 N/A N/A
20 Romain Grosjean N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Lewis Hamilton 2 1:43:44.291 Finished 51 25
2 Kimi Räikkönen 6 +2.460 Finished 51 18
3 Sergio Pérez 8 +4.024 Finished 51 15
4 Sebastian Vettel 1 +5.329 Finished 51 12
5 Carlos Sainz 9 +7.515 Finished 51 10
6 Charles Leclerc 13 +9.158 Finished 51 8
7 Fernando Alonso 12 +10.931 Finished 51 6
8 Lance Stroll 10 +12.546 Finished 51 4
9 Stoffel Vandoorne 16 +14.152 Finished 51 2
10 Brendon Hartley 19 +18.030 Finished 51 1
11 Marcus Ericsson 18 +18.512 Finished 51 0
12 Pierre Gasly 17 +24.720 Finished 51 0
13 Kevin Magnussen 15 +40.663 Finished 51 0
Valtteri Bottas 3 Puncture 48 0
Romain Grosjean 20 Accident 42 0
Max Verstappen 5 Collision 39 0
Daniel Ricciardo 4 Collision 39 0
Nico Hülkenberg 14 Accident 10 0
Esteban Ocon 7 Collision 0 0
Sergey Sirotkin 11 Collision 0 0
2017
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:41.983 1:41.275 1:40.593
2 Valtteri Bottas 1:43.026 1:41.502 1:41.027
3 Kimi Räikkönen 1:42.678 1:42.090 1:41.693
4 Sebastian Vettel 1:42.952 1:41.911 1:41.841
5 Max Verstappen 1:42.544 1:41.961 1:41.879
6 Sergio Pérez 1:43.162 1:42.467 1:42.111
7 Esteban Ocon 1:43.051 1:42.751 1:42.186
8 Lance Stroll 1:43.613 1:42.284 1:42.753
9 Felipe Massa 1:43.165 1:42.735 1:42.798
10 Daniel Ricciardo 1:42.857 1:42.215 1:43.414
11 Daniil Kvyat 1:42.927 1:43.186 N/A
12 Carlos Sainz 1:43.489 1:43.347 N/A
13 Kevin Magnussen 1:44.029 1:43.796 N/A
14 Nico Hülkenberg 1:43.930 1:44.267 N/A
15 Pascal Wehrlein 1:44.317 1:44.603 N/A
16 Fernando Alonso 1:44.334 N/A N/A
17 Romain Grosjean 1:44.468 N/A N/A
18 Marcus Ericsson 1:44.795 N/A N/A
19 Stoffel Vandoorne 1:45.030 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Daniel Ricciardo 10 2:03:55.573 Finished 51 25
2 Valtteri Bottas 2 +3.904 Finished 51 18
3 Lance Stroll 8 +4.009 Finished 51 15
4 Sebastian Vettel 4 +5.976 Finished 51 12
5 Lewis Hamilton 1 +6.188 Finished 51 10
6 Esteban Ocon 7 +30.298 Finished 51 8
7 Kevin Magnussen 12 +41.753 Finished 51 6
8 Carlos Sainz 15 +49.400 Finished 51 4
9 Fernando Alonso 19 +59.551 Finished 51 2
10 Pascal Wehrlein 14 +1:29.093 Finished 51 1
11 Marcus Ericsson 17 +1:31.794 Finished 51 0
12 Stoffel Vandoorne 18 +1:32.160 Finished 51 0
13 Romain Grosjean 16 +1 Lap 50 0
14 Kimi Räikkönen 3 Water pressure 46 0
Sergio Pérez 6 Seat 39 0
Felipe Massa 9 Suspension 25 0
Nico Hülkenberg 13 Accident 24 0
Max Verstappen 5 Oil pressure 12 0
Daniil Kvyat 11 Battery 9 0
Jolyon Palmer 20 Power Unit 7 0
2016
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Nico Rosberg 1:43.685 1:42.520 1:42.758
2 Sergio Pérez 1:44.462 1:43.939 1:43.515
3 Daniel Ricciardo 1:44.570 1:44.141 1:43.966
4 Sebastian Vettel 1:45.062 1:44.461 1:43.966
5 Kimi Räikkönen 1:44.936 1:44.533 1:44.269
6 Felipe Massa 1:45.494 1:44.696 1:44.483
7 Daniil Kvyat 1:44.694 1:44.687 1:44.717
8 Valtteri Bottas 1:44.706 1:44.477 1:45.246
9 Max Verstappen 1:44.939 1:44.387 1:45.570
10 Lewis Hamilton 1:44.259 1:43.526 2:01.954
11 Romain Grosjean 1:45.507 1:44.755 N/A
12 Nico Hülkenberg 1:44.860 1:44.824 N/A
13 Carlos Sainz 1:44.827 1:45.000 N/A
14 Fernando Alonso 1:45.525 1:45.270 N/A
15 Esteban Gutiérrez 1:45.300 1:45.349 N/A
16 Felipe Nasr 1:45.549 1:46.048 N/A
17 Rio Haryanto 1:45.665 N/A N/A
18 Pascal Wehrlein 1:45.750 N/A N/A
19 Jenson Button 1:45.804 N/A N/A
20 Marcus Ericsson 1:46.231 N/A N/A
21 Kevin Magnussen 1:46.348 N/A N/A
22 Jolyon Palmer 1:46.394 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Nico Rosberg 1 1:32:52.366 Finished 51 25
2 Sebastian Vettel 3 +16.696 Finished 51 18
3 Sergio Pérez 7 +25.241 Finished 51 15
4 Kimi Räikkönen 4 +33.102 Finished 51 12
5 Lewis Hamilton 10 +56.335 Finished 51 10
6 Valtteri Bottas 8 +1:00.886 Finished 51 8
7 Daniel Ricciardo 2 +1:09.229 Finished 51 6
8 Max Verstappen 9 +1:10.696 Finished 51 4
9 Nico Hülkenberg 12 +1:17.708 Finished 51 2
10 Felipe Massa 5 +1:25.375 Finished 51 1
11 Jenson Button 19 +1:44.817 Finished 51 0
12 Felipe Nasr 15 +1 Lap 50 0
13 Romain Grosjean 11 +1 Lap 50 0
14 Kevin Magnussen 22 +1 Lap 50 0
15 Jolyon Palmer 21 +1 Lap 50 0
16 Esteban Gutiérrez 14 +1 Lap 50 0
17 Marcus Ericsson 20 +1 Lap 50 0
18 Rio Haryanto 16 +2 Laps 49 0
Fernando Alonso 13 Gearbox 42 0
Pascal Wehrlein 17 Brakes 39 0
Carlos Sainz 18 Suspension 31 0
Daniil Kvyat 6 Suspension 6 0