Circuito da Boavista

Seasons
1958
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Stirling Moss 1 2:11:27.80 Finished 50 8
2 Mike Hawthorn 2 +5:12.75 Finished 50 7
3 Stuart Lewis-Evans 3 +1 Lap 49 4
4 Jean Behra 4 +1 Lap 49 3
5 Wolfgang von Trips 6 +1 Lap 49 2
6 Harry Schell 7 +1 Lap 49 0
7 Jack Brabham 8 +2 Laps 48 0
8 Maurice Trintignant 9 +2 Laps 48 0
9 Roy Salvadori 11 +4 Laps 46 0
Maria de Filippis 15 Engine 6 0
Jo Bonnier 14 Physical 9 0
Cliff Allison 13 Engine 15 0
Graham Hill 12 Spun off 25 0
Tony Brooks 5 Spun off 37 0
Carroll Shelby 10 Brakes 47 0
1960
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jack Brabham 3 2:19:00.03 Finished 55 8
2 Bruce McLaren 6 +57.97 Finished 55 6
3 Jim Clark 8 +1:53.23 Finished 55 4
4 Wolfgang von Trips 9 +1:58.81 Finished 55 3
5 Tony Brooks 12 +6 Laps 49 2
6 Innes Ireland 7 +7 Laps 48 1
7 Olivier Gendebien 14 +9 Laps 46 0
Masten Gregory 11 Gearbox 21 0
Stirling Moss 4 Disqualified 51 0
Mário de Araújo Cabral 15 Accident 38 0
John Surtees 1 Radiator 37 0
Phil Hill 10 Accident 30 0
Dan Gurney 2 Engine 25 0
Jo Bonnier 13 Engine 6 0
Graham Hill 5 Gearbox 9 0