Circuit de Monaco

Seasons
2024
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:11.584 1:10.825 1:10.270
2 Oscar Piastri 1:11.500 1:10.756 1:10.424
3 Carlos Sainz 1:11.543 1:11.075 1:10.518
4 Lando Norris 1:11.760 1:10.732 1:10.542
5 George Russell 1:11.492 1:10.929 1:10.543
6 Max Verstappen 1:11.711 1:10.745 1:10.567
7 Lewis Hamilton 1:11.528 1:11.056 1:10.621
8 Yuki Tsunoda 1:11.852 1:11.106 1:10.858
9 Alexander Albon 1:11.623 1:11.216 1:10.948
10 Pierre Gasly 1:11.714 1:10.896 1:11.311
11 Esteban Ocon 1:11.887 1:11.285 N/A
12 Nico Hülkenberg 1:11.876 1:11.440 N/A
13 Daniel Ricciardo 1:11.785 1:11.482 N/A
14 Lance Stroll 1:11.728 1:11.563 N/A
15 Kevin Magnussen 1:11.832 1:11.725 N/A
16 Fernando Alonso 1:12.019 N/A N/A
17 Logan Sargeant 1:12.020 N/A N/A
18 Sergio Pérez 1:12.060 N/A N/A
19 Valtteri Bottas 1:12.512 N/A N/A
20 Guanyu Zhou 1:13.028 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Charles Leclerc 1 2:23:15.554 Finished 78 25
2 Oscar Piastri 2 +7.152 Finished 78 18
3 Carlos Sainz 3 +7.585 Finished 78 15
4 Lando Norris 4 +8.650 Finished 78 12
5 George Russell 5 +13.309 Finished 78 10
6 Max Verstappen 6 +13.853 Finished 78 8
7 Lewis Hamilton 7 +14.908 Finished 78 7
8 Yuki Tsunoda 8 +1 Lap 77 4
9 Alexander Albon 9 +1 Lap 77 2
10 Pierre Gasly 10 +1 Lap 77 1
11 Fernando Alonso 14 +2 Laps 76 0
12 Daniel Ricciardo 12 +2 Laps 76 0
13 Valtteri Bottas 17 +2 Laps 76 0
14 Lance Stroll 13 +2 Laps 76 0
15 Logan Sargeant 15 +2 Laps 76 0
16 Guanyu Zhou 18 +2 Laps 76 0
Esteban Ocon 11 Collision 0 0
Sergio Pérez 16 Collision 0 0
Nico Hülkenberg 19 Collision 0 0
Kevin Magnussen 20 Collision 0 0
2023
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:12.386 1:11.908 1:11.365
2 Fernando Alonso 1:12.886 1:12.107 1:11.449
3 Charles Leclerc 1:12.912 1:12.103 1:11.471
4 Esteban Ocon 1:12.967 1:12.248 1:11.553
5 Carlos Sainz 1:12.717 1:12.210 1:11.630
6 Lewis Hamilton 1:12.872 1:12.156 1:11.725
7 Pierre Gasly 1:13.033 1:12.169 1:11.933
8 George Russell 1:12.769 1:12.151 1:11.964
9 Yuki Tsunoda 1:12.642 1:12.249 1:12.082
10 Lando Norris 1:12.877 1:12.377 1:12.254
11 Oscar Piastri 1:13.006 1:12.395 N/A
12 Nyck de Vries 1:13.054 1:12.428 N/A
13 Alexander Albon 1:12.706 1:12.527 N/A
14 Lance Stroll 1:12.722 1:12.623 N/A
15 Valtteri Bottas 1:13.038 1:12.625 N/A
16 Logan Sargeant 1:13.113 N/A N/A
17 Kevin Magnussen 1:13.270 N/A N/A
18 Nico Hülkenberg 1:13.279 N/A N/A
19 Guanyu Zhou 1:13.523 N/A N/A
20 Sergio Pérez 1:13.850 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 1 1:48:51.980 Finished 78 25
2 Fernando Alonso 2 +27.921 Finished 78 18
3 Esteban Ocon 3 +36.990 Finished 78 15
4 Lewis Hamilton 5 +39.062 Finished 78 13
5 George Russell 8 +56.284 Finished 78 10
6 Charles Leclerc 6 +1:01.890 Finished 78 8
7 Pierre Gasly 7 +1:02.362 Finished 78 6
8 Carlos Sainz 4 +1:03.391 Finished 78 4
9 Lando Norris 10 +1 Lap 77 2
10 Oscar Piastri 11 +1 Lap 77 1
11 Valtteri Bottas 15 +1 Lap 77 0
12 Nyck de Vries 12 +1 Lap 77 0
13 Guanyu Zhou 19 +1 Lap 77 0
14 Alexander Albon 13 +1 Lap 77 0
15 Yuki Tsunoda 9 +2 Laps 76 0
16 Sergio Pérez 20 +2 Laps 76 0
17 Nico Hülkenberg 18 +2 Laps 76 0
18 Logan Sargeant 16 +2 Laps 76 0
Kevin Magnussen 17 Collision damage 70 0
Lance Stroll 14 Accident 53 0
2022
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:12.569 1:11.864 1:11.376
2 Carlos Sainz 1:12.616 1:12.074 1:11.601
3 Sergio Pérez 1:13.004 1:11.954 1:11.629
4 Max Verstappen 1:12.993 1:12.117 1:11.666
5 Lando Norris 1:12.927 1:12.266 1:11.849
6 George Russell 1:12.787 1:12.617 1:12.112
7 Fernando Alonso 1:13.394 1:12.688 1:12.247
8 Lewis Hamilton 1:13.444 1:12.595 1:12.560
9 Sebastian Vettel 1:13.313 1:12.613 1:12.732
10 Esteban Ocon 1:12.848 1:12.528 1:13.047
11 Yuki Tsunoda 1:13.110 1:12.797 N/A
12 Valtteri Bottas 1:13.541 1:12.909 N/A
13 Kevin Magnussen 1:13.069 1:12.921 N/A
14 Daniel Ricciardo 1:13.338 1:12.964 N/A
15 Mick Schumacher 1:13.469 1:13.081 N/A
16 Alexander Albon 1:13.611 N/A N/A
17 Pierre Gasly 1:13.660 N/A N/A
18 Lance Stroll 1:13.678 N/A N/A
19 Nicholas Latifi 1:14.403 N/A N/A
20 Guanyu Zhou 1:15.606 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Sergio Pérez 3 1:56:30.265 Finished 64 25
2 Carlos Sainz 2 +1.154 Finished 64 18
3 Max Verstappen 4 +1.491 Finished 64 15
4 Charles Leclerc 1 +2.922 Finished 64 12
5 George Russell 6 +11.968 Finished 64 10
6 Lando Norris 5 +12.231 Finished 64 9
7 Fernando Alonso 7 +46.358 Finished 64 6
8 Lewis Hamilton 8 +50.388 Finished 64 4
9 Valtteri Bottas 12 +52.525 Finished 64 2
10 Sebastian Vettel 9 +53.536 Finished 64 1
11 Pierre Gasly 17 +54.289 Finished 64 0
12 Esteban Ocon 10 +55.644 Finished 64 0
13 Daniel Ricciardo 14 +57.635 Finished 64 0
14 Lance Stroll 18 +1:00.802 Finished 64 0
15 Nicholas Latifi 19 +1 Lap 63 0
16 Guanyu Zhou 20 +1 Lap 63 0
17 Yuki Tsunoda 11 +1 Lap 63 0
Alexander Albon 16 Mechanical 48 0
Mick Schumacher 15 Accident 24 0
Kevin Magnussen 13 Water pressure 19 0
2021
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:11.113 1:10.597 1:10.346
2 Max Verstappen 1:11.124 1:10.650 1:10.576
3 Valtteri Bottas 1:10.938 1:10.695 1:10.601
4 Carlos Sainz 1:11.324 1:10.806 1:10.611
5 Lando Norris 1:11.321 1:11.031 1:10.620
6 Pierre Gasly 1:11.560 1:11.179 1:10.900
7 Lewis Hamilton 1:11.622 1:11.116 1:11.095
8 Sebastian Vettel 1:12.078 1:11.309 1:11.419
9 Sergio Pérez 1:11.644 1:11.019 1:11.573
10 Antonio Giovinazzi 1:11.658 1:11.409 1:11.779
11 Esteban Ocon 1:11.740 1:11.486 N/A
12 Daniel Ricciardo 1:11.747 1:11.598 N/A
13 Lance Stroll 1:11.979 1:11.600 N/A
14 Kimi Räikkönen 1:11.899 1:11.642 N/A
15 George Russell 1:12.016 1:11.830 N/A
16 Yuki Tsunoda 1:12.096 N/A N/A
17 Fernando Alonso 1:12.205 N/A N/A
18 Nicholas Latifi 1:12.366 N/A N/A
19 Nikita Mazepin 1:12.958 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 2 1:38:56.820 Finished 78 25
2 Carlos Sainz 4 +8.968 Finished 78 18
3 Lando Norris 5 +19.427 Finished 78 15
4 Sergio Pérez 9 +20.490 Finished 78 12
5 Sebastian Vettel 8 +52.591 Finished 78 10
6 Pierre Gasly 6 +53.896 Finished 78 8
7 Lewis Hamilton 7 +1:08.231 Finished 78 7
8 Lance Stroll 13 +1 Lap 77 4
9 Esteban Ocon 11 +1 Lap 77 2
10 Antonio Giovinazzi 10 +1 Lap 77 1
11 Kimi Räikkönen 14 +1 Lap 77 0
12 Daniel Ricciardo 12 +1 Lap 77 0
13 Fernando Alonso 17 +1 Lap 77 0
14 George Russell 15 +1 Lap 77 0
15 Nicholas Latifi 18 +1 Lap 77 0
16 Yuki Tsunoda 16 +1 Lap 77 0
17 Nikita Mazepin 19 +3 Laps 75 0
18 Mick Schumacher 20 +3 Laps 75 0
Valtteri Bottas 3 Wheel nut 29 0
Charles Leclerc 1 Driveshaft 0 0
2019
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:11.542 1:10.835 1:10.166
2 Valtteri Bottas 1:11.562 1:10.701 1:10.252
3 Max Verstappen 1:11.597 1:10.618 1:10.641
4 Sebastian Vettel 1:11.434 1:11.227 1:10.947
5 Pierre Gasly 1:11.740 1:11.457 1:11.041
6 Kevin Magnussen 1:11.865 1:11.363 1:11.109
7 Daniel Ricciardo 1:11.767 1:11.543 1:11.218
8 Daniil Kvyat 1:11.602 1:11.412 1:11.271
9 Carlos Sainz 1:11.872 1:11.608 1:11.417
10 Alexander Albon 1:12.007 1:11.429 1:11.653
11 Nico Hülkenberg 1:12.097 1:11.670 N/A
12 Lando Norris 1:11.845 1:11.724 N/A
13 Romain Grosjean 1:11.837 1:12.027 N/A
14 Kimi Räikkönen 1:11.993 1:12.115 N/A
15 Antonio Giovinazzi 1:11.976 1:12.185 N/A
16 Charles Leclerc 1:12.149 N/A N/A
17 Sergio Pérez 1:12.233 N/A N/A
18 Lance Stroll 1:12.846 N/A N/A
19 George Russell 1:13.477 N/A N/A
20 Robert Kubica 1:13.751 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Lewis Hamilton 1 1:43:28.437 Finished 78 25
2 Sebastian Vettel 4 +2.602 Finished 78 18
3 Valtteri Bottas 2 +3.162 Finished 78 15
4 Max Verstappen 3 +5.537 Finished 78 12
5 Pierre Gasly 8 +9.946 Finished 78 11
6 Carlos Sainz 9 +53.454 Finished 78 8
7 Daniil Kvyat 7 +54.574 Finished 78 6
8 Alexander Albon 10 +55.200 Finished 78 4
9 Daniel Ricciardo 6 +1:00.894 Finished 78 2
10 Romain Grosjean 13 +1:01.034 Finished 78 1
11 Lando Norris 12 +1:06.801 Finished 78 0
12 Sergio Pérez 16 +1 Lap 77 0
13 Nico Hülkenberg 11 +1 Lap 77 0
14 Kevin Magnussen 5 +1 Lap 77 0
15 George Russell 19 +1 Lap 77 0
16 Lance Stroll 17 +1 Lap 77 0
17 Kimi Räikkönen 14 +1 Lap 77 0
18 Robert Kubica 20 +1 Lap 77 0
19 Antonio Giovinazzi 18 +2 Laps 76 0
Charles Leclerc 15 Collision 16 0
2018
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Daniel Ricciardo 1:12.013 1:11.278 1:10.810
2 Sebastian Vettel 1:12.415 1:11.518 1:11.039
3 Lewis Hamilton 1:12.460 1:11.584 1:11.232
4 Kimi Räikkönen 1:12.639 1:11.391 1:11.266
5 Valtteri Bottas 1:12.434 1:12.002 1:11.441
6 Esteban Ocon 1:13.028 1:12.188 1:12.061
7 Fernando Alonso 1:12.657 1:12.269 1:12.110
8 Carlos Sainz 1:12.950 1:12.286 1:12.130
9 Sergio Pérez 1:12.848 1:12.194 1:12.154
10 Pierre Gasly 1:12.941 1:12.313 1:12.221
11 Nico Hülkenberg 1:13.065 1:12.411 N/A
12 Stoffel Vandoorne 1:12.463 1:12.440 N/A
13 Sergey Sirotkin 1:12.706 1:12.521 N/A
14 Charles Leclerc 1:12.829 1:12.714 N/A
15 Romain Grosjean 1:12.930 1:12.728 N/A
16 Brendon Hartley 1:13.179 N/A N/A
17 Marcus Ericsson 1:13.265 N/A N/A
18 Lance Stroll 1:13.323 N/A N/A
19 Kevin Magnussen 1:13.393 N/A N/A
20 Max Verstappen N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Daniel Ricciardo 1 1:42:54.807 Finished 78 25
2 Sebastian Vettel 2 +7.336 Finished 78 18
3 Lewis Hamilton 3 +17.013 Finished 78 15
4 Kimi Räikkönen 4 +18.127 Finished 78 12
5 Valtteri Bottas 5 +18.822 Finished 78 10
6 Esteban Ocon 6 +23.667 Finished 78 8
7 Pierre Gasly 10 +24.331 Finished 78 6
8 Nico Hülkenberg 11 +24.839 Finished 78 4
9 Max Verstappen 20 +25.317 Finished 78 2
10 Carlos Sainz 8 +1:09.013 Finished 78 1
11 Marcus Ericsson 16 +1:09.864 Finished 78 0
12 Sergio Pérez 9 +1:10.461 Finished 78 0
13 Kevin Magnussen 19 +1:14.823 Finished 78 0
14 Stoffel Vandoorne 12 +1 Lap 77 0
15 Romain Grosjean 18 +1 Lap 77 0
16 Sergey Sirotkin 13 +1 Lap 77 0
17 Lance Stroll 17 +2 Laps 76 0
Charles Leclerc 14 Collision 70 0
Brendon Hartley 15 Collision 70 0
Fernando Alonso 7 Gearbox 52 0
2017
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Kimi Räikkönen 1:13.117 1:12.231 1:12.178
2 Sebastian Vettel 1:13.090 1:12.449 1:12.221
3 Valtteri Bottas 1:13.325 1:12.901 1:12.223
4 Max Verstappen 1:13.078 1:12.697 1:12.496
5 Daniel Ricciardo 1:13.219 1:13.011 1:12.998
6 Carlos Sainz 1:13.526 1:13.397 1:13.162
7 Sergio Pérez 1:13.530 1:13.430 1:13.329
8 Romain Grosjean 1:13.786 1:13.203 1:13.349
9 Jenson Button 1:13.723 1:13.453 1:13.613
10 Stoffel Vandoorne 1:13.476 1:13.249 N/A
11 Daniil Kvyat 1:13.899 1:13.516 N/A
12 Nico Hülkenberg 1:13.787 1:13.628 N/A
13 Kevin Magnussen 1:13.531 1:13.959 N/A
14 Lewis Hamilton 1:13.640 1:14.106 N/A
15 Felipe Massa 1:13.796 1:20.529 N/A
16 Esteban Ocon 1:14.101 N/A N/A
17 Jolyon Palmer 1:14.696 N/A N/A
18 Lance Stroll 1:14.893 N/A N/A
19 Pascal Wehrlein 1:15.159 N/A N/A
20 Marcus Ericsson 1:15.276 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Sebastian Vettel 2 1:44:44.340 Finished 78 25
2 Kimi Räikkönen 1 +3.145 Finished 78 18
3 Daniel Ricciardo 5 +3.745 Finished 78 15
4 Valtteri Bottas 3 +5.517 Finished 78 12
5 Max Verstappen 4 +6.199 Finished 78 10
6 Carlos Sainz 6 +12.038 Finished 78 8
7 Lewis Hamilton 13 +15.801 Finished 78 6
8 Romain Grosjean 8 +18.150 Finished 78 4
9 Felipe Massa 14 +19.445 Finished 78 2
10 Kevin Magnussen 11 +21.443 Finished 78 1
11 Jolyon Palmer 16 +22.737 Finished 78 0
12 Esteban Ocon 15 +23.725 Finished 78 0
13 Sergio Pérez 7 +39.089 Finished 78 0
14 Daniil Kvyat 9 Collision damage 71 0
15 Lance Stroll 17 Brakes 71 0
Stoffel Vandoorne 12 Accident 66 0
Marcus Ericsson 19 Accident 63 0
Jenson Button 20 Collision damage 57 0
Pascal Wehrlein 18 Collision 57 0
Nico Hülkenberg 10 Gearbox 15 0
2016
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Daniel Ricciardo 1:14.912 1:14.357 1:13.622
2 Nico Rosberg 1:14.873 1:14.043 1:13.791
3 Lewis Hamilton 1:14.826 1:14.056 1:13.942
4 Sebastian Vettel 1:14.610 1:14.318 1:14.552
5 Nico Hülkenberg 1:15.333 1:14.989 1:14.726
6 Kimi Räikkönen 1:15.499 1:14.789 1:14.732
7 Carlos Sainz 1:15.467 1:14.805 1:14.749
8 Sergio Pérez 1:15.328 1:14.937 1:14.902
9 Daniil Kvyat 1:15.384 1:14.794 1:15.273
10 Fernando Alonso 1:15.504 1:15.107 1:15.363
11 Valtteri Bottas 1:15.521 1:15.273 N/A
12 Esteban Gutiérrez 1:15.592 1:15.293 N/A
13 Jenson Button 1:15.554 1:15.352 N/A
14 Felipe Massa 1:15.710 1:15.385 N/A
15 Romain Grosjean 1:15.465 1:15.571 N/A
16 Kevin Magnussen 1:16.253 1:16.058 N/A
17 Marcus Ericsson 1:16.299 N/A N/A
18 Jolyon Palmer 1:16.586 N/A N/A
19 Rio Haryanto 1:17.295 N/A N/A
20 Pascal Wehrlein 1:17.452 N/A N/A
21 Max Verstappen 1:22.467 N/A N/A
22 Felipe Nasr N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Lewis Hamilton 3 1:59:29.133 Finished 78 25
2 Daniel Ricciardo 1 +7.252 Finished 78 18
3 Sergio Pérez 7 +13.825 Finished 78 15
4 Sebastian Vettel 4 +15.846 Finished 78 12
5 Fernando Alonso 9 +1:25.076 Finished 78 10
6 Nico Hülkenberg 5 +1:32.999 Finished 78 8
7 Nico Rosberg 2 +1:33.290 Finished 78 6
8 Carlos Sainz 6 +1 Lap 77 4
9 Jenson Button 13 +1 Lap 77 2
10 Felipe Massa 14 +1 Lap 77 1
11 Esteban Gutiérrez 12 +1 Lap 77 0
12 Valtteri Bottas 10 +1 Lap 77 0
13 Romain Grosjean 15 +2 Laps 76 0
14 Pascal Wehrlein 20 +2 Laps 76 0
15 Rio Haryanto 19 +4 Laps 74 0
Marcus Ericsson 17 Collision 51 0
Felipe Nasr 0 Retired 48 0
Max Verstappen 0 Accident 34 0
Kevin Magnussen 16 Retired 32 0
Daniil Kvyat 8 Accident 18 0
Kimi Räikkönen 11 Accident 10 0
Jolyon Palmer 18 Accident 7 0
2015
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:16.588 1:15.864 1:15.098
2 Nico Rosberg 1:16.528 1:15.471 1:15.440
3 Sebastian Vettel 1:17.502 1:16.181 1:15.849
4 Daniel Ricciardo 1:17.254 1:16.706 1:16.041
5 Daniil Kvyat 1:16.845 1:16.453 1:16.182
6 Kimi Räikkönen 1:17.660 1:16.440 1:16.427
7 Sergio Pérez 1:17.376 1:16.999 1:16.808
8 Carlos Sainz 1:17.246 1:16.762 1:16.931
9 Pastor Maldonado 1:17.630 1:16.775 1:16.946
10 Max Verstappen 1:16.750 1:16.546 1:16.957
11 Romain Grosjean 1:17.767 1:17.007 N/A
12 Jenson Button 1:17.492 1:17.093 N/A
13 Nico Hülkenberg 1:17.552 1:17.193 N/A
14 Felipe Massa 1:17.679 1:17.278 N/A
15 Fernando Alonso 1:17.778 1:26.632 N/A
16 Felipe Nasr 1:18.101 N/A N/A
17 Valtteri Bottas 1:18.434 N/A N/A
18 Marcus Ericsson 1:18.513 N/A N/A
19 Will Stevens 1:20.655 N/A N/A
20 Roberto Merhi 1:20.904 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Nico Rosberg 2 1:49:18.420 Finished 78 25
2 Sebastian Vettel 3 +4.486 Finished 78 18
3 Lewis Hamilton 1 +6.053 Finished 78 15
4 Daniil Kvyat 5 +11.965 Finished 78 12
5 Daniel Ricciardo 4 +13.608 Finished 78 10
6 Kimi Räikkönen 6 +14.345 Finished 78 8
7 Sergio Pérez 7 +15.013 Finished 78 6
8 Jenson Button 10 +16.063 Finished 78 4
9 Felipe Nasr 14 +23.626 Finished 78 2
10 Carlos Sainz 0 +25.056 Finished 78 1
11 Nico Hülkenberg 11 +26.232 Finished 78 0
12 Romain Grosjean 15 +28.415 Finished 78 0
13 Marcus Ericsson 17 +31.159 Finished 78 0
14 Valtteri Bottas 16 +45.789 Finished 78 0
15 Felipe Massa 12 +1 Lap 77 0
16 Roberto Merhi 19 +2 Laps 76 0
17 Will Stevens 18 +2 Laps 76 0
Max Verstappen 9 Accident 62 0
Fernando Alonso 13 Gearbox 41 0
Pastor Maldonado 8 Brakes 5 0
2014
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Nico Rosberg 1:17.678 1:16.465 1:15.989
2 Lewis Hamilton 1:17.823 1:16.354 1:16.048
3 Daniel Ricciardo 1:17.900 1:17.233 1:16.384
4 Sebastian Vettel 1:18.383 1:17.074 1:16.547
5 Fernando Alonso 1:17.853 1:17.200 1:16.686
6 Kimi Räikkönen 1:17.902 1:17.398 1:17.389
7 Jean-Éric Vergne 1:17.557 1:17.657 1:17.540
8 Kevin Magnussen 1:17.978 1:17.609 1:17.555
9 Daniil Kvyat 1:18.616 1:17.594 1:18.090
10 Sergio Pérez 1:18.108 1:17.755 1:18.327
11 Nico Hülkenberg 1:18.432 1:17.846 N/A
12 Jenson Button 1:17.890 1:17.988 N/A
13 Valtteri Bottas 1:18.407 1:18.082 N/A
14 Romain Grosjean 1:18.335 1:18.196 N/A
15 Pastor Maldonado 1:18.585 1:18.356 N/A
16 Felipe Massa 1:18.209 N/A N/A
17 Esteban Gutiérrez 1:18.741 N/A N/A
18 Adrian Sutil 1:18.745 N/A N/A
19 Jules Bianchi 1:19.332 N/A N/A
20 Max Chilton 1:19.928 N/A N/A
21 Kamui Kobayashi 1:20.133 N/A N/A
22 Marcus Ericsson 1:21.732 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Nico Rosberg 1 1:49:27.661 Finished 78 25
2 Lewis Hamilton 2 +9.210 Finished 78 18
3 Daniel Ricciardo 3 +9.614 Finished 78 15
4 Fernando Alonso 5 +32.452 Finished 78 12
5 Nico Hülkenberg 11 +1 Lap 77 10
6 Jenson Button 12 +1 Lap 77 8
7 Felipe Massa 16 +1 Lap 77 6
8 Romain Grosjean 14 +1 Lap 77 4
9 Jules Bianchi 21 +1 Lap 77 2
10 Kevin Magnussen 8 +1 Lap 77 1
11 Marcus Ericsson 22 +1 Lap 77 0
12 Kimi Räikkönen 6 +1 Lap 77 0
13 Kamui Kobayashi 20 +2 Laps 75 0
14 Max Chilton 19 +3 Laps 75 0
Esteban Gutiérrez 17 Accident 59 0
Valtteri Bottas 13 Engine 55 0
Jean-Éric Vergne 7 Engine 50 0
Adrian Sutil 18 Accident 23 0
Daniil Kvyat 9 Mechanical 10 0
Sebastian Vettel 4 Turbo 5 0
Sergio Pérez 10 Collision 0 0
Pastor Maldonado 15 Withdrew 0 0
2013
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Nico Rosberg 1:24.620 1:16.135 1:13.876
2 Lewis Hamilton 1:23.779 1:16.265 1:13.967
3 Sebastian Vettel 1:24.243 1:15.988 1:13.980
4 Mark Webber 1:25.352 1:17.322 1:14.181
5 Kimi Räikkönen 1:25.835 1:16.040 1:14.822
6 Fernando Alonso 1:23.712 1:16.510 1:14.824
7 Sergio Pérez 1:24.682 1:17.748 1:15.138
8 Adrian Sutil 1:25.108 1:17.261 1:15.383
9 Jenson Button 1:23.744 1:17.420 1:15.647
10 Jean-Éric Vergne 1:23.699 1:17.623 1:15.703
11 Nico Hülkenberg 1:25.547 1:18.331 N/A
12 Daniel Ricciardo 1:24.852 1:18.344 N/A
13 Romain Grosjean 1:23.738 1:18.603 N/A
14 Valtteri Bottas 1:24.681 1:19.077 N/A
15 Giedo van der Garde 1:26.095 1:19.408 N/A
16 Pastor Maldonado 1:23.452 1:21.688 N/A
17 Paul di Resta 1:26.322 N/A N/A
18 Charles Pic 1:26.633 N/A N/A
19 Esteban Gutiérrez 1:26.917 N/A N/A
20 Max Chilton 1:27.303 N/A N/A
21 Jules Bianchi N/A N/A N/A
22 Felipe Massa N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Nico Rosberg 1 2:17:52.056 Finished 78 25
2 Sebastian Vettel 3 +3.888 Finished 78 18
3 Mark Webber 4 +6.314 Finished 78 15
4 Lewis Hamilton 2 +13.894 Finished 78 12
5 Adrian Sutil 8 +21.477 Finished 78 10
6 Jenson Button 9 +23.103 Finished 78 8
7 Fernando Alonso 6 +26.734 Finished 78 6
8 Jean-Éric Vergne 10 +27.223 Finished 78 4
9 Paul di Resta 17 +27.608 Finished 78 2
10 Kimi Räikkönen 5 +36.582 Finished 78 1
11 Nico Hülkenberg 11 +42.572 Finished 78 0
12 Valtteri Bottas 14 +42.691 Finished 78 0
13 Esteban Gutiérrez 19 +43.212 Finished 78 0
14 Max Chilton 22 +49.885 Finished 78 0
15 Giedo van der Garde 15 +1:02.590 Finished 78 0
16 Sergio Pérez 7 Suspension 72 0
Romain Grosjean 13 Collision 63 0
Daniel Ricciardo 12 Collision 61 0
Jules Bianchi 20 Brakes 58 0
Pastor Maldonado 16 Collision 44 0
Felipe Massa 21 Accident 28 0
Charles Pic 18 Gearbox 7 0
2012
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Michael Schumacher 1:15.873 1:15.062 1:14.301
2 Mark Webber 1:16.013 1:15.035 1:14.381
3 Nico Rosberg 1:15.900 1:15.022 1:14.448
4 Lewis Hamilton 1:16.063 1:15.166 1:14.583
5 Romain Grosjean 1:15.718 1:15.219 1:14.639
6 Fernando Alonso 1:16.153 1:15.128 1:14.948
7 Felipe Massa 1:15.983 1:14.911 1:15.049
8 Kimi Räikkönen 1:15.889 1:15.322 1:15.199
9 Pastor Maldonado 1:16.017 1:15.026 1:15.245
10 Sebastian Vettel 1:15.757 1:15.234 N/A
11 Nico Hülkenberg 1:15.418 1:15.421 N/A
12 Kamui Kobayashi 1:15.648 1:15.508 N/A
13 Jenson Button 1:16.399 1:15.536 N/A
14 Bruno Senna 1:15.923 1:15.709 N/A
15 Paul di Resta 1:16.062 1:15.718 N/A
16 Daniel Ricciardo 1:16.360 1:15.878 N/A
17 Jean-Éric Vergne 1:16.491 1:16.885 N/A
18 Heikki Kovalainen 1:16.538 N/A N/A
19 Vitaly Petrov 1:17.404 N/A N/A
20 Timo Glock 1:17.947 N/A N/A
21 Pedro de la Rosa 1:18.096 N/A N/A
22 Charles Pic 1:18.476 N/A N/A
23 Narain Karthikeyan 1:19.310 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Mark Webber 1 1:46:06.557 Finished 78 25
2 Nico Rosberg 2 +0.643 Finished 78 18
3 Fernando Alonso 5 +0.947 Finished 78 15
4 Sebastian Vettel 9 +1.343 Finished 78 12
5 Lewis Hamilton 3 +4.101 Finished 78 10
6 Felipe Massa 7 +6.195 Finished 78 8
7 Paul di Resta 14 +41.537 Finished 78 6
8 Nico Hülkenberg 10 +42.562 Finished 78 4
9 Kimi Räikkönen 8 +44.036 Finished 78 2
10 Bruno Senna 13 +44.516 Finished 78 1
11 Sergio Pérez 23 +1 Lap 77 0
12 Jean-Éric Vergne 16 +1 Lap 77 0
13 Heikki Kovalainen 17 +1 Lap 77 0
14 Timo Glock 19 +1 Lap 77 0
15 Narain Karthikeyan 22 +2 Laps 76 0
16 Jenson Button 12 Collision 70 0
Daniel Ricciardo 15 Retired 65 0
Charles Pic 21 Retired 64 0
Michael Schumacher 6 Fuel pressure 63 0
Vitaly Petrov 18 Electrical 15 0
Kamui Kobayashi 11 Accident 5 0
Pedro de la Rosa 20 Accident 0 0
Pastor Maldonado 24 Accident 0 0
Romain Grosjean 4 Accident 0 0
2011
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sebastian Vettel 1:15.606 1:14.277 1:13.556
