Mosport International Raceway

Seasons
1967
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jack Brabham 7 2:40:40.0 Finished 90 9
2 Denny Hulme 3 +1:01.9 Finished 90 6
3 Dan Gurney 5 +1 Lap 89 4
4 Graham Hill 2 +2 Laps 88 3
5 Mike Spence 10 +3 Laps 87 2
6 Chris Amon 4 +3 Laps 87 1
7 Bruce McLaren 6 +4 Laps 86 0
8 Jo Bonnier 14 +5 Laps 85 0
9 David Hobbs 12 +5 Laps 85 0
10 Richard Attwood 13 +6 Laps 84 0
11 Mike Fisher 17 +9 Laps 81 0
Jim Clark 1 Ignition 69 0
Eppie Wietzes 16 Disqualified 69 0
Jackie Stewart 9 Throttle 65 0
Al Pease 15 Not classified 47 0
Chris Irwin 11 Spun off 18 0
Jochen Rindt 8 Ignition 4 0
Tom Jones 0 Did not qualify 0 0
1969
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jacky Ickx 1 1:59:25.7 Finished 90 9
2 Jack Brabham 6 +46.2 Finished 90 6
3 Jochen Rindt 3 +52.0 Finished 90 4
4 Jean-Pierre Beltoise 2 +1 Lap 89 3
5 Bruce McLaren 9 +3 Laps 87 2
6 Johnny Servoz-Gavin 15 +6 Laps 84 1
7 Pete Lovely 16 +9 Laps 81 0
Bill Brack 18 Not classified 80 0
Graham Hill 7 Engine 42 0
Jo Siffert 8 Halfshaft 40 0
John Miles 11 Gearbox 40 0
Pedro Rodríguez 13 Oil pressure 37 0
Jackie Stewart 4 Collision 32 0
Al Pease 17 Disqualified 22 0
John Surtees 14 Engine 15 0
Piers Courage 10 Fuel leak 13 0
John Cordts 19 Oil leak 10 0
Denny Hulme 5 Distributor 9 0
Jackie Oliver 12 Engine 2 0
Silvio Moser 20 Accident 0 0
1971
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jackie Stewart 1 1:55:13.1 Finished 64 9
2 Ronnie Peterson 6 +38.3 Finished 64 6
3 Mark Donohue 8 +1:35.8 Finished 64 4
4 Denny Hulme 10 +1 Lap 63 3
5 Reine Wisell 7 +1 Lap 63 2
6 François Cevert 3 +2 Laps 62 1
7 Emerson Fittipaldi 4 +2 Laps 62 0
8 Jacky Ickx 12 +2 Laps 62 0
9 Jo Siffert 2 +3 Laps 61 0
10 Chris Amon 5 +3 Laps 61 0
11 John Surtees 14 +4 Laps 60 0
12 Helmut Marko 19 +4 Laps 60 0
13 Mario Andretti 13 +4 Laps 60 0
14 Peter Gethin 16 +5 Laps 59 0
15 George Eaton 21 +5 Laps 59 0
16 Nanni Galli 20 +7 Laps 57 0
Mike Beuttler 22 Not classified 56 0
Pete Lovely 25 Not classified 55 0
Rolf Stommelen 23 Overheating 26 0
Jean-Pierre Beltoise 11 Accident 15 0
Skip Barber 24 Oil pressure 13 0
Clay Regazzoni 18 Accident 7 0
Graham Hill 15 Accident 2 0
Tim Schenken 17 Ignition 1 0
Howden Ganley 9 Accident 0 0
Chris Craft 0 Did not qualify 0 0
1972
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jackie Stewart 5 1:43:17.1 Finished 80 9
2 Peter Revson 1 +48.2 Finished 80 6
3 Denny Hulme 2 +54.6 Finished 80 4
4 Carlos Reutemann 9 +1:00.7 Finished 80 3
5 Clay Regazzoni 7 +1:07.0 Finished 80 2
6 Chris Amon 10 +1 Lap 79 1
7 Tim Schenken 13 +1 Lap 79 0
8 Graham Hill 17 +1 Lap 79 0
9 Carlos Pace 18 Out of fuel 78 0
10 Howden Ganley 14 +2 Laps 78 0
11 Emerson Fittipaldi 4 +2 Laps 78 0
12 Jacky Ickx 8 +4 Laps 76 0
13 Henri Pescarolo 21 +7 Laps 73 0
Reine Wisell 16 Engine 65 0
Niki Lauda 19 Disqualified 64 0
Ronnie Peterson 3 Collision 61 0
Mike Beuttler 24 Not classified 59 0
François Cevert 6 Gearbox 51 0
Peter Gethin 12 Suspension 25 0
Skip Barber 22 Not classified 24 0
Jean-Pierre Beltoise 20 Oil leak 21 0
Bill Brack 23 Spun off 20 0
Wilson Fittipaldi 11 Gearbox 5 0
Andrea de Adamich 15 Gearbox 2 0
1973
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Peter Revson 2 1:59:04.083 Finished 80 9
2 Emerson Fittipaldi 5 +32.734 Finished 80 6
3 Jackie Oliver 14 +34.505 Finished 80 4
4 Jean-Pierre Beltoise 16 +36.514 Finished 80 3
5 Jackie Stewart 9 +1 Lap 79 2
6 Howden Ganley 22 +1 Lap 79 1
7 James Hunt 15 +2 Laps 78 0
8 Carlos Reutemann 4 +2 Laps 78 0
9 Mike Hailwood 12 +2 Laps 78 0
10 Chris Amon 11 +3 Laps 77 0
11 Wilson Fittipaldi 10 +3 Laps 77 0
12 Rolf Stommelen 18 +4 Laps 76 0
13 Denny Hulme 7 +5 Laps 75 0
14 Tim Schenken 24 +5 Laps 75 0
15 Arturo Merzario 20 +5 Laps 75 0
16 Graham Hill 17 +7 Laps 73 0
17 George Follmer 13 +7 Laps 73 0
18 Carlos Pace 19 +8 Laps 72 0
Jean-Pierre Jarier 23 Not classified 71 0
Rikky von Opel 26 Not classified 68 0
Niki Lauda 8 Transmission 62 0
Jody Scheckter 3 Accident 32 0
François Cevert 6 Accident 32 0
Mike Beuttler 21 Engine 20 0
Ronnie Peterson 1 Suspension 16 0
Peter Gethin 25 Oil pump 5 0
1974
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Emerson Fittipaldi 1 1:40:26.136 Finished 80 9
2 Clay Regazzoni 6 +13.034 Finished 80 6
3 Ronnie Peterson 10 +14.494 Finished 80 4
4 James Hunt 8 +15.669 Finished 80 3
5 Patrick Depailler 7 +55.322 Finished 80 2
6 Denny Hulme 14 +1 Lap 79 1
7 Mario Andretti 16 +1 Lap 79 0
8 Carlos Pace 9 +1 Lap 79 0
9 Carlos Reutemann 4 +1 Lap 79 0
10 Helmuth Koinigg 22 +2 Laps 78 0
11 Rolf Stommelen 11 +2 Laps 78 0
12 Mark Donohue 24 +2 Laps 78 0
13 Jacky Ickx 21 +2 Laps 78 0
14 Graham Hill 20 +3 Laps 77 0
15 Jacques Laffite 18 Puncture 74 0
16 Jochen Mass 12 +8 Laps 72 0
Chris Amon 25 Not classified 70 0
Niki Lauda 2 Accident 67 0
Tom Pryce 13 Engine 65 0
John Watson 15 Suspension 61 0
Jean-Pierre Beltoise 17 Not classified 60 0
Jody Scheckter 3 Brakes 48 0
Jean-Pierre Jarier 5 Halfshaft 46 0
Arturo Merzario 19 Handling 40 0
Eppie Wietzes 26 Engine 33 0
Hans-Joachim Stuck 23 Fuel system 12 0
Derek Bell 0 Did not qualify 0 0
Mike Wilds 0 Did not qualify 0 0
Vittorio Brambilla 0 Did not qualify 0 0
Ian Ashley 0 Did not qualify 0 0
1976
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 James Hunt 1 1:40:09.626 Finished 80 9
2 Patrick Depailler 4 +6.331 Finished 80 6
3 Mario Andretti 5 +10.366 Finished 80 4
4 Jody Scheckter 7 +19.745 Finished 80 3
5 Jochen Mass 11 +41.811 Finished 80 2
6 Clay Regazzoni 12 +46.256 Finished 80 1
7 Carlos Pace 10 +46.472 Finished 80 0
8 Niki Lauda 6 +1:12.957 Finished 80 0
9 Ronnie Peterson 2 +1 Lap 79 0
10 John Watson 14 +1 Lap 79 0
11 Tom Pryce 13 +1 Lap 79 0
12 Gunnar Nilsson 15 +1 Lap 79 0
13 Jacky Ickx 16 +1 Lap 79 0
14 Vittorio Brambilla 3 +1 Lap 79 0
15 Brett Lunger 22 +2 Laps 78 0
16 Alan Jones 20 +2 Laps 78 0
17 Larry Perkins 19 +2 Laps 78 0
18 Jean-Pierre Jarier 18 +3 Laps 77 0
19 Henri Pescarolo 21 +3 Laps 77 0
20 Guy Edwards 23 +5 Laps 75 0
Jacques Laffite 9 Oil pressure 43 0
Emerson Fittipaldi 17 Exhaust 41 0
Hans-Joachim Stuck 8 Handling 36 0
Arturo Merzario 24 Accident 11 0
Harald Ertl 0 Accident 0 0
Chris Amon 0 Accident 0 0
Otto Stuppacher 0 Did not qualify 0 0
1977
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jody Scheckter 9 1:40:00.0 Finished 80 9
2 Patrick Depailler 6 +6.77 Finished 80 6
3 Jochen Mass 5 +15.76 Finished 80 4
4 Alan Jones 7 +46.69 Finished 80 3
5 Patrick Tambay 16 +1:03.26 Finished 80 2
6 Vittorio Brambilla 15 Accident 78 1
7 Danny Ongais 22 +2 Laps 78 0
8 Alex Ribeiro 23 +2 Laps 78 0
9 Mario Andretti 1 Engine 77 0
10 Riccardo Patrese 8 Spun off 76 0
11 Brett Lunger 20 Engine 76 0
12 Gilles Villeneuve 17 Transmission 76 0
James Hunt 2 Accident 61 0
Patrick Nève 21 Engine 56 0
Ronnie Peterson 3 Fuel leak 34 0
Rupert Keegan 25 Accident 32 0
Hans Binder 24 Accident 31 0
Ian Scheckter 18 Engine 29 0
Emerson Fittipaldi 19 Engine 29 0
Carlos Reutemann 12 Fuel system 20 0
Hans-Joachim Stuck 13 Engine 19 0
Gunnar Nilsson 4 Accident 17 0
Jacques Laffite 11 Transmission 12 0
John Watson 10 Suspension 1 0
Clay Regazzoni 14 Accident 0 0
Ian Ashley 0 Withdrew 0 0
Jean-Pierre Jabouille 0 Did not qualify 0 0