Silverstone Circuit
Seasons
2024
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | George Russell | 1:30.106 | 1:26.723 | 1:25.819 |
2 | Lewis Hamilton | 1:29.547 | 1:26.770 | 1:25.990 |
3 | Lando Norris | 1:31.596 | 1:26.559 | 1:26.030 |
4 | Max Verstappen | 1:31.342 | 1:26.796 | 1:26.203 |
5 | Oscar Piastri | 1:30.895 | 1:26.733 | 1:26.237 |
6 | Nico Hülkenberg | 1:31.929 | 1:26.847 | 1:26.338 |
7 | Carlos Sainz | 1:30.557 | 1:26.843 | 1:26.509 |
8 | Lance Stroll | 1:31.410 | 1:26.938 | 1:26.585 |
9 | Alexander Albon | 1:31.135 | 1:26.933 | 1:26.640 |
10 | Fernando Alonso | 1:31.264 | 1:26.730 | 1:26.917 |
11 | Charles Leclerc | 1:30.496 | 1:27.097 | N/A |
12 | Logan Sargeant | 1:31.608 | 1:27.175 | N/A |
13 | Yuki Tsunoda | 1:30.994 | 1:27.269 | N/A |
14 | Guanyu Zhou | 1:31.190 | 1:27.867 | N/A |
15 | Daniel Ricciardo | 1:31.291 | 1:27.949 | N/A |
16 | Valtteri Bottas | 1:32.431 | N/A | N/A |
17 | Kevin Magnussen | 1:32.905 | N/A | N/A |
18 | Esteban Ocon | 1:34.557 | N/A | N/A |
19 | Sergio Pérez | 1:38.348 | N/A | N/A |
20 | Pierre Gasly | 1:39.804 | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | 2 | 1:22:27.059 | Finished | 52 | 25 |
2 | Max Verstappen | 4 | +1.465 | Finished | 52 | 18 |
3 | Lando Norris | 3 | +7.547 | Finished | 52 | 15 |
4 | Oscar Piastri | 5 | +12.429 | Finished | 52 | 12 |
5 | Carlos Sainz | 7 | +47.318 | Finished | 52 | 11 |
6 | Nico Hülkenberg | 6 | +55.722 | Finished | 52 | 8 |
7 | Lance Stroll | 8 | +56.569 | Finished | 52 | 6 |
8 | Fernando Alonso | 10 | +1:03.577 | Finished | 52 | 4 |
9 | Alexander Albon | 9 | +1:08.387 | Finished | 52 | 2 |
10 | Yuki Tsunoda | 13 | +1:19.303 | Finished | 52 | 1 |
11 | Logan Sargeant | 12 | +1:28.960 | Finished | 52 | 0 |
12 | Kevin Magnussen | 17 | +1:30.153 | Finished | 52 | 0 |
13 | Daniel Ricciardo | 15 | +1 Lap | 51 | 0 | |
14 | Charles Leclerc | 11 | +1 Lap | 51 | 0 | |
15 | Valtteri Bottas | 16 | +1 Lap | 51 | 0 | |
16 | Esteban Ocon | 18 | +2 Laps | 50 | 0 | |
17 | Sergio Pérez | 0 | +2 Laps | 50 | 0 | |
18 | Guanyu Zhou | 14 | +2 Laps | 50 | 0 | |
George Russell | 1 | Water pressure | 33 | 0 | ||
Pierre Gasly | 19 | Gearbox | 0 | 0 |
2023
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Max Verstappen | 1:29.428 | 1:27.702 | 1:26.720 |
2 | Lando Norris | 1:28.917 | 1:28.042 | 1:26.961 |
3 | Oscar Piastri | 1:29.874 | 1:27.845 | 1:27.092 |
4 | Charles Leclerc | 1:29.143 | 1:28.361 | 1:27.136 |
5 | Carlos Sainz | 1:29.865 | 1:28.265 | 1:27.148 |
6 | George Russell | 1:29.412 | 1:28.782 | 1:27.155 |
7 | Lewis Hamilton | 1:29.415 | 1:28.545 | 1:27.211 |
8 | Alexander Albon | 1:29.466 | 1:28.067 | 1:27.530 |
9 | Fernando Alonso | 1:29.949 | 1:28.368 | 1:27.659 |
10 | Pierre Gasly | 1:29.533 | 1:28.751 | 1:27.689 |
11 | Nico Hülkenberg | 1:29.603 | 1:28.896 | N/A |
12 | Lance Stroll | 1:29.448 | 1:28.935 | N/A |
13 | Esteban Ocon | 1:29.700 | 1:28.956 | N/A |
14 | Logan Sargeant | 1:29.873 | 1:29.031 | N/A |
15 | Valtteri Bottas | 1:29.798 | N/A | N/A |
16 | Sergio Pérez | 1:29.968 | N/A | N/A |
17 | Yuki Tsunoda | 1:30.025 | N/A | N/A |
18 | Guanyu Zhou | 1:30.123 | N/A | N/A |
19 | Nyck de Vries | 1:30.513 | N/A | N/A |
20 | Kevin Magnussen | 1:32.378 | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | 1:25:16.938 | Finished | 52 | 26 |
2 | Lando Norris | 2 | +3.798 | Finished | 52 | 18 |
3 | Lewis Hamilton | 7 | +6.783 | Finished | 52 | 15 |
4 | Oscar Piastri | 3 | +7.776 | Finished | 52 | 12 |
5 | George Russell | 6 | +11.206 | Finished | 52 | 10 |
6 | Sergio Pérez | 15 | +12.882 | Finished | 52 | 8 |
7 | Fernando Alonso | 9 | +17.193 | Finished | 52 | 6 |
8 | Alexander Albon | 8 | +17.878 | Finished | 52 | 4 |
9 | Charles Leclerc | 4 | +18.689 | Finished | 52 | 2 |
10 | Carlos Sainz | 5 | +19.448 | Finished | 52 | 1 |
11 | Logan Sargeant | 14 | +23.632 | Finished | 52 | 0 |
12 | Valtteri Bottas | 20 | +25.830 | Finished | 52 | 0 |
13 | Nico Hülkenberg | 11 | +26.663 | Finished | 52 | 0 |
14 | Lance Stroll | 12 | +27.483 | Finished | 52 | 0 |
15 | Guanyu Zhou | 17 | +29.820 | Finished | 52 | 0 |
16 | Yuki Tsunoda | 16 | +31.225 | Finished | 52 | 0 |
17 | Nyck de Vries | 18 | +33.128 | Finished | 52 | 0 |
18 | Pierre Gasly | 10 | Collision damage | 46 | 0 | |
Kevin Magnussen | 19 | Engine | 31 | 0 | ||
Esteban Ocon | 13 | Oil leak | 9 | 0 |
2022
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Carlos Sainz | 1:40.190 | 1:41.602 | 1:40.983 |
2 | Max Verstappen | 1:39.129 | 1:40.655 | 1:41.055 |
3 | Charles Leclerc | 1:39.846 | 1:41.247 | 1:41.298 |
4 | Sergio Pérez | 1:40.521 | 1:42.513 | 1:41.616 |
5 | Lewis Hamilton | 1:40.428 | 1:41.062 | 1:41.995 |
6 | Lando Norris | 1:41.515 | 1:41.821 | 1:42.084 |
7 | Fernando Alonso | 1:41.598 | 1:42.209 | 1:42.116 |
8 | George Russell | 1:40.028 | 1:41.725 | 1:42.161 |
9 | Guanyu Zhou | 1:40.791 | 1:42.640 | 1:42.719 |
10 | Nicholas Latifi | 1:41.998 | 1:43.273 | 2:03.095 |
11 | Pierre Gasly | 1:41.680 | 1:43.702 | N/A |
12 | Valtteri Bottas | 1:41.396 | 1:44.232 | N/A |
13 | Yuki Tsunoda | 1:41.893 | 1:44.311 | N/A |
14 | Daniel Ricciardo | 1:41.933 | 1:44.355 | N/A |
15 | Esteban Ocon | 1:41.730 | 1:45.190 | N/A |
16 | Alexander Albon | 1:42.078 | N/A | N/A |
17 | Kevin Magnussen | 1:42.159 | N/A | N/A |
18 | Sebastian Vettel | 1:42.666 | N/A | N/A |
19 | Mick Schumacher | 1:42.708 | N/A | N/A |
20 | Lance Stroll | 1:43.430 | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Carlos Sainz | 1 | 2:17:50.311 | Finished | 52 | 25 |
2 | Sergio Pérez | 4 | +3.779 | Finished | 52 | 18 |
3 | Lewis Hamilton | 5 | +6.225 | Finished | 52 | 16 |
4 | Charles Leclerc | 3 | +8.546 | Finished | 52 | 12 |
5 | Fernando Alonso | 7 | +9.571 | Finished | 52 | 10 |
6 | Lando Norris | 6 | +11.943 | Finished | 52 | 8 |
7 | Max Verstappen | 2 | +18.777 | Finished | 52 | 6 |
8 | Mick Schumacher | 19 | +18.995 | Finished | 52 | 4 |
9 | Sebastian Vettel | 18 | +22.356 | Finished | 52 | 2 |
10 | Kevin Magnussen | 17 | +24.590 | Finished | 52 | 1 |
11 | Lance Stroll | 20 | +26.147 | Finished | 52 | 0 |
12 | Nicholas Latifi | 10 | +32.511 | Finished | 52 | 0 |
13 | Daniel Ricciardo | 14 | +32.817 | Finished | 52 | 0 |
14 | Yuki Tsunoda | 13 | +40.910 | Finished | 52 | 0 |
Esteban Ocon | 15 | Fuel pump | 37 | 0 | ||
Pierre Gasly | 11 | Collision damage | 26 | 0 | ||
Valtteri Bottas | 12 | Gearbox | 20 | 0 | ||
George Russell | 8 | Collision | 0 | 0 | ||
Guanyu Zhou | 9 | Collision | 0 | 0 | ||
Alexander Albon | 16 | Collision | 0 | 0 |
2021
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:26.786 | 1:26.023 | 1:26.134 |
2 | Max Verstappen | 1:26.751 | 1:26.315 | 1:26.209 |
3 | Valtteri Bottas | 1:27.487 | 1:26.764 | 1:26.328 |
4 | Charles Leclerc | 1:27.051 | 1:26.919 | 1:26.828 |
5 | Sergio Pérez | 1:27.121 | 1:27.073 | 1:26.844 |
6 | Lando Norris | 1:27.444 | 1:27.220 | 1:26.897 |
7 | Daniel Ricciardo | 1:27.323 | 1:27.125 | 1:26.899 |
8 | George Russell | 1:27.671 | 1:27.080 | 1:26.971 |
9 | Carlos Sainz | 1:27.337 | 1:26.848 | 1:27.007 |
10 | Sebastian Vettel | 1:27.493 | 1:27.103 | 1:27.179 |
11 | Fernando Alonso | 1:27.580 | 1:27.245 | N/A |
12 | Pierre Gasly | 1:27.600 | 1:27.273 | N/A |
13 | Esteban Ocon | 1:27.415 | 1:27.340 | N/A |
14 | Antonio Giovinazzi | 1:27.595 | 1:27.617 | N/A |
15 | Lance Stroll | 1:28.017 | 1:27.665 | N/A |
16 | Yuki Tsunoda | 1:28.043 | N/A | N/A |
17 | Kimi Räikkönen | 1:28.062 | N/A | N/A |
18 | Nicholas Latifi | 1:28.254 | N/A | N/A |
19 | Mick Schumacher | 1:28.738 | N/A | N/A |
20 | Nikita Mazepin | 1:29.051 | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | 2 | 1:58:23.284 | Finished | 52 | 25 |
2 | Charles Leclerc | 4 | +3.871 | Finished | 52 | 18 |
3 | Valtteri Bottas | 3 | +11.125 | Finished | 52 | 15 |
4 | Lando Norris | 5 | +28.573 | Finished | 52 | 12 |
5 | Daniel Ricciardo | 6 | +42.624 | Finished | 52 | 10 |
6 | Carlos Sainz | 10 | +43.454 | Finished | 52 | 8 |
7 | Fernando Alonso | 7 | +1:12.093 | Finished | 52 | 6 |
8 | Lance Stroll | 14 | +1:14.289 | Finished | 52 | 4 |
9 | Esteban Ocon | 9 | +1:16.162 | Finished | 52 | 2 |
10 | Yuki Tsunoda | 16 | +1:22.065 | Finished | 52 | 1 |
11 | Pierre Gasly | 11 | +1:25.327 | Finished | 52 | 0 |
12 | George Russell | 12 | +1 Lap | 51 | 0 | |
13 | Antonio Giovinazzi | 15 | +1 Lap | 51 | 0 | |
14 | Nicholas Latifi | 17 | +1 Lap | 51 | 0 | |
15 | Kimi Räikkönen | 13 | +1 Lap | 51 | 0 | |
16 | Sergio Pérez | 0 | +1 Lap | 51 | 0 | |
17 | Nikita Mazepin | 19 | +1 Lap | 51 | 0 | |
18 | Mick Schumacher | 18 | +1 Lap | 51 | 0 | |
Sebastian Vettel | 8 | Retired | 40 | 0 | ||
Max Verstappen | 1 | Collision | 0 | 0 |
2020
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Valtteri Bottas | 1:26.738 | 1:25.785 | 1:25.154 |
2 | Lewis Hamilton | 1:26.818 | 1:26.266 | 1:25.217 |
3 | Nico Hülkenberg | 1:27.279 | 1:26.261 | 1:26.082 |
4 | Max Verstappen | 1:27.154 | 1:26.779 | 1:26.176 |
5 | Daniel Ricciardo | 1:27.442 | 1:26.636 | 1:26.297 |
6 | Lance Stroll | 1:27.187 | 1:26.674 | 1:26.428 |
7 | Pierre Gasly | 1:27.154 | 1:26.523 | 1:26.534 |
8 | Charles Leclerc | 1:27.427 | 1:26.709 | 1:26.614 |
9 | Alexander Albon | 1:27.153 | 1:26.642 | 1:26.669 |
10 | Lando Norris | 1:27.217 | 1:26.885 | 1:26.778 |
11 | Esteban Ocon | 1:27.278 | 1:27.011 | N/A |
12 | Sebastian Vettel | 1:27.612 | 1:27.078 | N/A |
13 | Carlos Sainz | 1:27.450 | 1:27.083 | N/A |
14 | Romain Grosjean | 1:27.519 | 1:27.254 | N/A |
15 | George Russell | 1:27.757 | 1:27.455 | N/A |
16 | Daniil Kvyat | 1:27.882 | N/A | N/A |
17 | Kevin Magnussen | 1:28.236 | N/A | N/A |
18 | Nicholas Latifi | 1:28.430 | N/A | N/A |
19 | Antonio Giovinazzi | 1:28.433 | N/A | N/A |
20 | Kimi Räikkönen | 1:28.493 | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | 4 | 1:19:41.993 | Finished | 52 | 25 |
2 | Lewis Hamilton | 2 | +11.326 | Finished | 52 | 19 |
3 | Valtteri Bottas | 1 | +19.231 | Finished | 52 | 15 |
4 | Charles Leclerc | 8 | +29.289 | Finished | 52 | 12 |
5 | Alexander Albon | 9 | +39.146 | Finished | 52 | 10 |
6 | Lance Stroll | 6 | +42.538 | Finished | 52 | 8 |
7 | Nico Hülkenberg | 3 | +55.951 | Finished | 52 | 6 |
8 | Esteban Ocon | 14 | +1:04.773 | Finished | 52 | 4 |
9 | Lando Norris | 10 | +1:05.544 | Finished | 52 | 2 |
10 | Daniil Kvyat | 16 | +1:09.669 | Finished | 52 | 1 |
11 | Pierre Gasly | 7 | +1:10.642 | Finished | 52 | 0 |
12 | Sebastian Vettel | 11 | +1:13.370 | Finished | 52 | 0 |
13 | Carlos Sainz | 12 | +1:14.070 | Finished | 52 | 0 |
14 | Daniel Ricciardo | 5 | +1 Lap | 51 | 0 | |
15 | Kimi Räikkönen | 20 | +1 Lap | 51 | 0 | |
16 | Romain Grosjean | 13 | +1 Lap | 51 | 0 | |
17 | Antonio Giovinazzi | 19 | +1 Lap | 51 | 0 | |
18 | George Russell | 15 | +1 Lap | 51 | 0 | |
19 | Nicholas Latifi | 18 | +1 Lap | 51 | 0 | |
Kevin Magnussen | 17 | Retired | 43 | 0 |
2020
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:25.900 | 1:25.347 | 1:24.303 |
2 | Valtteri Bottas | 1:25.801 | 1:25.015 | 1:24.616 |
3 | Max Verstappen | 1:26.115 | 1:26.144 | 1:25.325 |
4 | Charles Leclerc | 1:26.550 | 1:26.203 | 1:25.427 |
5 | Lando Norris | 1:26.855 | 1:26.420 | 1:25.782 |
6 | Lance Stroll | 1:26.243 | 1:26.501 | 1:25.839 |
7 | Carlos Sainz | 1:26.715 | 1:26.149 | 1:25.965 |
8 | Daniel Ricciardo | 1:26.677 | 1:26.339 | 1:26.009 |
9 | Esteban Ocon | 1:26.396 | 1:26.252 | 1:26.209 |
10 | Sebastian Vettel | 1:26.469 | 1:26.455 | 1:26.339 |
11 | Pierre Gasly | 1:26.343 | 1:26.501 | N/A |
12 | Alexander Albon | 1:26.565 | 1:26.545 | N/A |
13 | Nico Hülkenberg | 1:26.327 | 1:26.566 | N/A |
14 | Daniil Kvyat | 1:26.774 | 1:26.744 | N/A |
15 | George Russell | 1:26.732 | 1:27.092 | N/A |
16 | Kevin Magnussen | 1:27.158 | N/A | N/A |
17 | Antonio Giovinazzi | 1:27.164 | N/A | N/A |
18 | Kimi Räikkönen | 1:27.366 | N/A | N/A |
19 | Romain Grosjean | 1:27.643 | N/A | N/A |
20 | Nicholas Latifi | 1:27.705 | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | 1 | 1:28:01.283 | Finished | 52 | 25 |
2 | Max Verstappen | 3 | +5.856 | Finished | 52 | 19 |
3 | Charles Leclerc | 4 | +18.474 | Finished | 52 | 15 |
4 | Daniel Ricciardo | 8 | +19.650 | Finished | 52 | 12 |
5 | Lando Norris | 5 | +22.277 | Finished | 52 | 10 |
6 | Esteban Ocon | 9 | +26.937 | Finished | 52 | 8 |
7 | Pierre Gasly | 11 | +31.188 | Finished | 52 | 6 |
8 | Alexander Albon | 12 | +32.670 | Finished | 52 | 4 |
9 | Lance Stroll | 6 | +37.311 | Finished | 52 | 2 |
10 | Sebastian Vettel | 10 | +41.857 | Finished | 52 | 1 |
11 | Valtteri Bottas | 2 | +42.167 | Finished | 52 | 0 |
12 | George Russell | 20 | +52.004 | Finished | 52 | 0 |
13 | Carlos Sainz | 7 | +53.370 | Finished | 52 | 0 |
14 | Antonio Giovinazzi | 15 | +54.205 | Finished | 52 | 0 |
15 | Nicholas Latifi | 18 | +54.549 | Finished | 52 | 0 |
16 | Romain Grosjean | 17 | +55.050 | Finished | 52 | 0 |
17 | Kimi Räikkönen | 16 | +1 Lap | 51 | 0 | |
Daniil Kvyat | 19 | Accident | 11 | 0 | ||
Kevin Magnussen | 14 | Collision | 1 | 0 | ||
Nico Hülkenberg | 13 | Power Unit | 0 | 0 |
2019
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Valtteri Bottas | 1:25.750 | 1:25.672 | 1:25.093 |
2 | Lewis Hamilton | 1:25.513 | 1:25.840 | 1:25.099 |
3 | Charles Leclerc | 1:25.533 | 1:25.546 | 1:25.172 |
4 | Max Verstappen | 1:25.700 | 1:25.848 | 1:25.276 |
5 | Pierre Gasly | 1:26.273 | 1:26.038 | 1:25.590 |
6 | Sebastian Vettel | 1:25.898 | 1:26.023 | 1:25.787 |
7 | Daniel Ricciardo | 1:26.428 | 1:26.283 | 1:26.182 |
8 | Lando Norris | 1:26.079 | 1:26.385 | 1:26.224 |
9 | Alexander Albon | 1:26.482 | 1:26.403 | 1:26.345 |
10 | Nico Hülkenberg | 1:26.568 | 1:26.397 | 1:26.386 |
11 | Antonio Giovinazzi | 1:26.449 | 1:26.519 | N/A |
12 | Kimi Räikkönen | 1:26.558 | 1:26.546 | N/A |
13 | Carlos Sainz | 1:26.203 | 1:26.578 | N/A |
14 | Romain Grosjean | 1:26.347 | 1:26.757 | N/A |
15 | Sergio Pérez | 1:26.649 | 1:26.928 | N/A |
16 | Kevin Magnussen | 1:26.662 | N/A | N/A |
17 | Daniil Kvyat | 1:26.721 | N/A | N/A |
18 | Lance Stroll | 1:26.762 | N/A | N/A |
19 | George Russell | 1:27.789 | N/A | N/A |
20 | Robert Kubica | 1:28.257 | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | 2 | 1:21:08.452 | Finished | 52 | 26 |
2 | Valtteri Bottas | 1 | +24.928 | Finished | 52 | 18 |
3 | Charles Leclerc | 3 | +30.117 | Finished | 52 | 15 |
4 | Pierre Gasly | 5 | +34.692 | Finished | 52 | 12 |
5 | Max Verstappen | 4 | +39.458 | Finished | 52 | 10 |
6 | Carlos Sainz | 13 | +53.639 | Finished | 52 | 8 |
7 | Daniel Ricciardo | 7 | +54.401 | Finished | 52 | 6 |
8 | Kimi Räikkönen | 12 | +1:05.540 | Finished | 52 | 4 |
9 | Daniil Kvyat | 17 | +1:06.720 | Finished | 52 | 2 |
10 | Nico Hülkenberg | 10 | +1:12.733 | Finished | 52 | 1 |
11 | Lando Norris | 8 | +1:14.281 | Finished | 52 | 0 |
12 | Alexander Albon | 9 | +1:15.617 | Finished | 52 | 0 |
13 | Lance Stroll | 18 | +1:21.086 | Finished | 52 | 0 |
14 | George Russell | 19 | +1 Lap | 51 | 0 | |
15 | Robert Kubica | 20 | +1 Lap | 51 | 0 | |
16 | Sebastian Vettel | 6 | +1 Lap | 51 | 0 | |
17 | Sergio Pérez | 15 | +1 Lap | 51 | 0 | |
Antonio Giovinazzi | 11 | Spun off | 18 | 0 | ||
Romain Grosjean | 14 | Collision | 9 | 0 | ||
Kevin Magnussen | 16 | Collision | 6 | 0 |
2018
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:26.818 | 1:26.256 | 1:25.892 |
2 | Sebastian Vettel | 1:26.585 | 1:26.372 | 1:25.936 |
3 | Kimi Räikkönen | 1:27.549 | 1:26.483 | 1:25.990 |
4 | Valtteri Bottas | 1:27.025 | 1:26.413 | 1:26.217 |
5 | Max Verstappen | 1:27.309 | 1:27.013 | 1:26.602 |
6 | Daniel Ricciardo | 1:27.979 | 1:27.369 | 1:27.099 |
7 | Kevin Magnussen | 1:28.143 | 1:27.730 | 1:27.244 |
8 | Romain Grosjean | 1:28.086 | 1:27.522 | 1:27.455 |
9 | Charles Leclerc | 1:27.962 | 1:27.790 | 1:27.879 |
10 | Esteban Ocon | 1:28.279 | 1:27.843 | 1:28.194 |
11 | Nico Hülkenberg | 1:28.017 | 1:27.901 | N/A |
12 | Sergio Pérez | 1:28.210 | 1:27.928 | N/A |
13 | Fernando Alonso | 1:28.187 | 1:28.139 | N/A |
14 | Pierre Gasly | 1:28.399 | 1:28.343 | N/A |
15 | Marcus Ericsson | 1:28.249 | 1:28.391 | N/A |
16 | Carlos Sainz | 1:28.456 | N/A | N/A |
17 | Stoffel Vandoorne | 1:29.096 | N/A | N/A |
18 | Sergey Sirotkin | 1:29.252 | N/A | N/A |
19 | Lance Stroll | N/A | N/A | N/A |
20 | Brendon Hartley | N/A | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Sebastian Vettel | 2 | 1:27:29.784 | Finished | 52 | 25 |
2 | Lewis Hamilton | 1 | +2.264 | Finished | 52 | 18 |
3 | Kimi Räikkönen | 3 | +3.652 | Finished | 52 | 15 |
4 | Valtteri Bottas | 4 | +8.883 | Finished | 52 | 12 |
5 | Daniel Ricciardo | 6 | +9.500 | Finished | 52 | 10 |
6 | Nico Hülkenberg | 11 | +28.220 | Finished | 52 | 8 |
7 | Esteban Ocon | 10 | +29.930 | Finished | 52 | 6 |
8 | Fernando Alonso | 13 | +31.115 | Finished | 52 | 4 |
9 | Kevin Magnussen | 7 | +33.188 | Finished | 52 | 2 |
10 | Sergio Pérez | 12 | +34.708 | Finished | 52 | 1 |
11 | Stoffel Vandoorne | 17 | +35.774 | Finished | 52 | 0 |
12 | Lance Stroll | 19 | +38.106 | Finished | 52 | 0 |
13 | Pierre Gasly | 14 | +39.129 | Finished | 52 | 0 |
14 | Sergey Sirotkin | 18 | +48.113 | Finished | 52 | 0 |
Brendon Hartley | 0 | Power Unit | 1 | 0 | ||
Max Verstappen | 5 | Brakes | 46 | 0 | ||
Romain Grosjean | 8 | Collision | 37 | 0 | ||
Carlos Sainz | 16 | Collision | 37 | 0 | ||
Marcus Ericsson | 15 | Accident | 31 | 0 | ||
Charles Leclerc | 9 | Tyre | 18 | 0 |
2017
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:39.069 | 1:27.893 | 1:26.600 |
2 | Kimi Räikkönen | 1:40.455 | 1:28.992 | 1:27.147 |
3 | Sebastian Vettel | 1:39.962 | 1:28.978 | 1:27.356 |
4 | Valtteri Bottas | 1:39.698 | 1:28.732 | 1:27.376 |
5 | Max Verstappen | 1:38.912 | 1:29.431 | 1:28.130 |
6 | Nico Hülkenberg | 1:39.201 | 1:29.340 | 1:28.856 |
7 | Sergio Pérez | 1:42.009 | 1:29.824 | 1:28.902 |
8 | Esteban Ocon | 1:39.738 | 1:29.701 | 1:29.074 |
9 | Stoffel Vandoorne | 1:40.011 | 1:30.105 | 1:29.418 |
10 | Romain Grosjean | 1:42.042 | 1:29.966 | 1:29.549 |
11 | Jolyon Palmer | 1:41.404 | 1:30.193 | N/A |
12 | Daniil Kvyat | 1:41.726 | 1:30.355 | N/A |
13 | Fernando Alonso | 1:37.598 | 1:30.600 | N/A |
14 | Carlos Sainz | 1:41.114 | 1:31.368 | N/A |
15 | Felipe Massa | 1:41.874 | 1:31.482 | N/A |
16 | Lance Stroll | 1:42.573 | N/A | N/A |
17 | Kevin Magnussen | 1:42.577 | N/A | N/A |
18 | Pascal Wehrlein | 1:42.593 | N/A | N/A |
19 | Marcus Ericsson | 1:42.633 | N/A | N/A |
20 | Daniel Ricciardo | 1:42.966 | N/A | N/A |
Race
Position | Driver Name | Grid | Total Time | Status | Laps | Points |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | 1 | 1:21:27.430 | Finished | 51 | 25 |
2 | Valtteri Bottas | 9 | +14.063 | Finished | 51 | 18 |
3 | Kimi Räikkönen | 2 | +36.570 | Finished | 51 | 15 |
4 | Max Verstappen | 4 | +52.125 | Finished | 51 | 12 |
5 | Daniel Ricciardo | 19 | +1:05.955 | Finished | 51 | 10 |
6 | Nico Hülkenberg | 5 | +1:08.109 | Finished | 51 | 8 |
7 | Sebastian Vettel | 3 | +1:33.989 | Finished | 51 | 6 |
8 | Esteban Ocon | 7 | +1 Lap | 50 | 4 | |
9 | Sergio Pérez | 6 | +1 Lap | 50 | 2 | |
10 | Felipe Massa | 14 | +1 Lap | 50 | 1 | |
11 | Stoffel Vandoorne | 8 | +1 Lap | 50 | 0 | |
12 | Kevin Magnussen | 16 | +1 Lap | 50 | 0 | |
13 | Romain Grosjean | 10 | +1 Lap | 50 | 0 | |
14 | Marcus Ericsson | 18 | +1 Lap | 50 | 0 | |
15 | Daniil Kvyat | 12 | +1 Lap | 50 | 0 | |
16 | Lance Stroll | 15 | +1 Lap | 50 | 0 | |
17 | Pascal Wehrlein | 17 | +1 Lap | 50 | 0 | |
Fernando Alonso | 20 | Power Unit | 32 | 0 | ||
Carlos Sainz | 13 | Collision damage | 0 | 0 | ||
Jolyon Palmer | 11 | Hydraulics | 0 | 0 |
2016
Qualifying
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:30.739 | 1:29.243 | 1:29.287 |
2 | Nico Rosberg | 1:30.724 | 1:29.970 | 1:29.606 |
3 | Max Verstappen | 1:31.305 | 1:30.697 | 1:30.313 |
4 | Daniel Ricciardo | 1:31.684 | 1:31.319 | 1:30.618 |
5 | Kimi Räikkönen | 1:31.326 | 1:31.385 | 1:30.881 |
6 | Sebastian Vettel | 1:31.606 | 1:30.711 | 1:31.490 |
7 | Valtteri Bottas | 1:31.913 | 1:31.478 | 1:31.557 |
8 | Carlos Sainz | 1:32.115 | 1:31.708 | 1:31.989 |
9 | Nico Hülkenberg | 1:32.349 | 1:31.770 | 1:32.172 |
10 | Fernando Alonso | 1:32.281 | 1:31.740 | 1:32.343 |
11 | Sergio Pérez | 1:32.336 | 1:31.875 | N/A |
12 | Felipe Massa | 1:32.146 | 1:32.002 | N/A |
13 | Romain Grosjean | 1:32.283 | 1:32.050 | N/A |
14 | Esteban Gutiérrez | 1:32.237 | 1:32.241 | N/A |
15 | Daniil Kvyat | 1:32.553 | 1:32.306 | N/A |
16 | Kevin Magnussen | 1:32.729 | 1:37.060 | N/A |
17 | Jenson Button | 1:32.788 | N/A | N/A |
18 | Jolyon Palmer | 1:32.905 | N/A | N/A |
19 | Rio Haryanto | 1:33.098 | N/A | N/A |
