Jean Alesi
Seasons
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
Race results
1989Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1989 | Australian Grand Prix | 0 | ||
1989 | Japanese Grand Prix | 0 | ||
1989 | Spanish Grand Prix | 4 | 3 | |
1989 | Italian Grand Prix | 5 | 2 | |
1989 | Hungarian Grand Prix | 9 | 0 | |
1989 | German Grand Prix | 10 | 0 | |
1989 | British Grand Prix | 0 | ||
1989 | French Grand Prix | 4 | 3 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1990 | Australian Grand Prix | 8 | 0 | |
1990 | Japanese Grand Prix | 0 | ||
1990 | Spanish Grand Prix | 0 | ||
1990 | Portuguese Grand Prix | 8 | 0 | |
1990 | Italian Grand Prix | 0 | ||
1990 | Belgian Grand Prix | 8 | 0 | |
1990 | Hungarian Grand Prix | 0 | ||
1990 | German Grand Prix | 11 | 0 | |
1990 | British Grand Prix | 8 | 0 | |
1990 | French Grand Prix | 0 | ||
1990 | Mexican Grand Prix | 7 | 0 | |
1990 | Canadian Grand Prix | 0 | ||
1990 | Monaco Grand Prix | 2 | 6 | |
1990 | San Marino Grand Prix | 6 | 1 | |
1990 | Brazilian Grand Prix | 7 | 0 | |
1990 | United States Grand Prix | 2 | 6 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1991 | Australian Grand Prix | 0 | ||
1991 | Japanese Grand Prix | 0 | ||
1991 | Spanish Grand Prix | 4 | 3 | |
1991 | Portuguese Grand Prix | 3 | 4 | |
1991 | Italian Grand Prix | 0 | ||
1991 | Belgian Grand Prix | 0 | ||
1991 | Hungarian Grand Prix | 5 | 2 | |
1991 | German Grand Prix | 3 | 4 | |
1991 | British Grand Prix | 0 | ||
1991 | French Grand Prix | 4 | 3 | |
1991 | Mexican Grand Prix | 0 | ||
1991 | Canadian Grand Prix | 0 | ||
1991 | Monaco Grand Prix | 3 | 4 | |
1991 | San Marino Grand Prix | 0 | ||
1991 | Brazilian Grand Prix | 6 | 1 | |
1991 | United States Grand Prix | 12 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1992 | Australian Grand Prix | 4 | 3 | |
1992 | Japanese Grand Prix | 5 | 2 | |
1992 | Portuguese Grand Prix | 0 | ||
1992 | Italian Grand Prix | 0 | ||
1992 | Belgian Grand Prix | 0 | ||
1992 | Hungarian Grand Prix | 0 | ||
1992 | German Grand Prix | 5 | 2 | |
1992 | British Grand Prix | 0 | ||
1992 | French Grand Prix | 0 | ||
1992 | Canadian Grand Prix | 3 | 4 | |
1992 | Monaco Grand Prix | 0 | ||
1992 | San Marino Grand Prix | 0 | ||
1992 | Spanish Grand Prix | 3 | 4 | |
1992 | Brazilian Grand Prix | 4 | 3 | |
1992 | Mexican Grand Prix | 0 | ||
1992 | South African Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1993 | Australian Grand Prix | 4 | 3 | |
1993 | Japanese Grand Prix | 0 | ||
1993 | Portuguese Grand Prix | 4 | 3 | |
1993 | Italian Grand Prix | 2 | 6 | |
1993 | Belgian Grand Prix | 0 | ||
1993 | Hungarian Grand Prix | 0 | ||
1993 | German Grand Prix | 7 | 0 | |
1993 | British Grand Prix | 9 | 0 | |
1993 | French Grand Prix | 0 | ||
1993 | Canadian Grand Prix | 0 | ||
1993 | Monaco Grand Prix | 3 | 4 | |
1993 | Spanish Grand Prix | 0 | ||
1993 | San Marino Grand Prix | 0 | ||
1993 | European Grand Prix | 0 | ||
1993 | Brazilian Grand Prix | 8 | 0 | |
1993 | South African Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | Australian Grand Prix | 6 | 1 | |
1994 | Japanese Grand Prix | 3 | 4 | |
1994 | European Grand Prix | 10 | 0 | |
1994 | Portuguese Grand Prix | 0 | ||
1994 | Italian Grand Prix | 0 | ||
1994 | Belgian Grand Prix | 0 | ||
1994 | Hungarian Grand Prix | 0 | ||
1994 | German Grand Prix | 0 | ||
1994 | British Grand Prix | 2 | 6 | |
1994 | French Grand Prix | 0 | ||
1994 | Canadian Grand Prix | 3 | 4 | |
1994 | Spanish Grand Prix | 4 | 3 | |
1994 | Monaco Grand Prix | 5 | 2 | |
1994 | Brazilian Grand Prix | 3 | 4 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Australian Grand Prix | 0 | ||
1995 | Japanese Grand Prix | 0 | ||
1995 | Pacific Grand Prix | 5 | 2 | |
1995 | European Grand Prix | 2 | 6 | |
1995 | Portuguese Grand Prix | 5 | 2 | |
1995 | Italian Grand Prix | 0 | ||
1995 | Belgian Grand Prix | 0 | ||
1995 | Hungarian Grand Prix | 0 | ||
1995 | German Grand Prix | 0 | ||
1995 | British Grand Prix | 2 | 6 | |
1995 | French Grand Prix | 5 | 2 | |
1995 | Canadian Grand Prix | 1 | 10 | |
1995 | Monaco Grand Prix | 0 | ||
1995 | Spanish Grand Prix | 0 | ||
1995 | San Marino Grand Prix | 2 | 6 | |
1995 | Argentine Grand Prix | 2 | 6 | |
1995 | Brazilian Grand Prix | 5 | 2 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 0 | ||
1996 | Portuguese Grand Prix | 4 | 3 | |
1996 | Italian Grand Prix | 2 | 6 | |
1996 | Belgian Grand Prix | 4 | 3 | |
1996 | Hungarian Grand Prix | 3 | 4 | |
1996 | German Grand Prix | 2 | 6 | |
1996 | British Grand Prix | 0 | ||
1996 | French Grand Prix | 3 | 4 | |
1996 | Canadian Grand Prix | 3 | 4 | |
1996 | Spanish Grand Prix | 2 | 6 | |
1996 | Monaco Grand Prix | 0 | ||
1996 | San Marino Grand Prix | 6 | 1 | |
1996 | European Grand Prix | 0 | ||
1996 | Argentine Grand Prix | 3 | 4 | |
1996 | Brazilian Grand Prix | 2 | 6 | |
1996 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 13 | 0 | |
1997 | Japanese Grand Prix | 5 | 2 | |
1997 | Luxembourg Grand Prix | 2 | 6 | |
1997 | Austrian Grand Prix | 0 | ||
1997 | Italian Grand Prix | 2 | 6 | |
1997 | Belgian Grand Prix | 8 | 0 | |
1997 | Hungarian Grand Prix | 11 | 0 | |
1997 | German Grand Prix | 6 | 1 | |
1997 | British Grand Prix | 2 | 6 | |
1997 | French Grand Prix | 5 | 2 | |
1997 | Canadian Grand Prix | 2 | 6 | |
1997 | Spanish Grand Prix | 3 | 4 | |
1997 | Monaco Grand Prix | 0 | ||
1997 | San Marino Grand Prix | 5 | 2 | |
1997 | Argentine Grand Prix | 7 | 0 | |
1997 | Brazilian Grand Prix | 6 | 1 | |
1997 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 7 | 0 | |
1998 | Luxembourg Grand Prix | 10 | 0 | |
1998 | Italian Grand Prix | 5 | 2 | |
1998 | Belgian Grand Prix | 3 | 4 | |
1998 | Hungarian Grand Prix | 7 | 0 | |
1998 | German Grand Prix | 10 | 0 | |
1998 | Austrian Grand Prix | 0 | ||
1998 | British Grand Prix | 0 | ||
1998 | French Grand Prix | 7 | 0 | |
1998 | Canadian Grand Prix | 0 | ||
1998 | Monaco Grand Prix | 12 | 0 | |
1998 | Spanish Grand Prix | 10 | 0 | |
1998 | San Marino Grand Prix | 6 | 1 | |
1998 | Argentine Grand Prix | 5 | 2 | |
1998 | Brazilian Grand Prix | 9 | 0 | |
1998 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 6 | 1 | |
1999 | Malaysian Grand Prix | 7 | 0 | |
1999 | European Grand Prix | 0 | ||
1999 | Italian Grand Prix | 9 | 0 | |
1999 | Belgian Grand Prix | 9 | 0 | |
1999 | Hungarian Grand Prix | 16 | 0 | |
1999 | German Grand Prix | 8 | 0 | |
1999 | Austrian Grand Prix | 0 | ||
1999 | British Grand Prix | 14 | 0 | |
1999 | French Grand Prix | 0 | ||
1999 | Canadian Grand Prix | 0 | ||
1999 | Spanish Grand Prix | 0 | ||
1999 | Monaco Grand Prix | 0 | ||
1999 | San Marino Grand Prix | 6 | 1 | |
1999 | Brazilian Grand Prix | 0 | ||
1999 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 11 | 0 | |
2000 | Japanese Grand Prix | 0 | ||
2000 | United States Grand Prix | 0 | ||
2000 | Italian Grand Prix | 12 | 0 | |
2000 | Belgian Grand Prix | 0 | ||
2000 | Hungarian Grand Prix | 0 | ||
2000 | German Grand Prix | 0 | ||
2000 | Austrian Grand Prix | 0 | ||
2000 | French Grand Prix | 14 | 0 | |
2000 | Canadian Grand Prix | 0 | ||
2000 | Monaco Grand Prix | 0 | ||
2000 | European Grand Prix | 9 | 0 | |
2000 | Spanish Grand Prix | 0 | ||
2000 | British Grand Prix | 10 | 0 | |
2000 | San Marino Grand Prix | 0 | ||
2000 | Brazilian Grand Prix | 0 | ||
2000 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 0 | ||
2001 | United States Grand Prix | 7 | 0 | |
2001 | Italian Grand Prix | 8 | 0 | |
2001 | Belgian Grand Prix | 6 | 1 | |
2001 | Hungarian Grand Prix | 10 | 0 | |
2001 | German Grand Prix | 6 | 1 | |
2001 | British Grand Prix | 11 | 0 | |
2001 | French Grand Prix | 12 | 0 | |
2001 | European Grand Prix | 15 | 0 | |
2001 | Canadian Grand Prix | 5 | 2 | |
2001 | Monaco Grand Prix | 6 | 1 | |
2001 | Austrian Grand Prix | 10 | 0 | |
2001 | Spanish Grand Prix | 10 | 0 | |
2001 | San Marino Grand Prix | 9 | 0 | |
2001 | Brazilian Grand Prix | 8 | 0 | |
2001 | Malaysian Grand Prix | 9 | 0 | |
2001 | Australian Grand Prix | 9 | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Adelaide Street Circuit | 1:17.801 | N/A | N/A | |
1994 | Suzuka Circuit | 1:37.907 | N/A | N/A | |
1994 | Circuito de Jerez | 1:25.182 | N/A | N/A | |
1994 | Autódromo do Estoril | 1:21.517 | N/A | N/A | |
1994 | Autodromo Nazionale di Monza | 1:23.844 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:22.202 | N/A | N/A | |
1994 | Hungaroring | 1:21.206 | N/A | N/A | |
1994 | Hockenheimring | 1:44.012 | N/A | N/A | |
1994 | Silverstone Circuit | 1:25.541 | N/A | N/A | |
1994 | Circuit de Nevers Magny-Cours | 1:16.954 | N/A | N/A | |
1994 | Circuit Gilles Villeneuve | 1:26.277 | N/A | N/A | |
1994 | Circuit de Barcelona-Catalunya | 1:23.700 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:17.385 | N/A | N/A | |
1995 | Adelaide Street Circuit | N/A | N/A | N/A | |
1995 | Suzuka Circuit | 1:38.888 | N/A | N/A | |
1995 | Okayama International Circuit | 1:14.919 | N/A | N/A | |
1995 | Nürburgring | 1:20.510 | N/A | N/A | |
1995 | Autódromo do Estoril | 1:22.391 | N/A | N/A | |
1995 | Autodromo Nazionale di Monza | 1:25.707 | N/A | N/A | |
1995 | Circuit de Spa-Francorchamps | 1:54.631 | N/A | N/A | |
1995 | Hungaroring | 1:18.968 | N/A | N/A | |
1995 | Hockenheimring | 1:46.356 | N/A | N/A | |
1995 | Silverstone Circuit | 1:29.874 | N/A | N/A | |
1995 | Circuit de Nevers Magny-Cours | 1:18.761 | N/A | N/A | |
1995 | Circuit Gilles Villeneuve | 1:28.474 | N/A | N/A | |
1995 | Circuit de Monaco | 1:23.754 | N/A | N/A | |
1995 | Circuit de Barcelona-Catalunya | 1:22.052 | N/A | N/A | |
1995 | Autodromo Enzo e Dino Ferrari | 1:27.813 | N/A | N/A | |
1995 | Autódromo Juan y Oscar Gálvez | 1:54.637 | N/A | N/A | |
1995 | Autódromo José Carlos Pace | 1:21.041 | N/A | N/A | |
1996 | Circuit de Barcelona-Catalunya | 1:22.061 | N/A | N/A | |
1996 | Circuit de Monaco | 1:20.918 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:28.009 | N/A | N/A | |
1996 | Nürburgring | 1:20.711 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:31.038 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:19.484 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:34.257 | N/A | N/A | |
1997 | Hockenheimring | 1:42.493 | N/A | N/A | |
1997 | Silverstone Circuit | 1:22.392 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:15.228 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:18.899 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:17.717 | N/A | N/A | |
1997 | Circuit de Monaco | 1:19.263 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:25.729 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:27.076 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:16.757 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:32.593 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:51.189 | N/A | N/A | |
1998 | Hockenheimring | 1:43.663 | N/A | N/A | |
1998 | Red Bull Ring | 1:30.317 | N/A | N/A | |
1998 | Silverstone Circuit | 1:25.081 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:27.839 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:19.449 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:33.240 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:28.253 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:18.716 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:33.910 | N/A | N/A | |
2000 | Suzuka Circuit | 1:38.209 | N/A | N/A | |
2000 | Silverstone Circuit | 1:27.559 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:26.824 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:33.197 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:12.607 | N/A | N/A |