Elio de Angelis
Seasons
1986
1985
1984
1983
1982
1981
1980
1979
Race results
1979Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1979 | United States Grand Prix | 4 | 3 | |
1979 | Canadian Grand Prix | 0 | ||
1979 | Italian Grand Prix | 0 | ||
1979 | Dutch Grand Prix | 0 | ||
1979 | Austrian Grand Prix | 0 | ||
1979 | German Grand Prix | 11 | 0 | |
1979 | British Grand Prix | 12 | 0 | |
1979 | French Grand Prix | 16 | 0 | |
1979 | Monaco Grand Prix | 0 | ||
1979 | Belgian Grand Prix | 0 | ||
1979 | Spanish Grand Prix | 0 | ||
1979 | United States Grand Prix West | 7 | 0 | |
1979 | South African Grand Prix | 0 | ||
1979 | Brazilian Grand Prix | 12 | 0 | |
1979 | Argentine Grand Prix | 7 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1980 | United States Grand Prix | 4 | 3 | |
1980 | Canadian Grand Prix | 10 | 0 | |
1980 | Italian Grand Prix | 4 | 3 | |
1980 | Dutch Grand Prix | 0 | ||
1980 | Austrian Grand Prix | 6 | 1 | |
1980 | German Grand Prix | 16 | 0 | |
1980 | British Grand Prix | 0 | ||
1980 | French Grand Prix | 0 | ||
1980 | Monaco Grand Prix | 9 | 0 | |
1980 | Belgian Grand Prix | 10 | 0 | |
1980 | United States Grand Prix West | 0 | ||
1980 | South African Grand Prix | 0 | ||
1980 | Brazilian Grand Prix | 2 | 6 | |
1980 | Argentine Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1981 | Caesars Palace Grand Prix | 0 | ||
1981 | Canadian Grand Prix | 6 | 1 | |
1981 | Italian Grand Prix | 4 | 3 | |
1981 | Dutch Grand Prix | 5 | 2 | |
1981 | Austrian Grand Prix | 7 | 0 | |
1981 | German Grand Prix | 7 | 0 | |
1981 | British Grand Prix | 0 | ||
1981 | French Grand Prix | 6 | 1 | |
1981 | Spanish Grand Prix | 5 | 2 | |
1981 | Monaco Grand Prix | 0 | ||
1981 | Belgian Grand Prix | 5 | 2 | |
1981 | San Marino Grand Prix | 0 | ||
1981 | Argentine Grand Prix | 6 | 1 | |
1981 | Brazilian Grand Prix | 5 | 2 | |
1981 | United States Grand Prix West | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1982 | Caesars Palace Grand Prix | 0 | ||
1982 | Italian Grand Prix | 0 | ||
1982 | Swiss Grand Prix | 6 | 1 | |
1982 | Austrian Grand Prix | 1 | 9 | |
1982 | German Grand Prix | 0 | ||
1982 | French Grand Prix | 0 | ||
1982 | British Grand Prix | 4 | 3 | |
1982 | Dutch Grand Prix | 0 | ||
1982 | Canadian Grand Prix | 4 | 3 | |
1982 | Detroit Grand Prix | 0 | ||
1982 | Monaco Grand Prix | 5 | 2 | |
1982 | Belgian Grand Prix | 4 | 3 | |
1982 | United States Grand Prix West | 5 | 2 | |
1982 | Brazilian Grand Prix | 0 | ||
1982 | South African Grand Prix | 8 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1983 | South African Grand Prix | 0 | ||
1983 | European Grand Prix | 0 | ||
1983 | Italian Grand Prix | 5 | 2 | |
1983 | Dutch Grand Prix | 0 | ||
1983 | Austrian Grand Prix | 0 | ||
1983 | German Grand Prix | 0 | ||
1983 | British Grand Prix | 0 | ||
1983 | Canadian Grand Prix | 0 | ||
1983 | Detroit Grand Prix | 0 | ||
1983 | Belgian Grand Prix | 9 | 0 | |
1983 | Monaco Grand Prix | 0 | ||
1983 | San Marino Grand Prix | 0 | ||
1983 | French Grand Prix | 0 | ||
1983 | United States Grand Prix West | 0 | ||
1983 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1984 | Portuguese Grand Prix | 5 | 2 | |
1984 | European Grand Prix | 0 | ||
1984 | Italian Grand Prix | 0 | ||
1984 | Dutch Grand Prix | 4 | 3 | |
1984 | Austrian Grand Prix | 0 | ||
1984 | German Grand Prix | 0 | ||
1984 | British Grand Prix | 4 | 3 | |
1984 | Dallas Grand Prix | 3 | 4 | |
1984 | Detroit Grand Prix | 2 | 6 | |
1984 | Canadian Grand Prix | 4 | 3 | |
1984 | Monaco Grand Prix | 5 | 1 | |
1984 | French Grand Prix | 5 | 2 | |
1984 | San Marino Grand Prix | 3 | 4 | |
1984 | Belgian Grand Prix | 5 | 2 | |
1984 | South African Grand Prix | 7 | 0 | |
1984 | Brazilian Grand Prix | 3 | 4 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1985 | Australian Grand Prix | 0 | ||
1985 | South African Grand Prix | 0 | ||
1985 | European Grand Prix | 5 | 2 | |
1985 | Belgian Grand Prix | 0 | ||
1985 | Italian Grand Prix | 6 | 1 | |
1985 | Dutch Grand Prix | 5 | 2 | |
1985 | Austrian Grand Prix | 5 | 2 | |
1985 | German Grand Prix | 0 | ||
1985 | British Grand Prix | 0 | ||
1985 | French Grand Prix | 5 | 2 | |
1985 | Detroit Grand Prix | 5 | 2 | |
1985 | Canadian Grand Prix | 5 | 2 | |
1985 | Monaco Grand Prix | 3 | 4 | |
1985 | San Marino Grand Prix | 1 | 9 | |
1985 | Portuguese Grand Prix | 4 | 3 | |
1985 | Brazilian Grand Prix | 3 | 4 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1986 | Monaco Grand Prix | 0 | ||
1986 | San Marino Grand Prix | 0 | ||
1986 | Spanish Grand Prix | 0 | ||
1986 | Brazilian Grand Prix | 8 | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|