Luca Badoer
Seasons
2009
1999
1996
1995
1993
Race results
1993Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1993 | Portuguese Grand Prix | 14 | 0 | |
1993 | Italian Grand Prix | 10 | 0 | |
1993 | Belgian Grand Prix | 13 | 0 | |
1993 | Hungarian Grand Prix | 0 | ||
1993 | German Grand Prix | 0 | ||
1993 | British Grand Prix | 0 | ||
1993 | French Grand Prix | 0 | ||
1993 | Canadian Grand Prix | 15 | 0 | |
1993 | Monaco Grand Prix | 0 | ||
1993 | Spanish Grand Prix | 0 | ||
1993 | San Marino Grand Prix | 7 | 0 | |
1993 | European Grand Prix | 0 | ||
1993 | Brazilian Grand Prix | 12 | 0 | |
1993 | South African Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Australian Grand Prix | 0 | ||
1995 | Japanese Grand Prix | 9 | 0 | |
1995 | Pacific Grand Prix | 15 | 0 | |
1995 | European Grand Prix | 11 | 0 | |
1995 | Portuguese Grand Prix | 14 | 0 | |
1995 | Italian Grand Prix | 0 | ||
1995 | Belgian Grand Prix | 0 | ||
1995 | Hungarian Grand Prix | 8 | 0 | |
1995 | German Grand Prix | 0 | ||
1995 | British Grand Prix | 10 | 0 | |
1995 | French Grand Prix | 13 | 0 | |
1995 | Canadian Grand Prix | 8 | 0 | |
1995 | Monaco Grand Prix | 0 | ||
1995 | Spanish Grand Prix | 0 | ||
1995 | San Marino Grand Prix | 14 | 0 | |
1995 | Argentine Grand Prix | 0 | ||
1995 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | British Grand Prix | 0 | ||
1996 | French Grand Prix | 0 | ||
1996 | Canadian Grand Prix | 0 | ||
1996 | Spanish Grand Prix | 0 | ||
1996 | Monaco Grand Prix | 0 | ||
1996 | San Marino Grand Prix | 10 | 0 | |
1996 | European Grand Prix | 0 | ||
1996 | Argentine Grand Prix | 0 | ||
1996 | Brazilian Grand Prix | 11 | 0 | |
1996 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 0 | ||
1999 | Malaysian Grand Prix | 0 | ||
1999 | European Grand Prix | 0 | ||
1999 | Italian Grand Prix | 0 | ||
1999 | Belgian Grand Prix | 0 | ||
1999 | Hungarian Grand Prix | 14 | 0 | |
1999 | German Grand Prix | 10 | 0 | |
1999 | Austrian Grand Prix | 13 | 0 | |
1999 | British Grand Prix | 0 | ||
1999 | French Grand Prix | 10 | 0 | |
1999 | Canadian Grand Prix | 10 | 0 | |
1999 | Spanish Grand Prix | 0 | ||
1999 | Monaco Grand Prix | 0 | ||
1999 | San Marino Grand Prix | 8 | 0 | |
1999 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2009 | Belgian Grand Prix | 14 | 0 | 1:49.803 |
2009 | European Grand Prix | 17 | 0 | 1:40.590 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1995 | Adelaide Street Circuit | N/A | N/A | N/A | |
1995 | Suzuka Circuit | 1:43.542 | N/A | N/A | |
1995 | Okayama International Circuit | 1:16.887 | N/A | N/A | |
1995 | Nürburgring | 1:23.760 | N/A | N/A | |
1995 | Autódromo do Estoril | 1:24.778 | N/A | N/A | |
1995 | Autodromo Nazionale di Monza | 1:29.559 | N/A | N/A | |
1995 | Circuit de Spa-Francorchamps | 2:01.013 | N/A | N/A | |
1995 | Hungaroring | 1:20.543 | N/A | N/A | |
1995 | Hockenheimring | 1:49.302 | N/A | N/A | |
1995 | Silverstone Circuit | 1:34.556 | N/A | N/A | |
1995 | Circuit de Nevers Magny-Cours | 1:21.323 | N/A | N/A | |
1995 | Circuit Gilles Villeneuve | 1:31.853 | N/A | N/A | |
1995 | Circuit de Monaco | 1:25.969 | N/A | N/A | |
1995 | Circuit de Barcelona-Catalunya | 1:27.345 | N/A | N/A | |
1995 | Autodromo Enzo e Dino Ferrari | 1:33.071 | N/A | N/A | |
1995 | Autódromo Juan y Oscar Gálvez | 1:57.167 | N/A | N/A | |
1995 | Autódromo José Carlos Pace | 1:24.443 | N/A | N/A | |
1996 | Circuit de Monaco | 1:25.059 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:32.037 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:34.830 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:23.174 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:30.945 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:35.316 | N/A | N/A | |
2009 | Circuit de Spa-Francorchamps | 1:46.957 | N/A | N/A | |
2009 | Valencia Street Circuit | 1:41.413 | N/A | N/A |