Éric Bernard
Seasons
1994
1991
1990
1989
Race results
1989Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1989 | British Grand Prix | 0 | ||
1989 | French Grand Prix | 11 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1990 | Australian Grand Prix | 0 | ||
1990 | Japanese Grand Prix | 0 | ||
1990 | Spanish Grand Prix | 0 | ||
1990 | Portuguese Grand Prix | 0 | ||
1990 | Italian Grand Prix | 0 | ||
1990 | Belgian Grand Prix | 9 | 0 | |
1990 | Hungarian Grand Prix | 6 | 1 | |
1990 | German Grand Prix | 0 | ||
1990 | British Grand Prix | 4 | 3 | |
1990 | French Grand Prix | 8 | 0 | |
1990 | Mexican Grand Prix | 0 | ||
1990 | Canadian Grand Prix | 9 | 0 | |
1990 | Monaco Grand Prix | 6 | 1 | |
1990 | San Marino Grand Prix | 13 | 0 | |
1990 | Brazilian Grand Prix | 0 | ||
1990 | United States Grand Prix | 8 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1991 | Japanese Grand Prix | 0 | ||
1991 | Spanish Grand Prix | 0 | ||
1991 | Portuguese Grand Prix | 0 | ||
1991 | Italian Grand Prix | 0 | ||
1991 | Belgian Grand Prix | 0 | ||
1991 | Hungarian Grand Prix | 0 | ||
1991 | German Grand Prix | 0 | ||
1991 | British Grand Prix | 0 | ||
1991 | French Grand Prix | 0 | ||
1991 | Mexican Grand Prix | 6 | 1 | |
1991 | Canadian Grand Prix | 0 | ||
1991 | Monaco Grand Prix | 9 | 0 | |
1991 | San Marino Grand Prix | 0 | ||
1991 | Brazilian Grand Prix | 0 | ||
1991 | United States Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | European Grand Prix | 18 | 0 | |
1994 | Portuguese Grand Prix | 10 | 0 | |
1994 | Italian Grand Prix | 7 | 0 | |
1994 | Belgian Grand Prix | 10 | 0 | |
1994 | Hungarian Grand Prix | 10 | 0 | |
1994 | German Grand Prix | 3 | 4 | |
1994 | British Grand Prix | 13 | 0 | |
1994 | French Grand Prix | 0 | ||
1994 | Canadian Grand Prix | 13 | 0 | |
1994 | Spanish Grand Prix | 8 | 0 | |
1994 | Monaco Grand Prix | 0 | ||
1994 | San Marino Grand Prix | 12 | 0 | |
1994 | Pacific Grand Prix | 10 | 0 | |
1994 | Brazilian Grand Prix | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Circuito de Jerez | 1:25.595 | N/A | N/A | |
1994 | Autódromo do Estoril | 1:23.699 | N/A | N/A | |
1994 | Autodromo Nazionale di Monza | 1:25.718 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:26.044 | N/A | N/A | |
1994 | Hungaroring | 1:22.038 | N/A | N/A | |
1994 | Hockenheimring | 1:46.290 | N/A | N/A | |
1994 | Silverstone Circuit | 1:28.955 | N/A | N/A | |
1994 | Circuit de Nevers Magny-Cours | 1:18.236 | N/A | N/A | |
1994 | Circuit Gilles Villeneuve | 1:30.493 | N/A | N/A | |
1994 | Circuit de Barcelona-Catalunya | 1:25.766 | N/A | N/A | |
1994 | Autodromo Enzo e Dino Ferrari | 1:24.678 | N/A | N/A | |
1994 | Okayama International Circuit | 1:13.613 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:19.398 | N/A | N/A |