David Brabham
Seasons
1994
1990
Race results
1990Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1990 | Australian Grand Prix | 0 | ||
1990 | Japanese Grand Prix | 0 | ||
1990 | Spanish Grand Prix | 0 | ||
1990 | Portuguese Grand Prix | 0 | ||
1990 | Italian Grand Prix | 0 | ||
1990 | Belgian Grand Prix | 0 | ||
1990 | Hungarian Grand Prix | 0 | ||
1990 | German Grand Prix | 0 | ||
1990 | British Grand Prix | 0 | ||
1990 | French Grand Prix | 15 | 0 | |
1990 | Mexican Grand Prix | 0 | ||
1990 | Canadian Grand Prix | 0 | ||
1990 | Monaco Grand Prix | 0 | ||
1990 | San Marino Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | Australian Grand Prix | 0 | ||
1994 | Japanese Grand Prix | 12 | 0 | |
1994 | European Grand Prix | 0 | ||
1994 | Portuguese Grand Prix | 0 | ||
1994 | Italian Grand Prix | 0 | ||
1994 | Belgian Grand Prix | 0 | ||
1994 | Hungarian Grand Prix | 11 | 0 | |
1994 | German Grand Prix | 0 | ||
1994 | British Grand Prix | 15 | 0 | |
1994 | French Grand Prix | 0 | ||
1994 | Canadian Grand Prix | 14 | 0 | |
1994 | Spanish Grand Prix | 10 | 0 | |
1994 | Monaco Grand Prix | 0 | ||
1994 | San Marino Grand Prix | 0 | ||
1994 | Pacific Grand Prix | 0 | ||
1994 | Brazilian Grand Prix | 12 | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Adelaide Street Circuit | 1:20.442 | N/A | N/A | |
1994 | Suzuka Circuit | 1:41.659 | N/A | N/A | |
1994 | Circuito de Jerez | 1:27.201 | N/A | N/A | |
1994 | Autódromo do Estoril | 1:24.514 | N/A | N/A | |
1994 | Autodromo Nazionale di Monza | 1:28.619 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:27.212 | N/A | N/A | |
1994 | Hungaroring | 1:22.614 | N/A | N/A | |
1994 | Hockenheimring | 1:48.870 | N/A | N/A | |
1994 | Silverstone Circuit | 1:30.690 | N/A | N/A | |
1994 | Circuit de Nevers Magny-Cours | 1:19.771 | N/A | N/A | |
1994 | Circuit Gilles Villeneuve | 1:31.632 | N/A | N/A | |
1994 | Circuit de Barcelona-Catalunya | 1:28.151 | N/A | N/A | |
1994 | Autodromo Enzo e Dino Ferrari | 1:26.817 | N/A | N/A | |
1994 | Okayama International Circuit | 1:14.748 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:21.186 | N/A | N/A |