Sébastien Buemi

Seasons

2011

2010

2009

Race results

2011
Season Race Position Points Fastest lap
2011 Brazilian Grand Prix 12 0 1:17.428
2011 Abu Dhabi Grand Prix 0 1:47.094
2011 Indian Grand Prix 0 1:30.956
2011 Korean Grand Prix 9 2 1:40.537
2011 Japanese Grand Prix 0 1:42.107
2011 Singapore Grand Prix 12 0 1:52.197
2011 Italian Grand Prix 10 1 1:28.202
2011 Belgian Grand Prix 0 1:56.790
2011 Hungarian Grand Prix 8 4 1:25.977
2011 German Grand Prix 15 0 1:37.863
2011 British Grand Prix 0 1:40.224
2011 European Grand Prix 13 0 1:44.103
2011 Canadian Grand Prix 10 1 1:19.507
2011 Monaco Grand Prix 10 1 1:18.832
2011 Spanish Grand Prix 14 0 1:30.049
2011 Turkish Grand Prix 9 2 1:31.360
2011 Chinese Grand Prix 14 0 1:41.696
2011 Malaysian Grand Prix 13 0 1:42.659
2011 Australian Grand Prix 8 4 1:30.836
2010
Season Race Position Points Fastest lap
2010 Abu Dhabi Grand Prix 15 0 1:42.573
2010 Brazilian Grand Prix 13 0 1:15.935
2010 Korean Grand Prix 0 1:56.768
2010 Japanese Grand Prix 10 1 1:35.116
2010 Singapore Grand Prix 14 0 1:49.710
2010 Italian Grand Prix 11 0 1:25.224
2010 Belgian Grand Prix 12 0 1:52.966
2010 Hungarian Grand Prix 12 0 1:25.449
2010 German Grand Prix 0
2010 British Grand Prix 12 0 1:32.980
2010 European Grand Prix 9 2 1:40.084
2010 Canadian Grand Prix 8 4 1:19.784
2010 Turkish Grand Prix 16 0 1:29.588
2010 Monaco Grand Prix 10 1 1:16.493
2010 Spanish Grand Prix 0 1:26.724
2010 Chinese Grand Prix 0
2010 Malaysian Grand Prix 11 0 1:37.610
2010 Australian Grand Prix 0
2010 Bahrain Grand Prix 16 0 2:00.080
2009
Season Race Position Points Fastest lap
2009 Abu Dhabi Grand Prix 8 1 1:40.326
2009 Brazilian Grand Prix 7 2 1:14.563
2009 Japanese Grand Prix 0 1:35.392
2009 Singapore Grand Prix 0 1:50.636
2009 Italian Grand Prix 13 0 1:25.564
2009 Belgian Grand Prix 12 0 1:47.763
2009 European Grand Prix 0 1:41.042
2009 Hungarian Grand Prix 16 0 1:22.955
2009 German Grand Prix 16 0 1:36.279
2009 British Grand Prix 18 0 1:22.711
2009 Turkish Grand Prix 15 0 1:28.624
2009 Monaco Grand Prix 0 1:18.582
2009 Spanish Grand Prix 0
2009 Bahrain Grand Prix 17 0 1:36.473
2009 Chinese Grand Prix 8 1 1:54.590
2009 Malaysian Grand Prix 16 0 1:38.938
2009 Australian Grand Prix 7 2 1:29.230

Qualifying results

Season Track Position Q1 Q2 Q3
2011 Autódromo José Carlos Pace 1:14.500 1:13.919 N/A
2011 Yas Marina Circuit 1:41.737 1:41.009 N/A
2011 Buddh International Circuit 1:26.608 1:26.161 N/A
2011 Korean International Circuit 1:39.352 1:38.508 N/A
2011 Suzuka Circuit 1:33.064 1:33.227 N/A
2011 Marina Bay Street Circuit 1:48.753 1:48.634 N/A
2011 Autodromo Nazionale di Monza 1:25.164 1:24.932 N/A
2011 Circuit de Spa-Francorchamps 2:04.744 2:04.692 N/A
2011 Hungaroring 1:24.070 N/A N/A
2011 Nürburgring 1:33.635 1:33.546 N/A
2011 Silverstone Circuit 1:35.749 N/A N/A
2011 Valencia Street Circuit 1:39.679 1:39.711 N/A
2011 Circuit Gilles Villeneuve 1:15.901 1:15.334 N/A
2011 Circuit de Monaco 1:16.358 1:16.300 N/A
2011 Circuit de Barcelona-Catalunya 1:23.962 1:23.231 N/A
2011 Istanbul Park 1:27.620 1:27.255 N/A
2011 Shanghai International Circuit 1:36.110 1:35.500 1:36.203
2011 Sepang International Circuit 1:37.693 1:37.160 N/A
2011 Albert Park Grand Prix Circuit 1:26.232 1:25.882 1:27.066
2010 Yas Marina Circuit 1:41.824 N/A N/A
2010 Autódromo José Carlos Pace 1:20.096 1:19.847 N/A
2010 Korean International Circuit 1:38.621 1:38.594 N/A
2010 Suzuka Circuit 1:33.568 N/A N/A
2010 Marina Bay Street Circuit 1:49.063 1:48.502 N/A
2010 Autodromo Nazionale di Monza 1:23.744 1:23.681 N/A
2010 Circuit de Spa-Francorchamps 2:00.386 1:49.209 N/A
2010 Hungaroring 1:21.982 1:21.897 N/A
2010 Hockenheimring 1:16.029 1:15.974 N/A
2010 Silverstone Circuit 1:31.901 1:32.012 N/A
2010 Valencia Street Circuit 1:39.096 1:38.586 N/A
2010 Circuit Gilles Villeneuve 1:17.356 1:16.928 N/A
2010 Istanbul Park 1:28.534 1:28.273 N/A
2010 Circuit de Monaco 1:15.961 1:15.413 N/A
2010 Circuit de Barcelona-Catalunya 1:22.699 1:22.191 N/A
2010 Shanghai International Circuit 1:36.793 1:36.149 N/A
2010 Sepang International Circuit 1:48.945 1:49.207 N/A
2010 Albert Park Grand Prix Circuit 1:26.061 1:25.638 N/A
2010 Bahrain International Circuit 1:56.189 1:56.265 N/A
2009 Yas Marina Circuit 1:40.908 1:40.430 1:42.713
2009 Autódromo José Carlos Pace 1:24.591 1:20.701 1:20.250
2009 Suzuka Circuit 1:31.196 1:31.103 N/A
2009 Marina Bay Street Circuit 1:47.677 1:47.369 N/A
2009 Autodromo Nazionale di Monza 1:24.220 N/A N/A
2009 Circuit de Spa-Francorchamps 1:45.951 N/A N/A
2009 Valencia Street Circuit 1:38.912 1:39.514 N/A
2009 Hungaroring 1:21.571 1:21.002 N/A
2009 Nürburgring 1:32.251 N/A N/A
2009 Silverstone Circuit 1:20.236 N/A N/A
2009 Istanbul Park 1:28.708 N/A N/A
2009 Circuit de Monaco 1:15.834 1:15.833 N/A
2009 Circuit de Barcelona-Catalunya 1:21.033 1:21.067 N/A
2009 Bahrain International Circuit 1:33.753 N/A N/A
2009 Shanghai International Circuit 1:36.284 1:35.965 1:39.321
2009 Sepang International Circuit 1:36.107 N/A N/A
2009 Albert Park Grand Prix Circuit 1:26.503 N/A N/A