Jenson Button

Seasons

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

Race results

2017
Season Race Position Points Fastest lap
2017 Monaco Grand Prix 0 1:16.912
2016
Season Race Position Points Fastest lap
2016 Abu Dhabi Grand Prix 0 1:48.753
2016 Brazilian Grand Prix 16 0 1:26.983
2016 Mexican Grand Prix 12 0 1:23.777
2016 United States Grand Prix 9 2 1:44.468
2016 Japanese Grand Prix 18 0 1:37.177
2016 Malaysian Grand Prix 9 2 1:38.740
2016 Singapore Grand Prix 0 1:51.631
2016 Italian Grand Prix 12 0 1:26.354
2016 Belgian Grand Prix 0
2016 German Grand Prix 8 4 1:19.781
2016 Hungarian Grand Prix 0 1:26.744
2016 British Grand Prix 12 0 1:37.907
2016 Austrian Grand Prix 6 8 1:10.001
2016 European Grand Prix 11 0 1:47.622
2016 Canadian Grand Prix 0 1:19.456
2016 Monaco Grand Prix 9 2 1:19.670
2016 Spanish Grand Prix 9 2 1:30.260
2016 Russian Grand Prix 10 1 1:41.720
2016 Chinese Grand Prix 13 0 1:40.298
2016 Bahrain Grand Prix 0 1:39.427
2016 Australian Grand Prix 14 0 1:31.684
2015
Season Race Position Points Fastest lap
2015 Abu Dhabi Grand Prix 12 0 1:47.509
2015 Brazilian Grand Prix 14 0 1:16.321
2015 Mexican Grand Prix 14 0 1:23.006
2015 United States Grand Prix 6 8 1:43.026
2015 Russian Grand Prix 9 2 1:43.068
2015 Japanese Grand Prix 16 0 1:40.121
2015 Singapore Grand Prix 0 1:51.167
2015 Italian Grand Prix 14 0 1:29.766
2015 Belgian Grand Prix 14 0 1:55.533
2015 Hungarian Grand Prix 9 2 1:28.535
2015 British Grand Prix 0
2015 Austrian Grand Prix 0 1:52.208
2015 Canadian Grand Prix 0 1:18.856
2015 Monaco Grand Prix 8 4 1:19.490
2015 Spanish Grand Prix 16 0 1:31.162
2015 Bahrain Grand Prix 0
2015 Chinese Grand Prix 14 0 1:44.991
2015 Malaysian Grand Prix 0 1:46.056
2015 Australian Grand Prix 11 0 1:33.338
2014
Season Race Position Points Fastest lap
2014 Abu Dhabi Grand Prix 5 20 1:46.739
2014 Brazilian Grand Prix 4 12 1:13.999
2014 United States Grand Prix 12 0 1:44.255
2014 Russian Grand Prix 4 12 1:41.964
2014 Japanese Grand Prix 5 10 1:51.721
2014 Singapore Grand Prix 0 1:53.707
2014 Italian Grand Prix 8 4 1:29.245
2014 Belgian Grand Prix 6 8 1:53.483
2014 Hungarian Grand Prix 10 1 1:29.156
2014 German Grand Prix 8 4 1:21.346
2014 British Grand Prix 4 12 1:38.284
2014 Austrian Grand Prix 11 0 1:12.858
2014 Canadian Grand Prix 4 12 1:18.759
2014 Monaco Grand Prix 6 8 1:21.047
2014 Spanish Grand Prix 11 0 1:30.563
2014 Chinese Grand Prix 11 0 1:43.375
2014 Bahrain Grand Prix 17 0 1:39.565
2014 Malaysian Grand Prix 6 8 1:46.039
2014 Australian Grand Prix 3 15 1:32.917
2013
Season Race Position Points Fastest lap
2013 Brazilian Grand Prix 4 12 1:16.450
2013 United States Grand Prix 10 1 1:41.285
2013 Abu Dhabi Grand Prix 12 0 1:46.336
2013 Indian Grand Prix 14 0 1:28.814
2013 Japanese Grand Prix 9 2 1:35.549
2013 Korean Grand Prix 8 4 1:43.073
2013 Singapore Grand Prix 7 6 1:51.740
2013 Italian Grand Prix 10 1 1:27.830
2013 Belgian Grand Prix 6 8 1:50.823
2013 Hungarian Grand Prix 7 6 1:26.195
2013 German Grand Prix 6 8 1:34.201
2013 British Grand Prix 13 0 1:36.356
2013 Canadian Grand Prix 12 0 1:17.458
2013 Monaco Grand Prix 6 8 1:18.720
2013 Spanish Grand Prix 8 4 1:27.957
2013 Bahrain Grand Prix 10 1 1:37.743
2013 Chinese Grand Prix 5 10 1:38.058
2013 Malaysian Grand Prix 17 0 1:40.556
2013 Australian Grand Prix 9 2 1:30.198
2012
Season Race Position Points Fastest lap
2012 Brazilian Grand Prix 1 25 1:18.108
2012 United States Grand Prix 5 10 1:40.150
2012 Abu Dhabi Grand Prix 4 12 1:44.533
2012 Indian Grand Prix 5 10 1:28.203
2012 Korean Grand Prix 0
2012 Japanese Grand Prix 4 12 1:36.606
2012 Singapore Grand Prix 2 18 1:52.625
2012 Italian Grand Prix 0 1:28.926
2012 Belgian Grand Prix 1 25 1:54.293
2012 Hungarian Grand Prix 6 8 1:25.831
2012 German Grand Prix 2 18 1:19.469
2012 British Grand Prix 10 1 1:36.086
2012 European Grand Prix 8 4 1:44.806
2012 Canadian Grand Prix 16 0 1:17.843
2012 Monaco Grand Prix 16 0 1:19.923
2012 Spanish Grand Prix 9 2 1:28.624
2012 Bahrain Grand Prix 18 0 1:38.046
2012 Chinese Grand Prix 2 18 1:40.422
2012 Malaysian Grand Prix 14 0 1:42.100
2012 Australian Grand Prix 1 25 1:29.187
2011
Season Race Position Points Fastest lap
2011 Brazilian Grand Prix 3 15 1:15.580
2011 Abu Dhabi Grand Prix 3 15 1:43.154
2011 Indian Grand Prix 2 18 1:27.967
2011 Korean Grand Prix 4 12 1:40.709
2011 Japanese Grand Prix 1 25 1:36.568
2011 Singapore Grand Prix 2 18 1:48.454
2011 Italian Grand Prix 2 18 1:26.207
2011 Belgian Grand Prix 3 15 1:50.062
2011 Hungarian Grand Prix 1 25 1:23.937
2011 German Grand Prix 0 1:36.258
2011 British Grand Prix 0 1:36.982
2011 European Grand Prix 6 8 1:42.340
2011 Canadian Grand Prix 1 25 1:16.956
2011 Monaco Grand Prix 3 15 1:16.463
2011 Spanish Grand Prix 3 15 1:27.518
2011 Turkish Grand Prix 6 8 1:31.167
2011 Chinese Grand Prix 4 12 1:40.623
2011 Malaysian Grand Prix 2 18 1:41.264
2011 Australian Grand Prix 6 8 1:29.883
2010
Season Race Position Points Fastest lap
2010 Abu Dhabi Grand Prix 3 15 1:41.636
2010 Brazilian Grand Prix 5 10 1:13.932
2010 Korean Grand Prix 12 0 1:52.193
2010 Japanese Grand Prix 4 12 1:33.529
2010 Singapore Grand Prix 4 12 1:49.711
2010 Italian Grand Prix 2 18 1:24.598
2010 Belgian Grand Prix 0 1:52.879
2010 Hungarian Grand Prix 8 4 1:24.205
2010 German Grand Prix 5 10 1:16.451
2010 British Grand Prix 4 12 1:33.003
2010 European Grand Prix 3 15 1:38.766
2010 Canadian Grand Prix 2 18 1:18.144
2010 Turkish Grand Prix 2 18 1:29.895
2010 Monaco Grand Prix 0 2:14.285
2010 Spanish Grand Prix 5 10 1:25.166
2010 Chinese Grand Prix 1 25 1:42.886
2010 Malaysian Grand Prix 8 4 1:38.501
2010 Australian Grand Prix 1 25 1:29.291
2010 Bahrain Grand Prix 7 6 1:59.970
2000
Season Race Position Points Fastest lap
2000 Malaysian Grand Prix 0
2000 Japanese Grand Prix 5 2
2000 United States Grand Prix 0
2000 Italian Grand Prix 0
2000 Belgian Grand Prix 5 2
2000 Hungarian Grand Prix 9 0
2000 German Grand Prix 4 3
2000 Austrian Grand Prix 5 2
2000 French Grand Prix 8 0
2000 Canadian Grand Prix 11 0
2000 Monaco Grand Prix 0
2000 European Grand Prix 10 0
2000 Spanish Grand Prix 17 0
2000 British Grand Prix 5 2
2000 San Marino Grand Prix 0
2000 Brazilian Grand Prix 6 1
2000 Australian Grand Prix 0
2001
Season Race Position Points Fastest lap
2001 Japanese Grand Prix 7 0
2001 United States Grand Prix 9 0
2001 Italian Grand Prix 0
2001 Belgian Grand Prix 0
2001 Hungarian Grand Prix 0
2001 German Grand Prix 5 2
2001 British Grand Prix 15 0
2001 French Grand Prix 16 0
2001 European Grand Prix 13 0
2001 Canadian Grand Prix 0
2001 Monaco Grand Prix 7 0
2001 Austrian Grand Prix 0
2001 Spanish Grand Prix 15 0
2001 San Marino Grand Prix 12 0
2001 Brazilian Grand Prix 10 0
2001 Malaysian Grand Prix 11 0
2001 Australian Grand Prix 0
2002
Season Race Position Points Fastest lap
2002 Japanese Grand Prix 6 1
2002 United States Grand Prix 8 0
2002 Italian Grand Prix 5 2
2002 Belgian Grand Prix 0
2002 Hungarian Grand Prix 0
2002 German Grand Prix 0
2002 French Grand Prix 6 1
2002 British Grand Prix 12 0
2002 European Grand Prix 5 2
2002 Canadian Grand Prix 15 0
2002 Monaco Grand Prix 0
2002 Austrian Grand Prix 7 0
2002 Spanish Grand Prix 12 0
2002 San Marino Grand Prix 5 2
2002 Brazilian Grand Prix 4 3
2002 Malaysian Grand Prix 4 3
2002 Australian Grand Prix 0
2003
Season Race Position Points Fastest lap
2003 Japanese Grand Prix 4 5
2003 United States Grand Prix 0
2003 Italian Grand Prix 0
2003 Hungarian Grand Prix 10 0
2003 German Grand Prix 8 1
2003 British Grand Prix 8 1
2003 French Grand Prix 0
2003 European Grand Prix 7 2
2003 Canadian Grand Prix 0
2003 Monaco Grand Prix 0
2003 Austrian Grand Prix 4 5
2003 Spanish Grand Prix 9 0
2003 San Marino Grand Prix 8 1
2003 Brazilian Grand Prix 0
2003 Malaysian Grand Prix 7 2
2003 Australian Grand Prix 10 0
2004
Season Race Position Points Fastest lap
2004 Brazilian Grand Prix 0 1:24.440
2004 Japanese Grand Prix 3 6 1:33.819
2004 Chinese Grand Prix 2 8 1:32.935
2004 Italian Grand Prix 3 6 1:22.671
2004 Belgian Grand Prix 0 1:47.151
2004 Hungarian Grand Prix 5 4 1:20.425
2004 German Grand Prix 2 8 1:14.117
2004 British Grand Prix 4 5 1:19.488
2004 French Grand Prix 5 4 1:15.971
2004 United States Grand Prix 0 1:11.025
2004 Canadian Grand Prix 3 6 1:14.246
2004 European Grand Prix 3 6 1:30.457
2004 Monaco Grand Prix 2 8 1:15.220
2004 Spanish Grand Prix 8 1 1:17.495
2004 San Marino Grand Prix 2 8 1:21.201
2004 Bahrain Grand Prix 3 6 1:30.960
2004 Malaysian Grand Prix 3 6 1:34.967
2004 Australian Grand Prix 6 3 1:25.982
2005
Season Race Position Points Fastest lap
2005 Chinese Grand Prix 8 1 1:34.766
2005 Japanese Grand Prix 5 4 1:32.754
2005 Brazilian Grand Prix 7 2 1:13.746
2005 Belgian Grand Prix 3 6 1:53.323
2005 Italian Grand Prix 8 1 1:23.161
2005 Turkish Grand Prix 5 4 1:25.790
2005 Hungarian Grand Prix 5 4 1:22.406
2005 German Grand Prix 3 6 1:15.843
2005 British Grand Prix 5 4 1:21.993
2005 French Grand Prix 4 5 1:17.408
2005 United States Grand Prix 0
2005 Canadian Grand Prix 0 1:15.189
2005 European Grand Prix 10 0 1:31.955
2005 San Marino Grand Prix 0 1:22.604
2005 Bahrain Grand Prix 0 1:32.411
2005 Malaysian Grand Prix 0 1:37.912
2005 Australian Grand Prix 0 1:26.260
2006
Season Race Position Points Fastest lap
2006 Brazilian Grand Prix 3 6 1:13.053
2006 Japanese Grand Prix 4 5 1:33.451
2006 Chinese Grand Prix 4 5 1:39.206
2006 Italian Grand Prix 5 4 1:23.518
2006 Turkish Grand Prix 4 5 1:28.474
2006 Hungarian Grand Prix 1 10 1:25.143
2006 German Grand Prix 4 5 1:16.818
2006 French Grand Prix 0 1:18.510
2006 United States Grand Prix 0 2:04.692
2006 Canadian Grand Prix 9 0 1:18.001
2006 British Grand Prix 0 1:25.207
2006 Monaco Grand Prix 11 0 1:17.300
2006 Spanish Grand Prix 6 3 1:17.367
2006 European Grand Prix 0 1:34.042
2006 San Marino Grand Prix 7 2 1:25.347
2006 Australian Grand Prix 10 0 1:27.799
2006 Malaysian Grand Prix 3 6 1:35.604
2006 Bahrain Grand Prix 4 5 1:32.729
2007
Season Race Position Points Fastest lap
2007 Brazilian Grand Prix 0 1:14.039
2007 Chinese Grand Prix 5 4 1:38.913
2007 Japanese Grand Prix 11 0 1:31.951
2007 Belgian Grand Prix 0 1:51.141
2007 Italian Grand Prix 8 1 1:24.532
2007 Turkish Grand Prix 13 0 1:28.873
2007 Hungarian Grand Prix 0 1:22.906
2007 European Grand Prix 0 2:20.041
2007 British Grand Prix 10 0 1:23.581
2007 French Grand Prix 8 1 1:16.770
2007 United States Grand Prix 12 0 1:14.703
2007 Canadian Grand Prix 0
2007 Monaco Grand Prix 11 0 1:16.802
2007 Spanish Grand Prix 12 0 1:24.186
2007 Bahrain Grand Prix 0
2007 Malaysian Grand Prix 12 0 1:38.658
2007 Australian Grand Prix 15 0 1:28.387
2008
Season Race Position Points Fastest lap
2008 Brazilian Grand Prix 13 0 1:14.759
2008 Chinese Grand Prix 16 0 1:37.773
2008 Japanese Grand Prix 14 0 1:20.849
2008 Singapore Grand Prix 9 0 1:48.128
2008 Italian Grand Prix 15 0 1:29.827
2008 Belgian Grand Prix 15 0 1:50.671
2008 European Grand Prix 13 0 1:40.763
2008 Hungarian Grand Prix 12 0 1:22.397
2008 German Grand Prix 17 0 1:17.636
2008 British Grand Prix 0 1:33.376
2008 French Grand Prix 0 1:20.876
2008 Canadian Grand Prix 11 0 1:19.352
2008 Monaco Grand Prix 11 0 1:19.582
2008 Turkish Grand Prix 11 0 1:27.998
2008 Spanish Grand Prix 6 3 1:22.353
2008 Bahrain Grand Prix 0 1:36.125
2008 Malaysian Grand Prix 10 0 1:35.715
2008 Australian Grand Prix 0
2009
Season Race Position Points Fastest lap
2009 Abu Dhabi Grand Prix 3 6 1:40.642
2009 Brazilian Grand Prix 5 4 1:14.353
2009 Japanese Grand Prix 8 1 1:33.251
2009 Singapore Grand Prix 5 4 1:48.369
2009 Italian Grand Prix 2 8 1:24.935
2009 Belgian Grand Prix 0
2009 European Grand Prix 7 2 1:38.874
2009 Hungarian Grand Prix 7 2 1:22.706
2009 German Grand Prix 5 4 1:34.252
2009 British Grand Prix 6 3 1:21.189
2009 Turkish Grand Prix 1 10 1:27.579
2009 Monaco Grand Prix 1 10 1:15.190
2009 Spanish Grand Prix 1 10 1:22.899
2009 Bahrain Grand Prix 1 10 1:34.588
2009 Chinese Grand Prix 3 6 1:53.546
2009 Malaysian Grand Prix 1 5 1:36.641
2009 Australian Grand Prix 1 10 1:28.020

Qualifying results

Season Track Position Q1 Q2 Q3
2017 Circuit de Monaco 1:13.723 1:13.453 1:13.613
2016 Yas Marina Circuit 1:41.158 1:41.272 N/A
2016 Autódromo José Carlos Pace 1:13.276 N/A N/A
2016 Autódromo Hermanos Rodríguez 1:21.333 1:20.673 N/A
2016 Circuit of the Americas 1:38.327 N/A N/A
2016 Suzuka Circuit 1:32.851 N/A N/A
2016 Sepang International Circuit 1:35.267 1:34.431 1:34.518
2016 Marina Bay Street Circuit 1:45.262 1:45.144 N/A
2016 Autodromo Nazionale di Monza 1:23.666 1:23.399 N/A
2016 Circuit de Spa-Francorchamps 1:48.700 1:48.051 1:48.114
2016 Hockenheimring 1:16.172 1:15.909 N/A
2016 Hungaroring 1:37.983 1:24.456 1:21.597
2016 Silverstone Circuit 1:32.788 N/A N/A
2016 Red Bull Ring 1:07.653 1:07.572 1:09.900
2016 Baku City Circuit 1:45.804 N/A N/A
2016 Circuit Gilles Villeneuve 1:14.755 1:14.437 N/A
2016 Circuit de Monaco 1:15.554 1:15.352 N/A
2016 Circuit de Barcelona-Catalunya 1:24.583 1:24.348 N/A
2016 Sochi Autodrom 1:38.332 1:37.701 N/A
2016 Shanghai International Circuit 1:37.593 1:39.093 N/A
2016 Bahrain International Circuit 1:31.976 1:31.998 N/A
2016 Albert Park Grand Prix Circuit 1:26.740 1:26.304 N/A
2015 Yas Marina Circuit 1:42.570 1:42.668 N/A
2015 Autódromo José Carlos Pace 1:13.425 N/A N/A
2015 Autódromo Hermanos Rodríguez N/A N/A N/A
2015 Circuit of the Americas 2:00.261 2:01.193 N/A
2015 Sochi Autodrom 1:39.739 1:39.763 N/A
2015 Suzuka Circuit 1:35.664 N/A N/A
2015 Marina Bay Street Circuit 1:45.891 1:47.019 N/A
2015 Autodromo Nazionale di Monza 1:26.058 N/A N/A
2015 Circuit de Spa-Francorchamps 1:50.978 N/A N/A
2015 Hungaroring 1:24.739 N/A N/A
2015 Silverstone Circuit 1:35.207 N/A N/A
2015 Red Bull Ring 1:12.632 N/A N/A
2015 Circuit de Monaco 1:17.492 1:17.093 N/A
2015 Circuit de Barcelona-Catalunya 1:27.813 1:27.854 N/A
2015 Shanghai International Circuit 1:39.276 N/A N/A
2015 Sepang International Circuit 1:41.636 N/A N/A
2015 Albert Park Grand Prix Circuit 1:31.422 N/A N/A
2014 Yas Marina Circuit 1:42.137 1:41.875 1:41.964
2014 Autódromo José Carlos Pace 1:11.097 1:11.127 1:10.930
2014 Circuit of the Americas 1:38.574 1:38.024 1:37.655
2014 Sochi Autodrom 1:39.560 1:39.381 1:39.121
2014 Suzuka Circuit 1:35.150 1:34.648 1:34.317
2014 Marina Bay Street Circuit 1:47.161 1:46.943 N/A
2014 Autodromo Nazionale di Monza 1:26.328 1:25.630 1:25.379
2014 Circuit de Spa-Francorchamps 2:10.529 2:09.272 2:09.776
2014 Hungaroring 1:26.612 1:24.502 1:24.294
2014 Hockenheimring 1:18.425 1:18.193 N/A
2014 Silverstone Circuit 1:44.425 1:36.579 1:38.200
2014 Red Bull Ring 1:10.252 1:09.780 N/A
2014 Circuit Gilles Villeneuve 1:16.631 1:16.214 1:16.182
2014 Circuit de Monaco 1:17.890 1:17.988 N/A
2014 Circuit de Barcelona-Catalunya 1:28.279 1:27.570 1:27.335
2014 Shanghai International Circuit 1:57.783 1:56.963 N/A
2014 Bahrain International Circuit 1:35.699 1:34.714 1:34.387
2014 Sepang International Circuit 2:00.889 2:01.810 2:04.053
2014 Albert Park Grand Prix Circuit 1:31.396 1:44.437 N/A
2013 Autódromo José Carlos Pace 1:26.398 1:28.308 N/A
2013 Circuit of the Americas 1:38.588 1:38.217 N/A
2013 Yas Marina Circuit 1:41.817 1:41.200 N/A
2013 Buddh International Circuit 1:25.574 1:25.458 1:26.487
2013 Suzuka Circuit 1:32.606 1:31.838 1:31.827
2013 Korean International Circuit 1:38.882 1:38.365 N/A
2013 Marina Bay Street Circuit 1:45.009 1:44.497 1:44.282
2013 Autodromo Nazionale di Monza 1:24.739 1:24.563 1:24.515
2013 Circuit de Spa-Francorchamps 2:01.301 1:48.641 2:03.075
2013 Hungaroring 1:21.131 1:20.777 N/A
2013 Nürburgring 1:31.181 1:30.269 N/A
2013 Silverstone Circuit 1:31.979 1:31.649 N/A
2013 Circuit Gilles Villeneuve 1:24.021 1:30.068 N/A
2013 Circuit de Monaco 1:23.744 1:17.420 1:15.647
2013 Circuit de Barcelona-Catalunya 1:23.166 1:22.355 N/A
2013 Bahrain International Circuit 1:34.071 1:33.702 N/A
2013 Shanghai International Circuit 1:36.667 1:35.784 2:05.673
2013 Sepang International Circuit 1:37.487 1:37.117 1:53.175
2013 Albert Park Grand Prix Circuit 1:44.688 1:36.644 1:30.357
2012 Autódromo José Carlos Pace 1:15.456 1:13.515 1:12.513
2012 Circuit of the Americas 1:37.565 1:37.616 N/A
2012 Yas Marina Circuit 1:42.342 1:41.873 1:41.290
2012 Buddh International Circuit 1:26.564 1:25.467 1:25.659
2012 Korean International Circuit 1:38.615 1:38.441 N/A
2012 Suzuka Circuit 1:33.077 1:31.772 1:31.290
2012 Marina Bay Street Circuit 1:49.381 1:47.661 1:46.939
2012 Autodromo Nazionale di Monza 1:24.672 1:24.255 1:24.133
2012 Circuit de Spa-Francorchamps 1:49.250 1:47.654 1:47.573
2012 Hungaroring 1:22.028 1:21.618 1:21.583
2012 Hockenheimring 1:16.507 1:38.659 1:44.113
2012 Silverstone Circuit 1:48.044 N/A N/A
2012 Valencia Street Circuit 1:39.622 1:38.563 1:38.801
2012 Circuit Gilles Villeneuve 1:14.799 1:14.680 1:15.182
2012 Circuit de Monaco 1:16.399 1:15.536 N/A
2012 Circuit de Barcelona-Catalunya 1:23.510 1:22.944 N/A
2012 Bahrain International Circuit 1:34.792 1:33.416 1:32.711
2012 Shanghai International Circuit 1:36.746 1:35.942 1:36.191
2012 Sepang International Circuit 1:37.575 1:36.928 1:36.368
2012 Albert Park Grand Prix Circuit 1:26.832 1:25.663 1:25.074
2011 Autódromo José Carlos Pace 1:13.281 1:12.820 1:12.283
2011 Yas Marina Circuit 1:40.227 1:39.097 1:38.631
2011 Buddh International Circuit 1:26.225 1:25.299 1:24.950
2011 Korean International Circuit 1:37.929 1:37.302 1:36.126
2011 Suzuka Circuit 1:32.947 1:31.434 1:30.475
2011 Marina Bay Street Circuit 1:46.956 1:45.472 1:44.804
2011 Autodromo Nazionale di Monza 1:24.013 1:23.031 1:22.777
2011 Circuit de Spa-Francorchamps 2:01.813 2:05.150 N/A
2011 Hungaroring 1:22.038 1:20.578 1:20.024
2011 Nürburgring 1:33.224 1:31.532 1:31.288
2011 Silverstone Circuit 1:34.230 1:32.273 1:31.898
2011 Valencia Street Circuit 1:39.453 1:37.749 1:37.645
2011 Circuit Gilles Villeneuve 1:14.374 1:13.955 1:13.838
2011 Circuit de Monaco 1:15.397 1:14.545 1:13.997
2011 Circuit de Barcelona-Catalunya 1:24.428 1:22.050 1:21.996
2011 Istanbul Park 1:27.374 1:26.485 1:25.982
2011 Shanghai International Circuit 1:35.924 1:34.662 1:34.421
2011 Sepang International Circuit 1:37.033 1:35.569 1:35.200
2011 Albert Park Grand Prix Circuit 1:25.886 1:24.957 1:24.779
2010 Yas Marina Circuit 1:40.877 1:40.014 1:39.823
2010 Autódromo José Carlos Pace 1:19.905 1:19.288 N/A
2010 Korean International Circuit 1:38.123 1:37.064 1:36.731
2010 Suzuka Circuit 1:32.636 1:31.763 1:31.378
2010 Marina Bay Street Circuit 1:48.032 1:46.490 1:45.944
2010 Autodromo Nazionale di Monza 1:23.085 1:22.354 1:22.084
2010 Circuit de Spa-Francorchamps 1:57.981 1:46.790 1:46.206
2010 Hungaroring 1:21.422 1:21.292 N/A
2010 Hockenheimring 1:15.823 1:14.716 1:14.427
2010 Silverstone Circuit 1:31.435 1:31.699 N/A
2010 Valencia Street Circuit 1:38.360 1:38.399 1:38.210
2010 Circuit Gilles Villeneuve 1:16.371 1:15.742 1:15.520
2010 Istanbul Park 1:27.555 1:27.277 1:26.781
2010 Circuit de Monaco 1:15.623 1:15.150 1:14.637
2010 Circuit de Barcelona-Catalunya 1:21.915 1:21.168 1:20.991
2010 Shanghai International Circuit 1:36.122 1:35.443 1:34.979
2010 Sepang International Circuit 1:52.211 N/A N/A
2010 Albert Park Grand Prix Circuit 1:24.897 1:24.531 1:24.675
2010 Bahrain International Circuit 1:55.715 1:55.168 1:55.672
2000 Suzuka Circuit 1:36.628 N/A N/A
2000 Silverstone Circuit 1:26.733 N/A N/A
2000 Autodromo Enzo e Dino Ferrari 1:27.135 N/A N/A
2000 Albert Park Grand Prix Circuit 1:33.828 N/A N/A
2001 Indianapolis Motor Speedway 1:12.805 N/A N/A
2002 Suzuka Circuit 1:33.429 N/A N/A
2002 Sepang International Circuit 1:37.245 N/A N/A
2003 Suzuka Circuit 1:33.474 N/A N/A
2003 Indianapolis Motor Speedway 1:12.695 N/A N/A
2003 Autodromo Nazionale di Monza 1:22.301 N/A N/A
2003 Hungaroring 1:23.847 N/A N/A
2003 Hockenheimring 1:18.085 N/A N/A
2003 Silverstone Circuit N/A N/A N/A
2003 Circuit de Nevers Magny-Cours 1:17.077 N/A N/A
2003 Nürburgring 1:33.395 N/A N/A
2003 Circuit Gilles Villeneuve 1:18.205 N/A N/A
2003 Circuit de Monaco N/A N/A N/A
2003 Red Bull Ring 1:09.935 N/A N/A
2003 Circuit de Barcelona-Catalunya 1:18.704 N/A N/A
2003 Autodromo Enzo e Dino Ferrari 1:23.381 N/A N/A
2003 Autódromo José Carlos Pace 1:14.504 N/A N/A
2003 Sepang International Circuit 1:38.073 N/A N/A
2003 Albert Park Grand Prix Circuit 1:28.682 N/A N/A
2004 Autódromo José Carlos Pace 1:11.092 N/A N/A
2004 Suzuka Circuit 1:35.157 N/A N/A
2004 Shanghai International Circuit 1:34.295 N/A N/A
2004 Autodromo Nazionale di Monza 1:20.786 N/A N/A
2004 Circuit de Spa-Francorchamps 2:00.237 N/A N/A
2004 Hungaroring 1:19.700 N/A N/A
2004 Hockenheimring 1:13.674 N/A N/A
2004 Silverstone Circuit 1:18.580 N/A N/A
2004 Circuit de Nevers Magny-Cours 1:13.995 N/A N/A
2004 Indianapolis Motor Speedway 1:10.820 N/A N/A
2004 Circuit Gilles Villeneuve 1:12.341 N/A N/A
2004 Nürburgring 1:29.245 N/A N/A
2004 Circuit de Monaco 1:14.396 N/A N/A
2004 Circuit de Barcelona-Catalunya 1:17.575 N/A N/A
2004 Autodromo Enzo e Dino Ferrari 1:19.753 N/A N/A
2004 Bahrain International Circuit 1:30.856 N/A N/A
2004 Sepang International Circuit 1:34.221 N/A N/A
2004 Albert Park Grand Prix Circuit 1:24.998 N/A N/A
2005 Shanghai International Circuit 1:34.801 N/A N/A
2005 Suzuka Circuit 1:46.141 N/A N/A
2005 Autódromo José Carlos Pace 1:12.696 N/A N/A
2005 Circuit de Spa-Francorchamps 1:47.978 N/A N/A
2005 Autodromo Nazionale di Monza 1:21.369 N/A N/A
2005 Istanbul Park 1:30.063 N/A N/A
2005 Hungaroring 1:21.302 N/A N/A
2005 Hockenheimring 1:14.759 N/A N/A
2005 Silverstone Circuit 1:20.207 N/A N/A
2005 Circuit de Nevers Magny-Cours 1:15.051 N/A N/A
2005 Indianapolis Motor Speedway 1:11.277 N/A N/A
2005 Circuit Gilles Villeneuve 1:15.217 N/A N/A
2005 Nürburgring 1:32.594 N/A N/A
2005 Autodromo Enzo e Dino Ferrari 1:20.464 1:23.641 N/A
2005 Bahrain International Circuit 1:30.957 1:33.391 N/A
2005 Sepang International Circuit 1:33.616 1:36.216 N/A
2005 Albert Park Grand Prix Circuit 1:41.512 1:30.616 N/A
2006 Autódromo José Carlos Pace 1:12.085 1:11.742 N/A
2006 Suzuka Circuit 1:30.847 1:30.268 1:30.992
2006 Shanghai International Circuit 1:45.809 1:44.662 1:45.503
2006 Autodromo Nazionale di Monza 1:22.512 1:21.572 1:22.011
2006 Istanbul Park 1:28.222 1:26.872 1:27.790
2006 Hungaroring 1:20.820 1:19.943 1:20.092
2006 Hockenheimring 1:15.869 1:14.378 1:14.862
2006 Circuit de Nevers Magny-Cours 1:17.495 N/A N/A
2006 Indianapolis Motor Speedway 1:12.238 1:11.865 1:12.523
2006 Circuit Gilles Villeneuve 1:16.594 1:15.814 1:16.608
2006 Silverstone Circuit 1:23.247 N/A N/A
2006 Circuit de Monaco 1:15.085 1:14.982 N/A
2006 Circuit de Barcelona-Catalunya 1:16.054 1:15.150 1:16.008
2006 Nürburgring 1:31.420 1:30.755 1:30.940
2006 Autodromo Enzo e Dino Ferrari 1:24.480 1:23.749 1:22.988
2006 Albert Park Grand Prix Circuit 1:28.081 1:26.337 1:25.229
2006 Sepang International Circuit 1:35.023 1:33.527 1:33.986
2006 Bahrain International Circuit 1:32.603 1:32.025 1:31.549
2007 Autódromo José Carlos Pace 1:14.054 1:13.469 N/A
2007 Shanghai International Circuit 1:37.092 1:36.771 1:39.285
2007 Fuji Speedway 1:26.614 1:25.454 1:26.913
2007 Circuit de Spa-Francorchamps 1:47.474 1:46.955 N/A
2007 Autodromo Nazionale di Monza 1:23.639 1:23.021 1:25.165
2007 Istanbul Park 1:28.373 1:28.220 N/A
2007 Hungaroring 1:21.737 N/A N/A
2007 Nürburgring 1:32.983 N/A N/A
2007 Silverstone Circuit 1:21.335 N/A N/A
2007 Circuit de Nevers Magny-Cours 1:16.113 1:15.584 N/A
2007 Indianapolis Motor Speedway 1:13.306 1:12.998 N/A
2007 Circuit Gilles Villeneuve 1:17.522 1:17.541 N/A
2007 Circuit de Monaco 1:17.297 1:16.457 1:17.939
