David Coulthard
Seasons
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Race results
1994Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | Portuguese Grand Prix | 2 | 6 | |
1994 | Italian Grand Prix | 6 | 1 | |
1994 | Belgian Grand Prix | 4 | 3 | |
1994 | Hungarian Grand Prix | 0 | ||
1994 | German Grand Prix | 0 | ||
1994 | British Grand Prix | 5 | 2 | |
1994 | Canadian Grand Prix | 5 | 2 | |
1994 | Spanish Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Australian Grand Prix | 0 | ||
1995 | Japanese Grand Prix | 0 | ||
1995 | Pacific Grand Prix | 2 | 6 | |
1995 | European Grand Prix | 3 | 4 | |
1995 | Portuguese Grand Prix | 1 | 10 | |
1995 | Italian Grand Prix | 0 | ||
1995 | Belgian Grand Prix | 0 | ||
1995 | Hungarian Grand Prix | 2 | 6 | |
1995 | German Grand Prix | 2 | 6 | |
1995 | British Grand Prix | 3 | 4 | |
1995 | French Grand Prix | 3 | 4 | |
1995 | Canadian Grand Prix | 0 | ||
1995 | Monaco Grand Prix | 0 | ||
1995 | Spanish Grand Prix | 0 | ||
1995 | San Marino Grand Prix | 4 | 3 | |
1995 | Argentine Grand Prix | 0 | ||
1995 | Brazilian Grand Prix | 2 | 6 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 8 | 0 | |
1996 | Portuguese Grand Prix | 13 | 0 | |
1996 | Italian Grand Prix | 0 | ||
1996 | Belgian Grand Prix | 0 | ||
1996 | Hungarian Grand Prix | 0 | ||
1996 | German Grand Prix | 5 | 2 | |
1996 | British Grand Prix | 5 | 2 | |
1996 | French Grand Prix | 6 | 1 | |
1996 | Canadian Grand Prix | 4 | 3 | |
1996 | Spanish Grand Prix | 0 | ||
1996 | Monaco Grand Prix | 2 | 6 | |
1996 | San Marino Grand Prix | 0 | ||
1996 | European Grand Prix | 3 | 4 | |
1996 | Argentine Grand Prix | 7 | 0 | |
1996 | Brazilian Grand Prix | 0 | ||
1996 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 2 | 6 | |
1997 | Japanese Grand Prix | 10 | 0 | |
1997 | Luxembourg Grand Prix | 0 | ||
1997 | Austrian Grand Prix | 2 | 6 | |
1997 | Italian Grand Prix | 1 | 10 | |
1997 | Belgian Grand Prix | 0 | ||
1997 | Hungarian Grand Prix | 0 | ||
1997 | German Grand Prix | 0 | ||
1997 | British Grand Prix | 4 | 3 | |
1997 | French Grand Prix | 7 | 0 | |
1997 | Canadian Grand Prix | 7 | 0 | |
1997 | Spanish Grand Prix | 6 | 1 | |
1997 | Monaco Grand Prix | 0 | ||
1997 | San Marino Grand Prix | 0 | ||
1997 | Argentine Grand Prix | 0 | ||
1997 | Brazilian Grand Prix | 10 | 0 | |
1997 | Australian Grand Prix | 1 | 10 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 3 | 4 | |
1998 | Luxembourg Grand Prix | 3 | 4 | |
1998 | Italian Grand Prix | 0 | ||
1998 | Belgian Grand Prix | 7 | 0 | |
1998 | Hungarian Grand Prix | 2 | 6 | |
1998 | German Grand Prix | 2 | 6 | |
1998 | Austrian Grand Prix | 2 | 6 | |
1998 | British Grand Prix | 0 | ||
1998 | French Grand Prix | 6 | 1 | |
1998 | Canadian Grand Prix | 0 | ||
1998 | Monaco Grand Prix | 0 | ||
1998 | Spanish Grand Prix | 2 | 6 | |
1998 | San Marino Grand Prix | 1 | 10 | |
1998 | Argentine Grand Prix | 6 | 1 | |
1998 | Brazilian Grand Prix | 2 | 6 | |
1998 | Australian Grand Prix | 2 | 6 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 0 | ||
1999 | Malaysian Grand Prix | 0 | ||
1999 | European Grand Prix | 0 | ||
1999 | Italian Grand Prix | 5 | 2 | |
1999 | Belgian Grand Prix | 1 | 10 | |
1999 | Hungarian Grand Prix | 2 | 6 | |
1999 | German Grand Prix | 5 | 2 | |
1999 | Austrian Grand Prix | 2 | 6 | |
1999 | British Grand Prix | 1 | 10 | |
1999 | French Grand Prix | 0 | ||
1999 | Canadian Grand Prix | 7 | 0 | |
1999 | Spanish Grand Prix | 2 | 6 | |
1999 | Monaco Grand Prix | 0 | ||
1999 | San Marino Grand Prix | 2 | 6 | |
1999 | Brazilian Grand Prix | 0 | ||
1999 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 2 | 6 | |
2000 | Japanese Grand Prix | 3 | 4 | |
2000 | United States Grand Prix | 5 | 2 | |
2000 | Italian Grand Prix | 0 | ||
2000 | Belgian Grand Prix | 4 | 3 | |
2000 | Hungarian Grand Prix | 3 | 4 | |
2000 | German Grand Prix | 3 | 4 | |
2000 | Austrian Grand Prix | 2 | 6 | |
2000 | French Grand Prix | 1 | 10 | |
2000 | Canadian Grand Prix | 7 | 0 | |
2000 | Monaco Grand Prix | 1 | 10 | |
2000 | European Grand Prix | 3 | 4 | |
2000 | Spanish Grand Prix | 2 | 6 | |
2000 | British Grand Prix | 1 | 10 | |
2000 | San Marino Grand Prix | 3 | 4 | |
2000 | Brazilian Grand Prix | 0 | ||
2000 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 3 | 4 | |
2001 | United States Grand Prix | 3 | 4 | |
2001 | Italian Grand Prix | 0 | ||
2001 | Belgian Grand Prix | 2 | 6 | |
2001 | Hungarian Grand Prix | 3 | 4 | |
2001 | German Grand Prix | 0 | ||
2001 | British Grand Prix | 0 | ||
2001 | French Grand Prix | 4 | 3 | |
2001 | European Grand Prix | 3 | 4 | |
2001 | Canadian Grand Prix | 0 | ||
2001 | Monaco Grand Prix | 5 | 2 | |
2001 | Austrian Grand Prix | 1 | 10 | |
2001 | Spanish Grand Prix | 5 | 2 | |
2001 | San Marino Grand Prix | 2 | 6 | |
2001 | Brazilian Grand Prix | 1 | 10 | |
2001 | Malaysian Grand Prix | 3 | 4 | |
2001 | Australian Grand Prix | 2 | 6 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | Japanese Grand Prix | 0 | ||
2002 | United States Grand Prix | 3 | 4 | |
2002 | Italian Grand Prix | 7 | 0 | |
2002 | Belgian Grand Prix | 4 | 3 | |
2002 | Hungarian Grand Prix | 5 | 2 | |
2002 | German Grand Prix | 5 | 2 | |
2002 | French Grand Prix | 3 | 4 | |
2002 | British Grand Prix | 10 | 0 | |
2002 | European Grand Prix | 0 | ||
2002 | Canadian Grand Prix | 2 | 6 | |
2002 | Monaco Grand Prix | 1 | 10 | |
2002 | Austrian Grand Prix | 6 | 1 | |
2002 | Spanish Grand Prix | 3 | 4 | |
2002 | San Marino Grand Prix | 6 | 1 | |
2002 | Brazilian Grand Prix | 3 | 4 | |
2002 | Malaysian Grand Prix | 0 | ||
2002 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2003 | Japanese Grand Prix | 3 | 6 | |
2003 | United States Grand Prix | 0 | ||
2003 | Italian Grand Prix | 0 | ||
2003 | Hungarian Grand Prix | 5 | 4 | |
2003 | German Grand Prix | 2 | 8 | |
2003 | British Grand Prix | 5 | 4 | |
2003 | French Grand Prix | 5 | 4 | |
2003 | European Grand Prix | 15 | 0 | |
2003 | Canadian Grand Prix | 0 | ||
2003 | Monaco Grand Prix | 7 | 2 | |
2003 | Austrian Grand Prix | 5 | 4 | |
2003 | Spanish Grand Prix | 0 | ||
2003 | San Marino Grand Prix | 5 | 4 | |
2003 | Brazilian Grand Prix | 4 | 5 | |
2003 | Malaysian Grand Prix | 0 | ||
2003 | Australian Grand Prix | 1 | 10 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2004 | Brazilian Grand Prix | 11 | 0 | 1:12.522 |
2004 | Japanese Grand Prix | 0 | 1:33.917 | |
2004 | Chinese Grand Prix | 9 | 0 | 1:33.727 |
2004 | Italian Grand Prix | 6 | 3 | 1:22.889 |
2004 | Belgian Grand Prix | 7 | 2 | 1:46.579 |
2004 | Hungarian Grand Prix | 9 | 0 | 1:21.134 |
2004 | German Grand Prix | 4 | 5 | 1:14.558 |
2004 | British Grand Prix | 7 | 2 | 1:20.547 |
2004 | French Grand Prix | 6 | 3 | 1:16.303 |
2004 | United States Grand Prix | 7 | 2 | 1:12.155 |
2004 | Canadian Grand Prix | 6 | 3 | 1:15.478 |
2004 | European Grand Prix | 0 | 1:32.337 | |
2004 | Monaco Grand Prix | 0 | 1:20.560 | |
2004 | Spanish Grand Prix | 10 | 0 | 1:19.175 |
2004 | San Marino Grand Prix | 12 | 0 | 1:22.951 |
2004 | Bahrain Grand Prix | 0 | 1:31.861 | |
2004 | Malaysian Grand Prix | 6 | 3 | 1:35.852 |
2004 | Australian Grand Prix | 8 | 1 | 1:26.328 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2005 | Chinese Grand Prix | 9 | 0 | 1:34.585 |
2005 | Japanese Grand Prix | 6 | 3 | 1:33.023 |
2005 | Brazilian Grand Prix | 0 | ||
2005 | Belgian Grand Prix | 0 | 1:58.451 | |
2005 | Italian Grand Prix | 15 | 0 | 1:23.867 |
2005 | Turkish Grand Prix | 7 | 2 | 1:26.417 |
2005 | Hungarian Grand Prix | 0 | ||
2005 | German Grand Prix | 7 | 2 | 1:16.233 |
2005 | British Grand Prix | 13 | 0 | 1:23.089 |
2005 | French Grand Prix | 10 | 0 | 1:17.611 |
2005 | United States Grand Prix | 0 | ||
2005 | Canadian Grand Prix | 7 | 2 | 1:16.414 |
2005 | European Grand Prix | 4 | 5 | 1:31.306 |
2005 | Monaco Grand Prix | 0 | 1:17.693 | |
2005 | Spanish Grand Prix | 8 | 1 | 1:16.947 |
2005 | San Marino Grand Prix | 11 | 0 | 1:24.641 |
2005 | Bahrain Grand Prix | 8 | 1 | 1:33.417 |
2005 | Malaysian Grand Prix | 6 | 3 | 1:36.790 |
2005 | Australian Grand Prix | 4 | 5 | 1:26.690 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2006 | Brazilian Grand Prix | 0 | 1:16.045 | |
2006 | Japanese Grand Prix | 0 | 1:35.052 | |
2006 | Chinese Grand Prix | 9 | 0 | 1:40.549 |
2006 | Italian Grand Prix | 12 | 0 | 1:24.984 |
2006 | Turkish Grand Prix | 15 | 0 | 1:30.026 |
2006 | Hungarian Grand Prix | 5 | 4 | 1:27.572 |
2006 | German Grand Prix | 11 | 0 | 1:17.811 |
2006 | French Grand Prix | 9 | 0 | 1:18.978 |
2006 | United States Grand Prix | 7 | 2 | 1:14.730 |
2006 | Canadian Grand Prix | 8 | 1 | 1:17.619 |
2006 | British Grand Prix | 12 | 0 | 1:23.995 |
2006 | Monaco Grand Prix | 3 | 6 | 1:17.849 |
2006 | Spanish Grand Prix | 14 | 0 | 1:17.862 |
2006 | European Grand Prix | 0 | 2:24.500 | |
2006 | San Marino Grand Prix | 0 | 1:26.855 | |
2006 | Australian Grand Prix | 8 | 1 | 1:28.250 |
2006 | Malaysian Grand Prix | 0 | 1:38.078 | |
2006 | Bahrain Grand Prix | 10 | 0 | 1:33.376 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2007 | Brazilian Grand Prix | 9 | 0 | 1:14.195 |
2007 | Chinese Grand Prix | 8 | 1 | 1:39.640 |
2007 | Japanese Grand Prix | 4 | 5 | 1:30.086 |
2007 | Belgian Grand Prix | 0 | 1:51.156 | |
2007 | Italian Grand Prix | 0 | ||
2007 | Turkish Grand Prix | 10 | 0 | 1:29.068 |
2007 | Hungarian Grand Prix | 11 | 0 | 1:21.553 |
2007 | European Grand Prix | 5 | 4 | 1:34.316 |
2007 | British Grand Prix | 11 | 0 | 1:23.118 |
2007 | French Grand Prix | 13 | 0 | 1:17.447 |
2007 | United States Grand Prix | 0 | ||
2007 | Canadian Grand Prix | 0 | 1:18.981 | |
2007 | Monaco Grand Prix | 14 | 0 | 1:16.786 |
2007 | Spanish Grand Prix | 5 | 4 | 1:23.524 |
2007 | Bahrain Grand Prix | 0 | 1:35.384 | |
2007 | Malaysian Grand Prix | 0 | 1:38.098 | |
2007 | Australian Grand Prix | 0 | 1:27.706 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2008 | Brazilian Grand Prix | 0 | ||
2008 | Chinese Grand Prix | 10 | 0 | 1:37.753 |
2008 | Japanese Grand Prix | 0 | ||
2008 | Singapore Grand Prix | 7 | 2 | 1:47.562 |
2008 | Italian Grand Prix | 16 | 0 | 1:32.459 |
2008 | Belgian Grand Prix | 11 | 0 | 1:50.177 |
2008 | European Grand Prix | 17 | 0 | 1:40.978 |
2008 | Hungarian Grand Prix | 11 | 0 | 1:22.732 |
2008 | German Grand Prix | 13 | 0 | 1:16.994 |
2008 | British Grand Prix | 0 | ||
2008 | French Grand Prix | 9 | 0 | 1:17.818 |
2008 | Canadian Grand Prix | 3 | 6 | 1:18.085 |
2008 | Monaco Grand Prix | 0 | 1:42.112 | |
2008 | Turkish Grand Prix | 9 | 0 | 1:27.966 |
2008 | Spanish Grand Prix | 12 | 0 | 1:22.842 |
2008 | Bahrain Grand Prix | 18 | 0 | 1:35.351 |
2008 | Malaysian Grand Prix | 9 | 0 | 1:36.206 |
2008 | Australian Grand Prix | 0 | 1:29.502 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Autódromo do Estoril | 1:21.033 | N/A | N/A | |
1994 | Autodromo Nazionale di Monza | 1:24.502 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:22.359 | N/A | N/A | |
1994 | Hungaroring | 1:20.205 | N/A | N/A | |
1994 | Hockenheimring | 1:45.146 | N/A | N/A | |
1994 | Silverstone Circuit | 1:26.337 | N/A | N/A | |
1994 | Circuit Gilles Villeneuve | 1:27.211 | N/A | N/A | |
1994 | Circuit de Barcelona-Catalunya | 1:23.782 | N/A | N/A | |
1995 | Adelaide Street Circuit | N/A | N/A | N/A | |
1995 | Suzuka Circuit | 1:39.155 | N/A | N/A | |
1995 | Okayama International Circuit | 1:14.013 | N/A | N/A | |
1995 | Nürburgring | 1:18.738 | N/A | N/A | |
1995 | Autódromo do Estoril | 1:20.537 | N/A | N/A | |
1995 | Autodromo Nazionale di Monza | 1:24.462 | N/A | N/A | |
1995 | Circuit de Spa-Francorchamps | 1:56.254 | N/A | N/A | |
1995 | Hungaroring | 1:17.366 | N/A | N/A | |
1995 | Hockenheimring | 1:44.540 | N/A | N/A | |
1995 | Silverstone Circuit | 1:28.947 | N/A | N/A | |
1995 | Circuit de Nevers Magny-Cours | 1:17.925 | N/A | N/A | |
1995 | Circuit Gilles Villeneuve | 1:28.091 | N/A | N/A | |
1995 | Circuit de Monaco | 1:23.109 | N/A | N/A | |
1995 | Circuit de Barcelona-Catalunya | 1:22.332 | N/A | N/A | |
1995 | Autodromo Enzo e Dino Ferrari | 1:27.459 | N/A | N/A | |
1995 | Autódromo Juan y Oscar Gálvez | 1:53.241 | N/A | N/A | |
1995 | Autódromo José Carlos Pace | 1:20.422 | N/A | N/A | |
1996 | Circuit de Barcelona-Catalunya | 1:23.416 | N/A | N/A | |
1996 | Circuit de Monaco | 1:21.460 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:27.688 | N/A | N/A | |
1996 | Nürburgring | 1:20.888 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:32.001 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:20.167 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:35.351 | N/A | N/A | |
1997 | Hockenheimring | 1:42.687 | N/A | N/A | |
1997 | Silverstone Circuit | 1:22.279 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:15.270 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:18.466 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:17.521 | N/A | N/A | |
1997 | Circuit de Monaco | 1:18.779 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:25.077 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:26.799 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:17.262 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:31.531 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:48.845 | N/A | N/A | |
1998 | Hockenheimring | 1:42.347 | N/A | N/A | |
1998 | Red Bull Ring | 1:32.399 | N/A | N/A | |
1998 | Silverstone Circuit | 1:24.310 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:25.852 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:17.757 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:30.053 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:26.384 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:16.715 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:30.946 | N/A | N/A | |
2000 | Suzuka Circuit | 1:36.236 | N/A | N/A | |
2000 | Silverstone Circuit | 1:26.088 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:25.014 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:30.910 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:12.500 | N/A | N/A | |
2002 | Suzuka Circuit | 1:32.088 | N/A | N/A | |
2002 | Sepang International Circuit | 1:36.477 | N/A | N/A | |
2003 | Suzuka Circuit | 1:33.137 | N/A | N/A | |
2003 | Indianapolis Motor Speedway | 1:12.297 | N/A | N/A | |
2003 | Autodromo Nazionale di Monza | 1:22.471 | N/A | N/A | |
2003 | Hungaroring | 1:23.060 | N/A | N/A | |
2003 | Hockenheimring | 1:16.666 | N/A | N/A | |
2003 | Silverstone Circuit | 1:22.811 | N/A | N/A | |
2003 | Circuit de Nevers Magny-Cours | 1:15.628 | N/A | N/A | |
2003 | Nürburgring | 1:32.742 | N/A | N/A | |
2003 | Circuit Gilles Villeneuve | 1:17.024 | N/A | N/A | |
2003 | Circuit de Monaco | 1:15.700 | N/A | N/A | |
2003 | Red Bull Ring | 1:10.893 | N/A | N/A | |
2003 | Circuit de Barcelona-Catalunya | 1:19.128 | N/A | N/A | |
2003 | Autodromo Enzo e Dino Ferrari | 1:23.818 | N/A | N/A | |
2003 | Autódromo José Carlos Pace | 1:13.818 | N/A | N/A | |
2003 | Sepang International Circuit | 1:37.454 | N/A | N/A | |
2003 | Albert Park Grand Prix Circuit | 1:29.105 | N/A | N/A | |
2004 | Autódromo José Carlos Pace | 1:11.750 | N/A | N/A | |
2004 | Suzuka Circuit | 1:36.156 | N/A | N/A | |
2004 | Shanghai International Circuit | 1:35.029 | N/A | N/A | |
2004 | Autodromo Nazionale di Monza | 1:21.049 | N/A | N/A | |
2004 | Circuit de Spa-Francorchamps | 1:57.990 | N/A | N/A | |
2004 | Hungaroring | 1:20.897 | N/A | N/A | |
2004 | Hockenheimring | 1:13.821 | N/A | N/A | |
2004 | Silverstone Circuit | 1:19.148 | N/A | N/A | |
2004 | Circuit de Nevers Magny-Cours | 1:13.987 | N/A | N/A | |
2004 | Indianapolis Motor Speedway | 1:12.026 | N/A | N/A | |
2004 | Circuit Gilles Villeneuve | 1:13.681 | N/A | N/A | |
2004 | Nürburgring | N/A | N/A | N/A | |
2004 | Circuit de Monaco | 1:14.951 | N/A | N/A | |
2004 | Circuit de Barcelona-Catalunya | 1:16.636 | N/A | N/A | |
2004 | Autodromo Enzo e Dino Ferrari | 1:21.091 | N/A | N/A | |
2004 | Bahrain International Circuit | 1:31.719 | N/A | N/A | |
2004 | Sepang International Circuit | 1:34.602 | N/A | N/A | |
2004 | Albert Park Grand Prix Circuit | 1:27.294 | N/A | N/A | |
2005 | Shanghai International Circuit | 1:35.428 | N/A | N/A | |
2005 | Suzuka Circuit | 1:46.892 | N/A | N/A | |
2005 | Autódromo José Carlos Pace | 1:13.844 | N/A | N/A | |
2005 | Circuit de Spa-Francorchamps | 1:48.508 | N/A | N/A | |
2005 | Autodromo Nazionale di Monza | 1:22.304 | N/A | N/A | |
2005 | Istanbul Park | 1:29.764 | N/A | N/A | |
2005 | Hungaroring | 1:22.279 | N/A | N/A | |
2005 | Hockenheimring | 1:15.679 | N/A | N/A | |
2005 | Silverstone Circuit | 1:22.108 | N/A | N/A | |
2005 | Circuit de Nevers Magny-Cours | 1:16.434 | N/A | N/A | |
2005 | Indianapolis Motor Speedway | 1:12.682 | N/A | N/A | |
2005 | Circuit Gilles Villeneuve | 1:16.890 | N/A | N/A | |
2005 | Nürburgring | 1:32.553 | N/A | N/A | |
2005 | Circuit de Monaco | 1:15.329 | 1:18.538 | N/A | |
2005 | Circuit de Barcelona-Catalunya | 1:15.795 | 1:18.373 | N/A | |
2005 | Autodromo Enzo e Dino Ferrari | 1:21.632 | 1:26.438 | N/A | |
2005 | Bahrain International Circuit | 1:31.211 | 1:34.633 | N/A | |
2005 | Sepang International Circuit | 1:33.809 | 1:35.891 | N/A | |
2005 | Albert Park Grand Prix Circuit | 1:38.320 | 1:28.892 | N/A | |
2006 | Autódromo José Carlos Pace | 1:13.249 | N/A | N/A | |
2006 | Suzuka Circuit | 1:32.252 | N/A | N/A | |
2006 | Shanghai International Circuit | 1:45.931 | 1:45.968 | N/A | |
2006 | Autodromo Nazionale di Monza | 1:22.618 | 1:22.589 | N/A | |
2006 | Istanbul Park | 1:29.136 | N/A | N/A | |
2006 | Hungaroring | 1:21.163 | 1:20.890 | N/A | |
2006 | Hockenheimring | 1:15.836 | 1:14.826 | 1:16.326 | |
2006 | Circuit de Nevers Magny-Cours | 1:16.350 | 1:15.974 | 1:18.663 | |
2006 | Indianapolis Motor Speedway | 1:13.180 | N/A | N/A | |
2006 | Circuit Gilles Villeneuve | 1:16.514 | 1:16.301 | N/A | |
2006 | Silverstone Circuit | 1:22.424 | 1:21.442 | N/A | |
2006 | Circuit de Monaco | 1:15.090 | 1:13.687 | 1:16.426 | |
2006 | Circuit de Barcelona-Catalunya | N/A | N/A | N/A | |
2006 | Nürburgring | 1:31.742 | 1:31.227 | N/A | |
2006 | Autodromo Enzo e Dino Ferrari | 1:24.849 | 1:24.101 | N/A | |
2006 | Albert Park Grand Prix Circuit | 1:28.408 | 1:27.023 | N/A | |
2006 | Sepang International Circuit | 1:34.839 | 1:34.614 | N/A | |
2006 | Bahrain International Circuit | 1:33.678 | 1:32.850 | N/A | |
2007 | Autódromo José Carlos Pace | 1:13.264 | 1:12.846 | 1:13.272 | |
2007 | Shanghai International Circuit | 1:36.930 | 1:36.252 | 1:37.619 | |
2007 | Fuji Speedway | 1:26.904 | 1:26.247 | N/A | |
2007 | Circuit de Spa-Francorchamps | 1:47.340 | 1:46.800 | N/A | |
2007 | Autodromo Nazionale di Monza | 1:24.019 | N/A | N/A | |
2007 | Istanbul Park | 1:28.395 | 1:28.100 | N/A | |
2007 | Hungaroring | 1:21.291 | 1:20.718 | N/A | |
2007 | Nürburgring | 1:33.151 | N/A | N/A | |
2007 | Silverstone Circuit | 1:21.154 | 1:20.329 | N/A | |
2007 | Circuit de Nevers Magny-Cours | 1:15.915 | N/A | N/A | |
2007 | Indianapolis Motor Speedway | 1:13.424 | 1:12.873 | N/A | |
2007 | Circuit Gilles Villeneuve | 1:17.436 | 1:17.304 | N/A | |
2007 | Circuit de Monaco | 1:17.204 | 1:16.319 | N/A | |
2007 | Circuit de Barcelona-Catalunya | 1:22.491 | 1:21.488 | 1:22.749 | |
2007 | Bahrain International Circuit | 1:35.341 | N/A | N/A | |
2007 | Sepang International Circuit | 1:35.730 | 1:35.766 | N/A | |
2007 | Albert Park Grand Prix Circuit | 1:28.579 | N/A | N/A | |
2008 | Autódromo José Carlos Pace | 1:12.690 | 1:12.717 | N/A | |
2008 | Shanghai International Circuit | 1:36.731 | N/A | N/A | |
2008 | Fuji Speedway | 1:18.303 | 1:18.187 | N/A | |
2008 | Marina Bay Street Circuit | 1:46.028 | 1:45.298 | N/A | |
2008 | Autodromo Nazionale di Monza | 1:36.485 | 1:37.284 | N/A | |
2008 | Circuit de Spa-Francorchamps | 1:47.132 | 1:47.018 | N/A | |
2008 | Valencia Street Circuit | 1:39.235 | N/A | N/A | |
2008 | Hungaroring | 1:20.505 | 1:20.502 | N/A | |
2008 | Hockenheimring | 1:15.975 | 1:15.338 | 1:17.503 | |
2008 | Silverstone Circuit | 1:21.224 | 1:20.174 | N/A | |
2008 | Circuit de Nevers Magny-Cours | 1:15.802 | 1:15.654 | 1:17.426 | |
2008 | Circuit Gilles Villeneuve | 1:18.168 | 1:18.238 | N/A | |
2008 | Circuit de Monaco | 1:16.086 | 1:15.839 | N/A | |
2008 | Istanbul Park | 1:26.939 | 1:26.520 | 1:29.959 | |
2008 | Circuit de Barcelona-Catalunya | 1:21.810 | N/A | N/A | |
2008 | Bahrain International Circuit | 1:33.433 | N/A | N/A | |
2008 | Sepang International Circuit | 1:36.058 | 1:35.408 | N/A | |
2008 | Albert Park Grand Prix Circuit | 1:26.381 | 1:26.063 | 1:29.041 |