Giancarlo Fisichella
Seasons
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Race results
1996Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | British Grand Prix | 11 | 0 | |
1996 | French Grand Prix | 0 | ||
1996 | Canadian Grand Prix | 8 | 0 | |
1996 | Spanish Grand Prix | 0 | ||
1996 | Monaco Grand Prix | 0 | ||
1996 | San Marino Grand Prix | 0 | ||
1996 | European Grand Prix | 13 | 0 | |
1996 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 11 | 0 | |
1997 | Japanese Grand Prix | 7 | 0 | |
1997 | Luxembourg Grand Prix | 0 | ||
1997 | Austrian Grand Prix | 4 | 3 | |
1997 | Italian Grand Prix | 4 | 3 | |
1997 | Belgian Grand Prix | 2 | 6 | |
1997 | Hungarian Grand Prix | 0 | ||
1997 | German Grand Prix | 11 | 0 | |
1997 | British Grand Prix | 7 | 0 | |
1997 | French Grand Prix | 9 | 0 | |
1997 | Canadian Grand Prix | 3 | 4 | |
1997 | Spanish Grand Prix | 9 | 0 | |
1997 | Monaco Grand Prix | 6 | 1 | |
1997 | San Marino Grand Prix | 4 | 3 | |
1997 | Argentine Grand Prix | 0 | ||
1997 | Brazilian Grand Prix | 8 | 0 | |
1997 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 8 | 0 | |
1998 | Luxembourg Grand Prix | 6 | 1 | |
1998 | Italian Grand Prix | 8 | 0 | |
1998 | Belgian Grand Prix | 0 | ||
1998 | Hungarian Grand Prix | 8 | 0 | |
1998 | German Grand Prix | 7 | 0 | |
1998 | Austrian Grand Prix | 0 | ||
1998 | British Grand Prix | 5 | 2 | |
1998 | French Grand Prix | 9 | 0 | |
1998 | Canadian Grand Prix | 2 | 6 | |
1998 | Monaco Grand Prix | 2 | 6 | |
1998 | Spanish Grand Prix | 0 | ||
1998 | San Marino Grand Prix | 0 | ||
1998 | Argentine Grand Prix | 7 | 0 | |
1998 | Brazilian Grand Prix | 6 | 1 | |
1998 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 14 | 0 | |
1999 | Malaysian Grand Prix | 11 | 0 | |
1999 | European Grand Prix | 0 | ||
1999 | Italian Grand Prix | 0 | ||
1999 | Belgian Grand Prix | 11 | 0 | |
1999 | Hungarian Grand Prix | 0 | ||
1999 | German Grand Prix | 0 | ||
1999 | Austrian Grand Prix | 12 | 0 | |
1999 | British Grand Prix | 7 | 0 | |
1999 | French Grand Prix | 0 | ||
1999 | Canadian Grand Prix | 2 | 6 | |
1999 | Spanish Grand Prix | 9 | 0 | |
1999 | Monaco Grand Prix | 5 | 2 | |
1999 | San Marino Grand Prix | 5 | 2 | |
1999 | Brazilian Grand Prix | 0 | ||
1999 | Australian Grand Prix | 4 | 3 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 9 | 0 | |
2000 | Japanese Grand Prix | 14 | 0 | |
2000 | United States Grand Prix | 0 | ||
2000 | Italian Grand Prix | 11 | 0 | |
2000 | Belgian Grand Prix | 0 | ||
2000 | Hungarian Grand Prix | 0 | ||
2000 | German Grand Prix | 0 | ||
2000 | Austrian Grand Prix | 0 | ||
2000 | French Grand Prix | 9 | 0 | |
2000 | Canadian Grand Prix | 3 | 4 | |
2000 | Monaco Grand Prix | 3 | 4 | |
2000 | European Grand Prix | 5 | 2 | |
2000 | Spanish Grand Prix | 9 | 0 | |
2000 | British Grand Prix | 7 | 0 | |
2000 | San Marino Grand Prix | 11 | 0 | |
2000 | Brazilian Grand Prix | 2 | 6 | |
2000 | Australian Grand Prix | 5 | 2 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 17 | 0 | |
2001 | United States Grand Prix | 8 | 0 | |
2001 | Italian Grand Prix | 10 | 0 | |
2001 | Belgian Grand Prix | 3 | 4 | |
2001 | Hungarian Grand Prix | 0 | ||
2001 | German Grand Prix | 4 | 3 | |
2001 | British Grand Prix | 13 | 0 | |
2001 | French Grand Prix | 11 | 0 | |
2001 | European Grand Prix | 11 | 0 | |
2001 | Canadian Grand Prix | 0 | ||
2001 | Monaco Grand Prix | 0 | ||
2001 | Austrian Grand Prix | 0 | ||
2001 | Spanish Grand Prix | 14 | 0 | |
2001 | San Marino Grand Prix | 0 | ||
2001 | Brazilian Grand Prix | 6 | 1 | |
2001 | Malaysian Grand Prix | 0 | ||
2001 | Australian Grand Prix | 13 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | Japanese Grand Prix | 0 | ||
2002 | United States Grand Prix | 7 | 0 | |
2002 | Italian Grand Prix | 8 | 0 | |
2002 | Belgian Grand Prix | 0 | ||
2002 | Hungarian Grand Prix | 6 | 1 | |
2002 | German Grand Prix | 0 | ||
2002 | French Grand Prix | 0 | ||
2002 | British Grand Prix | 7 | 0 | |
2002 | European Grand Prix | 0 | ||
2002 | Canadian Grand Prix | 5 | 2 | |
2002 | Monaco Grand Prix | 5 | 2 | |
2002 | Austrian Grand Prix | 5 | 2 | |
2002 | Spanish Grand Prix | 0 | ||
2002 | San Marino Grand Prix | 0 | ||
2002 | Brazilian Grand Prix | 0 | ||
2002 | Malaysian Grand Prix | 13 | 0 | |
2002 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2003 | Japanese Grand Prix | 0 | ||
2003 | United States Grand Prix | 7 | 2 | |
2003 | Italian Grand Prix | 10 | 0 | |
2003 | Hungarian Grand Prix | 0 | ||
2003 | German Grand Prix | 13 | 0 | |
2003 | British Grand Prix | 0 | ||
2003 | French Grand Prix | 0 | ||
2003 | European Grand Prix | 12 | 0 | |
2003 | Canadian Grand Prix | 0 | ||
2003 | Monaco Grand Prix | 10 | 0 | |
2003 | Austrian Grand Prix | 0 | ||
2003 | Spanish Grand Prix | 0 | ||
2003 | San Marino Grand Prix | 15 | 0 | |
2003 | Brazilian Grand Prix | 1 | 10 | |
2003 | Malaysian Grand Prix | 0 | ||
2003 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2004 | Brazilian Grand Prix | 9 | 0 | 1:11.877 |
2004 | Japanese Grand Prix | 8 | 1 | 1:33.850 |
2004 | Chinese Grand Prix | 7 | 2 | 1:33.520 |
2004 | Italian Grand Prix | 8 | 1 | 1:22.615 |
2004 | Belgian Grand Prix | 5 | 4 | 1:46.758 |
2004 | Hungarian Grand Prix | 8 | 1 | 1:21.022 |
2004 | German Grand Prix | 9 | 0 | 1:15.635 |
2004 | British Grand Prix | 6 | 3 | 1:19.813 |
2004 | French Grand Prix | 12 | 0 | 1:16.699 |
2004 | United States Grand Prix | 9 | 0 | 1:12.129 |
2004 | Canadian Grand Prix | 4 | 5 | 1:15.078 |
2004 | European Grand Prix | 6 | 3 | 1:31.413 |
2004 | Monaco Grand Prix | 0 | 1:20.804 | |
2004 | Spanish Grand Prix | 7 | 2 | 1:19.062 |
2004 | San Marino Grand Prix | 9 | 0 | 1:22.654 |
2004 | Bahrain Grand Prix | 11 | 0 | 1:32.329 |
2004 | Malaysian Grand Prix | 11 | 0 | 1:36.675 |
2004 | Australian Grand Prix | 10 | 0 | 1:26.282 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2005 | Chinese Grand Prix | 4 | 5 | 1:33.563 |
2005 | Japanese Grand Prix | 2 | 8 | 1:32.522 |
2005 | Brazilian Grand Prix | 5 | 4 | 1:13.190 |
2005 | Belgian Grand Prix | 0 | 1:57.117 | |
2005 | Italian Grand Prix | 3 | 6 | 1:22.587 |
2005 | Turkish Grand Prix | 4 | 5 | 1:25.604 |
2005 | Hungarian Grand Prix | 9 | 0 | 1:22.506 |
2005 | German Grand Prix | 4 | 5 | 1:15.890 |
2005 | British Grand Prix | 4 | 5 | 1:21.159 |
2005 | French Grand Prix | 6 | 3 | 1:17.511 |
2005 | United States Grand Prix | 0 | ||
2005 | Canadian Grand Prix | 0 | 1:14.890 | |
2005 | European Grand Prix | 6 | 3 | 1:31.708 |
2005 | Monaco Grand Prix | 12 | 0 | 1:16.776 |
2005 | Spanish Grand Prix | 5 | 4 | 1:15.641 |
2005 | San Marino Grand Prix | 0 | 1:25.665 | |
2005 | Bahrain Grand Prix | 0 | 1:37.036 | |
2005 | Malaysian Grand Prix | 0 | 1:36.182 | |
2005 | Australian Grand Prix | 1 | 10 | 1:25.994 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2006 | Brazilian Grand Prix | 6 | 3 | 1:13.121 |
2006 | Japanese Grand Prix | 3 | 6 | 1:33.564 |
2006 | Chinese Grand Prix | 3 | 6 | 1:39.332 |
2006 | Italian Grand Prix | 4 | 5 | 1:23.617 |
2006 | Turkish Grand Prix | 6 | 3 | 1:28.546 |
2006 | Hungarian Grand Prix | 0 | 1:35.550 | |
2006 | German Grand Prix | 6 | 3 | 1:16.981 |
2006 | French Grand Prix | 6 | 3 | 1:18.057 |
2006 | United States Grand Prix | 3 | 6 | 1:13.131 |
2006 | Canadian Grand Prix | 4 | 5 | 1:16.669 |
2006 | British Grand Prix | 4 | 5 | 1:22.238 |
2006 | Monaco Grand Prix | 6 | 3 | 1:15.919 |
2006 | Spanish Grand Prix | 3 | 6 | 1:17.083 |
2006 | European Grand Prix | 6 | 3 | 1:32.964 |
2006 | San Marino Grand Prix | 8 | 1 | 1:25.353 |
2006 | Australian Grand Prix | 5 | 4 | 1:27.561 |
2006 | Malaysian Grand Prix | 1 | 10 | 1:35.294 |
2006 | Bahrain Grand Prix | 0 | 1:34.320 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2007 | Brazilian Grand Prix | 0 | 2:02.680 | |
2007 | Chinese Grand Prix | 11 | 0 | 1:38.900 |
2007 | Japanese Grand Prix | 5 | 4 | 1:30.387 |
2007 | Belgian Grand Prix | 0 | ||
2007 | Italian Grand Prix | 12 | 0 | 1:24.849 |
2007 | Turkish Grand Prix | 9 | 0 | 1:28.793 |
2007 | Hungarian Grand Prix | 12 | 0 | 1:21.695 |
2007 | European Grand Prix | 10 | 0 | 1:34.893 |
2007 | British Grand Prix | 8 | 1 | 1:22.136 |
2007 | French Grand Prix | 6 | 3 | 1:16.703 |
2007 | United States Grand Prix | 9 | 0 | 1:14.009 |
2007 | Canadian Grand Prix | 0 | 1:17.411 | |
2007 | Monaco Grand Prix | 4 | 5 | 1:16.254 |
2007 | Spanish Grand Prix | 9 | 0 | 1:23.560 |
2007 | Bahrain Grand Prix | 8 | 1 | 1:35.200 |
2007 | Malaysian Grand Prix | 6 | 3 | 1:37.879 |
2007 | Australian Grand Prix | 5 | 4 | 1:26.892 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2008 | Brazilian Grand Prix | 18 | 0 | 1:15.212 |
2008 | Chinese Grand Prix | 17 | 0 | 1:38.372 |
2008 | Japanese Grand Prix | 0 | 1:21.577 | |
2008 | Singapore Grand Prix | 14 | 0 | 1:49.101 |
2008 | Italian Grand Prix | 0 | 1:37.304 | |
2008 | Belgian Grand Prix | 17 | 0 | 1:51.701 |
2008 | European Grand Prix | 14 | 0 | 1:40.353 |
2008 | Hungarian Grand Prix | 15 | 0 | 1:22.641 |
2008 | German Grand Prix | 16 | 0 | 1:18.208 |
2008 | British Grand Prix | 0 | 1:34.930 | |
2008 | French Grand Prix | 18 | 0 | 1:18.557 |
2008 | Canadian Grand Prix | 0 | 1:19.066 | |
2008 | Monaco Grand Prix | 0 | 1:32.849 | |
2008 | Turkish Grand Prix | 0 | ||
2008 | Spanish Grand Prix | 10 | 0 | 1:23.439 |
2008 | Bahrain Grand Prix | 12 | 0 | 1:35.057 |
2008 | Malaysian Grand Prix | 12 | 0 | 1:36.962 |
2008 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2009 | Abu Dhabi Grand Prix | 16 | 0 | 1:41.132 |
2009 | Brazilian Grand Prix | 11 | 0 | 1:14.931 |
2009 | Japanese Grand Prix | 12 | 0 | 1:33.479 |
2009 | Singapore Grand Prix | 13 | 0 | 1:49.417 |
2009 | Italian Grand Prix | 9 | 0 | 1:25.498 |
2009 | Belgian Grand Prix | 2 | 8 | 1:47.737 |
2009 | European Grand Prix | 12 | 0 | 1:40.111 |
2009 | Hungarian Grand Prix | 14 | 0 | 1:23.174 |
2009 | German Grand Prix | 11 | 0 | 1:35.301 |
2009 | British Grand Prix | 10 | 0 | 1:21.810 |
2009 | Turkish Grand Prix | 0 | 1:34.070 | |
2009 | Monaco Grand Prix | 9 | 0 | 1:16.419 |
2009 | Spanish Grand Prix | 14 | 0 | 1:23.796 |
2009 | Bahrain Grand Prix | 15 | 0 | 1:36.376 |
2009 | Chinese Grand Prix | 14 | 0 | 1:56.239 |
2009 | Malaysian Grand Prix | 18 | 0 | 1:39.407 |
2009 | Australian Grand Prix | 11 | 0 | 1:29.005 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1996 | Circuit de Barcelona-Catalunya | 1:25.531 | N/A | N/A | |
1996 | Circuit de Monaco | 1:22.684 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:30.814 | N/A | N/A | |
1996 | Nürburgring | 1:22.921 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:35.898 | N/A | N/A | |
1997 | Hockenheimring | 1:41.896 | N/A | N/A | |
1997 | Silverstone Circuit | 1:22.371 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:15.453 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:18.750 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:18.385 | N/A | N/A | |
1997 | Circuit de Monaco | 1:18.665 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:24.596 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:26.619 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:16.912 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:33.552 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:50.462 | N/A | N/A | |
1998 | Hockenheimring | 1:43.369 | N/A | N/A | |
1998 | Red Bull Ring | 1:29.598 | N/A | N/A | |
1998 | Silverstone Circuit | 1:25.654 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:27.836 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:18.652 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:31.733 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:28.750 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:17.810 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:32.540 | N/A | N/A | |
2000 | Suzuka Circuit | 1:37.479 | N/A | N/A | |
2000 | Silverstone Circuit | 1:27.253 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:27.253 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:31.992 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:12.942 | N/A | N/A | |
2002 | Suzuka Circuit | 1:33.276 | N/A | N/A | |
2002 | Sepang International Circuit | 1:37.536 | N/A | N/A | |
2003 | Suzuka Circuit | 1:34.912 | N/A | N/A | |
2003 | Indianapolis Motor Speedway | 1:13.798 | N/A | N/A | |
2003 | Autodromo Nazionale di Monza | 1:22.992 | N/A | N/A | |
2003 | Hungaroring | 1:23.726 | N/A | N/A | |
2003 | Hockenheimring | 1:16.831 | N/A | N/A | |
2003 | Silverstone Circuit | 1:23.574 | N/A | N/A | |
2003 | Circuit de Nevers Magny-Cours | 1:18.431 | N/A | N/A | |
2003 | Nürburgring | 1:33.553 | N/A | N/A | |
2003 | Circuit Gilles Villeneuve | 1:18.036 | N/A | N/A | |
2003 | Circuit de Monaco | 1:16.967 | N/A | N/A | |
2003 | Red Bull Ring | 1:10.105 | N/A | N/A | |
2003 | Circuit de Barcelona-Catalunya | 1:20.976 | N/A | N/A | |
2003 | Autodromo Enzo e Dino Ferrari | 1:24.317 | N/A | N/A | |
2003 | Autódromo José Carlos Pace | 1:14.191 | N/A | N/A | |
2003 | Sepang International Circuit | 1:38.416 | N/A | N/A | |
2003 | Albert Park Grand Prix Circuit | 1:29.344 | N/A | N/A | |
2004 | Autódromo José Carlos Pace | 1:11.571 | N/A | N/A | |
2004 | Suzuka Circuit | 1:36.136 | N/A | N/A | |
2004 | Shanghai International Circuit | 1:34.951 | N/A | N/A | |
2004 | Autodromo Nazionale di Monza | 1:22.239 | N/A | N/A | |
2004 | Circuit de Spa-Francorchamps | 1:58.040 | N/A | N/A | |
2004 | Hungaroring | 1:20.324 | N/A | N/A | |
2004 | Hockenheimring | 1:15.395 | N/A | N/A | |
2004 | Silverstone Circuit | N/A | N/A | N/A | |
2004 | Circuit de Nevers Magny-Cours | 1:16.177 | N/A | N/A | |
2004 | Indianapolis Motor Speedway | 1:12.470 | N/A | N/A | |
2004 | Circuit Gilles Villeneuve | 1:14.674 | N/A | N/A | |
2004 | Nürburgring | N/A | N/A | N/A | |
2004 | Circuit de Monaco | 1:15.352 | N/A | N/A | |
2004 | Circuit de Barcelona-Catalunya | 1:17.444 | N/A | N/A | |
2004 | Autodromo Enzo e Dino Ferrari | N/A | N/A | N/A | |
2004 | Bahrain International Circuit | 1:31.731 | N/A | N/A | |
2004 | Sepang International Circuit | 1:35.061 | N/A | N/A | |
2004 | Albert Park Grand Prix Circuit | 1:27.845 | N/A | N/A | |
2005 | Shanghai International Circuit | 1:34.401 | N/A | N/A | |
2005 | Suzuka Circuit | 1:46.276 | N/A | N/A | |
2005 | Autódromo José Carlos Pace | 1:12.558 | N/A | N/A | |
2005 | Circuit de Spa-Francorchamps | 1:46.497 | N/A | N/A | |
2005 | Autodromo Nazionale di Monza | 1:22.068 | N/A | N/A | |
2005 | Istanbul Park | 1:27.039 | N/A | N/A | |
2005 | Hungaroring | 1:21.333 | N/A | N/A | |
2005 | Hockenheimring | 1:14.927 | N/A | N/A | |
2005 | Silverstone Circuit | 1:21.010 | N/A | N/A | |
2005 | Circuit de Nevers Magny-Cours | 1:14.887 | N/A | N/A | |
2005 | Indianapolis Motor Speedway | 1:11.290 | N/A | N/A | |
2005 | Circuit Gilles Villeneuve | 1:15.577 | N/A | N/A | |
2005 | Nürburgring | 1:31.566 | N/A | N/A | |
2005 | Circuit de Monaco | 1:14.783 | 1:17.317 | N/A | |
2005 | Circuit de Barcelona-Catalunya | 1:15.601 | 1:17.229 | N/A | |
2005 | Autodromo Enzo e Dino Ferrari | 1:21.708 | 1:25.002 | N/A | |
2005 | Bahrain International Circuit | 1:30.445 | 1:33.320 | N/A | |
2005 | Sepang International Circuit | 1:32.765 | 1:35.683 | N/A | |
2005 | Albert Park Grand Prix Circuit | 1:33.171 | 1:28.289 | N/A | |
2006 | Autódromo José Carlos Pace | 1:12.042 | 1:11.461 | 1:11.629 | |
2006 | Suzuka Circuit | 1:31.696 | 1:30.306 | 1:30.599 | |
2006 | Shanghai International Circuit | 1:44.378 | 1:44.336 | 1:44.992 | |
2006 | Autodromo Nazionale di Monza | 1:22.486 | 1:21.722 | 1:23.175 | |
2006 | Istanbul Park | 1:28.175 | 1:27.346 | 1:27.564 | |
2006 | Hungaroring | 1:21.370 | 1:20.154 | 1:20.924 | |
2006 | Hockenheimring | 1:15.916 | 1:14.540 | 1:14.894 | |
2006 | Circuit de Nevers Magny-Cours | 1:16.825 | 1:15.901 | 1:16.345 | |
2006 | Indianapolis Motor Speedway | 1:12.287 | 1:11.200 | 1:11.920 | |
2006 | Circuit Gilles Villeneuve | 1:15.917 | 1:15.295 | 1:15.178 | |
2006 | Silverstone Circuit | 1:22.411 | 1:20.594 | 1:20.919 | |
2006 | Circuit de Monaco | 1:14.614 | 1:13.647 | 1:17.260 | |
2006 | Circuit de Barcelona-Catalunya | 1:16.046 | 1:14.766 | 1:14.709 | |
2006 | Nürburgring | 1:31.574 | 1:31.197 | N/A | |
2006 | Autodromo Enzo e Dino Ferrari | 1:24.434 | 1:23.771 | N/A | |
2006 | Albert Park Grand Prix Circuit | 1:27.765 | 1:26.196 | 1:25.635 | |
2006 | Sepang International Circuit | 1:35.488 | 1:33.623 | 1:33.840 | |
2006 | Bahrain International Circuit | 1:32.934 | 1:31.831 | 1:33.496 | |
2007 | Autódromo José Carlos Pace | 1:13.482 | 1:12.968 | N/A | |
2007 | Shanghai International Circuit | 1:37.290 | N/A | N/A | |
2007 | Fuji Speedway | 1:26.909 | 1:26.033 | N/A | |
2007 | Circuit de Spa-Francorchamps | 1:47.143 | 1:46.603 | N/A | |
2007 | Autodromo Nazionale di Monza | 1:23.559 | 1:23.325 | N/A | |
2007 | Istanbul Park | 1:28.313 | 1:27.880 | 1:29.322 | |
2007 | Hungaroring | 1:21.645 | 1:20.590 | 1:21.079 | |
2007 | Nürburgring | 1:32.378 | 1:32.010 | N/A | |
2007 | Silverstone Circuit | 1:20.842 | 1:20.042 | 1:20.775 | |
2007 | Circuit de Nevers Magny-Cours | 1:16.047 | 1:15.227 | 1:15.674 | |
2007 | Indianapolis Motor Speedway | 1:13.168 | 1:12.603 | 1:13.953 | |
2007 | Circuit Gilles Villeneuve | 1:16.805 | 1:16.288 | 1:17.229 | |
2007 | Circuit de Monaco | 1:17.596 | 1:16.054 | 1:16.285 | |
2007 | Circuit de Barcelona-Catalunya | 1:22.064 | 1:21.677 | 1:22.881 | |
2007 | Bahrain International Circuit | 1:33.556 | 1:32.889 | 1:34.056 | |
2007 | Sepang International Circuit | 1:35.879 | 1:35.706 | N/A | |
2007 | Albert Park Grand Prix Circuit | 1:27.270 | 1:25.944 | 1:27.634 | |
2008 | Autódromo José Carlos Pace | 1:13.426 | N/A | N/A | |
2008 | Shanghai International Circuit | 1:37.739 | N/A | N/A | |
2008 | Fuji Speedway | 1:19.910 | N/A | N/A | |
2008 | Marina Bay Street Circuit | N/A | N/A | N/A | |
2008 | Autodromo Nazionale di Monza | 1:36.280 | 1:36.698 | N/A | |
2008 | Circuit de Spa-Francorchamps | 1:48.447 | N/A | N/A | |
2008 | Valencia Street Circuit | 1:39.268 | N/A | N/A | |
2008 | Hungaroring | 1:21.670 | N/A | N/A | |
2008 | Hockenheimring | 1:16.963 | N/A | N/A | |
2008 | Silverstone Circuit | 1:21.885 | N/A | N/A | |
2008 | Circuit de Nevers Magny-Cours | 1:16.971 | N/A | N/A | |
2008 | Circuit Gilles Villeneuve | 1:19.165 | N/A | N/A | |
2008 | Circuit de Monaco | 1:17.823 | N/A | N/A | |
2008 | Istanbul Park | 1:27.807 | N/A | N/A | |
2008 | Circuit de Barcelona-Catalunya | 1:22.516 | N/A | N/A | |
2008 | Bahrain International Circuit | 1:33.501 | N/A | N/A | |
2008 | Sepang International Circuit | 1:36.240 | N/A | N/A | |
2008 | Albert Park Grand Prix Circuit | 1:27.207 | N/A | N/A | |
2009 | Yas Marina Circuit | 1:42.184 | N/A | N/A | |
2009 | Autódromo José Carlos Pace | 1:40.703 | N/A | N/A | |
2009 | Suzuka Circuit | 1:31.704 | N/A | N/A | |
2009 | Marina Bay Street Circuit | 1:48.350 | N/A | N/A | |
2009 | Autodromo Nazionale di Monza | 1:23.828 | 1:23.901 | N/A | |
2009 | Circuit de Spa-Francorchamps | 1:45.102 | 1:44.667 | 1:46.308 | |
2009 | Valencia Street Circuit | 1:39.531 | N/A | N/A | |
2009 | Hungaroring | 1:21.807 | N/A | N/A | |
2009 | Nürburgring | 1:32.402 | N/A | N/A | |
2009 | Silverstone Circuit | 1:19.802 | N/A | N/A | |
2009 | Istanbul Park | 1:28.717 | N/A | N/A | |
2009 | Circuit de Monaco | 1:16.063 | 1:16.146 | N/A | |
2009 | Circuit de Barcelona-Catalunya | 1:22.204 | N/A | N/A | |
2009 | Bahrain International Circuit | 1:33.910 | N/A | N/A | |
2009 | Shanghai International Circuit | 1:37.672 | N/A | N/A | |
2009 | Sepang International Circuit | 1:35.908 | N/A | N/A | |
2009 | Albert Park Grand Prix Circuit | 1:26.677 | N/A | N/A |