Heinz-Harald Frentzen
Seasons
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Race results
1994Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | Australian Grand Prix | 7 | 0 | |
1994 | Japanese Grand Prix | 6 | 1 | |
1994 | European Grand Prix | 6 | 1 | |
1994 | Portuguese Grand Prix | 0 | ||
1994 | Italian Grand Prix | 0 | ||
1994 | Belgian Grand Prix | 0 | ||
1994 | Hungarian Grand Prix | 0 | ||
1994 | German Grand Prix | 0 | ||
1994 | British Grand Prix | 7 | 0 | |
1994 | French Grand Prix | 4 | 3 | |
1994 | Canadian Grand Prix | 0 | ||
1994 | Spanish Grand Prix | 0 | ||
1994 | Monaco Grand Prix | 0 | ||
1994 | San Marino Grand Prix | 7 | 0 | |
1994 | Pacific Grand Prix | 5 | 2 | |
1994 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Australian Grand Prix | 0 | ||
1995 | Japanese Grand Prix | 8 | 0 | |
1995 | Pacific Grand Prix | 7 | 0 | |
1995 | European Grand Prix | 0 | ||
1995 | Portuguese Grand Prix | 6 | 1 | |
1995 | Italian Grand Prix | 3 | 4 | |
1995 | Belgian Grand Prix | 4 | 3 | |
1995 | Hungarian Grand Prix | 5 | 2 | |
1995 | German Grand Prix | 0 | ||
1995 | British Grand Prix | 6 | 1 | |
1995 | French Grand Prix | 10 | 0 | |
1995 | Canadian Grand Prix | 0 | ||
1995 | Monaco Grand Prix | 6 | 1 | |
1995 | Spanish Grand Prix | 8 | 0 | |
1995 | San Marino Grand Prix | 6 | 1 | |
1995 | Argentine Grand Prix | 5 | 2 | |
1995 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 6 | 1 | |
1996 | Portuguese Grand Prix | 7 | 0 | |
1996 | Italian Grand Prix | 0 | ||
1996 | Belgian Grand Prix | 0 | ||
1996 | Hungarian Grand Prix | 0 | ||
1996 | German Grand Prix | 8 | 0 | |
1996 | British Grand Prix | 8 | 0 | |
1996 | French Grand Prix | 0 | ||
1996 | Canadian Grand Prix | 0 | ||
1996 | Spanish Grand Prix | 4 | 3 | |
1996 | Monaco Grand Prix | 4 | 3 | |
1996 | San Marino Grand Prix | 0 | ||
1996 | European Grand Prix | 0 | ||
1996 | Argentine Grand Prix | 0 | ||
1996 | Brazilian Grand Prix | 0 | ||
1996 | Australian Grand Prix | 8 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 6 | 1 | |
1997 | Japanese Grand Prix | 2 | 6 | |
1997 | Luxembourg Grand Prix | 3 | 4 | |
1997 | Austrian Grand Prix | 3 | 4 | |
1997 | Italian Grand Prix | 3 | 4 | |
1997 | Belgian Grand Prix | 3 | 4 | |
1997 | Hungarian Grand Prix | 0 | ||
1997 | German Grand Prix | 0 | ||
1997 | British Grand Prix | 0 | ||
1997 | French Grand Prix | 2 | 6 | |
1997 | Canadian Grand Prix | 4 | 3 | |
1997 | Spanish Grand Prix | 8 | 0 | |
1997 | Monaco Grand Prix | 0 | ||
1997 | San Marino Grand Prix | 1 | 10 | |
1997 | Argentine Grand Prix | 0 | ||
1997 | Brazilian Grand Prix | 9 | 0 | |
1997 | Australian Grand Prix | 8 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 5 | 2 | |
1998 | Luxembourg Grand Prix | 5 | 2 | |
1998 | Italian Grand Prix | 7 | 0 | |
1998 | Belgian Grand Prix | 4 | 3 | |
1998 | Hungarian Grand Prix | 5 | 2 | |
1998 | German Grand Prix | 9 | 0 | |
1998 | Austrian Grand Prix | 0 | ||
1998 | British Grand Prix | 0 | ||
1998 | French Grand Prix | 15 | 0 | |
1998 | Canadian Grand Prix | 0 | ||
1998 | Monaco Grand Prix | 0 | ||
1998 | Spanish Grand Prix | 8 | 0 | |
1998 | San Marino Grand Prix | 5 | 2 | |
1998 | Argentine Grand Prix | 9 | 0 | |
1998 | Brazilian Grand Prix | 5 | 2 | |
1998 | Australian Grand Prix | 3 | 4 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 4 | 3 | |
1999 | Malaysian Grand Prix | 6 | 1 | |
1999 | European Grand Prix | 0 | ||
1999 | Italian Grand Prix | 1 | 10 | |
1999 | Belgian Grand Prix | 3 | 4 | |
1999 | Hungarian Grand Prix | 4 | 3 | |
1999 | German Grand Prix | 3 | 4 | |
1999 | Austrian Grand Prix | 4 | 3 | |
1999 | British Grand Prix | 4 | 3 | |
1999 | French Grand Prix | 1 | 10 | |
1999 | Canadian Grand Prix | 11 | 0 | |
1999 | Spanish Grand Prix | 0 | ||
1999 | Monaco Grand Prix | 4 | 3 | |
1999 | San Marino Grand Prix | 0 | ||
1999 | Brazilian Grand Prix | 3 | 4 | |
1999 | Australian Grand Prix | 2 | 6 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 0 | ||
2000 | Japanese Grand Prix | 0 | ||
2000 | United States Grand Prix | 3 | 4 | |
2000 | Italian Grand Prix | 0 | ||
2000 | Belgian Grand Prix | 6 | 1 | |
2000 | Hungarian Grand Prix | 6 | 1 | |
2000 | German Grand Prix | 0 | ||
2000 | Austrian Grand Prix | 0 | ||
2000 | French Grand Prix | 7 | 0 | |
2000 | Canadian Grand Prix | 0 | ||
2000 | Monaco Grand Prix | 10 | 0 | |
2000 | European Grand Prix | 0 | ||
2000 | Spanish Grand Prix | 6 | 1 | |
2000 | British Grand Prix | 17 | 0 | |
2000 | San Marino Grand Prix | 0 | ||
2000 | Brazilian Grand Prix | 3 | 4 | |
2000 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 12 | 0 | |
2001 | United States Grand Prix | 10 | 0 | |
2001 | Italian Grand Prix | 0 | ||
2001 | Belgian Grand Prix | 9 | 0 | |
2001 | Hungarian Grand Prix | 0 | ||
2001 | British Grand Prix | 7 | 0 | |
2001 | French Grand Prix | 8 | 0 | |
2001 | European Grand Prix | 0 | ||
2001 | Monaco Grand Prix | 0 | ||
2001 | Austrian Grand Prix | 0 | ||
2001 | Spanish Grand Prix | 0 | ||
2001 | San Marino Grand Prix | 6 | 1 | |
2001 | Brazilian Grand Prix | 11 | 0 | |
2001 | Malaysian Grand Prix | 4 | 3 | |
2001 | Australian Grand Prix | 5 | 2 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | United States Grand Prix | 13 | 0 | |
2002 | German Grand Prix | 0 | ||
2002 | French Grand Prix | 0 | ||
2002 | British Grand Prix | 0 | ||
2002 | European Grand Prix | 13 | 0 | |
2002 | Canadian Grand Prix | 13 | 0 | |
2002 | Monaco Grand Prix | 6 | 1 | |
2002 | Austrian Grand Prix | 11 | 0 | |
2002 | Spanish Grand Prix | 6 | 1 | |
2002 | San Marino Grand Prix | 0 | ||
2002 | Brazilian Grand Prix | 0 | ||
2002 | Malaysian Grand Prix | 11 | 0 | |
2002 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2003 | Japanese Grand Prix | 0 | ||
2003 | United States Grand Prix | 3 | 6 | |
2003 | Italian Grand Prix | 13 | 0 | |
2003 | Hungarian Grand Prix | 0 | ||
2003 | German Grand Prix | 0 | ||
2003 | British Grand Prix | 12 | 0 | |
2003 | French Grand Prix | 12 | 0 | |
2003 | European Grand Prix | 9 | 0 | |
2003 | Canadian Grand Prix | 0 | ||
2003 | Monaco Grand Prix | 0 | ||
2003 | Austrian Grand Prix | 0 | ||
2003 | Spanish Grand Prix | 0 | ||
2003 | San Marino Grand Prix | 11 | 0 | |
2003 | Brazilian Grand Prix | 5 | 4 | |
2003 | Malaysian Grand Prix | 9 | 0 | |
2003 | Australian Grand Prix | 6 | 3 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Adelaide Street Circuit | 1:17.962 | N/A | N/A | |
1994 | Suzuka Circuit | 1:37.742 | N/A | N/A | |
1994 | Circuito de Jerez | 1:23.431 | N/A | N/A | |
1994 | Autódromo do Estoril | 1:21.921 | N/A | N/A | |
1994 | Autodromo Nazionale di Monza | 1:25.628 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:22.634 | N/A | N/A | |
1994 | Hungaroring | 1:20.858 | N/A | N/A | |
1994 | Hockenheimring | 1:45.893 | N/A | N/A | |
1994 | Silverstone Circuit | 1:27.284 | N/A | N/A | |
1994 | Circuit de Nevers Magny-Cours | 1:17.830 | N/A | N/A | |
1994 | Circuit Gilles Villeneuve | 1:27.977 | N/A | N/A | |
1994 | Circuit de Barcelona-Catalunya | 1:24.254 | N/A | N/A | |
1994 | Autodromo Enzo e Dino Ferrari | 1:23.119 | N/A | N/A | |
1994 | Okayama International Circuit | 1:12.686 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:17.806 | N/A | N/A | |
1995 | Adelaide Street Circuit | N/A | N/A | N/A | |
1995 | Suzuka Circuit | 1:40.010 | N/A | N/A | |
1995 | Okayama International Circuit | 1:15.561 | N/A | N/A | |
1995 | Nürburgring | 1:20.749 | N/A | N/A | |
1995 | Autódromo do Estoril | 1:22.226 | N/A | N/A | |
1995 | Autodromo Nazionale di Monza | 1:26.541 | N/A | N/A | |
1995 | Circuit de Spa-Francorchamps | 1:58.148 | N/A | N/A | |
1995 | Hungaroring | 1:20.413 | N/A | N/A | |
1995 | Hockenheimring | 1:46.801 | N/A | N/A | |
1995 | Silverstone Circuit | 1:31.602 | N/A | N/A | |
1995 | Circuit de Nevers Magny-Cours | 1:20.309 | N/A | N/A | |
1995 | Circuit Gilles Villeneuve | 1:30.017 | N/A | N/A | |
1995 | Circuit de Monaco | 1:25.661 | N/A | N/A | |
1995 | Circuit de Barcelona-Catalunya | 1:24.802 | N/A | N/A | |
1995 | Autodromo Enzo e Dino Ferrari | 1:31.358 | N/A | N/A | |
1995 | Autódromo Juan y Oscar Gálvez | 1:55.583 | N/A | N/A | |
1995 | Autódromo José Carlos Pace | 1:22.872 | N/A | N/A | |
1996 | Circuit de Barcelona-Catalunya | 1:23.195 | N/A | N/A | |
1996 | Circuit de Monaco | 1:21.929 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:28.785 | N/A | N/A | |
1996 | Nürburgring | 1:21.113 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:32.130 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:19.799 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:34.494 | N/A | N/A | |
1997 | Hockenheimring | 1:42.421 | N/A | N/A | |
1997 | Silverstone Circuit | 1:21.732 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:14.749 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:18.464 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:16.791 | N/A | N/A | |
1997 | Circuit de Monaco | 1:18.216 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:23.646 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:25.271 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:16.971 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:31.123 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:50.686 | N/A | N/A | |
1998 | Hockenheimring | 1:43.467 | N/A | N/A | |
1998 | Red Bull Ring | 1:31.515 | N/A | N/A | |
1998 | Silverstone Circuit | 1:24.442 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:26.876 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:18.109 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:31.397 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:27.613 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:17.902 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:32.276 | N/A | N/A | |
2000 | Suzuka Circuit | 1:37.243 | N/A | N/A | |
2000 | Silverstone Circuit | 1:25.706 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:25.892 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:31.359 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:13.281 | N/A | N/A | |
2002 | Sepang International Circuit | 1:37.919 | N/A | N/A | |
2003 | Suzuka Circuit | 1:33.896 | N/A | N/A | |
2003 | Indianapolis Motor Speedway | 1:13.447 | N/A | N/A | |
2003 | Autodromo Nazionale di Monza | 1:23.216 | N/A | N/A | |
2003 | Hungaroring | 1:24.569 | N/A | N/A | |
2003 | Hockenheimring | 1:17.169 | N/A | N/A | |
2003 | Silverstone Circuit | 1:23.187 | N/A | N/A | |
2003 | Circuit de Nevers Magny-Cours | 1:17.562 | N/A | N/A | |
2003 | Nürburgring | 1:34.000 | N/A | N/A | |
2003 | Circuit Gilles Villeneuve | 1:16.939 | N/A | N/A | |
2003 | Circuit de Monaco | 1:17.402 | N/A | N/A | |
2003 | Red Bull Ring | 1:11.307 | N/A | N/A | |
2003 | Circuit de Barcelona-Catalunya | 1:19.427 | N/A | N/A | |
2003 | Autodromo Enzo e Dino Ferrari | 1:23.932 | N/A | N/A | |
2003 | Autódromo José Carlos Pace | 1:14.839 | N/A | N/A | |
2003 | Sepang International Circuit | 1:38.291 | N/A | N/A | |
2003 | Albert Park Grand Prix Circuit | 1:28.274 | N/A | N/A |