Nick Heidfeld

Seasons

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

Race results

2011
Season Race Position Points Fastest lap
2011 Hungarian Grand Prix 0 1:30.826
2011 German Grand Prix 0 1:39.452
2011 British Grand Prix 8 4 1:37.117
2011 European Grand Prix 10 1 1:43.901
2011 Canadian Grand Prix 0 1:25.135
2011 Monaco Grand Prix 8 4 1:17.857
2011 Spanish Grand Prix 8 4 1:26.958
2011 Turkish Grand Prix 7 6 1:30.158
2011 Chinese Grand Prix 12 0 1:42.406
2011 Malaysian Grand Prix 3 15 1:41.547
2011 Australian Grand Prix 12 0 1:32.377
2010
Season Race Position Points Fastest lap
2010 Abu Dhabi Grand Prix 11 0 1:42.673
2010 Brazilian Grand Prix 17 0 1:15.068
2010 Korean Grand Prix 9 2 1:53.263
2010 Japanese Grand Prix 8 4 1:35.521
2010 Singapore Grand Prix 0 1:52.475
2000
Season Race Position Points Fastest lap
2000 Malaysian Grand Prix 0
2000 Japanese Grand Prix 0
2000 United States Grand Prix 9 0
2000 Italian Grand Prix 0
2000 Belgian Grand Prix 0
2000 Hungarian Grand Prix 0
2000 German Grand Prix 12 0
2000 Austrian Grand Prix 0
2000 French Grand Prix 12 0
2000 Canadian Grand Prix 0
2000 Monaco Grand Prix 8 0
2000 Spanish Grand Prix 16 0
2000 British Grand Prix 0
2000 San Marino Grand Prix 0
2000 Brazilian Grand Prix 0
2000 Australian Grand Prix 9 0
2001
Season Race Position Points Fastest lap
2001 Japanese Grand Prix 9 0
2001 United States Grand Prix 6 1
2001 Italian Grand Prix 11 0
2001 Belgian Grand Prix 0
2001 Hungarian Grand Prix 6 1
2001 German Grand Prix 0
2001 British Grand Prix 6 1
2001 French Grand Prix 6 1
2001 European Grand Prix 0
2001 Canadian Grand Prix 0
2001 Monaco Grand Prix 0
2001 Austrian Grand Prix 9 0
2001 Spanish Grand Prix 6 1
2001 San Marino Grand Prix 7 0
2001 Brazilian Grand Prix 3 4
2001 Malaysian Grand Prix 0
2001 Australian Grand Prix 4 3
2002
Season Race Position Points Fastest lap
2002 Japanese Grand Prix 7 0
2002 United States Grand Prix 9 0
2002 Italian Grand Prix 10 0
2002 Belgian Grand Prix 10 0
2002 Hungarian Grand Prix 9 0
2002 German Grand Prix 6 1
2002 French Grand Prix 7 0
2002 British Grand Prix 6 1
2002 European Grand Prix 7 0
2002 Canadian Grand Prix 12 0
2002 Monaco Grand Prix 8 0
2002 Austrian Grand Prix 0
2002 Spanish Grand Prix 4 3
2002 San Marino Grand Prix 10 0
2002 Brazilian Grand Prix 0
2002 Malaysian Grand Prix 5 2
2002 Australian Grand Prix 0
2003
Season Race Position Points Fastest lap
2003 Japanese Grand Prix 9 0
2003 United States Grand Prix 5 4
2003 Italian Grand Prix 9 0
2003 Hungarian Grand Prix 9 0
2003 German Grand Prix 10 0
2003 British Grand Prix 17 0
2003 French Grand Prix 13 0
2003 European Grand Prix 8 1
2003 Canadian Grand Prix 0
2003 Monaco Grand Prix 11 0
2003 Austrian Grand Prix 0
2003 Spanish Grand Prix 10 0
2003 San Marino Grand Prix 10 0
2003 Brazilian Grand Prix 0
2003 Malaysian Grand Prix 8 1
2003 Australian Grand Prix 0
2004
Season Race Position Points Fastest lap
2004 Brazilian Grand Prix 0 1:15.855
2004 Japanese Grand Prix 13 0 1:35.524
2004 Chinese Grand Prix 13 0 1:34.717
2004 Italian Grand Prix 14 0 1:24.166
2004 Belgian Grand Prix 11 0 1:50.471
2004 Hungarian Grand Prix 12 0 1:21.518
2004 German Grand Prix 0 1:16.903
2004 British Grand Prix 15 0 1:21.720
2004 French Grand Prix 16 0 1:18.627
2004 United States Grand Prix 0 1:13.095
2004 Canadian Grand Prix 8 1 1:15.890
2004 European Grand Prix 10 0 1:32.121
2004 Monaco Grand Prix 7 2 1:18.262
2004 Spanish Grand Prix 0 1:18.971
2004 San Marino Grand Prix 0 1:23.381
2004 Bahrain Grand Prix 15 0 1:33.284
2004 Malaysian Grand Prix 0 1:37.433
2004 Australian Grand Prix 0 1:27.503
2005
Season Race Position Points Fastest lap
2005 Turkish Grand Prix 0 1:27.353
2005 Hungarian Grand Prix 6 3 1:22.053
2005 German Grand Prix 11 0 1:16.607
2005 British Grand Prix 12 0 1:23.360
2005 French Grand Prix 14 0 1:18.102
2005 United States Grand Prix 0
2005 Canadian Grand Prix 0 1:15.752
2005 European Grand Prix 2 8 1:31.124
2005 Monaco Grand Prix 2 8 1:17.159
2005 Spanish Grand Prix 10 0 1:16.519
2005 San Marino Grand Prix 6 3 1:23.917
2005 Bahrain Grand Prix 0 1:33.055
2005 Malaysian Grand Prix 3 6 1:35.712
2005 Australian Grand Prix 0 1:26.854
2006
Season Race Position Points Fastest lap
2006 Brazilian Grand Prix 17 0 1:14.163
2006 Japanese Grand Prix 8 1 1:34.525
2006 Chinese Grand Prix 7 2 1:39.164
2006 Italian Grand Prix 8 1 1:23.294
2006 Turkish Grand Prix 14 0 1:30.335
2006 Hungarian Grand Prix 3 6 1:25.801
2006 German Grand Prix 0 1:19.264
2006 French Grand Prix 8 1 1:18.809
2006 United States Grand Prix 0
2006 Canadian Grand Prix 7 2 1:17.454
2006 British Grand Prix 7 2 1:22.706
2006 Monaco Grand Prix 7 2 1:17.319
2006 Spanish Grand Prix 8 1 1:17.869
2006 European Grand Prix 10 0 1:34.035
2006 San Marino Grand Prix 13 0 1:25.996
2006 Australian Grand Prix 4 5 1:27.700
2006 Malaysian Grand Prix 0 1:35.751
2006 Bahrain Grand Prix 12 0 1:33.772
2007
Season Race Position Points Fastest lap
2007 Brazilian Grand Prix 6 3 1:13.452
2007 Chinese Grand Prix 7 2 1:39.325
2007 Japanese Grand Prix 14 0 1:29.084
2007 Belgian Grand Prix 5 4 1:48.663
2007 Italian Grand Prix 4 5 1:23.681
2007 Turkish Grand Prix 4 5 1:28.319
2007 Hungarian Grand Prix 3 6 1:20.582
2007 European Grand Prix 6 3 1:34.354
2007 British Grand Prix 6 3 1:21.991
2007 French Grand Prix 5 4 1:16.875
2007 United States Grand Prix 0 1:13.414
2007 Canadian Grand Prix 2 8 1:16.696
2007 Monaco Grand Prix 6 3 1:17.041
2007 Spanish Grand Prix 0 1:23.483
2007 Bahrain Grand Prix 4 5 1:34.470
2007 Malaysian Grand Prix 4 5 1:37.417
2007 Australian Grand Prix 4 5 1:26.722
2008
Season Race Position Points Fastest lap
2008 Brazilian Grand Prix 10 0 1:14.652
2008 Chinese Grand Prix 5 4 1:36.498
2008 Japanese Grand Prix 9 0 1:19.461
2008 Singapore Grand Prix 6 3 1:47.306
2008 Italian Grand Prix 5 4 1:29.807
2008 Belgian Grand Prix 2 8 1:49.067
2008 European Grand Prix 9 0 1:39.526
2008 Hungarian Grand Prix 10 0 1:22.183
2008 German Grand Prix 4 5 1:15.987
2008 British Grand Prix 2 8 1:32.719
2008 French Grand Prix 13 0 1:17.716
2008 Canadian Grand Prix 2 8 1:17.430
2008 Monaco Grand Prix 14 0 1:20.251
2008 Turkish Grand Prix 5 4 1:27.219
2008 Spanish Grand Prix 9 0 1:22.519
2008 Bahrain Grand Prix 4 5 1:33.565
2008 Malaysian Grand Prix 6 3 1:35.366
2008 Australian Grand Prix 2 8 1:27.739
2009
Season Race Position Points Fastest lap
2009 Abu Dhabi Grand Prix 5 4 1:40.672
2009 Brazilian Grand Prix 0 1:14.988
2009 Japanese Grand Prix 6 3 1:33.600
2009 Singapore Grand Prix 0 1:51.346
2009 Italian Grand Prix 7 2 1:25.488
2009 Belgian Grand Prix 5 4 1:47.371
2009 European Grand Prix 11 0 1:39.704
2009 Hungarian Grand Prix 11 0 1:23.282
2009 German Grand Prix 10 0 1:34.559
2009 British Grand Prix 15 0 1:21.956
2009 Turkish Grand Prix 11 0 1:28.214
2009 Monaco Grand Prix 11 0 1:16.268
2009 Spanish Grand Prix 7 2 1:23.878
2009 Bahrain Grand Prix 19 0 1:35.924
2009 Chinese Grand Prix 12 0 1:54.158
2009 Malaysian Grand Prix 2 4 1:39.084
2009 Australian Grand Prix 10 0 1:28.283

Qualifying results

Season Track Position Q1 Q2 Q3
2011 Hungaroring 1:23.024 1:22.470 N/A
2011 Nürburgring 1:32.505 1:32.215 N/A
2011 Silverstone Circuit 1:35.132 1:33.805 N/A
2011 Valencia Street Circuit 1:39.877 1:38.781 N/A
2011 Circuit Gilles Villeneuve 1:15.096 1:14.467 1:14.062
2011 Circuit de Monaco 1:16.681 1:16.214 N/A
2011 Istanbul Park 1:27.901 1:26.740 1:26.659
2011 Shanghai International Circuit 1:35.910 1:36.611 N/A
2011 Sepang International Circuit 1:37.224 1:36.811 1:36.124
2011 Albert Park Grand Prix Circuit 1:27.239 N/A N/A
2010 Yas Marina Circuit 1:41.409 1:41.113 N/A
2010 Autódromo José Carlos Pace 1:20.174 1:19.899 N/A
2010 Korean International Circuit 1:38.171 1:37.715 N/A
2010 Suzuka Circuit 1:33.011 1:32.187 N/A
2010 Marina Bay Street Circuit 1:48.696 1:48.557 N/A
2000 Suzuka Circuit 1:38.141 N/A N/A
2000 Silverstone Circuit 1:27.806 N/A N/A
2000 Autodromo Enzo e Dino Ferrari 1:28.361 N/A N/A
2000 Albert Park Grand Prix Circuit 1:33.024 N/A N/A
2001 Indianapolis Motor Speedway 1:12.434 N/A N/A
2002 Suzuka Circuit 1:33.553 N/A N/A
2002 Sepang International Circuit 1:37.199 N/A N/A
2003 Suzuka Circuit 1:33.632 N/A N/A
2003 Indianapolis Motor Speedway 1:13.083 N/A N/A
2003 Autodromo Nazionale di Monza 1:23.803 N/A N/A
2003 Hungaroring 1:23.621 N/A N/A
2003 Hockenheimring 1:17.557 N/A N/A
2003 Silverstone Circuit 1:23.844 N/A N/A
2003 Circuit de Nevers Magny-Cours 1:17.445 N/A N/A
2003 Nürburgring N/A N/A N/A
2003 Circuit Gilles Villeneuve 1:17.086 N/A N/A
2003 Circuit de Monaco 1:17.176 N/A N/A
2003 Red Bull Ring 1:09.725 N/A N/A
2003 Circuit de Barcelona-Catalunya 1:19.646 N/A N/A
2003 Autodromo Enzo e Dino Ferrari 1:23.700 N/A N/A
2003 Autódromo José Carlos Pace 1:14.631 N/A N/A
2003 Sepang International Circuit 1:37.766 N/A N/A
2003 Albert Park Grand Prix Circuit 1:28.464 N/A N/A
2004 Autódromo José Carlos Pace 1:12.829 N/A N/A
2004 Suzuka Circuit 1:41.953 N/A N/A
2004 Shanghai International Circuit 1:36.507 N/A N/A
2004 Autodromo Nazionale di Monza 1:22.301 N/A N/A
2004 Circuit de Spa-Francorchamps 2:02.645 N/A N/A
2004 Hungaroring 1:22.180 N/A N/A
2004 Hockenheimring 1:16.310 N/A N/A
2004 Silverstone Circuit 1:22.677 N/A N/A
2004 Circuit de Nevers Magny-Cours 1:16.807 N/A N/A
2004 Indianapolis Motor Speedway 1:13.147 N/A N/A
2004 Circuit Gilles Villeneuve 1:15.321 N/A N/A
2004 Nürburgring 1:31.604 N/A N/A
2004 Circuit de Monaco 1:16.488 N/A N/A
2004 Circuit de Barcelona-Catalunya 1:17.802 N/A N/A
2004 Autodromo Enzo e Dino Ferrari 1:23.488 N/A N/A
2004 Bahrain International Circuit 1:33.506 N/A N/A
2004 Sepang International Circuit 1:36.569 N/A N/A
2004 Albert Park Grand Prix Circuit 1:28.178 N/A N/A
2005 Istanbul Park 1:27.929 N/A N/A
2005 Hungaroring 1:22.086 N/A N/A
2005 Hockenheimring 1:15.403 N/A N/A
2005 Silverstone Circuit 1:22.117 N/A N/A
2005 Circuit de Nevers Magny-Cours 1:16.207 N/A N/A
2005 Indianapolis Motor Speedway 1:12.430 N/A N/A
2005 Circuit Gilles Villeneuve 1:17.081 N/A N/A
2005 Nürburgring 1:30.081 N/A N/A
2005 Circuit de Monaco 1:15.128 1:17.755 N/A
2005 Circuit de Barcelona-Catalunya 1:15.038 N/A N/A
2005 Autodromo Enzo e Dino Ferrari 1:20.807 1:24.389 N/A
2005 Bahrain International Circuit 1:30.390 1:32.827 N/A
2005 Sepang International Circuit 1:33.464 1:36.453 N/A
2005 Albert Park Grand Prix Circuit 1:39.717 1:29.413 N/A
2006 Autódromo José Carlos Pace 1:12.307 1:11.648 1:11.882
2006 Suzuka Circuit 1:31.811 1:30.470 1:31.513
2006 Shanghai International Circuit 1:46.249 1:45.055 1:46.053
2006 Autodromo Nazionale di Monza 1:21.764 1:21.425 1:21.653
2006 Istanbul Park 1:28.200 1:27.251 1:27.785
2006 Hungaroring 1:21.437 1:20.623 N/A
2006 Hockenheimring 1:16.234 1:15.397 N/A
2006 Circuit de Nevers Magny-Cours 1:16.686 1:16.294 N/A
2006 Indianapolis Motor Speedway 1:11.891 1:11.718 1:15.280
2006 Circuit Gilles Villeneuve 1:15.906 1:15.885 N/A
2006 Silverstone Circuit 1:21.670 1:20.629 1:21.329
2006 Circuit de Monaco 1:15.324 1:15.137 N/A
2006 Circuit de Barcelona-Catalunya 1:16.322 1:15.468 1:17.144
2006 Nürburgring 1:31.457 1:31.422 N/A
2006 Autodromo Enzo e Dino Ferrari 1:25.410 1:24.129 N/A
2006 Albert Park Grand Prix Circuit 1:27.796 1:26.014 1:27.579
2006 Sepang International Circuit 1:35.588 1:34.783 N/A
2006 Bahrain International Circuit 1:33.374 1:31.958 1:33.926
2007 Autódromo José Carlos Pace 1:13.472 1:12.888 1:13.081
2007 Shanghai International Circuit 1:36.737 1:36.217 1:38.455
2007 Fuji Speedway 1:25.971 1:25.248 1:26.505
2007 Circuit de Spa-Francorchamps 1:46.923 1:45.994 1:47.409
2007 Autodromo Nazionale di Monza 1:23.107 1:22.466 1:23.174
2007 Istanbul Park 1:28.099 1:27.253 1:28.037
2007 Hungaroring 1:20.751 1:20.322 1:20.259
2007 Nürburgring 1:31.889 1:31.652 1:31.840
2007 Silverstone Circuit 1:20.534 1:20.178 1:20.894
2007 Circuit de Nevers Magny-Cours 1:15.783 1:15.149 1:15.900
2007 Indianapolis Motor Speedway 1:12.543 1:12.188 1:12.847
2007 Circuit Gilles Villeneuve 1:17.006 1:15.960 1:16.266
2007 Circuit de Monaco 1:17.385 1:15.733 1:16.832
2007 Circuit de Barcelona-Catalunya 1:21.625 1:21.113 1:22.389
2007 Bahrain International Circuit 1:33.164 1:32.154 1:33.404
2007 Sepang International Circuit 1:35.617 1:35.203 1:36.543
2007 Albert Park Grand Prix Circuit 1:26.895 1:25.358 1:26.556
2008 Autódromo José Carlos Pace 1:12.371 1:12.026 1:13.297
2008 Shanghai International Circuit 1:36.224 1:35.403 1:37.201
2008 Fuji Speedway 1:18.835 N/A N/A
2008 Marina Bay Street Circuit 1:45.548 1:44.520 1:45.964
2008 Autodromo Nazionale di Monza 1:35.709 1:36.626 1:39.906
2008 Circuit de Spa-Francorchamps 1:47.419 1:46.311 1:48.315
2008 Valencia Street Circuit 1:38.738 1:37.859 1:40.631
2008 Hungaroring 1:21.045 N/A N/A
2008 Hockenheimring 1:15.596 1:15.581 N/A
2008 Silverstone Circuit 1:21.022 1:19.802 1:21.873
2008 Circuit de Nevers Magny-Cours 1:16.006 1:15.786 N/A
2008 Circuit Gilles Villeneuve 1:18.082 1:17.781 1:19.633
2008 Circuit de Monaco 1:16.650 1:16.455 N/A
2008 Istanbul Park 1:27.107 1:27.607 1:28.882
2008 Circuit de Barcelona-Catalunya 1:21.466 1:20.815 1:22.542
2008 Bahrain International Circuit 1:33.137 1:31.909 1:33.737
2008 Sepang International Circuit 1:35.729 1:34.648 1:36.753
2008 Albert Park Grand Prix Circuit 1:25.960 1:25.518 1:27.236
2009 Yas Marina Circuit 1:40.558 1:40.635 1:42.343
2009 Autódromo José Carlos Pace 1:25.515 N/A N/A
2009 Suzuka Circuit 1:31.501 1:31.260 1:32.945
2009 Marina Bay Street Circuit 1:47.347 1:46.832 1:49.307
2009 Autodromo Nazionale di Monza 1:23.584 1:24.275 N/A
2009 Circuit de Spa-Francorchamps 1:45.566 1:44.709 1:46.500
2009 Valencia Street Circuit 1:39.032 1:38.826 N/A
2009 Hungaroring 1:21.738 N/A N/A
2009 Nürburgring 1:31.771 1:42.310 N/A
2009 Silverstone Circuit 1:19.559 1:19.448 N/A
2009 Istanbul Park 1:27.795 1:27.521 N/A
2009 Circuit de Monaco 1:16.264 N/A N/A
2009 Circuit de Barcelona-Catalunya 1:21.095 1:20.676 N/A
2009 Bahrain International Circuit 1:33.377 1:33.562 N/A
2009 Shanghai International Circuit 1:36.525 1:35.975 N/A
2009 Sepang International Circuit 1:35.110 1:34.769 N/A
2009 Albert Park Grand Prix Circuit 1:25.827 1:25.504 N/A