Eddie Irvine
Seasons
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
Race results
1993Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1993 | Australian Grand Prix | 0 | ||
1993 | Japanese Grand Prix | 6 | 1 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | Australian Grand Prix | 0 | ||
1994 | Japanese Grand Prix | 5 | 2 | |
1994 | European Grand Prix | 4 | 3 | |
1994 | Portuguese Grand Prix | 7 | 0 | |
1994 | Italian Grand Prix | 0 | ||
1994 | Belgian Grand Prix | 13 | 0 | |
1994 | Hungarian Grand Prix | 0 | ||
1994 | German Grand Prix | 0 | ||
1994 | British Grand Prix | 0 | ||
1994 | French Grand Prix | 0 | ||
1994 | Canadian Grand Prix | 0 | ||
1994 | Spanish Grand Prix | 6 | 1 | |
1994 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Australian Grand Prix | 0 | ||
1995 | Japanese Grand Prix | 4 | 3 | |
1995 | Pacific Grand Prix | 11 | 0 | |
1995 | European Grand Prix | 6 | 1 | |
1995 | Portuguese Grand Prix | 10 | 0 | |
1995 | Italian Grand Prix | 0 | ||
1995 | Belgian Grand Prix | 0 | ||
1995 | Hungarian Grand Prix | 0 | ||
1995 | German Grand Prix | 9 | 0 | |
1995 | British Grand Prix | 0 | ||
1995 | French Grand Prix | 9 | 0 | |
1995 | Canadian Grand Prix | 3 | 4 | |
1995 | Monaco Grand Prix | 0 | ||
1995 | Spanish Grand Prix | 5 | 2 | |
1995 | San Marino Grand Prix | 8 | 0 | |
1995 | Argentine Grand Prix | 0 | ||
1995 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 0 | ||
1996 | Portuguese Grand Prix | 5 | 2 | |
1996 | Italian Grand Prix | 0 | ||
1996 | Belgian Grand Prix | 0 | ||
1996 | Hungarian Grand Prix | 0 | ||
1996 | German Grand Prix | 0 | ||
1996 | British Grand Prix | 0 | ||
1996 | French Grand Prix | 0 | ||
1996 | Canadian Grand Prix | 0 | ||
1996 | Spanish Grand Prix | 0 | ||
1996 | Monaco Grand Prix | 7 | 0 | |
1996 | San Marino Grand Prix | 4 | 3 | |
1996 | European Grand Prix | 0 | ||
1996 | Argentine Grand Prix | 5 | 2 | |
1996 | Brazilian Grand Prix | 7 | 0 | |
1996 | Australian Grand Prix | 3 | 4 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 5 | 2 | |
1997 | Japanese Grand Prix | 3 | 4 | |
1997 | Luxembourg Grand Prix | 0 | ||
1997 | Austrian Grand Prix | 0 | ||
1997 | Italian Grand Prix | 8 | 0 | |
1997 | Belgian Grand Prix | 10 | 0 | |
1997 | Hungarian Grand Prix | 9 | 0 | |
1997 | German Grand Prix | 0 | ||
1997 | British Grand Prix | 0 | ||
1997 | French Grand Prix | 3 | 4 | |
1997 | Canadian Grand Prix | 0 | ||
1997 | Spanish Grand Prix | 12 | 0 | |
1997 | Monaco Grand Prix | 3 | 4 | |
1997 | San Marino Grand Prix | 3 | 4 | |
1997 | Argentine Grand Prix | 2 | 6 | |
1997 | Brazilian Grand Prix | 16 | 0 | |
1997 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 2 | 6 | |
1998 | Luxembourg Grand Prix | 4 | 3 | |
1998 | Italian Grand Prix | 2 | 6 | |
1998 | Belgian Grand Prix | 0 | ||
1998 | Hungarian Grand Prix | 0 | ||
1998 | German Grand Prix | 8 | 0 | |
1998 | Austrian Grand Prix | 4 | 3 | |
1998 | British Grand Prix | 3 | 4 | |
1998 | French Grand Prix | 2 | 6 | |
1998 | Canadian Grand Prix | 3 | 4 | |
1998 | Monaco Grand Prix | 3 | 4 | |
1998 | Spanish Grand Prix | 0 | ||
1998 | San Marino Grand Prix | 3 | 4 | |
1998 | Argentine Grand Prix | 3 | 4 | |
1998 | Brazilian Grand Prix | 8 | 0 | |
1998 | Australian Grand Prix | 4 | 3 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 3 | 4 | |
1999 | Malaysian Grand Prix | 1 | 10 | |
1999 | European Grand Prix | 7 | 0 | |
1999 | Italian Grand Prix | 6 | 1 | |
1999 | Belgian Grand Prix | 4 | 3 | |
1999 | Hungarian Grand Prix | 3 | 4 | |
1999 | German Grand Prix | 1 | 10 | |
1999 | Austrian Grand Prix | 1 | 10 | |
1999 | British Grand Prix | 2 | 6 | |
1999 | French Grand Prix | 6 | 1 | |
1999 | Canadian Grand Prix | 3 | 4 | |
1999 | Spanish Grand Prix | 4 | 3 | |
1999 | Monaco Grand Prix | 2 | 6 | |
1999 | San Marino Grand Prix | 0 | ||
1999 | Brazilian Grand Prix | 5 | 2 | |
1999 | Australian Grand Prix | 1 | 10 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 6 | 1 | |
2000 | Japanese Grand Prix | 8 | 0 | |
2000 | United States Grand Prix | 7 | 0 | |
2000 | Italian Grand Prix | 0 | ||
2000 | Belgian Grand Prix | 10 | 0 | |
2000 | Hungarian Grand Prix | 8 | 0 | |
2000 | German Grand Prix | 10 | 0 | |
2000 | French Grand Prix | 13 | 0 | |
2000 | Canadian Grand Prix | 13 | 0 | |
2000 | Monaco Grand Prix | 4 | 3 | |
2000 | European Grand Prix | 0 | ||
2000 | Spanish Grand Prix | 11 | 0 | |
2000 | British Grand Prix | 13 | 0 | |
2000 | San Marino Grand Prix | 7 | 0 | |
2000 | Brazilian Grand Prix | 0 | ||
2000 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 0 | ||
2001 | United States Grand Prix | 5 | 2 | |
2001 | Italian Grand Prix | 0 | ||
2001 | Belgian Grand Prix | 0 | ||
2001 | Hungarian Grand Prix | 0 | ||
2001 | German Grand Prix | 0 | ||
2001 | British Grand Prix | 9 | 0 | |
2001 | French Grand Prix | 0 | ||
2001 | European Grand Prix | 7 | 0 | |
2001 | Canadian Grand Prix | 0 | ||
2001 | Monaco Grand Prix | 3 | 4 | |
2001 | Austrian Grand Prix | 7 | 0 | |
2001 | Spanish Grand Prix | 0 | ||
2001 | San Marino Grand Prix | 0 | ||
2001 | Brazilian Grand Prix | 0 | ||
2001 | Malaysian Grand Prix | 0 | ||
2001 | Australian Grand Prix | 11 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | Japanese Grand Prix | 9 | 0 | |
2002 | United States Grand Prix | 10 | 0 | |
2002 | Italian Grand Prix | 3 | 4 | |
2002 | Belgian Grand Prix | 6 | 1 | |
2002 | Hungarian Grand Prix | 0 | ||
2002 | German Grand Prix | 0 | ||
2002 | French Grand Prix | 0 | ||
2002 | British Grand Prix | 0 | ||
2002 | European Grand Prix | 0 | ||
2002 | Canadian Grand Prix | 0 | ||
2002 | Monaco Grand Prix | 9 | 0 | |
2002 | Austrian Grand Prix | 0 | ||
2002 | Spanish Grand Prix | 0 | ||
2002 | San Marino Grand Prix | 0 | ||
2002 | Brazilian Grand Prix | 7 | 0 | |
2002 | Malaysian Grand Prix | 0 | ||
2002 | Australian Grand Prix | 4 | 3 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Adelaide Street Circuit | 1:17.667 | N/A | N/A | |
1994 | Suzuka Circuit | 1:37.880 | N/A | N/A | |
1994 | Circuito de Jerez | 1:24.157 | N/A | N/A | |
1994 | Autódromo do Estoril | 1:22.294 | N/A | N/A | |
1994 | Autodromo Nazionale di Monza | 1:25.568 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:22.074 | N/A | N/A | |
1994 | Hungaroring | 1:20.698 | N/A | N/A | |
1994 | Hockenheimring | 1:45.911 | N/A | N/A | |
1994 | Silverstone Circuit | 1:27.065 | N/A | N/A | |
1994 | Circuit de Nevers Magny-Cours | 1:17.441 | N/A | N/A | |
1994 | Circuit Gilles Villeneuve | 1:27.780 | N/A | N/A | |
1994 | Circuit de Barcelona-Catalunya | 1:24.930 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:18.751 | N/A | N/A | |
1995 | Adelaide Street Circuit | N/A | N/A | N/A | |
1995 | Suzuka Circuit | 1:39.621 | N/A | N/A | |
1995 | Okayama International Circuit | 1:15.354 | N/A | N/A | |
1995 | Nürburgring | 1:20.488 | N/A | N/A | |
1995 | Autódromo do Estoril | 1:22.831 | N/A | N/A | |
1995 | Autodromo Nazionale di Monza | 1:27.271 | N/A | N/A | |
1995 | Circuit de Spa-Francorchamps | 1:57.001 | N/A | N/A | |
1995 | Hungaroring | 1:19.499 | N/A | N/A | |
1995 | Hockenheimring | 1:45.846 | N/A | N/A | |
1995 | Silverstone Circuit | 1:30.083 | N/A | N/A | |
1995 | Circuit de Nevers Magny-Cours | 1:19.845 | N/A | N/A | |
1995 | Circuit Gilles Villeneuve | 1:29.021 | N/A | N/A | |
1995 | Circuit de Monaco | 1:24.857 | N/A | N/A | |
1995 | Circuit de Barcelona-Catalunya | 1:23.352 | N/A | N/A | |
1995 | Autodromo Enzo e Dino Ferrari | 1:28.516 | N/A | N/A | |
1995 | Autódromo Juan y Oscar Gálvez | 1:54.381 | N/A | N/A | |
1995 | Autódromo José Carlos Pace | 1:21.749 | N/A | N/A | |
1996 | Circuit de Barcelona-Catalunya | 1:22.333 | N/A | N/A | |
1996 | Circuit de Monaco | 1:21.542 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:28.205 | N/A | N/A | |
1996 | Nürburgring | 1:20.931 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:32.058 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:19.951 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:32.889 | N/A | N/A | |
1997 | Hockenheimring | 1:43.209 | N/A | N/A | |
1997 | Silverstone Circuit | 1:22.342 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:14.860 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:19.503 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:18.873 | N/A | N/A | |
1997 | Circuit de Monaco | 1:19.723 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:24.862 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:26.327 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:17.527 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:31.881 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:50.189 | N/A | N/A | |
1998 | Hockenheimring | 1:43.270 | N/A | N/A | |
1998 | Red Bull Ring | 1:31.651 | N/A | N/A | |
1998 | Silverstone Circuit | 1:24.436 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:26.780 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:18.449 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:31.767 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:26.993 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:17.843 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:32.289 | N/A | N/A | |
2000 | Suzuka Circuit | 1:36.899 | N/A | N/A | |
2000 | Silverstone Circuit | 1:26.818 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:25.929 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:31.514 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:13.189 | N/A | N/A | |
2002 | Suzuka Circuit | 1:33.915 | N/A | N/A | |
2002 | Sepang International Circuit | 1:39.121 | N/A | N/A |