Heikki Kovalainen

Seasons

2013

2012

2011

2010

2009

2008

2007

Race results

2013
Season Race Position Points Fastest lap
2013 Brazilian Grand Prix 14 0 1:17.249
2013 United States Grand Prix 15 0 1:41.028
2012
Season Race Position Points Fastest lap
2012 Brazilian Grand Prix 14 0 1:19.256
2012 United States Grand Prix 18 0 1:43.072
2012 Abu Dhabi Grand Prix 13 0 1:47.115
2012 Indian Grand Prix 18 0 1:30.786
2012 Korean Grand Prix 17 0 1:44.955
2012 Japanese Grand Prix 15 0 1:38.043
2012 Singapore Grand Prix 15 0 1:55.233
2012 Italian Grand Prix 14 0 1:29.399
2012 Belgian Grand Prix 17 0 1:56.475
2012 Hungarian Grand Prix 17 0 1:26.595
2012 German Grand Prix 19 0 1:20.596
2012 British Grand Prix 17 0 1:38.050
2012 European Grand Prix 14 0 1:45.294
2012 Canadian Grand Prix 18 0 1:18.128
2012 Monaco Grand Prix 13 0 1:19.305
2012 Spanish Grand Prix 16 0 1:28.715
2012 Bahrain Grand Prix 17 0 1:38.441
2012 Chinese Grand Prix 23 0 1:41.190
2012 Malaysian Grand Prix 18 0 1:43.803
2012 Australian Grand Prix 0 1:33.693
2011
Season Race Position Points Fastest lap
2011 Brazilian Grand Prix 16 0 1:18.023
2011 Abu Dhabi Grand Prix 17 0 1:46.610
2011 Indian Grand Prix 14 0 1:30.294
2011 Korean Grand Prix 14 0 1:42.456
2011 Japanese Grand Prix 18 0 1:39.297
2011 Singapore Grand Prix 16 0 1:54.063
2011 Italian Grand Prix 13 0 1:29.639
2011 Belgian Grand Prix 15 0 1:54.051
2011 Hungarian Grand Prix 0 1:27.149
2011 German Grand Prix 16 0 1:39.050
2011 British Grand Prix 0 2:10.404
2011 European Grand Prix 19 0 1:45.055
2011 Canadian Grand Prix 0 1:38.460
2011 Monaco Grand Prix 14 0 1:20.678
2011 Spanish Grand Prix 0 1:30.618
2011 Turkish Grand Prix 19 0 1:32.695
2011 Chinese Grand Prix 16 0 1:42.672
2011 Malaysian Grand Prix 15 0 1:43.677
2011 Australian Grand Prix 0 1:34.918
2010
Season Race Position Points Fastest lap
2010 Abu Dhabi Grand Prix 17 0 1:45.378
2010 Brazilian Grand Prix 18 0 1:17.161
2010 Korean Grand Prix 13 0 1:55.018
2010 Japanese Grand Prix 12 0 1:37.620
2010 Singapore Grand Prix 16 0 1:53.051
2010 Italian Grand Prix 18 0 1:27.822
2010 Belgian Grand Prix 16 0 1:55.797
2010 Hungarian Grand Prix 14 0 1:27.457
2010 German Grand Prix 0 1:20.664
2010 British Grand Prix 17 0 1:36.251
2010 European Grand Prix 0 1:46.130
2010 Canadian Grand Prix 16 0 1:20.654
2010 Turkish Grand Prix 0 1:34.363
2010 Monaco Grand Prix 0 1:18.401
2010 Spanish Grand Prix 0
2010 Chinese Grand Prix 14 0 1:47.141
2010 Malaysian Grand Prix 0 1:42.701
2010 Australian Grand Prix 13 0 1:33.638
2010 Bahrain Grand Prix 15 0 2:02.701
2007
Season Race Position Points Fastest lap
2007 Brazilian Grand Prix 0 1:14.891
2007 Chinese Grand Prix 9 0 1:39.331
2007 Japanese Grand Prix 2 8 1:29.655
2007 Belgian Grand Prix 8 1 1:49.600
2007 Italian Grand Prix 7 2 1:24.226
2007 Turkish Grand Prix 6 3 1:28.603
2007 Hungarian Grand Prix 8 1 1:20.935
2007 European Grand Prix 8 1 1:34.603
2007 British Grand Prix 7 2 1:22.552
2007 French Grand Prix 15 0 1:17.206
2007 United States Grand Prix 5 4 1:13.998
2007 Canadian Grand Prix 4 5 1:18.368
2007 Monaco Grand Prix 13 0 1:17.100
2007 Spanish Grand Prix 7 2 1:22.980
2007 Bahrain Grand Prix 9 0 1:35.475
2007 Malaysian Grand Prix 8 1 1:37.810
2007 Australian Grand Prix 10 0 1:27.592
2008
Season Race Position Points Fastest lap
2008 Brazilian Grand Prix 7 2 1:14.207
2008 Chinese Grand Prix 0 1:37.302
2008 Japanese Grand Prix 0 1:19.258
2008 Singapore Grand Prix 10 0 1:47.337
2008 Italian Grand Prix 2 8 1:30.300
2008 Belgian Grand Prix 10 0 1:48.223
2008 European Grand Prix 4 5 1:39.112
2008 Hungarian Grand Prix 1 10 1:21.753
2008 German Grand Prix 5 4 1:16.495
2008 British Grand Prix 5 4 1:33.130
2008 French Grand Prix 4 5 1:17.134
2008 Canadian Grand Prix 9 0 1:18.462
2008 Monaco Grand Prix 8 1 1:17.282
2008 Turkish Grand Prix 12 0 1:27.640
2008 Spanish Grand Prix 0 1:22.453
2008 Bahrain Grand Prix 5 4 1:33.193
2008 Malaysian Grand Prix 3 6 1:35.922
2008 Australian Grand Prix 5 4 1:27.418
2009
Season Race Position Points Fastest lap
2009 Abu Dhabi Grand Prix 11 0 1:41.316
2009 Brazilian Grand Prix 9 0 1:14.303
2009 Japanese Grand Prix 11 0 1:33.801
2009 Singapore Grand Prix 7 2 1:49.283
2009 Italian Grand Prix 6 3 1:25.109
2009 Belgian Grand Prix 6 3 1:48.348
2009 European Grand Prix 4 5 1:39.341
2009 Hungarian Grand Prix 5 4 1:22.958
2009 German Grand Prix 8 1 1:35.524
2009 British Grand Prix 0 1:22.418
2009 Turkish Grand Prix 14 0 1:29.174
2009 Monaco Grand Prix 0 1:15.672
2009 Spanish Grand Prix 0 1:28.719
2009 Bahrain Grand Prix 12 0 1:35.520
2009 Chinese Grand Prix 5 4 1:54.516
2009 Malaysian Grand Prix 0
2009 Australian Grand Prix 0

Qualifying results

Season Track Position Q1 Q2 Q3
2013 Autódromo José Carlos Pace 1:26.266 1:27.456 N/A
2013 Circuit of the Americas 1:38.375 1:38.078 1:37.715
2012 Autódromo José Carlos Pace 1:17.086 N/A N/A
2012 Circuit of the Americas 1:41.166 N/A N/A
2012 Yas Marina Circuit 1:44.956 N/A N/A
2012 Buddh International Circuit 1:29.500 N/A N/A
2012 Korean International Circuit 1:40.333 N/A N/A
2012 Suzuka Circuit 1:34.657 N/A N/A
2012 Marina Bay Street Circuit 1:51.137 N/A N/A
2012 Autodromo Nazionale di Monza 1:26.382 N/A N/A
2012 Circuit de Spa-Francorchamps 1:51.739 N/A N/A
2012 Hungaroring 1:23.576 N/A N/A
2012 Hockenheimring 1:17.620 N/A N/A
2012 Silverstone Circuit 1:49.477 N/A N/A
2012 Valencia Street Circuit 1:40.087 1:40.295 N/A
2012 Circuit Gilles Villeneuve 1:16.263 N/A N/A
2012 Circuit de Monaco 1:16.538 N/A N/A
2012 Circuit de Barcelona-Catalunya 1:25.507 N/A N/A
2012 Bahrain International Circuit 1:34.852 1:36.132 N/A
2012 Shanghai International Circuit 1:38.463 N/A N/A
2012 Sepang International Circuit 1:39.306 N/A N/A
2012 Albert Park Grand Prix Circuit 1:28.679 N/A N/A
2011 Autódromo José Carlos Pace 1:15.068 N/A N/A
2011 Yas Marina Circuit 1:42.979 N/A N/A
2011 Buddh International Circuit 1:28.565 N/A N/A
2011 Korean International Circuit 1:40.522 N/A N/A
2011 Suzuka Circuit 1:35.454 N/A N/A
2011 Marina Bay Street Circuit 1:50.948 N/A N/A
2011 Autodromo Nazionale di Monza 1:27.184 N/A N/A
2011 Circuit de Spa-Francorchamps 2:06.780 2:08.354 N/A
2011 Hungaroring 1:24.362 N/A N/A
2011 Nürburgring 1:35.599 N/A N/A
2011 Silverstone Circuit 1:34.923 1:34.821 N/A
2011 Valencia Street Circuit 1:41.664 N/A N/A
2011 Circuit Gilles Villeneuve 1:16.786 N/A N/A
2011 Circuit de Monaco 1:17.343 N/A N/A
2011 Circuit de Barcelona-Catalunya 1:25.874 1:25.403 N/A
2011 Istanbul Park 1:28.780 N/A N/A
2011 Shanghai International Circuit 1:37.894 N/A N/A
2011 Sepang International Circuit 1:38.645 N/A N/A
2011 Albert Park Grand Prix Circuit 1:29.254 N/A N/A
2010 Yas Marina Circuit 1:43.712 N/A N/A
2010 Autódromo José Carlos Pace 1:22.378 N/A N/A
2010 Korean International Circuit 1:41.768 N/A N/A
2010 Suzuka Circuit 1:35.464 N/A N/A
2010 Marina Bay Street Circuit 1:50.915 N/A N/A
2010 Autodromo Nazionale di Monza 1:25.742 N/A N/A
2010 Circuit de Spa-Francorchamps 2:01.343 1:50.980 N/A
2010 Hungaroring 1:24.120 N/A N/A
2010 Hockenheimring 1:18.300 N/A N/A
2010 Silverstone Circuit 1:34.405 N/A N/A
2010 Valencia Street Circuit 1:40.882 N/A N/A
2010 Circuit Gilles Villeneuve 1:18.237 N/A N/A
2010 Istanbul Park 1:30.519 N/A N/A
2010 Circuit de Monaco 1:17.094 N/A N/A
2010 Circuit de Barcelona-Catalunya 1:24.748 N/A N/A
2010 Shanghai International Circuit 1:39.520 N/A N/A
2010 Sepang International Circuit 1:52.875 1:52.270 N/A
2010 Albert Park Grand Prix Circuit 1:28.797 N/A N/A
2010 Bahrain International Circuit 2:00.313 N/A N/A
2007 Autódromo José Carlos Pace 1:14.078 N/A N/A
2007 Shanghai International Circuit 1:37.225 1:36.991 N/A
2007 Fuji Speedway 1:27.223 1:26.232 N/A
2007 Circuit de Spa-Francorchamps 1:46.971 1:46.240 1:48.505
2007 Autodromo Nazionale di Monza 1:23.505 1:23.134 1:24.102
2007 Istanbul Park 1:28.127 1:27.039 1:28.491
2007 Hungaroring 1:20.285 1:20.779 N/A
2007 Nürburgring 1:32.594 1:31.783 1:32.478
2007 Silverstone Circuit 1:20.570 1:20.077 1:20.721
2007 Circuit de Nevers Magny-Cours 1:15.524 1:15.272 1:15.826
2007 Indianapolis Motor Speedway 1:12.998 1:12.599 1:13.308
2007 Circuit Gilles Villeneuve 1:17.806 N/A N/A
2007 Circuit de Monaco 1:17.836 1:17.125 N/A
2007 Circuit de Barcelona-Catalunya 1:21.790 1:21.623 1:22.568
2007 Bahrain International Circuit 1:33.467 1:32.935 N/A
2007 Sepang International Circuit 1:36.092 1:35.630 N/A
2007 Albert Park Grand Prix Circuit 1:27.529 1:26.964 N/A
2008 Autódromo José Carlos Pace 1:12.366 1:11.768 1:12.917
2008 Shanghai International Circuit 1:35.623 1:35.216 1:36.930
2008 Fuji Speedway 1:18.220 1:17.360 1:18.821
2008 Marina Bay Street Circuit 1:44.311 1:44.207 1:45.873
2008 Autodromo Nazionale di Monza 1:35.214 1:35.843 1:37.631
2008 Circuit de Spa-Francorchamps 1:46.812 1:46.037 1:47.815
2008 Valencia Street Circuit 1:38.656 1:38.120 1:39.937
2008 Hungaroring 1:19.945 1:19.480 1:21.140
2008 Hockenheimring 1:15.476 1:14.855 1:16.143
2008 Silverstone Circuit 1:19.957 1:19.597 1:21.049
2008 Circuit de Nevers Magny-Cours 1:15.965 1:15.639 1:16.944
2008 Circuit Gilles Villeneuve 1:17.287 1:17.684 1:19.089
2008 Circuit de Monaco 1:15.295 1:15.389 1:16.165
2008 Istanbul Park 1:26.736 1:26.290 1:27.808
2008 Circuit de Barcelona-Catalunya 1:21.430 1:20.817 1:22.231
2008 Bahrain International Circuit 1:33.057 1:31.718 1:33.488
2008 Sepang International Circuit 1:35.227 1:34.759 1:36.613
2008 Albert Park Grand Prix Circuit 1:25.664 1:25.452 1:27.079
2009 Yas Marina Circuit 1:40.808 1:40.983 N/A
2009 Autódromo José Carlos Pace 1:25.052 N/A N/A
2009 Suzuka Circuit 1:31.499 1:31.223 N/A
2009 Marina Bay Street Circuit 1:47.542 1:46.842 1:49.778
2009 Autodromo Nazionale di Monza 1:23.515 1:23.528 1:24.845
2009 Circuit de Spa-Francorchamps 1:45.705 1:45.259 N/A
2009 Valencia Street Circuit 1:38.816 1:38.230 1:39.532
2009 Hungaroring 1:21.659 1:20.807 1:22.095
2009 Nürburgring 1:31.881 1:40.826 1:33.859
2009 Silverstone Circuit 1:19.732 1:19.353 N/A
2009 Istanbul Park 1:28.199 1:28.207 N/A
2009 Circuit de Monaco 1:15.495 1:14.809 1:15.516
2009 Circuit de Barcelona-Catalunya 1:21.675 N/A N/A
2009 Bahrain International Circuit 1:33.479 1:33.242 N/A
2009 Shanghai International Circuit 1:36.646 1:36.032 N/A
2009 Sepang International Circuit 1:35.023 1:34.924 N/A
2009 Albert Park Grand Prix Circuit 1:26.184 1:25.726 N/A