Robert Kubica

Seasons

2021

2019

2010

2009

2008

2007

2006

Race results

2021
Season Race Position Points Fastest lap
2021 Italian Grand Prix 14 0 1:25.849
2021 Dutch Grand Prix 15 0 1:15.442
2019
Season Race Position Points Fastest lap
2019 Abu Dhabi Grand Prix 19 0 1:44.500
2019 Brazilian Grand Prix 16 0 1:14.553
2019 United States Grand Prix 0 1:43.830
2019 Mexican Grand Prix 18 0 1:20.696
2019 Japanese Grand Prix 17 0 1:36.332
2019 Russian Grand Prix 0 1:42.327
2019 Singapore Grand Prix 16 0 1:46.793
2019 Italian Grand Prix 17 0 1:24.989
2019 Belgian Grand Prix 17 0 1:49.220
2019 Hungarian Grand Prix 19 0 1:23.436
2019 German Grand Prix 10 1 1:19.062
2019 British Grand Prix 15 0 1:31.509
2019 Austrian Grand Prix 20 0 1:10.964
2019 French Grand Prix 18 0 1:36.608
2019 Canadian Grand Prix 18 0 1:17.285
2019 Monaco Grand Prix 18 0 1:17.388
2019 Spanish Grand Prix 18 0 1:23.202
2019 Azerbaijan Grand Prix 16 0 1:47.709
2019 Chinese Grand Prix 17 0 1:39.772
2019 Bahrain Grand Prix 16 0 1:37.903
2019 Australian Grand Prix 17 0 1:29.284
2010
Season Race Position Points Fastest lap
2010 Abu Dhabi Grand Prix 5 10 1:41.753
2010 Brazilian Grand Prix 9 2 1:15.161
2010 Korean Grand Prix 5 10 1:51.604
2010 Japanese Grand Prix 0 2:41.378
2010 Singapore Grand Prix 7 6 1:49.255
2010 Italian Grand Prix 8 4 1:24.560
2010 Belgian Grand Prix 3 15 1:49.807
2010 Hungarian Grand Prix 0 1:26.825
2010 German Grand Prix 7 6 1:17.166
2010 British Grand Prix 0 1:36.846
2010 European Grand Prix 5 10 1:39.542
2010 Canadian Grand Prix 7 6 1:16.972
2010 Turkish Grand Prix 6 8 1:29.580
2010 Monaco Grand Prix 3 15 1:15.353
2010 Spanish Grand Prix 8 4 1:25.466
2010 Chinese Grand Prix 5 10 1:43.630
2010 Malaysian Grand Prix 4 12 1:38.074
2010 Australian Grand Prix 2 18 1:29.570
2010 Bahrain Grand Prix 11 0 2:00.474
2006
Season Race Position Points Fastest lap
2006 Brazilian Grand Prix 9 0 1:14.117
2006 Japanese Grand Prix 9 0 1:33.509
2006 Chinese Grand Prix 13 0 1:40.193
2006 Italian Grand Prix 3 6 1:23.111
2006 Turkish Grand Prix 12 0 1:29.723
2006 Hungarian Grand Prix 0 1:28.154
2007
Season Race Position Points Fastest lap
2007 Brazilian Grand Prix 5 4 1:12.686
2007 Chinese Grand Prix 0 1:40.926
2007 Japanese Grand Prix 7 2 1:29.021
2007 Belgian Grand Prix 9 0 1:48.894
2007 Italian Grand Prix 5 4 1:23.908
2007 Turkish Grand Prix 8 1 1:28.918
2007 Hungarian Grand Prix 5 4 1:20.419
2007 European Grand Prix 7 2 1:34.451
2007 British Grand Prix 4 5 1:22.105
2007 French Grand Prix 4 5 1:17.153
2007 Canadian Grand Prix 0 1:17.529
2007 Monaco Grand Prix 5 4 1:16.006
2007 Spanish Grand Prix 4 5 1:23.129
2007 Bahrain Grand Prix 6 3 1:34.819
2007 Malaysian Grand Prix 18 0 1:38.874
2007 Australian Grand Prix 0 1:26.642
2008
Season Race Position Points Fastest lap
2008 Brazilian Grand Prix 11 0 1:14.375
2008 Chinese Grand Prix 6 3 1:36.854
2008 Japanese Grand Prix 2 8 1:19.292
2008 Singapore Grand Prix 11 0 1:46.899
2008 Italian Grand Prix 3 6 1:30.298
2008 Belgian Grand Prix 6 3 1:48.965
2008 European Grand Prix 3 6 1:39.330
2008 Hungarian Grand Prix 8 1 1:21.941
2008 German Grand Prix 7 2 1:16.610
2008 British Grand Prix 0 1:33.539
2008 French Grand Prix 5 4 1:17.172
2008 Canadian Grand Prix 1 10 1:17.539
2008 Monaco Grand Prix 2 8 1:17.933
2008 Turkish Grand Prix 4 5 1:26.780
2008 Spanish Grand Prix 4 5 1:22.106
2008 Bahrain Grand Prix 3 6 1:33.775
2008 Malaysian Grand Prix 2 8 1:35.921
2008 Australian Grand Prix 0 1:28.753
2009
Season Race Position Points Fastest lap
2009 Abu Dhabi Grand Prix 10 0 1:40.924
2009 Brazilian Grand Prix 2 8 1:14.155
2009 Japanese Grand Prix 9 0 1:33.334
2009 Singapore Grand Prix 8 1 1:48.847
2009 Italian Grand Prix 0 1:27.819
2009 Belgian Grand Prix 4 5 1:47.664
2009 European Grand Prix 8 1 1:39.374
2009 Hungarian Grand Prix 13 0 1:23.224
2009 German Grand Prix 14 0 1:34.537
2009 British Grand Prix 13 0 1:22.182
2009 Turkish Grand Prix 7 2 1:28.008
2009 Monaco Grand Prix 0 1:17.558
2009 Spanish Grand Prix 11 0 1:24.078
2009 Bahrain Grand Prix 18 0 1:35.706
2009 Chinese Grand Prix 13 0 1:55.350
2009 Malaysian Grand Prix 0
2009 Australian Grand Prix 14 0 1:27.988

Qualifying results

Season Track Position Q1 Q2 Q3
2021 Autodromo Nazionale di Monza 1:22.530 N/A N/A
2021 Circuit Park Zandvoort 1:11.301 N/A N/A
2019 Yas Marina Circuit 1:39.236 N/A N/A
2019 Autódromo José Carlos Pace 1:10.614 N/A N/A
2019 Circuit of the Americas 1:35.889 N/A N/A
2019 Autódromo Hermanos Rodríguez 1:20.179 N/A N/A
2019 Suzuka Circuit N/A N/A N/A
2019 Sochi Autodrom 1:36.474 N/A N/A
2019 Marina Bay Street Circuit 1:41.186 N/A N/A
2019 Autodromo Nazionale di Monza 1:22.356 N/A N/A
2019 Circuit de Spa-Francorchamps N/A N/A N/A
2019 Hungaroring 1:18.324 N/A N/A
2019 Hockenheimring 1:14.839 N/A N/A
2019 Silverstone Circuit 1:28.257 N/A N/A
2019 Red Bull Ring 1:06.206 N/A N/A
2019 Circuit Paul Ricard 1:33.205 N/A N/A
2019 Circuit Gilles Villeneuve 1:14.393 N/A N/A
2019 Circuit de Monaco 1:13.751 N/A N/A
2019 Circuit de Barcelona-Catalunya 1:20.254 N/A N/A
2019 Baku City Circuit 1:45.455 N/A N/A
2019 Shanghai International Circuit 1:35.281 N/A N/A
2019 Bahrain International Circuit 1:31.799 N/A N/A
2019 Albert Park Grand Prix Circuit 1:26.067 N/A N/A
2010 Yas Marina Circuit 1:41.336 1:40.780 N/A
2010 Autódromo José Carlos Pace 1:19.249 1:18.877 1:16.552
2010 Korean International Circuit 1:37.703 1:37.179 1:36.824
2010 Suzuka Circuit 1:32.808 1:32.042 1:31.231
2010 Marina Bay Street Circuit 1:47.657 1:46.949 1:46.593
2010 Autodromo Nazionale di Monza 1:23.234 1:22.880 1:23.039
2010 Circuit de Spa-Francorchamps 1:56.041 1:47.320 1:46.100
2010 Hungaroring 1:21.159 1:20.867 1:21.328
2010 Hockenheimring 1:15.736 1:14.835 1:15.079
2010 Silverstone Circuit 1:31.680 1:31.344 1:31.040
2010 Valencia Street Circuit 1:38.132 1:38.062 1:38.137
2010 Circuit Gilles Villeneuve 1:16.370 1:15.682 1:15.715
2010 Istanbul Park 1:27.766 1:27.426 1:27.039
2010 Circuit de Monaco 1:15.045 1:14.549 1:14.120
2010 Circuit de Barcelona-Catalunya 1:22.488 1:21.599 1:21.353
2010 Shanghai International Circuit 1:36.348 1:35.550 1:35.364
2010 Sepang International Circuit 1:46.283 1:46.951 1:51.051
2010 Albert Park Grand Prix Circuit 1:25.588 1:25.122 1:25.372
2010 Bahrain International Circuit 1:55.511 1:54.963 1:55.885
2006 Autódromo José Carlos Pace 1:12.040 1:11.589 1:12.131
2006 Suzuka Circuit 1:31.204 1:31.094 N/A
2006 Shanghai International Circuit 1:46.049 1:45.576 1:46.632
2006 Autodromo Nazionale di Monza 1:22.437 1:21.270 1:22.258
2006 Istanbul Park 1:28.212 1:27.405 1:28.167
2006 Hungaroring 1:20.891 1:20.256 1:22.049
2007 Autódromo José Carlos Pace 1:13.085 1:12.641 1:13.129
2007 Shanghai International Circuit 1:36.309 1:36.116 1:38.472
2007 Fuji Speedway 1:26.300 1:25.530 1:27.225
2007 Circuit de Spa-Francorchamps 1:46.707 1:45.885 1:46.996
2007 Autodromo Nazionale di Monza 1:23.088 1:22.400 1:23.446
2007 Istanbul Park 1:27.997 1:27.253 1:27.722
2007 Hungaroring 1:20.366 1:20.703 1:20.876
2007 Nürburgring 1:31.961 1:31.444 1:32.123
2007 Silverstone Circuit 1:20.294 1:20.054 1:20.401
2007 Circuit de Nevers Magny-Cours 1:15.778 1:15.066 1:15.493
2007 Circuit Gilles Villeneuve 1:17.267 1:16.368 1:16.993
2007 Circuit de Monaco 1:17.584 1:15.576 1:16.955
2007 Circuit de Barcelona-Catalunya 1:21.941 1:21.381 1:22.253
2007 Bahrain International Circuit 1:33.348 1:32.292 1:33.710
2007 Sepang International Circuit 1:35.294 1:34.739 1:36.839
2007 Albert Park Grand Prix Circuit 1:26.696 1:25.882 1:27.347
2008 Autódromo José Carlos Pace 1:12.381 1:12.300 N/A
2008 Shanghai International Circuit 1:36.503 1:35.814 N/A
2008 Fuji Speedway 1:18.684 1:17.931 1:18.979
2008 Marina Bay Street Circuit 1:44.740 1:44.519 1:45.779
2008 Autodromo Nazionale di Monza 1:35.553 1:36.697 N/A
2008 Circuit de Spa-Francorchamps 1:47.093 1:46.494 1:48.763
2008 Valencia Street Circuit 1:38.347 1:38.050 1:39.392
2008 Hungaroring 1:20.053 1:19.776 1:21.281
2008 Hockenheimring 1:15.985 1:15.109 1:16.521
2008 Silverstone Circuit 1:20.444 1:19.788 N/A
2008 Circuit de Nevers Magny-Cours 1:15.687 1:15.723 1:17.037
2008 Circuit Gilles Villeneuve 1:17.471 1:17.679 1:18.498
2008 Circuit de Monaco 1:15.977 1:15.483 1:16.171
2008 Istanbul Park 1:26.761 1:26.129 1:28.390
2008 Circuit de Barcelona-Catalunya 1:21.423 1:20.597 1:22.065
2008 Bahrain International Circuit 1:32.893 1:31.745 1:33.096
2008 Sepang International Circuit 1:35.794 1:34.811 1:36.727
2008 Albert Park Grand Prix Circuit 1:26.103 1:25.315 1:26.869
2009 Yas Marina Circuit 1:40.520 1:40.545 1:41.992
2009 Autódromo José Carlos Pace 1:23.072 1:21.147 1:20.631
2009 Suzuka Circuit 1:31.417 1:32.341 N/A
2009 Marina Bay Street Circuit 1:47.615 1:46.813 1:49.514
2009 Autodromo Nazionale di Monza 1:24.001 1:23.866 N/A
2009 Circuit de Spa-Francorchamps 1:45.655 1:44.557 1:46.586
2009 Valencia Street Circuit 1:38.806 1:38.747 1:40.512
2009 Hungaroring 1:21.901 N/A N/A
2009 Nürburgring 1:32.190 N/A N/A
2009 Silverstone Circuit 1:19.730 1:19.308 N/A
2009 Istanbul Park 1:27.788 1:27.455 1:29.357
2009 Circuit de Monaco 1:16.405 N/A N/A
2009 Circuit de Barcelona-Catalunya 1:20.931 1:20.408 1:22.685
2009 Bahrain International Circuit 1:33.495 1:33.487 N/A
2009 Shanghai International Circuit 1:36.966 N/A N/A
2009 Sepang International Circuit 1:35.166 1:34.562 1:36.106
2009 Albert Park Grand Prix Circuit 1:25.922 1:25.152 1:26.914