Pedro Lamy
Seasons
1996
1995
1994
1993
Race results
1993Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1993 | Australian Grand Prix | 0 | ||
1993 | Japanese Grand Prix | 13 | 0 | |
1993 | Portuguese Grand Prix | 0 | ||
1993 | Italian Grand Prix | 11 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | Monaco Grand Prix | 11 | 0 | |
1994 | San Marino Grand Prix | 0 | ||
1994 | Pacific Grand Prix | 8 | 0 | |
1994 | Brazilian Grand Prix | 10 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Australian Grand Prix | 6 | 1 | |
1995 | Japanese Grand Prix | 11 | 0 | |
1995 | Pacific Grand Prix | 13 | 0 | |
1995 | European Grand Prix | 9 | 0 | |
1995 | Portuguese Grand Prix | 0 | ||
1995 | Italian Grand Prix | 0 | ||
1995 | Belgian Grand Prix | 10 | 0 | |
1995 | Hungarian Grand Prix | 9 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 12 | 0 | |
1996 | Portuguese Grand Prix | 16 | 0 | |
1996 | Italian Grand Prix | 0 | ||
1996 | Belgian Grand Prix | 10 | 0 | |
1996 | Hungarian Grand Prix | 0 | ||
1996 | German Grand Prix | 12 | 0 | |
1996 | British Grand Prix | 0 | ||
1996 | French Grand Prix | 12 | 0 | |
1996 | Canadian Grand Prix | 0 | ||
1996 | Spanish Grand Prix | 0 | ||
1996 | Monaco Grand Prix | 0 | ||
1996 | San Marino Grand Prix | 9 | 0 | |
1996 | European Grand Prix | 12 | 0 | |
1996 | Argentine Grand Prix | 0 | ||
1996 | Brazilian Grand Prix | 10 | 0 | |
1996 | Australian Grand Prix | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Autodromo Enzo e Dino Ferrari | 1:25.295 | N/A | N/A | |
1994 | Okayama International Circuit | 1:14.657 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:19.975 | N/A | N/A | |
1995 | Adelaide Street Circuit | N/A | N/A | N/A | |
1995 | Suzuka Circuit | 1:43.102 | N/A | N/A | |
1995 | Okayama International Circuit | 1:16.596 | N/A | N/A | |
1995 | Nürburgring | 1:23.328 | N/A | N/A | |
1995 | Autódromo do Estoril | 1:24.657 | N/A | N/A | |
1995 | Autodromo Nazionale di Monza | 1:29.936 | N/A | N/A | |
1995 | Circuit de Spa-Francorchamps | 1:59.256 | N/A | N/A | |
1995 | Hungaroring | 1:21.156 | N/A | N/A | |
1996 | Circuit de Barcelona-Catalunya | 1:25.274 | N/A | N/A | |
1996 | Circuit de Monaco | 1:23.350 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:30.471 | N/A | N/A | |
1996 | Nürburgring | 1:23.139 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:33.727 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:21.491 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:36.109 | N/A | N/A |