Nicola Larini
Seasons
1997
1994
1992
1991
1990
1989
1988
1987
Race results
1987Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1987 | Spanish Grand Prix | 0 | ||
1987 | Italian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1988 | Australian Grand Prix | 0 | ||
1988 | Japanese Grand Prix | 0 | ||
1988 | Spanish Grand Prix | 0 | ||
1988 | Portuguese Grand Prix | 12 | 0 | |
1988 | Italian Grand Prix | 0 | ||
1988 | Belgian Grand Prix | 0 | ||
1988 | Hungarian Grand Prix | 0 | ||
1988 | German Grand Prix | 0 | ||
1988 | British Grand Prix | 19 | 0 | |
1988 | French Grand Prix | 0 | ||
1988 | Detroit Grand Prix | 0 | ||
1988 | Canadian Grand Prix | 0 | ||
1988 | Mexican Grand Prix | 0 | ||
1988 | Monaco Grand Prix | 9 | 0 | |
1988 | San Marino Grand Prix | 0 | ||
1988 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1989 | Australian Grand Prix | 0 | ||
1989 | Japanese Grand Prix | 0 | ||
1989 | Spanish Grand Prix | 0 | ||
1989 | Portuguese Grand Prix | 0 | ||
1989 | Italian Grand Prix | 0 | ||
1989 | Belgian Grand Prix | 0 | ||
1989 | Hungarian Grand Prix | 0 | ||
1989 | German Grand Prix | 0 | ||
1989 | British Grand Prix | 0 | ||
1989 | French Grand Prix | 0 | ||
1989 | Canadian Grand Prix | 0 | ||
1989 | United States Grand Prix | 0 | ||
1989 | Mexican Grand Prix | 0 | ||
1989 | Monaco Grand Prix | 0 | ||
1989 | San Marino Grand Prix | 12 | 0 | |
1989 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1990 | Australian Grand Prix | 10 | 0 | |
1990 | Japanese Grand Prix | 7 | 0 | |
1990 | Spanish Grand Prix | 7 | 0 | |
1990 | Portuguese Grand Prix | 10 | 0 | |
1990 | Italian Grand Prix | 11 | 0 | |
1990 | Belgian Grand Prix | 14 | 0 | |
1990 | Hungarian Grand Prix | 11 | 0 | |
1990 | German Grand Prix | 10 | 0 | |
1990 | British Grand Prix | 10 | 0 | |
1990 | French Grand Prix | 14 | 0 | |
1990 | Mexican Grand Prix | 16 | 0 | |
1990 | Canadian Grand Prix | 0 | ||
1990 | Monaco Grand Prix | 0 | ||
1990 | San Marino Grand Prix | 10 | 0 | |
1990 | Brazilian Grand Prix | 11 | 0 | |
1990 | United States Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1991 | Australian Grand Prix | 0 | ||
1991 | Japanese Grand Prix | 0 | ||
1991 | Spanish Grand Prix | 0 | ||
1991 | Portuguese Grand Prix | 0 | ||
1991 | Italian Grand Prix | 16 | 0 | |
1991 | Belgian Grand Prix | 0 | ||
1991 | Hungarian Grand Prix | 16 | 0 | |
1991 | German Grand Prix | 0 | ||
1991 | British Grand Prix | 0 | ||
1991 | French Grand Prix | 0 | ||
1991 | Mexican Grand Prix | 0 | ||
1991 | Canadian Grand Prix | 0 | ||
1991 | Monaco Grand Prix | 0 | ||
1991 | San Marino Grand Prix | 0 | ||
1991 | Brazilian Grand Prix | 0 | ||
1991 | United States Grand Prix | 7 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1992 | Australian Grand Prix | 11 | 0 | |
1992 | Japanese Grand Prix | 12 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | San Marino Grand Prix | 2 | 6 | |
1994 | Pacific Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | Monaco Grand Prix | 0 | ||
1997 | San Marino Grand Prix | 7 | 0 | |
1997 | Argentine Grand Prix | 0 | ||
1997 | Brazilian Grand Prix | 11 | 0 | |
1997 | Australian Grand Prix | 6 | 1 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Autodromo Enzo e Dino Ferrari | 1:22.841 | N/A | N/A | |
1994 | Okayama International Circuit | 1:12.372 | N/A | N/A | |
1997 | Circuit de Monaco | 1:19.468 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:25.554 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:27.690 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:18.644 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:33.327 | N/A | N/A |