Mario Andretti
Seasons
1982
1981
1980
1979
1978
1977
1976
1975
1974
1972
1971
1970
1969
1968
Race results
1968Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1968 | United States Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1969 | United States Grand Prix | 0 | ||
1969 | German Grand Prix | 0 | ||
1969 | South African Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1970 | Austrian Grand Prix | 0 | ||
1970 | German Grand Prix | 0 | ||
1970 | British Grand Prix | 0 | ||
1970 | Spanish Grand Prix | 3 | 4 | |
1970 | South African Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1971 | Canadian Grand Prix | 13 | 0 | |
1971 | German Grand Prix | 4 | 3 | |
1971 | Dutch Grand Prix | 0 | ||
1971 | Monaco Grand Prix | 0 | ||
1971 | Spanish Grand Prix | 0 | ||
1971 | South African Grand Prix | 1 | 9 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1972 | United States Grand Prix | 6 | 1 | |
1972 | Italian Grand Prix | 7 | 0 | |
1972 | Spanish Grand Prix | 0 | ||
1972 | South African Grand Prix | 4 | 3 | |
1972 | Argentine Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1974 | United States Grand Prix | 0 | ||
1974 | Canadian Grand Prix | 7 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1975 | United States Grand Prix | 0 | ||
1975 | Italian Grand Prix | 0 | ||
1975 | Austrian Grand Prix | 0 | ||
1975 | German Grand Prix | 10 | 0 | |
1975 | British Grand Prix | 12 | 0 | |
1975 | French Grand Prix | 5 | 2 | |
1975 | Swedish Grand Prix | 4 | 3 | |
1975 | Monaco Grand Prix | 0 | ||
1975 | Spanish Grand Prix | 0 | ||
1975 | South African Grand Prix | 17 | 0 | |
1975 | Brazilian Grand Prix | 7 | 0 | |
1975 | Argentine Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1976 | Japanese Grand Prix | 1 | 9 | |
1976 | United States Grand Prix | 0 | ||
1976 | Canadian Grand Prix | 3 | 4 | |
1976 | Italian Grand Prix | 0 | ||
1976 | Dutch Grand Prix | 3 | 4 | |
1976 | Austrian Grand Prix | 5 | 2 | |
1976 | German Grand Prix | 12 | 0 | |
1976 | British Grand Prix | 0 | ||
1976 | French Grand Prix | 5 | 2 | |
1976 | Swedish Grand Prix | 0 | ||
1976 | Belgian Grand Prix | 0 | ||
1976 | Spanish Grand Prix | 0 | ||
1976 | United States Grand Prix West | 0 | ||
1976 | South African Grand Prix | 6 | 1 | |
1976 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1977 | Japanese Grand Prix | 0 | ||
1977 | Canadian Grand Prix | 9 | 0 | |
1977 | United States Grand Prix | 2 | 6 | |
1977 | Italian Grand Prix | 1 | 9 | |
1977 | Dutch Grand Prix | 0 | ||
1977 | Austrian Grand Prix | 0 | ||
1977 | German Grand Prix | 0 | ||
1977 | British Grand Prix | 14 | 0 | |
1977 | French Grand Prix | 1 | 9 | |
1977 | Swedish Grand Prix | 6 | 1 | |
1977 | Belgian Grand Prix | 0 | ||
1977 | Monaco Grand Prix | 5 | 2 | |
1977 | Spanish Grand Prix | 1 | 9 | |
1977 | United States Grand Prix West | 1 | 9 | |
1977 | South African Grand Prix | 0 | ||
1977 | Brazilian Grand Prix | 0 | ||
1977 | Argentine Grand Prix | 5 | 2 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1978 | Canadian Grand Prix | 10 | 0 | |
1978 | United States Grand Prix | 0 | ||
1978 | Italian Grand Prix | 6 | 1 | |
1978 | Dutch Grand Prix | 1 | 9 | |
1978 | Austrian Grand Prix | 0 | ||
1978 | German Grand Prix | 1 | 9 | |
1978 | British Grand Prix | 0 | ||
1978 | French Grand Prix | 1 | 9 | |
1978 | Swedish Grand Prix | 0 | ||
1978 | Spanish Grand Prix | 1 | 9 | |
1978 | Belgian Grand Prix | 1 | 9 | |
1978 | Monaco Grand Prix | 11 | 0 | |
1978 | United States Grand Prix West | 2 | 6 | |
1978 | South African Grand Prix | 7 | 0 | |
1978 | Brazilian Grand Prix | 4 | 3 | |
1978 | Argentine Grand Prix | 1 | 9 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1979 | United States Grand Prix | 0 | ||
1979 | Canadian Grand Prix | 10 | 0 | |
1979 | Italian Grand Prix | 5 | 2 | |
1979 | Dutch Grand Prix | 0 | ||
1979 | Austrian Grand Prix | 0 | ||
1979 | German Grand Prix | 0 | ||
1979 | British Grand Prix | 0 | ||
1979 | French Grand Prix | 0 | ||
1979 | Monaco Grand Prix | 0 | ||
1979 | Belgian Grand Prix | 0 | ||
1979 | Spanish Grand Prix | 3 | 4 | |
1979 | United States Grand Prix West | 4 | 3 | |
1979 | South African Grand Prix | 4 | 3 | |
1979 | Brazilian Grand Prix | 0 | ||
1979 | Argentine Grand Prix | 5 | 2 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1980 | United States Grand Prix | 6 | 1 | |
1980 | Canadian Grand Prix | 0 | ||
1980 | Italian Grand Prix | 0 | ||
1980 | Dutch Grand Prix | 8 | 0 | |
1980 | Austrian Grand Prix | 0 | ||
1980 | German Grand Prix | 7 | 0 | |
1980 | British Grand Prix | 0 | ||
1980 | French Grand Prix | 0 | ||
1980 | Monaco Grand Prix | 7 | 0 | |
1980 | Belgian Grand Prix | 0 | ||
1980 | United States Grand Prix West | 0 | ||
1980 | South African Grand Prix | 12 | 0 | |
1980 | Brazilian Grand Prix | 0 | ||
1980 | Argentine Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1981 | Caesars Palace Grand Prix | 0 | ||
1981 | Canadian Grand Prix | 7 | 0 | |
1981 | Italian Grand Prix | 0 | ||
1981 | Dutch Grand Prix | 0 | ||
1981 | Austrian Grand Prix | 0 | ||
1981 | German Grand Prix | 9 | 0 | |
1981 | British Grand Prix | 0 | ||
1981 | French Grand Prix | 8 | 0 | |
1981 | Spanish Grand Prix | 8 | 0 | |
1981 | Monaco Grand Prix | 0 | ||
1981 | Belgian Grand Prix | 10 | 0 | |
1981 | San Marino Grand Prix | 0 | ||
1981 | Argentine Grand Prix | 8 | 0 | |
1981 | Brazilian Grand Prix | 0 | ||
1981 | United States Grand Prix West | 4 | 3 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1982 | Caesars Palace Grand Prix | 0 | ||
1982 | Italian Grand Prix | 3 | 4 | |
1982 | United States Grand Prix West | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|