Felipe Massa

Seasons

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2002

Race results

2017
Season Race Position Points Fastest lap
2017 Abu Dhabi Grand Prix 10 1 1:43.026
2017 Brazilian Grand Prix 7 6 1:13.452
2017 Mexican Grand Prix 11 0 1:21.136
2017 United States Grand Prix 9 2 1:40.131
2017 Japanese Grand Prix 10 1 1:35.943
2017 Malaysian Grand Prix 9 2 1:36.944
2017 Singapore Grand Prix 11 0 1:47.055
2017 Italian Grand Prix 8 4 1:25.477
2017 Belgian Grand Prix 8 4 1:49.637
2017 British Grand Prix 10 1 1:33.562
2017 Austrian Grand Prix 9 2 1:08.419
2017 Azerbaijan Grand Prix 0 1:47.340
2017 Canadian Grand Prix 0
2017 Monaco Grand Prix 9 2 1:16.543
2017 Spanish Grand Prix 13 0 1:26.472
2017 Russian Grand Prix 9 2 1:38.232
2017 Bahrain Grand Prix 6 8 1:34.256
2017 Chinese Grand Prix 14 0 1:36.511
2017 Australian Grand Prix 6 8 1:28.045
2016
Season Race Position Points Fastest lap
2016 Abu Dhabi Grand Prix 9 2 1:45.675
2016 Brazilian Grand Prix 0 1:26.767
2016 Mexican Grand Prix 9 2 1:23.576
2016 United States Grand Prix 7 6 1:43.414
2016 Japanese Grand Prix 9 2 1:37.785
2016 Malaysian Grand Prix 13 0 1:39.920
2016 Singapore Grand Prix 12 0 1:51.455
2016 Italian Grand Prix 9 2 1:26.400
2016 Belgian Grand Prix 10 1 1:54.342
2016 German Grand Prix 0 1:21.476
2016 Hungarian Grand Prix 18 0 1:25.296
2016 British Grand Prix 11 0 1:36.141
2016 Austrian Grand Prix 20 0 1:09.899
2016 European Grand Prix 10 1 1:47.761
2016 Canadian Grand Prix 0 1:17.424
2016 Monaco Grand Prix 10 1 1:19.213
2016 Spanish Grand Prix 8 4 1:29.238
2016 Russian Grand Prix 5 10 1:39.743
2016 Chinese Grand Prix 6 8 1:41.815
2016 Bahrain Grand Prix 8 4 1:37.560
2016 Australian Grand Prix 5 10 1:32.288
2015
Season Race Position Points Fastest lap
2015 Abu Dhabi Grand Prix 8 4 1:46.984
2015 Brazilian Grand Prix 0 1:15.743
2015 Mexican Grand Prix 6 8 1:22.009
2015 United States Grand Prix 0 1:48.231
2015 Russian Grand Prix 4 12 1:40.881
2015 Japanese Grand Prix 17 0 1:38.595
2015 Singapore Grand Prix 0 1:53.666
2015 Italian Grand Prix 3 15 1:27.874
2015 Belgian Grand Prix 6 8 1:54.093
2015 Hungarian Grand Prix 12 0 1:26.864
2015 British Grand Prix 4 12 1:37.466
2015 Austrian Grand Prix 3 15 1:11.613
2015 Canadian Grand Prix 6 8 1:17.553
2015 Monaco Grand Prix 15 0 1:19.764
2015 Spanish Grand Prix 6 8 1:30.374
2015 Bahrain Grand Prix 10 1 1:39.094
2015 Chinese Grand Prix 5 10 1:42.734
2015 Malaysian Grand Prix 6 8 1:43.990
2015 Australian Grand Prix 4 12 1:31.719
2014
Season Race Position Points Fastest lap
2014 Abu Dhabi Grand Prix 2 36 1:44.826
2014 Brazilian Grand Prix 3 15 1:14.101
2014 United States Grand Prix 4 12 1:42.971
2014 Russian Grand Prix 11 0 1:42.879
2014 Japanese Grand Prix 7 6 1:53.450
2014 Singapore Grand Prix 5 10 1:53.283
2014 Italian Grand Prix 3 15 1:28.342
2014 Belgian Grand Prix 13 0 1:52.512
2014 Hungarian Grand Prix 5 10 1:28.229
2014 German Grand Prix 0
2014 British Grand Prix 0
2014 Austrian Grand Prix 4 12 1:12.586
2014 Canadian Grand Prix 12 0 1:18.504
2014 Monaco Grand Prix 7 6 1:20.314
2014 Spanish Grand Prix 13 0 1:30.468
2014 Chinese Grand Prix 15 0 1:42.379
2014 Bahrain Grand Prix 7 6 1:39.272
2014 Malaysian Grand Prix 7 6 1:44.897
2014 Australian Grand Prix 0 1:40.287
2013
Season Race Position Points Fastest lap
2013 Brazilian Grand Prix 7 6 1:16.470
2013 United States Grand Prix 13 0 1:41.209
2013 Abu Dhabi Grand Prix 8 4 1:45.447
2013 Indian Grand Prix 4 12 1:28.886
2013 Japanese Grand Prix 10 1 1:37.001
2013 Korean Grand Prix 9 2 1:42.954
2013 Singapore Grand Prix 6 8 1:50.509
2013 Italian Grand Prix 4 12 1:27.095
2013 Belgian Grand Prix 7 6 1:52.182
2013 Hungarian Grand Prix 8 4 1:25.176
2013 German Grand Prix 0 1:38.890
2013 British Grand Prix 6 8 1:35.273
2013 Canadian Grand Prix 8 4 1:16.939
2013 Monaco Grand Prix 0 1:20.064
2013 Spanish Grand Prix 3 15 1:26.394
2013 Bahrain Grand Prix 15 0 1:38.839
2013 Chinese Grand Prix 6 8 1:40.284
2013 Malaysian Grand Prix 5 10 1:39.805
2013 Australian Grand Prix 4 12 1:30.239
2012
Season Race Position Points Fastest lap
2012 Brazilian Grand Prix 3 15 1:18.879
2012 United States Grand Prix 4 12 1:39.402
2012 Abu Dhabi Grand Prix 7 6 1:45.700
2012 Indian Grand Prix 6 8 1:29.283
2012 Korean Grand Prix 4 12 1:42.242
2012 Japanese Grand Prix 2 18 1:36.894
2012 Singapore Grand Prix 8 4 1:53.997
2012 Italian Grand Prix 4 12 1:28.914
2012 Belgian Grand Prix 5 10 1:53.464
2012 Hungarian Grand Prix 9 2 1:25.920
2012 German Grand Prix 12 0 1:19.225
2012 British Grand Prix 4 12 1:35.041
2012 European Grand Prix 16 0 1:44.431
2012 Canadian Grand Prix 10 1 1:16.182
2012 Monaco Grand Prix 6 8 1:19.101
2012 Spanish Grand Prix 15 0 1:28.448
2012 Bahrain Grand Prix 9 2 1:38.123
2012 Chinese Grand Prix 13 0 1:41.240
2012 Malaysian Grand Prix 15 0 1:42.051
2012 Australian Grand Prix 0 1:31.940
2011
Season Race Position Points Fastest lap
2011 Brazilian Grand Prix 5 10 1:17.271
2011 Abu Dhabi Grand Prix 5 10 1:44.288
2011 Indian Grand Prix 0 1:30.243
2011 Korean Grand Prix 6 8 1:40.541
2011 Japanese Grand Prix 7 6 1:37.800
2011 Singapore Grand Prix 9 2 1:52.550
2011 Italian Grand Prix 6 8 1:26.924
2011 Belgian Grand Prix 8 4 1:51.564
2011 Hungarian Grand Prix 6 8 1:23.415
2011 German Grand Prix 5 10 1:34.609
2011 British Grand Prix 5 10 1:35.474
2011 European Grand Prix 5 10 1:42.705
2011 Canadian Grand Prix 6 8 1:19.148
2011 Monaco Grand Prix 0 1:20.202
2011 Spanish Grand Prix 0 1:29.081
2011 Turkish Grand Prix 11 0 1:31.118
2011 Chinese Grand Prix 6 8 1:41.678
2011 Malaysian Grand Prix 5 10 1:41.999
2011 Australian Grand Prix 7 6 1:28.947
2010
Season Race Position Points Fastest lap
2010 Abu Dhabi Grand Prix 10 1 1:42.725
2010 Brazilian Grand Prix 15 0 1:15.330
2010 Korean Grand Prix 3 15 1:50.502
2010 Japanese Grand Prix 0
2010 Singapore Grand Prix 8 4 1:52.079
2010 Italian Grand Prix 3 15 1:24.575
2010 Belgian Grand Prix 4 12 1:50.111
2010 Hungarian Grand Prix 4 12 1:23.329
2010 German Grand Prix 2 18 1:16.097
2010 British Grand Prix 15 0 1:31.646
2010 European Grand Prix 11 0 1:40.208
2010 Canadian Grand Prix 15 0 1:18.325
2010 Turkish Grand Prix 7 6 1:29.996
2010 Monaco Grand Prix 4 12 1:15.503
2010 Spanish Grand Prix 6 8 1:25.497
2010 Chinese Grand Prix 9 2 1:44.594
2010 Malaysian Grand Prix 7 6 1:37.784
2010 Australian Grand Prix 3 15 1:29.537
2010 Bahrain Grand Prix 2 18 1:59.732
2002
Season Race Position Points Fastest lap
2002 Japanese Grand Prix 0
2002 Italian Grand Prix 0
2002 Belgian Grand Prix 0
2002 Hungarian Grand Prix 7 0
2002 German Grand Prix 7 0
2002 French Grand Prix 0
2002 British Grand Prix 9 0
2002 European Grand Prix 6 1
2002 Canadian Grand Prix 9 0
2002 Monaco Grand Prix 0
2002 Austrian Grand Prix 0
2002 Spanish Grand Prix 5 2
2002 San Marino Grand Prix 8 0
2002 Brazilian Grand Prix 0
2002 Malaysian Grand Prix 6 1
2002 Australian Grand Prix 0
2004
Season Race Position Points Fastest lap
2004 Brazilian Grand Prix 8 1 1:12.066
2004 Japanese Grand Prix 9 0 1:33.614
2004 Chinese Grand Prix 8 1 1:33.483
2004 Italian Grand Prix 12 0 1:22.941
2004 Belgian Grand Prix 4 5 1:47.624
2004 Hungarian Grand Prix 0 1:21.856
2004 German Grand Prix 13 0 1:16.248
2004 British Grand Prix 9 0 1:20.484
2004 French Grand Prix 13 0 1:17.388
2004 United States Grand Prix 0
2004 Canadian Grand Prix 0 1:15.560
2004 European Grand Prix 9 0 1:32.729
2004 Monaco Grand Prix 5 4 1:17.151
2004 Spanish Grand Prix 9 0 1:18.819
2004 San Marino Grand Prix 10 0 1:22.895
2004 Bahrain Grand Prix 12 0 1:32.690
2004 Malaysian Grand Prix 8 1 1:36.570
2004 Australian Grand Prix 0 1:26.846
2005
Season Race Position Points Fastest lap
2005 Chinese Grand Prix 6 3 1:34.094
2005 Japanese Grand Prix 10 0 1:33.232
2005 Brazilian Grand Prix 11 0 1:14.343
2005 Belgian Grand Prix 10 0 1:57.748
2005 Italian Grand Prix 9 0 1:23.365
2005 Turkish Grand Prix 0 1:26.514
2005 Hungarian Grand Prix 14 0 1:23.048
2005 German Grand Prix 8 1 1:16.288
2005 British Grand Prix 10 0 1:22.466
2005 French Grand Prix 0 1:17.805
2005 United States Grand Prix 0
2005 Canadian Grand Prix 4 5 1:16.008
2005 European Grand Prix 14 0 1:32.329
2005 Monaco Grand Prix 9 0 1:17.799
2005 Spanish Grand Prix 11 0 1:16.802
2005 San Marino Grand Prix 10 0 1:23.602
2005 Bahrain Grand Prix 7 2 1:33.326
2005 Malaysian Grand Prix 10 0 1:37.212
2005 Australian Grand Prix 10 0 1:26.893
2006
Season Race Position Points Fastest lap
2006 Brazilian Grand Prix 1 10 1:12.877
2006 Japanese Grand Prix 2 8 1:33.296
2006 Chinese Grand Prix 0 1:39.397
2006 Italian Grand Prix 9 0 1:23.003
2006 Turkish Grand Prix 1 10 1:28.123
2006 Hungarian Grand Prix 7 2 1:23.516
2006 German Grand Prix 2 8 1:16.392
2006 French Grand Prix 3 6 1:17.141
2006 United States Grand Prix 2 8 1:12.954
2006 Canadian Grand Prix 5 4 1:17.308
2006 British Grand Prix 5 4 1:22.371
2006 Monaco Grand Prix 9 0 1:16.612
2006 Spanish Grand Prix 4 5 1:16.648
2006 European Grand Prix 3 6 1:33.099
2006 San Marino Grand Prix 4 5 1:25.528
2006 Australian Grand Prix 0
2006 Malaysian Grand Prix 5 4 1:35.954
2006 Bahrain Grand Prix 9 0 1:32.739
2007
Season Race Position Points Fastest lap
2007 Brazilian Grand Prix 2 8 1:12.584
2007 Chinese Grand Prix 3 6 1:37.454
2007 Japanese Grand Prix 6 3 1:29.588
2007 Belgian Grand Prix 2 8 1:48.036
2007 Italian Grand Prix 0 1:23.971
2007 Turkish Grand Prix 1 10 1:27.922
2007 Hungarian Grand Prix 13 0 1:20.981
2007 European Grand Prix 2 8 1:32.853
2007 British Grand Prix 5 4 1:20.858
2007 French Grand Prix 2 8 1:16.099
2007 United States Grand Prix 3 6 1:13.380
2007 Canadian Grand Prix 0 1:16.849
2007 Monaco Grand Prix 3 6 1:16.183
2007 Spanish Grand Prix 1 10 1:22.680
2007 Bahrain Grand Prix 1 10 1:34.067
2007 Malaysian Grand Prix 5 4 1:37.199
2007 Australian Grand Prix 6 3 1:27.044
2008
Season Race Position Points Fastest lap
2008 Brazilian Grand Prix 1 10 1:13.736
2008 Chinese Grand Prix 2 8 1:36.591
2008 Japanese Grand Prix 7 2 1:18.426
2008 Singapore Grand Prix 13 0 1:45.757
2008 Italian Grand Prix 6 3 1:29.696
2008 Belgian Grand Prix 1 10 1:48.222
2008 European Grand Prix 1 10 1:38.708
2008 Hungarian Grand Prix 17 0 1:21.355
2008 German Grand Prix 3 6 1:16.502
2008 British Grand Prix 13 0 1:33.257
2008 French Grand Prix 1 10 1:16.729
2008 Canadian Grand Prix 5 4 1:18.006
2008 Monaco Grand Prix 3 6 1:17.886
2008 Turkish Grand Prix 1 10 1:26.666
2008 Spanish Grand Prix 2 8 1:21.801
2008 Bahrain Grand Prix 1 10 1:33.600
2008 Malaysian Grand Prix 0 1:35.914
2008 Australian Grand Prix 0 1:28.175
2009
Season Race Position Points Fastest lap
2009 Hungarian Grand Prix 0
2009 German Grand Prix 3 6 1:34.458
2009 British Grand Prix 4 5 1:21.509
2009 Turkish Grand Prix 6 3 1:28.176
2009 Monaco Grand Prix 4 5 1:15.154
2009 Spanish Grand Prix 6 3 1:23.089
2009 Bahrain Grand Prix 14 0 1:35.065
2009 Chinese Grand Prix 0 1:56.484
2009 Malaysian Grand Prix 9 0 1:39.250
2009 Australian Grand Prix 0 1:29.141

Qualifying results

Season Track Position Q1 Q2 Q3
2017 Yas Marina Circuit 1:38.629 1:38.565 1:38.550
2017 Autódromo José Carlos Pace 1:09.789 1:09.612 1:09.841
2017 Autódromo Hermanos Rodríguez 1:18.570 1:18.099 N/A
2017 Circuit of the Americas 1:35.603 1:35.155 N/A
2017 Suzuka Circuit 1:30.352 1:29.687 1:29.480
2017 Sepang International Circuit 1:32.267 1:32.034 N/A
2017 Marina Bay Street Circuit 1:44.014 N/A N/A
2017 Autodromo Nazionale di Monza 1:38.338 1:37.456 1:38.251
2017 Circuit de Spa-Francorchamps 1:45.823 N/A N/A
2017 Silverstone Circuit 1:41.874 1:31.482 N/A
2017 Red Bull Ring 1:06.534 N/A N/A
2017 Baku City Circuit 1:43.165 1:42.735 1:42.798
2017 Circuit Gilles Villeneuve 1:13.435 1:13.012 1:12.858
2017 Circuit de Monaco 1:13.796 1:20.529 N/A
2017 Circuit de Barcelona-Catalunya 1:22.138 1:21.222 1:21.232
2017 Sochi Autodrom 1:35.828 1:35.049 1:35.110
2017 Bahrain International Circuit 1:31.373 1:30.677 1:30.074
2017 Shanghai International Circuit 1:34.205 1:33.759 1:33.507
2017 Albert Park Grand Prix Circuit 1:25.099 1:24.597 1:24.443
2016 Yas Marina Circuit 1:41.157 1:40.858 1:41.213
2016 Autódromo José Carlos Pace 1:12.432 1:12.521 N/A
2016 Autódromo Hermanos Rodríguez 1:20.423 1:20.151 1:20.032
2016 Circuit of the Americas 1:37.402 1:37.214 1:37.269
2016 Suzuka Circuit 1:32.562 1:32.380 N/A
2016 Sepang International Circuit 1:35.267 1:34.422 1:34.671
2016 Marina Bay Street Circuit 1:46.056 1:44.991 N/A
2016 Autodromo Nazionale di Monza 1:23.489 1:22.967 N/A
2016 Circuit de Spa-Francorchamps 1:47.738 1:47.667 1:48.263
2016 Hockenheimring 1:16.503 1:15.699 1:15.615
2016 Hungaroring 1:43.999 N/A N/A
2016 Silverstone Circuit 1:32.146 1:32.002 N/A
2016 Red Bull Ring 1:07.419 1:07.145 1:11.977
2016 Baku City Circuit 1:45.494 1:44.696 1:44.483
2016 Circuit Gilles Villeneuve 1:14.815 1:13.864 1:13.769
2016 Circuit de Monaco 1:15.710 1:15.385 N/A
2016 Circuit de Barcelona-Catalunya 1:24.941 N/A N/A
2016 Sochi Autodrom 1:37.753 1:37.230 1:37.016
2016 Shanghai International Circuit 1:38.016 1:37.347 N/A
2016 Bahrain International Circuit 1:32.045 1:31.374 1:31.155
2016 Albert Park Grand Prix Circuit 1:25.918 1:25.644 1:25.458
2015 Yas Marina Circuit 1:42.303 1:42.349 1:41.759
2015 Autódromo José Carlos Pace 1:12.980 1:12.858 1:12.415
2015 Autódromo Hermanos Rodríguez 1:21.379 1:20.642 1:20.567
2015 Circuit of the Americas 2:00.902 1:59.999 N/A
2015 Sochi Autodrom 1:38.926 1:39.895 N/A
2015 Suzuka Circuit 1:34.744 1:33.377 1:33.337
2015 Marina Bay Street Circuit 1:46.879 1:45.701 1:46.077
2015 Autodromo Nazionale di Monza 1:25.184 1:23.983 1:23.940
2015 Circuit de Spa-Francorchamps 1:49.688 1:48.806 1:48.685
2015 Hungaroring 1:23.895 1:23.598 1:23.537
2015 Silverstone Circuit 1:34.542 1:33.707 1:33.085
2015 Red Bull Ring 1:11.830 1:09.719 1:09.192
2015 Circuit Gilles Villeneuve 1:17.886 N/A N/A
2015 Circuit de Monaco 1:17.679 1:17.278 N/A
2015 Circuit de Barcelona-Catalunya 1:27.165 1:26.147 1:26.757
2015 Bahrain International Circuit 1:34.488 1:33.551 1:33.744
2015 Shanghai International Circuit 1:38.433 1:37.357 1:36.954
2015 Sepang International Circuit 1:40.543 1:41.230 1:52.473
2015 Albert Park Grand Prix Circuit 1:29.246 1:27.895 1:27.718
2014 Yas Marina Circuit 1:41.475 1:41.144 1:41.119
2014 Autódromo José Carlos Pace 1:10.602 1:10.343 1:10.247
2014 Circuit of the Americas 1:37.877 1:37.347 1:37.205
2014 Sochi Autodrom 1:43.064 N/A N/A
2014 Suzuka Circuit 1:34.483 1:33.551 1:33.527
2014 Marina Bay Street Circuit 1:47.615 1:46.472 1:46.000
2014 Autodromo Nazionale di Monza 1:25.528 1:25.046 1:24.865
2014 Circuit de Spa-Francorchamps 2:08.403 2:08.833 2:09.178
2014 Hungaroring 1:26.592 1:24.030 1:24.223
2014 Hockenheimring 1:18.381 1:17.370 1:17.078
2014 Silverstone Circuit 1:45.695 N/A N/A
2014 Red Bull Ring 1:10.292 1:09.239 1:08.759
2014 Circuit Gilles Villeneuve 1:16.666 1:15.773 1:15.578
2014 Circuit de Monaco 1:18.209 N/A N/A
2014 Circuit de Barcelona-Catalunya 1:28.061 1:27.016 1:27.402
2014 Shanghai International Circuit 1:56.850 1:56.757 1:56.147
2014 Bahrain International Circuit 1:35.085 1:34.842 1:34.511
2014 Sepang International Circuit 2:00.047 2:02.460 N/A
2014 Albert Park Grand Prix Circuit 1:31.228 1:44.242 1:48.079
2013 Autódromo José Carlos Pace 1:26.817 1:27.049 1:28.109
2013 Circuit of the Americas 1:39.094 1:38.592 N/A
2013 Yas Marina Circuit 1:41.254 1:40.989 1:41.015
2013 Buddh International Circuit 1:25.793 1:25.389 1:25.201
2013 Suzuka Circuit 1:31.994 1:31.668 1:31.378
2013 Korean International Circuit 1:38.884 1:38.295 1:38.223
2013 Marina Bay Street Circuit 1:45.658 1:44.376 1:43.890
2013 Autodromo Nazionale di Monza 1:24.950 1:24.479 1:24.132
2013 Circuit de Spa-Francorchamps 2:01.462 1:49.020 2:04.059
2013 Hungaroring 1:21.004 1:20.460 1:19.929
2013 Nürburgring 1:30.547 1:29.825 1:31.126
2013 Silverstone Circuit 1:32.241 1:31.779 N/A
2013 Circuit Gilles Villeneuve 1:23.735 1:30.354 N/A
2013 Circuit de Monaco N/A N/A N/A
2013 Circuit de Barcelona-Catalunya 1:22.492 1:21.978 1:21.219
2013 Bahrain International Circuit 1:33.780 1:33.358 1:33.207
2013 Shanghai International Circuit 1:35.972 1:35.403 1:34.933
2013 Sepang International Circuit 1:37.712 1:36.874 1:50.587
2013 Albert Park Grand Prix Circuit 1:44.635 1:36.666 1:28.490
2012 Autódromo José Carlos Pace 1:16.263 1:14.048 1:12.987
2012 Circuit of the Americas 1:37.667 1:36.549 1:36.937
2012 Yas Marina Circuit 1:41.974 1:41.846 1:41.723
2012 Buddh International Circuit 1:26.939 1:26.111 1:25.857
2012 Korean International Circuit 1:38.937 1:38.253 1:37.884
2012 Suzuka Circuit 1:32.946 1:32.293 N/A
2012 Marina Bay Street Circuit 1:49.767 1:48.344 N/A
2012 Autodromo Nazionale di Monza 1:24.882 1:24.505 1:24.247
2012 Circuit de Spa-Francorchamps 1:49.588 1:49.147 N/A
2012 Hungaroring 1:22.203 1:21.534 1:21.900
2012 Hockenheimring 1:16.265 1:40.212 N/A
2012 Silverstone Circuit 1:47.401 1:56.388 1:53.065
2012 Valencia Street Circuit 1:39.388 1:38.780 N/A
2012 Circuit Gilles Villeneuve 1:15.194 1:14.641 1:14.465
2012 Circuit de Monaco 1:15.983 1:14.911 1:15.049
2012 Circuit de Barcelona-Catalunya 1:23.886 1:23.444 N/A
2012 Bahrain International Circuit 1:34.372 1:33.912 N/A
2012 Shanghai International Circuit 1:36.556 1:36.255 N/A
2012 Sepang International Circuit 1:38.381 1:37.731 N/A
2012 Albert Park Grand Prix Circuit 1:27.633 1:27.497 N/A
2011 Autódromo José Carlos Pace 1:14.269 1:13.291 1:13.068
2011 Yas Marina Circuit 1:41.592 1:39.623 1:39.695
2011 Buddh International Circuit 1:27.012 1:25.522 1:25.122
2011 Korean International Circuit 1:38.670 1:37.313 1:36.831
2011 Suzuka Circuit 1:33.235 1:31.909 1:30.804
2011 Marina Bay Street Circuit 1:47.945 1:45.955 1:45.800
2011 Autodromo Nazionale di Monza 1:24.523 1:23.681 1:23.188
2011 Circuit de Spa-Francorchamps 2:05.834 2:04.507 1:50.256
2011 Hungaroring 1:22.130 1:21.099 1:20.350
2011 Nürburgring 1:31.826 1:31.582 1:30.910
2011 Silverstone Circuit 1:32.760 1:31.640 1:31.124
2011 Valencia Street Circuit 1:38.413 1:38.566 1:37.535
2011 Circuit Gilles Villeneuve 1:14.026 1:13.431 1:13.217
2011 Circuit de Monaco 1:16.309 1:14.648 1:14.877
2011 Circuit de Barcelona-Catalunya 1:23.506 1:23.026 1:22.888
2011 Istanbul Park 1:27.013 1:26.395 N/A
2011 Shanghai International Circuit 1:35.478 1:35.437 1:35.145
2011 Sepang International Circuit 1:36.744 1:36.557 1:36.251
2011 Albert Park Grand Prix Circuit 1:26.031 1:25.611 1:25.599
2010 Yas Marina Circuit 1:40.942 1:40.323 1:40.202
2010 Autódromo José Carlos Pace 1:19.778 1:19.200 1:17.101
2010 Korean International Circuit 1:37.515 1:36.169 1:36.571
2010 Suzuka Circuit 1:32.721 1:32.321 N/A
2010 Marina Bay Street Circuit N/A N/A N/A
2010 Autodromo Nazionale di Monza 1:22.421 1:22.610 1:22.293
2010 Circuit de Spa-Francorchamps 1:58.323 1:47.322 1:46.314
2010 Hungaroring 1:21.299 1:20.857 1:20.331
2010 Hockenheimring 1:15.216 1:14.478 1:14.290
2010 Silverstone Circuit 1:31.313 1:31.010 1:31.172
2010 Valencia Street Circuit 1:38.657 1:38.046 1:38.127
2010 Circuit Gilles Villeneuve 1:16.673 1:16.314 1:15.688
2010 Istanbul Park 1:27.993 1:27.200 1:27.082
2010 Circuit de Monaco 1:14.757 1:14.405 1:14.283
2010 Circuit de Barcelona-Catalunya 1:22.564 1:21.841 1:21.585
2010 Shanghai International Circuit 1:36.076 1:35.290 1:35.180
2010 Sepang International Circuit 1:53.283 N/A N/A
2010 Albert Park Grand Prix Circuit 1:25.548 1:25.010 1:24.837
2010 Bahrain International Circuit 1:55.313 1:54.331 1:54.242
2002 Suzuka Circuit 1:33.979 N/A N/A
2002 Sepang International Circuit 1:38.057 N/A N/A
2004 Autódromo José Carlos Pace 1:10.922 N/A N/A
2004 Suzuka Circuit N/A N/A N/A
2004 Shanghai International Circuit 1:34.759 N/A N/A
2004 Autodromo Nazionale di Monza 1:22.287 N/A N/A
2004 Circuit de Spa-Francorchamps 1:59.008 N/A N/A
2004 Hungaroring N/A N/A N/A
2004 Hockenheimring 1:15.616 N/A N/A
2004 Silverstone Circuit 1:20.202 N/A N/A
2004 Circuit de Nevers Magny-Cours 1:16.200 N/A N/A
2004 Indianapolis Motor Speedway 1:12.721 N/A N/A
2004 Circuit Gilles Villeneuve N/A N/A N/A
2004 Nürburgring 1:31.982 N/A N/A
2004 Circuit de Monaco 1:16.248 N/A N/A
2004 Circuit de Barcelona-Catalunya 1:17.866 N/A N/A
2004 Autodromo Enzo e Dino Ferrari 1:21.532 N/A N/A
2004 Bahrain International Circuit 1:32.536 N/A N/A
2004 Sepang International Circuit 1:35.039 N/A N/A
2004 Albert Park Grand Prix Circuit 1:27.065 N/A N/A
2005 Shanghai International Circuit 1:35.898 N/A N/A
2005 Suzuka Circuit 1:48.278 N/A N/A
2005 Autódromo José Carlos Pace 1:13.151 N/A N/A
2005 Circuit de Spa-Francorchamps 1:47.867 N/A N/A
2005 Autodromo Nazionale di Monza 1:23.060 N/A N/A
2005 Istanbul Park 1:28.419 N/A N/A
2005 Hungaroring 1:22.565 N/A N/A
2005 Hockenheimring 1:16.009 N/A N/A
2005 Silverstone Circuit 1:22.495 N/A N/A
2005 Circuit de Nevers Magny-Cours 1:15.566 N/A N/A
2005 Indianapolis Motor Speedway 1:11.555 N/A N/A
2005 Circuit Gilles Villeneuve 1:16.661 N/A N/A
2005 Nürburgring 1:32.205 N/A N/A
2005 Circuit de Monaco 1:16.218 1:18.902 N/A
2005 Circuit de Barcelona-Catalunya 1:15.863 1:18.361 N/A
2005 Autodromo Enzo e Dino Ferrari 1:20.593 1:24.337 N/A
2005 Bahrain International Circuit 1:30.933 1:34.269 N/A
2005 Sepang International Circuit 1:34.151 1:37.733 N/A
2005 Albert Park Grand Prix Circuit N/A N/A N/A
2006 Autódromo José Carlos Pace 1:10.643 1:10.775 1:10.680
2006 Suzuka Circuit 1:30.112 1:29.830 1:29.599
2006 Shanghai International Circuit 1:47.231 1:45.970 N/A
2006 Autodromo Nazionale di Monza 1:22.028 1:21.225 1:21.704
2006 Istanbul Park 1:27.306 1:27.059 1:26.907
2006 Hungaroring 1:19.742 1:19.504 1:19.886
2006 Hockenheimring 1:14.412 1:14.094 1:14.569
2006 Circuit de Nevers Magny-Cours 1:16.277 1:15.679 1:15.510
2006 Indianapolis Motor Speedway 1:11.088 1:11.146 1:11.435
2006 Circuit Gilles Villeneuve 1:16.259 1:15.555 1:17.209
2006 Silverstone Circuit 1:21.647 1:20.846 1:20.764
2006 Circuit de Monaco N/A N/A N/A
2006 Circuit de Barcelona-Catalunya 1:16.359 1:15.245 1:15.442
2006 Nürburgring 1:31.921 1:30.732 1:30.407
2006 Autodromo Enzo e Dino Ferrari 1:24.884 1:23.595 1:23.702
2006 Albert Park Grand Prix Circuit 1:28.868 N/A N/A
2006 Sepang International Circuit 1:35.091 N/A N/A
2006 Bahrain International Circuit 1:33.579 1:32.014 1:31.478
2007 Autódromo José Carlos Pace 1:12.303 1:12.374 1:11.931
2007 Shanghai International Circuit 1:35.792 1:35.796 1:36.221
2007 Fuji Speedway 1:25.359 1:25.049 1:25.765
2007 Circuit de Spa-Francorchamps 1:46.060 1:45.173 1:46.011
2007 Autodromo Nazionale di Monza 1:22.309 1:21.993 1:22.549
2007 Istanbul Park 1:27.488 1:27.039 1:27.329
2007 Hungaroring 1:20.408 1:21.021 N/A
2007 Nürburgring 1:31.447 1:30.912 1:31.778
2007 Silverstone Circuit 1:19.790 1:19.421 1:20.265
2007 Circuit de Nevers Magny-Cours 1:15.303 1:14.822 1:15.034
2007 Indianapolis Motor Speedway 1:12.731 1:12.180 1:12.703
2007 Circuit Gilles Villeneuve 1:16.756 1:16.138 1:16.570
2007 Circuit de Monaco 1:16.786 1:16.034 1:15.967
2007 Circuit de Barcelona-Catalunya 1:21.375 1:20.597 1:21.421
2007 Bahrain International Circuit 1:32.443 1:31.359 1:32.652
2007 Sepang International Circuit 1:35.340 1:34.454 1:35.043
2007 Albert Park Grand Prix Circuit 1:26.712 N/A N/A
2008 Autódromo José Carlos Pace 1:11.830 1:11.875 1:12.368
2008 Shanghai International Circuit 1:35.971 1:35.135 1:36.889
2008 Fuji Speedway 1:18.110 1:17.287 1:18.874
2008 Marina Bay Street Circuit 1:44.519 1:44.014 1:44.801
2008 Autodromo Nazionale di Monza 1:35.536 1:36.676 1:38.894
2008 Circuit de Spa-Francorchamps 1:46.873 1:46.391 1:47.678
2008 Valencia Street Circuit 1:38.176 1:37.859 1:38.989
2008 Hungaroring 1:19.578 1:19.068 1:21.191
