Michael Schumacher
Seasons
2012
2011
2010
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
Race results
2012Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2012 | Brazilian Grand Prix | 7 | 6 | 1:20.158 |
2012 | United States Grand Prix | 16 | 0 | 1:40.923 |
2012 | Abu Dhabi Grand Prix | 11 | 0 | 1:45.225 |
2012 | Indian Grand Prix | 22 | 0 | 1:29.230 |
2012 | Korean Grand Prix | 13 | 0 | 1:43.184 |
2012 | Japanese Grand Prix | 11 | 0 | 1:36.942 |
2012 | Singapore Grand Prix | 0 | 1:56.047 | |
2012 | Italian Grand Prix | 6 | 8 | 1:27.718 |
2012 | Belgian Grand Prix | 7 | 6 | 1:53.507 |
2012 | Hungarian Grand Prix | 0 | 1:26.778 | |
2012 | German Grand Prix | 7 | 6 | 1:18.725 |
2012 | British Grand Prix | 7 | 6 | 1:35.191 |
2012 | European Grand Prix | 3 | 15 | 1:43.099 |
2012 | Canadian Grand Prix | 0 | 1:18.433 | |
2012 | Monaco Grand Prix | 0 | 1:18.904 | |
2012 | Spanish Grand Prix | 0 | 1:31.089 | |
2012 | Bahrain Grand Prix | 10 | 1 | 1:38.128 |
2012 | Chinese Grand Prix | 0 | 1:44.109 | |
2012 | Malaysian Grand Prix | 10 | 1 | 1:41.760 |
2012 | Australian Grand Prix | 0 | 1:34.021 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2011 | Brazilian Grand Prix | 15 | 0 | 1:16.681 |
2011 | Abu Dhabi Grand Prix | 7 | 6 | 1:44.916 |
2011 | Indian Grand Prix | 5 | 10 | 1:28.549 |
2011 | Korean Grand Prix | 0 | 1:45.327 | |
2011 | Japanese Grand Prix | 6 | 8 | 1:37.916 |
2011 | Singapore Grand Prix | 0 | 1:53.096 | |
2011 | Italian Grand Prix | 5 | 10 | 1:27.402 |
2011 | Belgian Grand Prix | 5 | 10 | 1:51.137 |
2011 | Hungarian Grand Prix | 0 | 1:29.781 | |
2011 | German Grand Prix | 8 | 4 | 1:35.628 |
2011 | British Grand Prix | 9 | 2 | 1:37.034 |
2011 | European Grand Prix | 17 | 0 | 1:44.578 |
2011 | Canadian Grand Prix | 4 | 12 | 1:19.138 |
2011 | Monaco Grand Prix | 0 | 1:19.801 | |
2011 | Spanish Grand Prix | 6 | 8 | 1:29.463 |
2011 | Turkish Grand Prix | 12 | 0 | 1:31.153 |
2011 | Chinese Grand Prix | 8 | 4 | 1:41.215 |
2011 | Malaysian Grand Prix | 9 | 2 | 1:42.491 |
2011 | Australian Grand Prix | 0 | 1:35.319 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2010 | Abu Dhabi Grand Prix | 0 | ||
2010 | Brazilian Grand Prix | 7 | 6 | 1:15.219 |
2010 | Korean Grand Prix | 4 | 12 | 1:51.835 |
2010 | Japanese Grand Prix | 6 | 8 | 1:34.853 |
2010 | Singapore Grand Prix | 13 | 0 | 1:49.680 |
2010 | Italian Grand Prix | 9 | 2 | 1:24.947 |
2010 | Belgian Grand Prix | 7 | 6 | 1:51.914 |
2010 | Hungarian Grand Prix | 11 | 0 | 1:25.372 |
2010 | German Grand Prix | 9 | 2 | 1:17.088 |
2010 | British Grand Prix | 9 | 2 | 1:34.171 |
2010 | European Grand Prix | 15 | 0 | 1:38.968 |
2010 | Canadian Grand Prix | 11 | 0 | 1:19.577 |
2010 | Turkish Grand Prix | 4 | 12 | 1:29.810 |
2010 | Monaco Grand Prix | 12 | 0 | 1:15.580 |
2010 | Spanish Grand Prix | 4 | 12 | 1:25.529 |
2010 | Chinese Grand Prix | 10 | 1 | 1:44.298 |
2010 | Malaysian Grand Prix | 0 | 1:42.084 | |
2010 | Australian Grand Prix | 10 | 1 | 1:29.185 |
2010 | Bahrain Grand Prix | 6 | 8 | 2:00.204 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1991 | Australian Grand Prix | 0 | ||
1991 | Japanese Grand Prix | 0 | ||
1991 | Spanish Grand Prix | 6 | 1 | |
1991 | Portuguese Grand Prix | 6 | 1 | |
1991 | Italian Grand Prix | 5 | 2 | |
1991 | Belgian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1992 | Australian Grand Prix | 2 | 6 | |
1992 | Japanese Grand Prix | 0 | ||
1992 | Portuguese Grand Prix | 7 | 0 | |
1992 | Italian Grand Prix | 3 | 4 | |
1992 | Belgian Grand Prix | 1 | 10 | |
1992 | Hungarian Grand Prix | 0 | ||
1992 | German Grand Prix | 3 | 4 | |
1992 | British Grand Prix | 4 | 3 | |
1992 | French Grand Prix | 0 | ||
1992 | Canadian Grand Prix | 2 | 6 | |
1992 | Monaco Grand Prix | 4 | 3 | |
1992 | San Marino Grand Prix | 0 | ||
1992 | Spanish Grand Prix | 2 | 6 | |
1992 | Brazilian Grand Prix | 3 | 4 | |
1992 | Mexican Grand Prix | 3 | 4 | |
1992 | South African Grand Prix | 4 | 3 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1993 | Australian Grand Prix | 0 | ||
1993 | Japanese Grand Prix | 0 | ||
1993 | Portuguese Grand Prix | 1 | 10 | |
1993 | Italian Grand Prix | 0 | ||
1993 | Belgian Grand Prix | 2 | 6 | |
1993 | Hungarian Grand Prix | 0 | ||
1993 | German Grand Prix | 2 | 6 | |
1993 | British Grand Prix | 2 | 6 | |
1993 | French Grand Prix | 3 | 4 | |
1993 | Canadian Grand Prix | 2 | 6 | |
1993 | Monaco Grand Prix | 0 | ||
1993 | Spanish Grand Prix | 3 | 4 | |
1993 | San Marino Grand Prix | 2 | 6 | |
1993 | European Grand Prix | 0 | ||
1993 | Brazilian Grand Prix | 3 | 4 | |
1993 | South African Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | Australian Grand Prix | 0 | ||
1994 | Japanese Grand Prix | 2 | 6 | |
1994 | European Grand Prix | 1 | 10 | |
1994 | Belgian Grand Prix | 0 | ||
1994 | Hungarian Grand Prix | 1 | 10 | |
1994 | German Grand Prix | 0 | ||
1994 | British Grand Prix | 0 | ||
1994 | French Grand Prix | 1 | 10 | |
1994 | Canadian Grand Prix | 1 | 10 | |
1994 | Spanish Grand Prix | 2 | 6 | |
1994 | Monaco Grand Prix | 1 | 10 | |
1994 | San Marino Grand Prix | 1 | 10 | |
1994 | Pacific Grand Prix | 1 | 10 | |
1994 | Brazilian Grand Prix | 1 | 10 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Australian Grand Prix | 0 | ||
1995 | Japanese Grand Prix | 1 | 10 | |
1995 | Pacific Grand Prix | 1 | 10 | |
1995 | European Grand Prix | 1 | 10 | |
1995 | Portuguese Grand Prix | 2 | 6 | |
1995 | Italian Grand Prix | 0 | ||
1995 | Belgian Grand Prix | 1 | 10 | |
1995 | Hungarian Grand Prix | 11 | 0 | |
1995 | German Grand Prix | 1 | 10 | |
1995 | British Grand Prix | 0 | ||
1995 | French Grand Prix | 1 | 10 | |
1995 | Canadian Grand Prix | 5 | 2 | |
1995 | Monaco Grand Prix | 1 | 10 | |
1995 | Spanish Grand Prix | 1 | 10 | |
1995 | San Marino Grand Prix | 0 | ||
1995 | Argentine Grand Prix | 3 | 4 | |
1995 | Brazilian Grand Prix | 1 | 10 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 2 | 6 | |
1996 | Portuguese Grand Prix | 3 | 4 | |
1996 | Italian Grand Prix | 1 | 10 | |
1996 | Belgian Grand Prix | 1 | 10 | |
1996 | Hungarian Grand Prix | 9 | 0 | |
1996 | German Grand Prix | 4 | 3 | |
1996 | British Grand Prix | 0 | ||
1996 | French Grand Prix | 0 | ||
1996 | Canadian Grand Prix | 0 | ||
1996 | Spanish Grand Prix | 1 | 10 | |
1996 | Monaco Grand Prix | 0 | ||
1996 | San Marino Grand Prix | 2 | 6 | |
1996 | European Grand Prix | 2 | 6 | |
1996 | Argentine Grand Prix | 0 | ||
1996 | Brazilian Grand Prix | 3 | 4 | |
1996 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 0 | ||
1997 | Japanese Grand Prix | 1 | 10 | |
1997 | Luxembourg Grand Prix | 0 | ||
1997 | Austrian Grand Prix | 6 | 1 | |
1997 | Italian Grand Prix | 6 | 1 | |
1997 | Belgian Grand Prix | 1 | 10 | |
1997 | Hungarian Grand Prix | 4 | 3 | |
1997 | German Grand Prix | 2 | 6 | |
1997 | British Grand Prix | 0 | ||
1997 | French Grand Prix | 1 | 10 | |
1997 | Canadian Grand Prix | 1 | 10 | |
1997 | Spanish Grand Prix | 4 | 3 | |
1997 | Monaco Grand Prix | 1 | 10 | |
1997 | San Marino Grand Prix | 2 | 6 | |
1997 | Argentine Grand Prix | 0 | ||
1997 | Brazilian Grand Prix | 5 | 2 | |
1997 | Australian Grand Prix | 2 | 6 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 0 | ||
1998 | Luxembourg Grand Prix | 2 | 6 | |
1998 | Italian Grand Prix | 1 | 10 | |
1998 | Belgian Grand Prix | 0 | ||
1998 | Hungarian Grand Prix | 1 | 10 | |
1998 | German Grand Prix | 5 | 2 | |
1998 | Austrian Grand Prix | 3 | 4 | |
1998 | British Grand Prix | 1 | 10 | |
1998 | French Grand Prix | 1 | 10 | |
1998 | Canadian Grand Prix | 1 | 10 | |
1998 | Monaco Grand Prix | 10 | 0 | |
1998 | Spanish Grand Prix | 3 | 4 | |
1998 | San Marino Grand Prix | 2 | 6 | |
1998 | Argentine Grand Prix | 1 | 10 | |
1998 | Brazilian Grand Prix | 3 | 4 | |
1998 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 2 | 6 | |
1999 | Malaysian Grand Prix | 2 | 6 | |
1999 | British Grand Prix | 0 | ||
1999 | French Grand Prix | 5 | 2 | |
1999 | Canadian Grand Prix | 0 | ||
1999 | Spanish Grand Prix | 3 | 4 | |
1999 | Monaco Grand Prix | 1 | 10 | |
1999 | San Marino Grand Prix | 1 | 10 | |
1999 | Brazilian Grand Prix | 2 | 6 | |
1999 | Australian Grand Prix | 8 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 1 | 10 | |
2000 | Japanese Grand Prix | 1 | 10 | |
2000 | United States Grand Prix | 1 | 10 | |
2000 | Italian Grand Prix | 1 | 10 | |
2000 | Belgian Grand Prix | 2 | 6 | |
2000 | Hungarian Grand Prix | 2 | 6 | |
2000 | German Grand Prix | 0 | ||
2000 | Austrian Grand Prix | 0 | ||
2000 | French Grand Prix | 0 | ||
2000 | Canadian Grand Prix | 1 | 10 | |
2000 | Monaco Grand Prix | 0 | ||
2000 | European Grand Prix | 1 | 10 | |
2000 | Spanish Grand Prix | 5 | 2 | |
2000 | British Grand Prix | 3 | 4 | |
2000 | San Marino Grand Prix | 1 | 10 | |
2000 | Brazilian Grand Prix | 1 | 10 | |
2000 | Australian Grand Prix | 1 | 10 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 1 | 10 | |
2001 | United States Grand Prix | 2 | 6 | |
2001 | Italian Grand Prix | 4 | 3 | |
2001 | Belgian Grand Prix | 1 | 10 | |
2001 | Hungarian Grand Prix | 1 | 10 | |
2001 | German Grand Prix | 0 | ||
2001 | British Grand Prix | 2 | 6 | |
2001 | French Grand Prix | 1 | 10 | |
2001 | European Grand Prix | 1 | 10 | |
2001 | Canadian Grand Prix | 2 | 6 | |
2001 | Monaco Grand Prix | 1 | 10 | |
2001 | Austrian Grand Prix | 2 | 6 | |
2001 | Spanish Grand Prix | 1 | 10 | |
2001 | San Marino Grand Prix | 0 | ||
2001 | Brazilian Grand Prix | 2 | 6 | |
2001 | Malaysian Grand Prix | 1 | 10 | |
2001 | Australian Grand Prix | 1 | 10 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | Japanese Grand Prix | 1 | 10 | |
2002 | United States Grand Prix | 2 | 6 | |
2002 | Italian Grand Prix | 2 | 6 | |
2002 | Belgian Grand Prix | 1 | 10 | |
2002 | Hungarian Grand Prix | 2 | 6 | |
2002 | German Grand Prix | 1 | 10 | |
2002 | French Grand Prix | 1 | 10 | |
2002 | British Grand Prix | 1 | 10 | |
2002 | European Grand Prix | 2 | 6 | |
2002 | Canadian Grand Prix | 1 | 10 | |
2002 | Monaco Grand Prix | 2 | 6 | |
2002 | Austrian Grand Prix | 1 | 10 | |
2002 | Spanish Grand Prix | 1 | 10 | |
2002 | San Marino Grand Prix | 1 | 10 | |
2002 | Brazilian Grand Prix | 1 | 10 | |
2002 | Malaysian Grand Prix | 3 | 4 | |
2002 | Australian Grand Prix | 1 | 10 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2003 | Japanese Grand Prix | 8 | 1 | |
2003 | United States Grand Prix | 1 | 10 | |
2003 | Italian Grand Prix | 1 | 10 | |
2003 | Hungarian Grand Prix | 8 | 1 | |
2003 | German Grand Prix | 7 | 2 | |
2003 | British Grand Prix | 4 | 5 | |
2003 | French Grand Prix | 3 | 6 | |
2003 | European Grand Prix | 5 | 4 | |
2003 | Canadian Grand Prix | 1 | 10 | |
2003 | Monaco Grand Prix | 3 | 6 | |
2003 | Austrian Grand Prix | 1 | 10 | |
2003 | Spanish Grand Prix | 1 | 10 | |
2003 | San Marino Grand Prix | 1 | 10 | |
2003 | Brazilian Grand Prix | 0 | ||
2003 | Malaysian Grand Prix | 6 | 3 | |
2003 | Australian Grand Prix | 4 | 5 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2004 | Brazilian Grand Prix | 7 | 2 | 1:11.763 |
2004 | Japanese Grand Prix | 1 | 10 | 1:32.796 |
2004 | Chinese Grand Prix | 12 | 0 | 1:32.238 |
2004 | Italian Grand Prix | 2 | 8 | 1:21.361 |
2004 | Belgian Grand Prix | 2 | 8 | 1:45.503 |
2004 | Hungarian Grand Prix | 1 | 10 | 1:19.071 |
2004 | German Grand Prix | 1 | 10 | 1:13.783 |
2004 | British Grand Prix | 1 | 10 | 1:18.739 |
2004 | French Grand Prix | 1 | 10 | 1:15.377 |
2004 | United States Grand Prix | 1 | 10 | 1:10.412 |
2004 | Canadian Grand Prix | 1 | 10 | 1:13.630 |
2004 | European Grand Prix | 1 | 10 | 1:29.468 |
2004 | Monaco Grand Prix | 0 | 1:14.439 | |
2004 | Spanish Grand Prix | 1 | 10 | 1:17.450 |
2004 | San Marino Grand Prix | 1 | 10 | 1:20.411 |
2004 | Bahrain Grand Prix | 1 | 10 | 1:30.252 |
2004 | Malaysian Grand Prix | 1 | 10 | 1:34.819 |
2004 | Australian Grand Prix | 1 | 10 | 1:24.125 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2005 | Chinese Grand Prix | 0 | 1:35.877 | |
2005 | Japanese Grand Prix | 7 | 2 | 1:32.763 |
2005 | Brazilian Grand Prix | 4 | 5 | 1:12.800 |
2005 | Belgian Grand Prix | 0 | 1:57.444 | |
2005 | Italian Grand Prix | 10 | 0 | 1:23.584 |
2005 | Turkish Grand Prix | 0 | 1:26.991 | |
2005 | Hungarian Grand Prix | 2 | 8 | 1:21.476 |
2005 | German Grand Prix | 5 | 4 | 1:16.099 |
2005 | British Grand Prix | 6 | 3 | 1:21.675 |
2005 | French Grand Prix | 3 | 6 | 1:17.714 |
2005 | United States Grand Prix | 1 | 10 | 1:11.497 |
2005 | Canadian Grand Prix | 2 | 8 | 1:14.868 |
2005 | European Grand Prix | 5 | 4 | 1:31.503 |
2005 | Monaco Grand Prix | 7 | 2 | 1:15.842 |
2005 | Spanish Grand Prix | 0 | 1:15.648 | |
2005 | San Marino Grand Prix | 2 | 8 | 1:21.858 |
2005 | Bahrain Grand Prix | 0 | 1:32.886 | |
2005 | Malaysian Grand Prix | 7 | 2 | 1:36.982 |
2005 | Australian Grand Prix | 0 | 1:26.261 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2006 | Brazilian Grand Prix | 4 | 5 | 1:12.162 |
2006 | Japanese Grand Prix | 0 | 1:32.792 | |
2006 | Chinese Grand Prix | 1 | 10 | 1:38.553 |
2006 | Italian Grand Prix | 1 | 10 | 1:22.575 |
2006 | Turkish Grand Prix | 3 | 6 | 1:28.005 |
2006 | Hungarian Grand Prix | 8 | 1 | 1:27.834 |
2006 | German Grand Prix | 1 | 10 | 1:16.357 |
2006 | French Grand Prix | 1 | 10 | 1:17.111 |
2006 | United States Grand Prix | 1 | 10 | 1:12.719 |
2006 | Canadian Grand Prix | 2 | 8 | 1:15.993 |
2006 | British Grand Prix | 2 | 8 | 1:21.934 |
2006 | Monaco Grand Prix | 5 | 4 | 1:15.143 |
2006 | Spanish Grand Prix | 2 | 8 | 1:16.922 |
2006 | European Grand Prix | 1 | 10 | 1:32.099 |
2006 | San Marino Grand Prix | 1 | 10 | 1:24.624 |
2006 | Australian Grand Prix | 0 | 1:27.180 | |
2006 | Malaysian Grand Prix | 6 | 3 | 1:35.647 |
2006 | Bahrain Grand Prix | 2 | 8 | 1:32.523 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
2012 | Autódromo José Carlos Pace | 1:16.005 | 1:14.334 | N/A | |
2012 | Circuit of the Americas | 1:37.927 | 1:37.102 | 1:36.794 | |
2012 | Yas Marina Circuit | 1:42.735 | 1:42.289 | N/A | |
2012 | Buddh International Circuit | 1:27.482 | 1:26.574 | N/A | |
2012 | Korean International Circuit | 1:38.808 | 1:38.436 | 1:38.513 | |
2012 | Suzuka Circuit | 1:33.349 | 1:32.469 | N/A | |
2012 | Marina Bay Street Circuit | 1:49.546 | 1:47.823 | N/A | |
2012 | Autodromo Nazionale di Monza | 1:25.302 | 1:24.675 | 1:24.540 | |
2012 | Circuit de Spa-Francorchamps | 1:49.742 | 1:49.081 | N/A | |
2012 | Hungaroring | 1:22.436 | 1:22.723 | N/A | |
2012 | Hockenheimring | 1:16.686 | 1:38.010 | 1:42.459 | |
2012 | Silverstone Circuit | 1:46.571 | 1:55.799 | 1:52.020 | |
2012 | Valencia Street Circuit | 1:39.447 | 1:38.770 | N/A | |
2012 | Circuit Gilles Villeneuve | 1:14.892 | 1:14.480 | 1:14.812 | |
2012 | Circuit de Monaco | 1:15.873 | 1:15.062 | 1:14.301 | |
2012 | Circuit de Barcelona-Catalunya | 1:23.757 | 1:22.904 | N/A | |
2012 | Bahrain International Circuit | 1:34.865 | N/A | N/A | |
2012 | Shanghai International Circuit | 1:36.797 | 1:35.794 | 1:35.691 | |
2012 | Sepang International Circuit | 1:37.517 | 1:37.017 | 1:36.391 | |
2012 | Albert Park Grand Prix Circuit | 1:26.586 | 1:25.571 | 1:25.336 | |
2011 | Autódromo José Carlos Pace | 1:13.694 | 1:13.571 | N/A | |
2011 | Yas Marina Circuit | 1:42.605 | 1:40.554 | 1:40.662 | |
2011 | Buddh International Circuit | 1:26.790 | 1:26.337 | N/A | |
2011 | Korean International Circuit | 1:38.502 | 1:38.354 | N/A | |
2011 | Suzuka Circuit | 1:33.748 | 1:32.116 | N/A | |
2011 | Marina Bay Street Circuit | 1:48.819 | 1:46.043 | N/A | |
2011 | Autodromo Nazionale di Monza | 1:25.108 | 1:23.671 | 1:23.777 | |
2011 | Hungaroring | 1:22.876 | 1:21.852 | 1:21.907 | |
2011 | Nürburgring | 1:32.603 | 1:32.180 | 1:32.482 | |
2011 | Silverstone Circuit | 1:34.160 | 1:32.656 | N/A | |
2011 | Valencia Street Circuit | 1:39.198 | 1:38.365 | 1:38.240 | |
2011 | Circuit Gilles Villeneuve | 1:14.970 | 1:14.242 | 1:13.864 | |
2011 | Circuit de Monaco | 1:16.092 | 1:14.981 | 1:14.682 | |
2011 | Circuit de Barcelona-Catalunya | 1:22.960 | 1:22.671 | N/A | |
2011 | Istanbul Park | 1:27.697 | 1:26.121 | 1:26.646 | |
2011 | Shanghai International Circuit | 1:35.508 | 1:36.457 | N/A | |
2011 | Sepang International Circuit | 1:36.904 | 1:37.035 | N/A | |
2011 | Albert Park Grand Prix Circuit | 1:25.962 | 1:25.971 | N/A | |
2010 | Yas Marina Circuit | 1:41.222 | 1:40.452 | 1:40.516 | |
2010 | Autódromo José Carlos Pace | 1:19.879 | 1:18.923 | 1:16.925 | |
2010 | Korean International Circuit | 1:37.980 | 1:37.077 | 1:36.950 | |
2010 | Suzuka Circuit | 1:32.513 | 1:32.073 | 1:31.846 | |
2010 | Marina Bay Street Circuit | 1:48.425 | 1:47.160 | 1:46.702 | |
2010 | Autodromo Nazionale di Monza | 1:23.840 | 1:23.388 | N/A | |
2010 | Circuit de Spa-Francorchamps | 1:56.313 | 1:47.874 | N/A | |
2010 | Hungaroring | 1:21.840 | 1:21.630 | N/A | |
2010 | Hockenheimring | 1:16.084 | 1:15.026 | N/A | |
2010 | Silverstone Circuit | 1:32.058 | 1:31.022 | 1:31.430 | |
2010 | Valencia Street Circuit | 1:38.994 | 1:39.234 | N/A | |
2010 | Circuit Gilles Villeneuve | 1:16.598 | 1:16.492 | N/A | |
2010 | Istanbul Park | 1:27.756 | 1:27.438 | 1:26.857 | |
2010 | Circuit de Monaco | 1:15.649 | 1:14.691 | 1:14.590 | |
2010 | Circuit de Barcelona-Catalunya | 1:22.528 | 1:21.557 | 1:21.294 | |
2010 | Shanghai International Circuit | 1:36.484 | 1:35.715 | 1:35.646 | |
2010 | Sepang International Circuit | 1:52.239 | 1:48.400 | 1:51.717 | |
2010 | Albert Park Grand Prix Circuit | 1:25.351 | 1:24.871 | 1:24.927 | |
2010 | Bahrain International Circuit | 1:55.593 | 1:55.105 | 1:55.524 | |
1994 | Adelaide Street Circuit | 1:16.197 | N/A | N/A | |
1994 | Suzuka Circuit | 1:37.209 | N/A | N/A | |
1994 | Circuito de Jerez | 1:22.762 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:21.494 | N/A | N/A | |
1994 | Hungaroring | 1:18.258 | N/A | N/A | |
1994 | Hockenheimring | 1:44.268 | N/A | N/A | |
1994 | Silverstone Circuit | 1:24.963 | N/A | N/A | |
1994 | Circuit de Nevers Magny-Cours | 1:16.707 | N/A | N/A | |
1994 | Circuit Gilles Villeneuve | 1:26.178 | N/A | N/A | |
1994 | Circuit de Barcelona-Catalunya | 1:21.908 | N/A | N/A | |
1994 | Autodromo Enzo e Dino Ferrari | 1:21.885 | N/A | N/A | |
1994 | Okayama International Circuit | 1:10.440 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:16.290 | N/A | N/A | |
1995 | Adelaide Street Circuit | N/A | N/A | N/A | |
1995 | Suzuka Circuit | 1:38.023 | N/A | N/A | |
1995 | Okayama International Circuit | 1:14.284 | N/A | N/A | |
1995 | Nürburgring | 1:19.150 | N/A | N/A | |
1995 | Autódromo do Estoril | 1:21.301 | N/A | N/A | |
1995 | Autodromo Nazionale di Monza | 1:25.026 | N/A | N/A | |
1995 | Circuit de Spa-Francorchamps | 1:59.079 | N/A | N/A | |
1995 | Hungaroring | 1:17.558 | N/A | N/A | |
1995 | Hockenheimring | 1:44.465 | N/A | N/A | |
1995 | Silverstone Circuit | 1:28.397 | N/A | N/A | |
1995 | Circuit de Nevers Magny-Cours | 1:17.512 | N/A | N/A | |
1995 | Circuit Gilles Villeneuve | 1:27.661 | N/A | N/A | |
1995 | Circuit de Monaco | 1:22.742 | N/A | N/A | |
1995 | Circuit de Barcelona-Catalunya | 1:21.452 | N/A | N/A | |
1995 | Autodromo Enzo e Dino Ferrari | 1:27.274 | N/A | N/A | |
1995 | Autódromo Juan y Oscar Gálvez | 1:54.272 | N/A | N/A | |
1995 | Autódromo José Carlos Pace | 1:20.382 | N/A | N/A | |
1996 | Circuit de Barcelona-Catalunya | 1:21.587 | N/A | N/A | |
1996 | Circuit de Monaco | 1:20.356 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:26.890 | N/A | N/A | |
1996 | Nürburgring | 1:20.149 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:30.598 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:19.474 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:33.125 | N/A | N/A | |
1997 | Hockenheimring | 1:42.181 | N/A | N/A | |
1997 | Silverstone Circuit | 1:21.977 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:14.548 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:18.095 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:18.313 | N/A | N/A | |
1997 | Circuit de Monaco | 1:18.235 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:23.955 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:25.773 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:16.594 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:31.472 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:50.027 | N/A | N/A | |
1998 | Hockenheimring | 1:43.459 | N/A | N/A | |
1998 | Red Bull Ring | 1:30.551 | N/A | N/A | |
1998 | Silverstone Circuit | 1:23.720 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:26.251 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:18.250 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:30.767 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:26.538 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:17.578 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:31.781 | N/A | N/A | |
2000 | Suzuka Circuit | 1:35.825 | N/A | N/A | |
2000 | Silverstone Circuit | 1:26.161 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:24.805 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:31.075 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:11.708 | N/A | N/A | |
2002 | Suzuka Circuit | 1:31.317 | N/A | N/A | |
2002 | Sepang International Circuit | 1:35.266 | N/A | N/A | |
2003 | Suzuka Circuit | 1:34.302 | N/A | N/A | |
2003 | Indianapolis Motor Speedway | 1:12.194 | N/A | N/A | |
2003 | Autodromo Nazionale di Monza | 1:20.963 | N/A | N/A | |
2003 | Hungaroring | 1:22.755 | N/A | N/A | |
2003 | Hockenheimring | 1:15.898 | N/A | N/A | |
2003 | Silverstone Circuit | 1:21.867 | N/A | N/A | |
2003 | Circuit de Nevers Magny-Cours | 1:15.480 | N/A | N/A | |
2003 | Nürburgring | 1:31.555 | N/A | N/A | |
2003 | Circuit Gilles Villeneuve | 1:16.047 | N/A | N/A | |
2003 | Circuit de Monaco | 1:15.644 | N/A | N/A | |
2003 | Red Bull Ring | 1:09.150 | N/A | N/A | |
2003 | Circuit de Barcelona-Catalunya | 1:17.762 | N/A | N/A | |
2003 | Autodromo Enzo e Dino Ferrari | 1:22.327 | N/A | N/A | |
2003 | Autódromo José Carlos Pace | 1:14.130 | N/A | N/A | |
2003 | Sepang International Circuit | 1:37.393 | N/A | N/A | |
2003 | Albert Park Grand Prix Circuit | 1:27.173 | N/A | N/A | |
2004 | Autódromo José Carlos Pace | 1:11.386 | N/A | N/A | |
2004 | Suzuka Circuit | 1:33.542 | N/A | N/A | |
2004 | Shanghai International Circuit | N/A | N/A | N/A | |
2004 | Autodromo Nazionale di Monza | 1:20.637 | N/A | N/A | |
