Olivier Panis
Seasons
2004
2003
2002
2001
1999
1998
1997
1996
1995
1994
Race results
1994Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | Australian Grand Prix | 5 | 2 | |
1994 | Japanese Grand Prix | 11 | 0 | |
1994 | European Grand Prix | 9 | 0 | |
1994 | Portuguese Grand Prix | 0 | ||
1994 | Italian Grand Prix | 10 | 0 | |
1994 | Belgian Grand Prix | 7 | 0 | |
1994 | Hungarian Grand Prix | 6 | 1 | |
1994 | German Grand Prix | 2 | 6 | |
1994 | British Grand Prix | 12 | 0 | |
1994 | French Grand Prix | 0 | ||
1994 | Canadian Grand Prix | 12 | 0 | |
1994 | Spanish Grand Prix | 7 | 0 | |
1994 | Monaco Grand Prix | 9 | 0 | |
1994 | San Marino Grand Prix | 11 | 0 | |
1994 | Pacific Grand Prix | 9 | 0 | |
1994 | Brazilian Grand Prix | 11 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Australian Grand Prix | 2 | 6 | |
1995 | Japanese Grand Prix | 5 | 2 | |
1995 | Pacific Grand Prix | 8 | 0 | |
1995 | European Grand Prix | 0 | ||
1995 | Portuguese Grand Prix | 0 | ||
1995 | Italian Grand Prix | 0 | ||
1995 | Belgian Grand Prix | 9 | 0 | |
1995 | Hungarian Grand Prix | 6 | 1 | |
1995 | German Grand Prix | 0 | ||
1995 | British Grand Prix | 4 | 3 | |
1995 | French Grand Prix | 8 | 0 | |
1995 | Canadian Grand Prix | 4 | 3 | |
1995 | Monaco Grand Prix | 0 | ||
1995 | Spanish Grand Prix | 6 | 1 | |
1995 | San Marino Grand Prix | 9 | 0 | |
1995 | Argentine Grand Prix | 7 | 0 | |
1995 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 7 | 0 | |
1996 | Portuguese Grand Prix | 10 | 0 | |
1996 | Italian Grand Prix | 0 | ||
1996 | Belgian Grand Prix | 0 | ||
1996 | Hungarian Grand Prix | 5 | 2 | |
1996 | German Grand Prix | 7 | 0 | |
1996 | British Grand Prix | 0 | ||
1996 | French Grand Prix | 7 | 0 | |
1996 | Canadian Grand Prix | 0 | ||
1996 | Spanish Grand Prix | 0 | ||
1996 | Monaco Grand Prix | 1 | 10 | |
1996 | San Marino Grand Prix | 0 | ||
1996 | European Grand Prix | 0 | ||
1996 | Argentine Grand Prix | 8 | 0 | |
1996 | Brazilian Grand Prix | 6 | 1 | |
1996 | Australian Grand Prix | 7 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 7 | 0 | |
1997 | Japanese Grand Prix | 0 | ||
1997 | Luxembourg Grand Prix | 6 | 1 | |
1997 | Canadian Grand Prix | 11 | 0 | |
1997 | Spanish Grand Prix | 2 | 6 | |
1997 | Monaco Grand Prix | 4 | 3 | |
1997 | San Marino Grand Prix | 8 | 0 | |
1997 | Argentine Grand Prix | 0 | ||
1997 | Brazilian Grand Prix | 3 | 4 | |
1997 | Australian Grand Prix | 5 | 2 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 11 | 0 | |
1998 | Luxembourg Grand Prix | 12 | 0 | |
1998 | Italian Grand Prix | 0 | ||
1998 | Belgian Grand Prix | 0 | ||
1998 | Hungarian Grand Prix | 12 | 0 | |
1998 | German Grand Prix | 15 | 0 | |
1998 | Austrian Grand Prix | 0 | ||
1998 | British Grand Prix | 0 | ||
1998 | French Grand Prix | 11 | 0 | |
1998 | Canadian Grand Prix | 0 | ||
1998 | Monaco Grand Prix | 0 | ||
1998 | Spanish Grand Prix | 16 | 0 | |
1998 | San Marino Grand Prix | 11 | 0 | |
1998 | Argentine Grand Prix | 15 | 0 | |
1998 | Brazilian Grand Prix | 0 | ||
1998 | Australian Grand Prix | 9 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 0 | ||
1999 | Malaysian Grand Prix | 0 | ||
1999 | European Grand Prix | 9 | 0 | |
1999 | Italian Grand Prix | 11 | 0 | |
1999 | Belgian Grand Prix | 13 | 0 | |
1999 | Hungarian Grand Prix | 10 | 0 | |
1999 | German Grand Prix | 6 | 1 | |
1999 | Austrian Grand Prix | 10 | 0 | |
1999 | British Grand Prix | 13 | 0 | |
1999 | French Grand Prix | 8 | 0 | |
1999 | Canadian Grand Prix | 9 | 0 | |
1999 | Spanish Grand Prix | 0 | ||
1999 | Monaco Grand Prix | 0 | ||
1999 | San Marino Grand Prix | 0 | ||
1999 | Brazilian Grand Prix | 6 | 1 | |
1999 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 13 | 0 | |
2001 | United States Grand Prix | 11 | 0 | |
2001 | Italian Grand Prix | 9 | 0 | |
2001 | Belgian Grand Prix | 11 | 0 | |
2001 | Hungarian Grand Prix | 0 | ||
2001 | German Grand Prix | 7 | 0 | |
2001 | British Grand Prix | 0 | ||
2001 | French Grand Prix | 9 | 0 | |
2001 | European Grand Prix | 0 | ||
2001 | Canadian Grand Prix | 0 | ||
2001 | Monaco Grand Prix | 0 | ||
2001 | Austrian Grand Prix | 5 | 2 | |
2001 | Spanish Grand Prix | 7 | 0 | |
2001 | San Marino Grand Prix | 8 | 0 | |
2001 | Brazilian Grand Prix | 4 | 3 | |
2001 | Malaysian Grand Prix | 0 | ||
2001 | Australian Grand Prix | 7 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | Japanese Grand Prix | 0 | ||
2002 | United States Grand Prix | 12 | 0 | |
2002 | Italian Grand Prix | 6 | 1 | |
2002 | Belgian Grand Prix | 12 | 0 | |
2002 | Hungarian Grand Prix | 12 | 0 | |
2002 | German Grand Prix | 0 | ||
2002 | French Grand Prix | 0 | ||
2002 | British Grand Prix | 5 | 2 | |
2002 | European Grand Prix | 9 | 0 | |
2002 | Canadian Grand Prix | 8 | 0 | |
2002 | Monaco Grand Prix | 0 | ||
2002 | Austrian Grand Prix | 0 | ||
2002 | Spanish Grand Prix | 0 | ||
2002 | San Marino Grand Prix | 0 | ||
2002 | Brazilian Grand Prix | 0 | ||
2002 | Malaysian Grand Prix | 0 | ||
2002 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2003 | Japanese Grand Prix | 10 | 0 | |
2003 | United States Grand Prix | 0 | ||
2003 | Italian Grand Prix | 0 | ||
2003 | Hungarian Grand Prix | 0 | ||
2003 | German Grand Prix | 5 | 4 | |
2003 | British Grand Prix | 11 | 0 | |
2003 | French Grand Prix | 8 | 1 | |
2003 | European Grand Prix | 0 | ||
2003 | Canadian Grand Prix | 8 | 1 | |
2003 | Monaco Grand Prix | 13 | 0 | |
2003 | Austrian Grand Prix | 0 | ||
2003 | Spanish Grand Prix | 0 | ||
2003 | San Marino Grand Prix | 9 | 0 | |
2003 | Brazilian Grand Prix | 0 | ||
2003 | Malaysian Grand Prix | 0 | ||
2003 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2004 | Japanese Grand Prix | 14 | 0 | 1:34.438 |
2004 | Chinese Grand Prix | 14 | 0 | 1:34.603 |
2004 | Italian Grand Prix | 0 | ||
2004 | Belgian Grand Prix | 8 | 1 | 1:47.765 |
2004 | Hungarian Grand Prix | 11 | 0 | 1:21.310 |
2004 | German Grand Prix | 14 | 0 | 1:14.247 |
2004 | British Grand Prix | 0 | 1:23.131 | |
2004 | French Grand Prix | 15 | 0 | 1:17.069 |
2004 | United States Grand Prix | 5 | 4 | 1:10.933 |
2004 | Canadian Grand Prix | 0 | 1:16.045 | |
2004 | European Grand Prix | 11 | 0 | 1:32.506 |
2004 | Monaco Grand Prix | 8 | 1 | 1:16.494 |
2004 | Spanish Grand Prix | 0 | 1:19.199 | |
2004 | San Marino Grand Prix | 11 | 0 | 1:22.861 |
2004 | Bahrain Grand Prix | 9 | 0 | 1:32.401 |
2004 | Malaysian Grand Prix | 12 | 0 | 1:35.951 |
2004 | Australian Grand Prix | 13 | 0 | 1:27.807 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Adelaide Street Circuit | 1:18.072 | N/A | N/A | |
1994 | Suzuka Circuit | 1:40.042 | N/A | N/A | |
1994 | Circuito de Jerez | 1:24.432 | N/A | N/A | |
1994 | Autódromo do Estoril | 1:22.672 | N/A | N/A | |
1994 | Autodromo Nazionale di Monza | 1:25.455 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:26.079 | N/A | N/A | |
1994 | Hungaroring | 1:20.929 | N/A | N/A | |
1994 | Hockenheimring | 1:46.185 | N/A | N/A | |
1994 | Silverstone Circuit | 1:27.785 | N/A | N/A | |
1994 | Circuit de Nevers Magny-Cours | 1:18.044 | N/A | N/A | |
1994 | Circuit Gilles Villeneuve | 1:28.950 | N/A | N/A | |
1994 | Circuit de Barcelona-Catalunya | 1:25.577 | N/A | N/A | |
1994 | Autodromo Enzo e Dino Ferrari | 1:24.996 | N/A | N/A | |
1994 | Okayama International Circuit | 1:14.106 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:19.304 | N/A | N/A | |
1995 | Adelaide Street Circuit | N/A | N/A | N/A | |
1995 | Suzuka Circuit | 1:40.838 | N/A | N/A | |
1995 | Okayama International Circuit | 1:15.621 | N/A | N/A | |
1995 | Nürburgring | 1:22.062 | N/A | N/A | |
1995 | Autódromo do Estoril | 1:22.904 | N/A | N/A | |
1995 | Autodromo Nazionale di Monza | 1:27.384 | N/A | N/A | |
1995 | Circuit de Spa-Francorchamps | 1:58.021 | N/A | N/A | |
1995 | Hungaroring | 1:20.160 | N/A | N/A | |
1995 | Hockenheimring | 1:47.372 | N/A | N/A | |
1995 | Silverstone Circuit | 1:31.842 | N/A | N/A | |
1995 | Circuit de Nevers Magny-Cours | 1:19.047 | N/A | N/A | |
1995 | Circuit Gilles Villeneuve | 1:29.809 | N/A | N/A | |
1995 | Circuit de Monaco | 1:25.125 | N/A | N/A | |
1995 | Circuit de Barcelona-Catalunya | 1:25.204 | N/A | N/A | |
1995 | Autodromo Enzo e Dino Ferrari | 1:30.760 | N/A | N/A | |
1995 | Autódromo Juan y Oscar Gálvez | 1:58.824 | N/A | N/A | |
1995 | Autódromo José Carlos Pace | 1:21.914 | N/A | N/A | |
1996 | Circuit de Barcelona-Catalunya | 1:22.685 | N/A | N/A | |
1996 | Circuit de Monaco | 1:22.358 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:29.472 | N/A | N/A | |
1996 | Nürburgring | 1:21.509 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:32.177 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:20.426 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:35.330 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:19.034 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:19.157 | N/A | N/A | |
1997 | Circuit de Monaco | 1:19.626 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:24.075 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:25.491 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:16.756 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:32.842 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:52.784 | N/A | N/A | |
1998 | Hockenheimring | 1:45.197 | N/A | N/A | |
1998 | Red Bull Ring | 1:32.081 | N/A | N/A | |
1998 | Silverstone Circuit | N/A | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:29.320 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:18.753 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:35.215 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:28.205 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:18.636 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:35.068 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:13.122 | N/A | N/A | |
2002 | Suzuka Circuit | 1:34.192 | N/A | N/A | |
2002 | Sepang International Circuit | 1:38.390 | N/A | N/A | |
2003 | Suzuka Circuit | 1:32.862 | N/A | N/A | |
2003 | Indianapolis Motor Speedway | 1:11.920 | N/A | N/A | |
2003 | Autodromo Nazionale di Monza | 1:22.488 | N/A | N/A | |
2003 | Hungaroring | 1:23.369 | N/A | N/A | |
2003 | Hockenheimring | 1:16.034 | N/A | N/A | |
2003 | Silverstone Circuit | 1:23.042 | N/A | N/A | |
2003 | Circuit de Nevers Magny-Cours | 1:16.345 | N/A | N/A | |
2003 | Nürburgring | 1:32.350 | N/A | N/A | |
2003 | Circuit Gilles Villeneuve | 1:16.598 | N/A | N/A | |
2003 | Circuit de Monaco | 1:17.464 | N/A | N/A | |
2003 | Red Bull Ring | 1:10.402 | N/A | N/A | |
2003 | Circuit de Barcelona-Catalunya | 1:18.811 | N/A | N/A | |
2003 | Autodromo Enzo e Dino Ferrari | 1:23.460 | N/A | N/A | |
2003 | Autódromo José Carlos Pace | 1:14.839 | N/A | N/A | |
2003 | Sepang International Circuit | 1:38.094 | N/A | N/A | |
2003 | Albert Park Grand Prix Circuit | 1:28.288 | N/A | N/A | |
2004 | Suzuka Circuit | 1:36.420 | N/A | N/A | |
2004 | Shanghai International Circuit | 1:34.975 | N/A | N/A | |
2004 | Autodromo Nazionale di Monza | 1:21.841 | N/A | N/A | |
2004 | Circuit de Spa-Francorchamps | 1:59.552 | N/A | N/A | |
2004 | Hungaroring | 1:21.068 | N/A | N/A | |
2004 | Hockenheimring | 1:14.368 | N/A | N/A | |
2004 | Silverstone Circuit | 1:20.335 | N/A | N/A | |
2004 | Circuit de Nevers Magny-Cours | 1:15.130 | N/A | N/A | |
2004 | Indianapolis Motor Speedway | 1:11.167 | N/A | N/A | |
2004 | Circuit Gilles Villeneuve | 1:14.891 | N/A | N/A | |
2004 | Nürburgring | 1:29.697 | N/A | N/A | |
2004 | Circuit de Monaco | 1:15.859 | N/A | N/A | |
2004 | Circuit de Barcelona-Catalunya | 1:16.313 | N/A | N/A | |
2004 | Autodromo Enzo e Dino Ferrari | 1:21.558 | N/A | N/A | |
2004 | Bahrain International Circuit | 1:31.686 | N/A | N/A | |
2004 | Sepang International Circuit | 1:35.617 | N/A | N/A | |
2004 | Albert Park Grand Prix Circuit | N/A | N/A | N/A |