Ralf Schumacher
Seasons
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Race results
1997Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 0 | ||
1997 | Japanese Grand Prix | 9 | 0 | |
1997 | Luxembourg Grand Prix | 0 | ||
1997 | Austrian Grand Prix | 5 | 2 | |
1997 | Italian Grand Prix | 0 | ||
1997 | Belgian Grand Prix | 0 | ||
1997 | Hungarian Grand Prix | 5 | 2 | |
1997 | German Grand Prix | 5 | 2 | |
1997 | British Grand Prix | 5 | 2 | |
1997 | French Grand Prix | 6 | 1 | |
1997 | Canadian Grand Prix | 0 | ||
1997 | Spanish Grand Prix | 0 | ||
1997 | Monaco Grand Prix | 0 | ||
1997 | San Marino Grand Prix | 0 | ||
1997 | Argentine Grand Prix | 3 | 4 | |
1997 | Brazilian Grand Prix | 0 | ||
1997 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 0 | ||
1998 | Luxembourg Grand Prix | 0 | ||
1998 | Italian Grand Prix | 3 | 4 | |
1998 | Belgian Grand Prix | 2 | 6 | |
1998 | Hungarian Grand Prix | 9 | 0 | |
1998 | German Grand Prix | 6 | 1 | |
1998 | Austrian Grand Prix | 5 | 2 | |
1998 | British Grand Prix | 6 | 1 | |
1998 | French Grand Prix | 16 | 0 | |
1998 | Canadian Grand Prix | 0 | ||
1998 | Monaco Grand Prix | 0 | ||
1998 | Spanish Grand Prix | 11 | 0 | |
1998 | San Marino Grand Prix | 7 | 0 | |
1998 | Argentine Grand Prix | 0 | ||
1998 | Brazilian Grand Prix | 0 | ||
1998 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 5 | 2 | |
1999 | Malaysian Grand Prix | 0 | ||
1999 | European Grand Prix | 4 | 3 | |
1999 | Italian Grand Prix | 2 | 6 | |
1999 | Belgian Grand Prix | 5 | 2 | |
1999 | Hungarian Grand Prix | 9 | 0 | |
1999 | German Grand Prix | 4 | 3 | |
1999 | Austrian Grand Prix | 0 | ||
1999 | British Grand Prix | 3 | 4 | |
1999 | French Grand Prix | 4 | 3 | |
1999 | Canadian Grand Prix | 4 | 3 | |
1999 | Spanish Grand Prix | 5 | 2 | |
1999 | Monaco Grand Prix | 0 | ||
1999 | San Marino Grand Prix | 0 | ||
1999 | Brazilian Grand Prix | 4 | 3 | |
1999 | Australian Grand Prix | 3 | 4 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 0 | ||
2000 | Japanese Grand Prix | 0 | ||
2000 | United States Grand Prix | 0 | ||
2000 | Italian Grand Prix | 3 | 4 | |
2000 | Belgian Grand Prix | 3 | 4 | |
2000 | Hungarian Grand Prix | 5 | 2 | |
2000 | German Grand Prix | 7 | 0 | |
2000 | Austrian Grand Prix | 0 | ||
2000 | French Grand Prix | 5 | 2 | |
2000 | Canadian Grand Prix | 14 | 0 | |
2000 | Monaco Grand Prix | 0 | ||
2000 | European Grand Prix | 0 | ||
2000 | Spanish Grand Prix | 4 | 3 | |
2000 | British Grand Prix | 4 | 3 | |
2000 | San Marino Grand Prix | 0 | ||
2000 | Brazilian Grand Prix | 5 | 2 | |
2000 | Australian Grand Prix | 3 | 4 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 6 | 1 | |
2001 | United States Grand Prix | 0 | ||
2001 | Italian Grand Prix | 3 | 4 | |
2001 | Belgian Grand Prix | 7 | 0 | |
2001 | Hungarian Grand Prix | 4 | 3 | |
2001 | German Grand Prix | 1 | 10 | |
2001 | British Grand Prix | 0 | ||
2001 | French Grand Prix | 2 | 6 | |
2001 | European Grand Prix | 4 | 3 | |
2001 | Canadian Grand Prix | 1 | 10 | |
2001 | Monaco Grand Prix | 0 | ||
2001 | Austrian Grand Prix | 0 | ||
2001 | Spanish Grand Prix | 0 | ||
2001 | San Marino Grand Prix | 1 | 10 | |
2001 | Brazilian Grand Prix | 0 | ||
2001 | Malaysian Grand Prix | 5 | 2 | |
2001 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | Japanese Grand Prix | 11 | 0 | |
2002 | United States Grand Prix | 16 | 0 | |
2002 | Italian Grand Prix | 0 | ||
2002 | Belgian Grand Prix | 5 | 2 | |
2002 | Hungarian Grand Prix | 3 | 4 | |
2002 | German Grand Prix | 3 | 4 | |
2002 | French Grand Prix | 5 | 2 | |
2002 | British Grand Prix | 8 | 0 | |
2002 | European Grand Prix | 4 | 3 | |
2002 | Canadian Grand Prix | 7 | 0 | |
2002 | Monaco Grand Prix | 3 | 4 | |
2002 | Austrian Grand Prix | 4 | 3 | |
2002 | Spanish Grand Prix | 11 | 0 | |
2002 | San Marino Grand Prix | 3 | 4 | |
2002 | Brazilian Grand Prix | 2 | 6 | |
2002 | Malaysian Grand Prix | 1 | 10 | |
2002 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2003 | Japanese Grand Prix | 12 | 0 | |
2003 | United States Grand Prix | 0 | ||
2003 | Hungarian Grand Prix | 4 | 5 | |
2003 | German Grand Prix | 0 | ||
2003 | British Grand Prix | 9 | 0 | |
2003 | French Grand Prix | 1 | 10 | |
2003 | European Grand Prix | 1 | 10 | |
2003 | Canadian Grand Prix | 2 | 8 | |
2003 | Monaco Grand Prix | 4 | 5 | |
2003 | Austrian Grand Prix | 6 | 3 | |
2003 | Spanish Grand Prix | 5 | 4 | |
2003 | San Marino Grand Prix | 4 | 5 | |
2003 | Brazilian Grand Prix | 7 | 2 | |
2003 | Malaysian Grand Prix | 4 | 5 | |
2003 | Australian Grand Prix | 8 | 1 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2004 | Brazilian Grand Prix | 5 | 4 | 1:11.764 |
2004 | Japanese Grand Prix | 2 | 8 | 1:33.467 |
2004 | Chinese Grand Prix | 0 | 1:33.546 | |
2004 | United States Grand Prix | 0 | 1:11.982 | |
2004 | Canadian Grand Prix | 0 | 1:14.040 | |
2004 | European Grand Prix | 0 | ||
2004 | Monaco Grand Prix | 10 | 0 | 1:17.588 |
2004 | Spanish Grand Prix | 6 | 3 | 1:18.548 |
2004 | San Marino Grand Prix | 7 | 2 | 1:21.689 |
2004 | Bahrain Grand Prix | 7 | 2 | 1:30.781 |
2004 | Malaysian Grand Prix | 0 | 1:35.607 | |
2004 | Australian Grand Prix | 4 | 5 | 1:25.824 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2005 | Chinese Grand Prix | 3 | 6 | 1:34.035 |
2005 | Japanese Grand Prix | 8 | 1 | 1:32.795 |
2005 | Brazilian Grand Prix | 8 | 1 | 1:13.724 |
2005 | Belgian Grand Prix | 7 | 2 | 1:51.453 |
2005 | Italian Grand Prix | 6 | 3 | 1:23.076 |
2005 | Turkish Grand Prix | 12 | 0 | 1:27.025 |
2005 | Hungarian Grand Prix | 3 | 6 | 1:21.873 |
2005 | German Grand Prix | 6 | 3 | 1:16.073 |
2005 | British Grand Prix | 8 | 1 | 1:21.960 |
2005 | French Grand Prix | 7 | 2 | 1:18.103 |
2005 | Canadian Grand Prix | 6 | 3 | 1:15.827 |
2005 | European Grand Prix | 0 | 1:31.724 | |
2005 | Monaco Grand Prix | 6 | 3 | 1:17.070 |
2005 | Spanish Grand Prix | 4 | 5 | 1:16.469 |
2005 | San Marino Grand Prix | 9 | 0 | 1:24.230 |
2005 | Bahrain Grand Prix | 4 | 5 | 1:32.683 |
2005 | Malaysian Grand Prix | 5 | 4 | 1:36.321 |
2005 | Australian Grand Prix | 12 | 0 | 1:26.536 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2006 | Brazilian Grand Prix | 0 | 1:16.835 | |
2006 | Japanese Grand Prix | 7 | 2 | 1:33.607 |
2006 | Chinese Grand Prix | 0 | 1:39.823 | |
2006 | Italian Grand Prix | 15 | 0 | 1:24.837 |
2006 | Turkish Grand Prix | 7 | 2 | 1:29.084 |
2006 | Hungarian Grand Prix | 6 | 3 | 1:25.247 |
2006 | German Grand Prix | 9 | 0 | 1:16.763 |
2006 | French Grand Prix | 4 | 5 | 1:17.809 |
2006 | United States Grand Prix | 0 | 1:13.225 | |
2006 | Canadian Grand Prix | 0 | 1:18.793 | |
2006 | British Grand Prix | 0 | ||
2006 | Monaco Grand Prix | 8 | 1 | 1:17.540 |
2006 | Spanish Grand Prix | 0 | 1:18.621 | |
2006 | European Grand Prix | 0 | 1:33.607 | |
2006 | San Marino Grand Prix | 9 | 0 | 1:25.316 |
2006 | Australian Grand Prix | 3 | 6 | 1:27.810 |
2006 | Malaysian Grand Prix | 8 | 1 | 1:35.686 |
2006 | Bahrain Grand Prix | 14 | 0 | 1:34.112 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2007 | Brazilian Grand Prix | 11 | 0 | 1:13.368 |
2007 | Chinese Grand Prix | 0 | 1:44.062 | |
2007 | Japanese Grand Prix | 0 | 1:30.865 | |
2007 | Belgian Grand Prix | 10 | 0 | 1:50.022 |
2007 | Italian Grand Prix | 15 | 0 | 1:24.951 |
2007 | Turkish Grand Prix | 12 | 0 | 1:28.924 |
2007 | Hungarian Grand Prix | 6 | 3 | 1:20.961 |
2007 | European Grand Prix | 0 | 1:36.195 | |
2007 | British Grand Prix | 0 | 1:22.510 | |
2007 | French Grand Prix | 10 | 0 | 1:16.966 |
2007 | United States Grand Prix | 0 | ||
2007 | Canadian Grand Prix | 8 | 1 | 1:17.910 |
2007 | Monaco Grand Prix | 16 | 0 | 1:17.231 |
2007 | Spanish Grand Prix | 0 | 1:24.003 | |
2007 | Bahrain Grand Prix | 12 | 0 | 1:35.845 |
2007 | Malaysian Grand Prix | 15 | 0 | 1:39.243 |
2007 | Australian Grand Prix | 8 | 1 | 1:27.796 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1997 | Hockenheimring | 1:42.498 | N/A | N/A | |
1997 | Silverstone Circuit | 1:22.277 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:14.755 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:18.869 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:18.423 | N/A | N/A | |
1997 | Circuit de Monaco | 1:18.943 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:24.081 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:26.218 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:17.175 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:33.130 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:50.501 | N/A | N/A | |
1998 | Hockenheimring | 1:42.994 | N/A | N/A | |
1998 | Red Bull Ring | 1:31.917 | N/A | N/A | |
1998 | Silverstone Circuit | N/A | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:26.827 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:18.735 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:32.392 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:27.770 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:18.506 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:32.691 | N/A | N/A | |
2000 | Suzuka Circuit | 1:36.788 | N/A | N/A | |
2000 | Silverstone Circuit | 1:26.786 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:25.871 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:32.220 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:11.986 | N/A | N/A | |
2002 | Suzuka Circuit | 1:32.444 | N/A | N/A | |
2002 | Sepang International Circuit | 1:36.028 | N/A | N/A | |
2003 | Suzuka Circuit | N/A | N/A | N/A | |
2003 | Indianapolis Motor Speedway | 1:12.078 | N/A | N/A | |
2003 | Hungaroring | 1:21.944 | N/A | N/A | |
2003 | Hockenheimring | 1:15.185 | N/A | N/A | |
2003 | Silverstone Circuit | 1:21.727 | N/A | N/A | |
2003 | Circuit de Nevers Magny-Cours | 1:15.019 | N/A | N/A | |
2003 | Nürburgring | 1:31.619 | N/A | N/A | |
2003 | Circuit Gilles Villeneuve | 1:15.529 | N/A | N/A | |
2003 | Circuit de Monaco | 1:15.259 | N/A | N/A | |
2003 | Red Bull Ring | 1:10.279 | N/A | N/A | |
2003 | Circuit de Barcelona-Catalunya | 1:19.006 | N/A | N/A | |
2003 | Autodromo Enzo e Dino Ferrari | 1:22.341 | N/A | N/A | |
2003 | Autódromo José Carlos Pace | 1:14.124 | N/A | N/A | |
2003 | Sepang International Circuit | 1:38.789 | N/A | N/A | |
2003 | Albert Park Grand Prix Circuit | 1:28.830 | N/A | N/A | |
2004 | Autódromo José Carlos Pace | 1:11.131 | N/A | N/A | |
2004 | Suzuka Circuit | 1:34.032 | N/A | N/A | |
2004 | Shanghai International Circuit | 1:34.891 | N/A | N/A | |
2004 | Indianapolis Motor Speedway | 1:11.106 | N/A | N/A | |
2004 | Circuit Gilles Villeneuve | 1:12.275 | N/A | N/A | |
2004 | Nürburgring | 1:29.459 | N/A | N/A | |
2004 | Circuit de Monaco | 1:14.345 | N/A | N/A | |
2004 | Circuit de Barcelona-Catalunya | 1:16.293 | N/A | N/A | |
2004 | Autodromo Enzo e Dino Ferrari | 1:20.538 | N/A | N/A | |
2004 | Bahrain International Circuit | 1:30.633 | N/A | N/A | |
2004 | Sepang International Circuit | 1:34.235 | N/A | N/A | |
2004 | Albert Park Grand Prix Circuit | 1:25.925 | N/A | N/A | |
2005 | Shanghai International Circuit | 1:35.723 | N/A | N/A | |
2005 | Suzuka Circuit | 1:46.106 | N/A | N/A | |
2005 | Autódromo José Carlos Pace | 1:13.285 | N/A | N/A | |
2005 | Circuit de Spa-Francorchamps | 1:47.401 | N/A | N/A | |
2005 | Autodromo Nazionale di Monza | 1:22.266 | N/A | N/A | |
2005 | Istanbul Park | 1:28.594 | N/A | N/A | |
2005 | Hungaroring | 1:20.964 | N/A | N/A | |
2005 | Hockenheimring | 1:15.689 | N/A | N/A | |
2005 | Silverstone Circuit | 1:21.191 | N/A | N/A | |
2005 | Circuit de Nevers Magny-Cours | 1:15.771 | N/A | N/A | |
2005 | Circuit Gilles Villeneuve | 1:16.362 | N/A | N/A | |
2005 | Nürburgring | 1:31.392 | N/A | N/A | |
2005 | Circuit de Monaco | N/A | N/A | N/A | |
2005 | Circuit de Barcelona-Catalunya | 1:14.870 | 1:17.047 | N/A | |
2005 | Autodromo Enzo e Dino Ferrari | 1:20.994 | 1:24.422 | N/A | |
2005 | Bahrain International Circuit | 1:30.952 | 1:32.319 | N/A | |
2005 | Sepang International Circuit | 1:33.106 | 1:35.901 | N/A | |
2005 | Albert Park Grand Prix Circuit | 1:51.495 | 1:31.222 | N/A | |
2006 | Autódromo José Carlos Pace | 1:11.713 | 1:11.550 | 1:11.695 | |
2006 | Suzuka Circuit | 1:30.595 | 1:30.299 | 1:29.989 | |
2006 | Shanghai International Circuit | 1:48.894 | N/A | N/A | |
2006 | Autodromo Nazionale di Monza | 1:22.622 | 1:22.280 | N/A | |
2006 | Istanbul Park | 1:27.668 | 1:27.062 | 1:27.569 | |
2006 | Hungaroring | 1:21.112 | 1:20.243 | 1:20.759 | |
2006 | Hockenheimring | 1:15.789 | 1:14.743 | 1:15.923 | |
2006 | Circuit de Nevers Magny-Cours | 1:15.949 | 1:15.625 | 1:16.091 | |
2006 | Indianapolis Motor Speedway | 1:11.879 | 1:11.673 | 1:12.795 | |
2006 | Circuit Gilles Villeneuve | 1:16.702 | 1:15.888 | N/A | |
2006 | Silverstone Circuit | 1:22.886 | 1:21.043 | 1:21.073 | |
2006 | Circuit de Monaco | 1:14.412 | 1:14.398 | N/A | |
2006 | Circuit de Barcelona-Catalunya | 1:16.234 | 1:15.164 | 1:15.885 | |
2006 | Nürburgring | 1:31.470 | 1:30.944 | N/A | |
2006 | Autodromo Enzo e Dino Ferrari | 1:24.370 | 1:23.565 | 1:23.772 | |
2006 | Albert Park Grand Prix Circuit | 1:28.007 | 1:26.596 | 1:26.612 | |
2006 | Sepang International Circuit | 1:35.214 | 1:34.586 | N/A | |
2006 | Bahrain International Circuit | 1:34.702 | N/A | N/A | |
2007 | Autódromo José Carlos Pace | 1:13.767 | 1:13.315 | N/A | |
2007 | Shanghai International Circuit | 1:37.135 | 1:36.709 | 1:38.013 | |
2007 | Fuji Speedway | 1:27.191 | N/A | N/A | |
2007 | Circuit de Spa-Francorchamps | 1:47.300 | 1:46.618 | N/A | |
2007 | Autodromo Nazionale di Monza | 1:23.787 | N/A | N/A | |
2007 | Istanbul Park | 1:28.809 | N/A | N/A | |
2007 | Hungaroring | 1:20.449 | 1:20.455 | 1:20.714 | |
2007 | Nürburgring | 1:32.446 | 1:31.843 | 1:32.570 | |
2007 | Silverstone Circuit | 1:20.513 | 1:19.860 | 1:20.516 | |
2007 | Circuit de Nevers Magny-Cours | 1:15.760 | 1:15.534 | N/A | |
2007 | Indianapolis Motor Speedway | 1:12.851 | 1:12.920 | N/A | |
2007 | Circuit Gilles Villeneuve | 1:17.634 | N/A | N/A | |
2007 | Circuit de Monaco | 1:18.539 | N/A | N/A | |
2007 | Circuit de Barcelona-Catalunya | 1:22.666 | N/A | N/A | |
2007 | Bahrain International Circuit | 1:33.923 | 1:33.294 | N/A | |
2007 | Sepang International Circuit | 1:35.736 | 1:35.595 | 1:37.078 | |
2007 | Albert Park Grand Prix Circuit | 1:27.328 | 1:26.739 | 1:28.692 |