Pedro de la Rosa
Seasons
2012
2011
2010
2006
2005
2002
2001
2000
1999
Race results
2012Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2012 | Brazilian Grand Prix | 17 | 0 | 1:21.085 |
2012 | United States Grand Prix | 21 | 0 | 1:44.664 |
2012 | Abu Dhabi Grand Prix | 17 | 0 | 1:48.619 |
2012 | Indian Grand Prix | 0 | 1:32.864 | |
2012 | Korean Grand Prix | 0 | 1:49.861 | |
2012 | Japanese Grand Prix | 18 | 0 | 1:39.351 |
2012 | Singapore Grand Prix | 17 | 0 | 1:57.671 |
2012 | Italian Grand Prix | 18 | 0 | 1:30.398 |
2012 | Belgian Grand Prix | 18 | 0 | 1:57.315 |
2012 | Hungarian Grand Prix | 22 | 0 | 1:28.765 |
2012 | German Grand Prix | 21 | 0 | 1:22.407 |
2012 | British Grand Prix | 20 | 0 | 1:39.618 |
2012 | European Grand Prix | 17 | 0 | 1:46.799 |
2012 | Canadian Grand Prix | 0 | 1:21.535 | |
2012 | Monaco Grand Prix | 0 | ||
2012 | Spanish Grand Prix | 19 | 0 | 1:30.722 |
2012 | Bahrain Grand Prix | 20 | 0 | 1:40.237 |
2012 | Chinese Grand Prix | 21 | 0 | 1:43.610 |
2012 | Malaysian Grand Prix | 22 | 0 | 1:46.244 |
2012 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2011 | Canadian Grand Prix | 12 | 0 | 1:20.369 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2010 | Italian Grand Prix | 14 | 0 | 1:26.325 |
2010 | Belgian Grand Prix | 11 | 0 | 1:52.537 |
2010 | Hungarian Grand Prix | 7 | 6 | 1:24.342 |
2010 | German Grand Prix | 14 | 0 | 1:16.527 |
2010 | British Grand Prix | 0 | 1:35.883 | |
2010 | European Grand Prix | 12 | 0 | 1:40.430 |
2010 | Canadian Grand Prix | 0 | 1:20.574 | |
2010 | Turkish Grand Prix | 11 | 0 | 1:30.421 |
2010 | Monaco Grand Prix | 0 | 1:19.270 | |
2010 | Spanish Grand Prix | 0 | 1:30.411 | |
2010 | Chinese Grand Prix | 0 | 1:47.739 | |
2010 | Malaysian Grand Prix | 0 | ||
2010 | Australian Grand Prix | 12 | 0 | 1:30.587 |
2010 | Bahrain Grand Prix | 0 | 2:01.650 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 13 | 0 | |
1999 | Malaysian Grand Prix | 0 | ||
1999 | European Grand Prix | 0 | ||
1999 | Italian Grand Prix | 0 | ||
1999 | Belgian Grand Prix | 0 | ||
1999 | Hungarian Grand Prix | 15 | 0 | |
1999 | German Grand Prix | 0 | ||
1999 | Austrian Grand Prix | 0 | ||
1999 | British Grand Prix | 0 | ||
1999 | French Grand Prix | 11 | 0 | |
1999 | Canadian Grand Prix | 0 | ||
1999 | Spanish Grand Prix | 11 | 0 | |
1999 | Monaco Grand Prix | 0 | ||
1999 | San Marino Grand Prix | 0 | ||
1999 | Brazilian Grand Prix | 0 | ||
1999 | Australian Grand Prix | 6 | 1 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 0 | ||
2000 | Japanese Grand Prix | 12 | 0 | |
2000 | United States Grand Prix | 0 | ||
2000 | Italian Grand Prix | 0 | ||
2000 | Belgian Grand Prix | 16 | 0 | |
2000 | Hungarian Grand Prix | 16 | 0 | |
2000 | German Grand Prix | 6 | 1 | |
2000 | Austrian Grand Prix | 0 | ||
2000 | French Grand Prix | 0 | ||
2000 | Canadian Grand Prix | 0 | ||
2000 | Monaco Grand Prix | 0 | ||
2000 | European Grand Prix | 6 | 1 | |
2000 | Spanish Grand Prix | 0 | ||
2000 | British Grand Prix | 0 | ||
2000 | San Marino Grand Prix | 0 | ||
2000 | Brazilian Grand Prix | 8 | 0 | |
2000 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 0 | ||
2001 | United States Grand Prix | 12 | 0 | |
2001 | Italian Grand Prix | 5 | 2 | |
2001 | Belgian Grand Prix | 0 | ||
2001 | Hungarian Grand Prix | 11 | 0 | |
2001 | German Grand Prix | 0 | ||
2001 | British Grand Prix | 12 | 0 | |
2001 | French Grand Prix | 14 | 0 | |
2001 | European Grand Prix | 8 | 0 | |
2001 | Canadian Grand Prix | 6 | 1 | |
2001 | Monaco Grand Prix | 0 | ||
2001 | Austrian Grand Prix | 0 | ||
2001 | Spanish Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | Japanese Grand Prix | 0 | ||
2002 | United States Grand Prix | 0 | ||
2002 | Italian Grand Prix | 0 | ||
2002 | Belgian Grand Prix | 0 | ||
2002 | Hungarian Grand Prix | 13 | 0 | |
2002 | German Grand Prix | 0 | ||
2002 | French Grand Prix | 9 | 0 | |
2002 | British Grand Prix | 11 | 0 | |
2002 | European Grand Prix | 10 | 0 | |
2002 | Canadian Grand Prix | 0 | ||
2002 | Monaco Grand Prix | 10 | 0 | |
2002 | Austrian Grand Prix | 0 | ||
2002 | Spanish Grand Prix | 0 | ||
2002 | San Marino Grand Prix | 0 | ||
2002 | Brazilian Grand Prix | 8 | 0 | |
2002 | Malaysian Grand Prix | 10 | 0 | |
2002 | Australian Grand Prix | 8 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2005 | Bahrain Grand Prix | 5 | 4 | 1:31.447 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2006 | Brazilian Grand Prix | 8 | 1 | 1:13.817 |
2006 | Japanese Grand Prix | 11 | 0 | 1:34.120 |
2006 | Chinese Grand Prix | 5 | 4 | 1:39.149 |
2006 | Italian Grand Prix | 0 | 1:23.702 | |
2006 | Turkish Grand Prix | 5 | 4 | 1:28.959 |
2006 | Hungarian Grand Prix | 2 | 8 | 1:24.315 |
2006 | German Grand Prix | 0 | 1:19.649 | |
2006 | French Grand Prix | 7 | 2 | 1:17.625 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
2012 | Autódromo José Carlos Pace | 1:19.699 | N/A | N/A | |
2012 | Circuit of the Americas | 1:42.011 | N/A | N/A | |
2012 | Yas Marina Circuit | 1:45.766 | N/A | N/A | |
2012 | Buddh International Circuit | 1:30.592 | N/A | N/A | |
2012 | Korean International Circuit | 1:42.881 | N/A | N/A | |
2012 | Suzuka Circuit | 1:35.385 | N/A | N/A | |
2012 | Marina Bay Street Circuit | 1:53.355 | N/A | N/A | |
2012 | Autodromo Nazionale di Monza | 1:27.629 | N/A | N/A | |
2012 | Circuit de Spa-Francorchamps | 1:53.030 | N/A | N/A | |
2012 | Hungaroring | 1:25.916 | N/A | N/A | |
2012 | Hockenheimring | 1:19.912 | N/A | N/A | |
2012 | Silverstone Circuit | 1:52.742 | N/A | N/A | |
2012 | Valencia Street Circuit | 1:42.171 | N/A | N/A | |
2012 | Circuit Gilles Villeneuve | 1:17.492 | N/A | N/A | |
2012 | Circuit de Monaco | 1:18.096 | N/A | N/A | |
2012 | Circuit de Barcelona-Catalunya | 1:27.555 | N/A | N/A | |
2012 | Bahrain International Circuit | 1:37.883 | N/A | N/A | |
2012 | Shanghai International Circuit | 1:40.411 | N/A | N/A | |
2012 | Sepang International Circuit | 1:42.914 | N/A | N/A | |
2012 | Albert Park Grand Prix Circuit | 1:33.495 | N/A | N/A | |
2011 | Circuit Gilles Villeneuve | 1:16.229 | 1:15.587 | N/A | |
2010 | Autodromo Nazionale di Monza | 1:24.442 | 1:24.044 | N/A | |
2010 | Circuit de Spa-Francorchamps | 2:05.294 | N/A | N/A | |
2010 | Hungaroring | 1:21.891 | 1:21.273 | 1:21.411 | |
2010 | Hockenheimring | 1:16.450 | 1:15.550 | N/A | |
2010 | Silverstone Circuit | 1:31.533 | 1:31.327 | 1:31.274 | |
2010 | Valencia Street Circuit | 1:39.003 | 1:39.264 | N/A | |
2010 | Circuit Gilles Villeneuve | 1:17.611 | 1:17.384 | N/A | |
2010 | Istanbul Park | 1:28.147 | 1:27.879 | N/A | |
2010 | Circuit de Monaco | 1:15.908 | 1:15.692 | N/A | |
2010 | Circuit de Barcelona-Catalunya | 1:22.211 | 1:22.026 | N/A | |
2010 | Shanghai International Circuit | 1:37.050 | 1:37.020 | N/A | |
2010 | Sepang International Circuit | 1:47.153 | 1:48.771 | N/A | |
2010 | Albert Park Grand Prix Circuit | 1:26.089 | 1:25.747 | N/A | |
2010 | Bahrain International Circuit | 1:56.428 | 1:56.237 | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:29.293 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:20.075 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:34.244 | N/A | N/A | |
2000 | Suzuka Circuit | 1:37.652 | N/A | N/A | |
2000 | Silverstone Circuit | 1:28.135 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:26.349 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:32.323 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:13.679 | N/A | N/A | |
2002 | Suzuka Circuit | 1:34.227 | N/A | N/A | |
2002 | Sepang International Circuit | 1:38.374 | N/A | N/A | |
2005 | Bahrain International Circuit | 1:30.725 | 1:32.648 | N/A | |
2006 | Autódromo José Carlos Pace | 1:11.825 | 1:11.658 | N/A | |
2006 | Suzuka Circuit | 1:31.581 | 1:31.254 | N/A | |
2006 | Shanghai International Circuit | 1:44.808 | 1:45.095 | 1:45.877 | |
2006 | Autodromo Nazionale di Monza | 1:22.422 | 1:21.878 | 1:22.280 | |
2006 | Istanbul Park | 1:28.403 | 1:27.897 | N/A | |
2006 | Hungaroring | 1:21.288 | 1:19.991 | 1:20.117 | |
2006 | Hockenheimring | 1:15.655 | 1:15.021 | 1:15.936 | |
2006 | Circuit de Nevers Magny-Cours | 1:16.679 | 1:15.902 | 1:16.632 |