Jody Scheckter
Seasons
1980
1979
1978
1977
1976
1975
1974
1973
1972
Race results
1972Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1972 | United States Grand Prix | 9 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1973 | United States Grand Prix | 0 | ||
1973 | Canadian Grand Prix | 0 | ||
1973 | British Grand Prix | 0 | ||
1973 | French Grand Prix | 0 | ||
1973 | South African Grand Prix | 9 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1974 | United States Grand Prix | 0 | ||
1974 | Canadian Grand Prix | 0 | ||
1974 | Italian Grand Prix | 3 | 4 | |
1974 | Austrian Grand Prix | 0 | ||
1974 | German Grand Prix | 2 | 6 | |
1974 | British Grand Prix | 1 | 9 | |
1974 | French Grand Prix | 4 | 3 | |
1974 | Dutch Grand Prix | 5 | 2 | |
1974 | Swedish Grand Prix | 1 | 9 | |
1974 | Monaco Grand Prix | 2 | 6 | |
1974 | Belgian Grand Prix | 3 | 4 | |
1974 | Spanish Grand Prix | 5 | 2 | |
1974 | South African Grand Prix | 8 | 0 | |
1974 | Brazilian Grand Prix | 13 | 0 | |
1974 | Argentine Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1975 | United States Grand Prix | 6 | 1 | |
1975 | Italian Grand Prix | 8 | 0 | |
1975 | Austrian Grand Prix | 8 | 0 | |
1975 | German Grand Prix | 0 | ||
1975 | British Grand Prix | 3 | 4 | |
1975 | French Grand Prix | 9 | 0 | |
1975 | Dutch Grand Prix | 16 | 0 | |
1975 | Swedish Grand Prix | 7 | 0 | |
1975 | Belgian Grand Prix | 2 | 6 | |
1975 | Monaco Grand Prix | 7 | 0 | |
1975 | Spanish Grand Prix | 0 | ||
1975 | South African Grand Prix | 1 | 9 | |
1975 | Brazilian Grand Prix | 0 | ||
1975 | Argentine Grand Prix | 11 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1976 | Japanese Grand Prix | 0 | ||
1976 | United States Grand Prix | 2 | 6 | |
1976 | Canadian Grand Prix | 4 | 3 | |
1976 | Italian Grand Prix | 5 | 2 | |
1976 | Dutch Grand Prix | 5 | 2 | |
1976 | Austrian Grand Prix | 0 | ||
1976 | German Grand Prix | 2 | 6 | |
1976 | British Grand Prix | 2 | 6 | |
1976 | French Grand Prix | 6 | 1 | |
1976 | Swedish Grand Prix | 1 | 9 | |
1976 | Monaco Grand Prix | 2 | 6 | |
1976 | Belgian Grand Prix | 4 | 3 | |
1976 | Spanish Grand Prix | 0 | ||
1976 | United States Grand Prix West | 0 | ||
1976 | South African Grand Prix | 4 | 3 | |
1976 | Brazilian Grand Prix | 5 | 2 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1977 | Japanese Grand Prix | 10 | 0 | |
1977 | Canadian Grand Prix | 1 | 9 | |
1977 | United States Grand Prix | 3 | 4 | |
1977 | Italian Grand Prix | 0 | ||
1977 | Dutch Grand Prix | 3 | 4 | |
1977 | Austrian Grand Prix | 0 | ||
1977 | German Grand Prix | 2 | 6 | |
1977 | British Grand Prix | 0 | ||
1977 | French Grand Prix | 0 | ||
1977 | Swedish Grand Prix | 0 | ||
1977 | Belgian Grand Prix | 0 | ||
1977 | Monaco Grand Prix | 1 | 9 | |
1977 | Spanish Grand Prix | 3 | 4 | |
1977 | United States Grand Prix West | 3 | 4 | |
1977 | South African Grand Prix | 2 | 6 | |
1977 | Brazilian Grand Prix | 0 | ||
1977 | Argentine Grand Prix | 1 | 9 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1978 | Canadian Grand Prix | 2 | 6 | |
1978 | United States Grand Prix | 3 | 4 | |
1978 | Italian Grand Prix | 12 | 0 | |
1978 | Dutch Grand Prix | 12 | 0 | |
1978 | Austrian Grand Prix | 0 | ||
1978 | German Grand Prix | 2 | 6 | |
1978 | British Grand Prix | 0 | ||
1978 | French Grand Prix | 6 | 1 | |
1978 | Swedish Grand Prix | 0 | ||
1978 | Spanish Grand Prix | 4 | 3 | |
1978 | Belgian Grand Prix | 0 | ||
1978 | Monaco Grand Prix | 3 | 4 | |
1978 | United States Grand Prix West | 0 | ||
1978 | South African Grand Prix | 0 | ||
1978 | Brazilian Grand Prix | 0 | ||
1978 | Argentine Grand Prix | 10 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1979 | United States Grand Prix | 0 | ||
1979 | Canadian Grand Prix | 4 | 3 | |
1979 | Italian Grand Prix | 1 | 9 | |
1979 | Dutch Grand Prix | 2 | 6 | |
1979 | Austrian Grand Prix | 4 | 3 | |
1979 | German Grand Prix | 4 | 3 | |
1979 | British Grand Prix | 5 | 2 | |
1979 | French Grand Prix | 7 | 0 | |
1979 | Monaco Grand Prix | 1 | 9 | |
1979 | Belgian Grand Prix | 1 | 9 | |
1979 | Spanish Grand Prix | 4 | 3 | |
1979 | United States Grand Prix West | 2 | 6 | |
1979 | South African Grand Prix | 2 | 6 | |
1979 | Brazilian Grand Prix | 6 | 1 | |
1979 | Argentine Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1980 | United States Grand Prix | 11 | 0 | |
1980 | Canadian Grand Prix | 0 | ||
1980 | Italian Grand Prix | 8 | 0 | |
1980 | Dutch Grand Prix | 9 | 0 | |
1980 | Austrian Grand Prix | 13 | 0 | |
1980 | German Grand Prix | 13 | 0 | |
1980 | British Grand Prix | 10 | 0 | |
1980 | French Grand Prix | 12 | 0 | |
1980 | Monaco Grand Prix | 0 | ||
1980 | Belgian Grand Prix | 8 | 0 | |
1980 | United States Grand Prix West | 5 | 2 | |
1980 | South African Grand Prix | 0 | ||
1980 | Brazilian Grand Prix | 0 | ||
1980 | Argentine Grand Prix | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|