Toranosuke Takagi
Seasons
1999
1998
Race results
1998Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 0 | ||
1998 | Luxembourg Grand Prix | 16 | 0 | |
1998 | Italian Grand Prix | 9 | 0 | |
1998 | Belgian Grand Prix | 0 | ||
1998 | Hungarian Grand Prix | 14 | 0 | |
1998 | German Grand Prix | 13 | 0 | |
1998 | Austrian Grand Prix | 0 | ||
1998 | British Grand Prix | 9 | 0 | |
1998 | French Grand Prix | 0 | ||
1998 | Canadian Grand Prix | 0 | ||
1998 | Monaco Grand Prix | 11 | 0 | |
1998 | Spanish Grand Prix | 13 | 0 | |
1998 | San Marino Grand Prix | 0 | ||
1998 | Argentine Grand Prix | 12 | 0 | |
1998 | Brazilian Grand Prix | 0 | ||
1998 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 0 | ||
1999 | Malaysian Grand Prix | 0 | ||
1999 | European Grand Prix | 0 | ||
1999 | Italian Grand Prix | 0 | ||
1999 | Belgian Grand Prix | 0 | ||
1999 | Hungarian Grand Prix | 0 | ||
1999 | German Grand Prix | 0 | ||
1999 | Austrian Grand Prix | 0 | ||
1999 | British Grand Prix | 16 | 0 | |
1999 | French Grand Prix | 0 | ||
1999 | Canadian Grand Prix | 0 | ||
1999 | Spanish Grand Prix | 12 | 0 | |
1999 | Monaco Grand Prix | 0 | ||
1999 | San Marino Grand Prix | 0 | ||
1999 | Brazilian Grand Prix | 8 | 0 | |
1999 | Australian Grand Prix | 7 | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1998 | Circuit de Spa-Francorchamps | 1:53.237 | N/A | N/A | |
1998 | Hockenheimring | 1:44.961 | N/A | N/A | |
1998 | Red Bull Ring | 1:34.090 | N/A | N/A | |
1998 | Silverstone Circuit | 1:27.061 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:28.811 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:20.203 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:33.291 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:29.656 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:20.096 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:34.182 | N/A | N/A |