Jos Verstappen
Seasons
2003
2001
2000
1998
1997
1996
1995
1994
Race results
1994Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1994 | European Grand Prix | 0 | ||
1994 | Portuguese Grand Prix | 5 | 2 | |
1994 | Italian Grand Prix | 0 | ||
1994 | Belgian Grand Prix | 3 | 4 | |
1994 | Hungarian Grand Prix | 3 | 4 | |
1994 | German Grand Prix | 0 | ||
1994 | British Grand Prix | 8 | 0 | |
1994 | French Grand Prix | 0 | ||
1994 | Pacific Grand Prix | 0 | ||
1994 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1995 | Monaco Grand Prix | 0 | ||
1995 | Spanish Grand Prix | 12 | 0 | |
1995 | San Marino Grand Prix | 0 | ||
1995 | Argentine Grand Prix | 0 | ||
1995 | Brazilian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 11 | 0 | |
1996 | Portuguese Grand Prix | 0 | ||
1996 | Italian Grand Prix | 8 | 0 | |
1996 | Belgian Grand Prix | 0 | ||
1996 | Hungarian Grand Prix | 0 | ||
1996 | German Grand Prix | 0 | ||
1996 | British Grand Prix | 10 | 0 | |
1996 | French Grand Prix | 0 | ||
1996 | Canadian Grand Prix | 0 | ||
1996 | Spanish Grand Prix | 0 | ||
1996 | Monaco Grand Prix | 0 | ||
1996 | San Marino Grand Prix | 0 | ||
1996 | European Grand Prix | 0 | ||
1996 | Argentine Grand Prix | 6 | 1 | |
1996 | Brazilian Grand Prix | 0 | ||
1996 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 16 | 0 | |
1997 | Japanese Grand Prix | 13 | 0 | |
1997 | Luxembourg Grand Prix | 0 | ||
1997 | Austrian Grand Prix | 12 | 0 | |
1997 | Italian Grand Prix | 0 | ||
1997 | Belgian Grand Prix | 0 | ||
1997 | Hungarian Grand Prix | 0 | ||
1997 | German Grand Prix | 10 | 0 | |
1997 | British Grand Prix | 0 | ||
1997 | French Grand Prix | 0 | ||
1997 | Canadian Grand Prix | 0 | ||
1997 | Spanish Grand Prix | 11 | 0 | |
1997 | Monaco Grand Prix | 8 | 0 | |
1997 | San Marino Grand Prix | 10 | 0 | |
1997 | Argentine Grand Prix | 0 | ||
1997 | Brazilian Grand Prix | 15 | 0 | |
1997 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 0 | ||
1998 | Luxembourg Grand Prix | 13 | 0 | |
1998 | Italian Grand Prix | 0 | ||
1998 | Belgian Grand Prix | 0 | ||
1998 | Hungarian Grand Prix | 13 | 0 | |
1998 | German Grand Prix | 0 | ||
1998 | Austrian Grand Prix | 0 | ||
1998 | British Grand Prix | 0 | ||
1998 | French Grand Prix | 12 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 10 | 0 | |
2000 | Japanese Grand Prix | 0 | ||
2000 | United States Grand Prix | 0 | ||
2000 | Italian Grand Prix | 4 | 3 | |
2000 | Belgian Grand Prix | 15 | 0 | |
2000 | Hungarian Grand Prix | 13 | 0 | |
2000 | German Grand Prix | 0 | ||
2000 | Austrian Grand Prix | 0 | ||
2000 | French Grand Prix | 0 | ||
2000 | Canadian Grand Prix | 5 | 2 | |
2000 | Monaco Grand Prix | 0 | ||
2000 | European Grand Prix | 0 | ||
2000 | Spanish Grand Prix | 0 | ||
2000 | British Grand Prix | 0 | ||
2000 | San Marino Grand Prix | 14 | 0 | |
2000 | Brazilian Grand Prix | 7 | 0 | |
2000 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 15 | 0 | |
2001 | United States Grand Prix | 0 | ||
2001 | Italian Grand Prix | 0 | ||
2001 | Belgian Grand Prix | 10 | 0 | |
2001 | Hungarian Grand Prix | 12 | 0 | |
2001 | German Grand Prix | 9 | 0 | |
2001 | British Grand Prix | 10 | 0 | |
2001 | French Grand Prix | 13 | 0 | |
2001 | European Grand Prix | 0 | ||
2001 | Canadian Grand Prix | 10 | 0 | |
2001 | Monaco Grand Prix | 8 | 0 | |
2001 | Austrian Grand Prix | 6 | 1 | |
2001 | Spanish Grand Prix | 12 | 0 | |
2001 | San Marino Grand Prix | 0 | ||
2001 | Brazilian Grand Prix | 0 | ||
2001 | Malaysian Grand Prix | 7 | 0 | |
2001 | Australian Grand Prix | 10 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2003 | Japanese Grand Prix | 15 | 0 | |
2003 | United States Grand Prix | 10 | 0 | |
2003 | Italian Grand Prix | 0 | ||
2003 | Hungarian Grand Prix | 12 | 0 | |
2003 | German Grand Prix | 0 | ||
2003 | British Grand Prix | 15 | 0 | |
2003 | French Grand Prix | 16 | 0 | |
2003 | European Grand Prix | 14 | 0 | |
2003 | Canadian Grand Prix | 9 | 0 | |
2003 | Monaco Grand Prix | 0 | ||
2003 | Austrian Grand Prix | 0 | ||
2003 | Spanish Grand Prix | 12 | 0 | |
2003 | San Marino Grand Prix | 0 | ||
2003 | Brazilian Grand Prix | 0 | ||
2003 | Malaysian Grand Prix | 13 | 0 | |
2003 | Australian Grand Prix | 11 | 0 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1994 | Circuito de Jerez | 1:24.643 | N/A | N/A | |
1994 | Autódromo do Estoril | 1:22.000 | N/A | N/A | |
1994 | Autodromo Nazionale di Monza | 1:25.618 | N/A | N/A | |
1994 | Circuit de Spa-Francorchamps | 2:22.218 | N/A | N/A | |
1994 | Hungaroring | 1:21.141 | N/A | N/A | |
1994 | Hockenheimring | 1:47.316 | N/A | N/A | |
1994 | Silverstone Circuit | 1:26.841 | N/A | N/A | |
1994 | Circuit de Nevers Magny-Cours | 1:17.645 | N/A | N/A | |
1994 | Okayama International Circuit | 1:12.554 | N/A | N/A | |
1994 | Autódromo José Carlos Pace | 1:18.183 | N/A | N/A | |
1995 | Circuit de Monaco | 1:29.391 | N/A | N/A | |
1995 | Circuit de Barcelona-Catalunya | 1:25.827 | N/A | N/A | |
1995 | Autodromo Enzo e Dino Ferrari | 1:32.156 | N/A | N/A | |
1995 | Autódromo Juan y Oscar Gálvez | 1:57.231 | N/A | N/A | |
1995 | Autódromo José Carlos Pace | 1:27.323 | N/A | N/A | |
1996 | Circuit de Barcelona-Catalunya | 1:23.371 | N/A | N/A | |
1996 | Circuit de Monaco | 1:22.327 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:29.539 | N/A | N/A | |
1996 | Nürburgring | 1:21.367 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:31.615 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:20.157 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:35.338 | N/A | N/A | |
1997 | Hockenheimring | 1:45.811 | N/A | N/A | |
1997 | Silverstone Circuit | 1:25.010 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:16.941 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:20.102 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:20.582 | N/A | N/A | |
1997 | Circuit de Monaco | 1:21.290 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:27.428 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:28.094 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:18.885 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:34.943 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:53.149 | N/A | N/A | |
1998 | Hockenheimring | 1:45.623 | N/A | N/A | |
1998 | Red Bull Ring | 1:32.099 | N/A | N/A | |
1998 | Silverstone Circuit | 1:26.948 | N/A | N/A | |
2000 | Suzuka Circuit | 1:37.674 | N/A | N/A | |
2000 | Silverstone Circuit | 1:26.793 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:26.845 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:32.477 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:14.138 | N/A | N/A | |
2003 | Suzuka Circuit | 1:34.975 | N/A | N/A | |
2003 | Indianapolis Motor Speedway | 1:15.360 | N/A | N/A | |
2003 | Autodromo Nazionale di Monza | 1:25.078 | N/A | N/A | |
2003 | Hungaroring | 1:26.423 | N/A | N/A | |
2003 | Hockenheimring | 1:19.023 | N/A | N/A | |
2003 | Silverstone Circuit | 1:25.759 | N/A | N/A | |
2003 | Circuit de Nevers Magny-Cours | 1:18.709 | N/A | N/A | |
2003 | Nürburgring | 1:36.318 | N/A | N/A | |
2003 | Circuit Gilles Villeneuve | 1:18.014 | N/A | N/A | |
2003 | Circuit de Monaco | 1:18.706 | N/A | N/A | |
2003 | Red Bull Ring | N/A | N/A | N/A | |
2003 | Circuit de Barcelona-Catalunya | 1:22.237 | N/A | N/A | |
2003 | Autodromo Enzo e Dino Ferrari | N/A | N/A | N/A | |
2003 | Autódromo José Carlos Pace | 1:16.542 | N/A | N/A | |
2003 | Sepang International Circuit | 1:40.417 | N/A | N/A | |
2003 | Albert Park Grand Prix Circuit | N/A | N/A | N/A |