Jacques Villeneuve
Seasons
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Race results
1996Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1996 | Japanese Grand Prix | 0 | ||
1996 | Portuguese Grand Prix | 1 | 10 | |
1996 | Italian Grand Prix | 7 | 0 | |
1996 | Belgian Grand Prix | 2 | 6 | |
1996 | Hungarian Grand Prix | 1 | 10 | |
1996 | German Grand Prix | 3 | 4 | |
1996 | British Grand Prix | 1 | 10 | |
1996 | French Grand Prix | 2 | 6 | |
1996 | Canadian Grand Prix | 2 | 6 | |
1996 | Spanish Grand Prix | 3 | 4 | |
1996 | Monaco Grand Prix | 0 | ||
1996 | San Marino Grand Prix | 11 | 0 | |
1996 | European Grand Prix | 1 | 10 | |
1996 | Argentine Grand Prix | 2 | 6 | |
1996 | Brazilian Grand Prix | 0 | ||
1996 | Australian Grand Prix | 2 | 6 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | European Grand Prix | 3 | 4 | |
1997 | Japanese Grand Prix | 0 | ||
1997 | Luxembourg Grand Prix | 1 | 10 | |
1997 | Austrian Grand Prix | 1 | 10 | |
1997 | Italian Grand Prix | 5 | 2 | |
1997 | Belgian Grand Prix | 5 | 2 | |
1997 | Hungarian Grand Prix | 1 | 10 | |
1997 | German Grand Prix | 0 | ||
1997 | British Grand Prix | 1 | 10 | |
1997 | French Grand Prix | 4 | 3 | |
1997 | Canadian Grand Prix | 0 | ||
1997 | Spanish Grand Prix | 1 | 10 | |
1997 | Monaco Grand Prix | 0 | ||
1997 | San Marino Grand Prix | 0 | ||
1997 | Argentine Grand Prix | 1 | 10 | |
1997 | Brazilian Grand Prix | 1 | 10 | |
1997 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 6 | 1 | |
1998 | Luxembourg Grand Prix | 8 | 0 | |
1998 | Italian Grand Prix | 0 | ||
1998 | Belgian Grand Prix | 0 | ||
1998 | Hungarian Grand Prix | 3 | 4 | |
1998 | German Grand Prix | 3 | 4 | |
1998 | Austrian Grand Prix | 6 | 1 | |
1998 | British Grand Prix | 7 | 0 | |
1998 | French Grand Prix | 4 | 3 | |
1998 | Canadian Grand Prix | 10 | 0 | |
1998 | Monaco Grand Prix | 5 | 2 | |
1998 | Spanish Grand Prix | 6 | 1 | |
1998 | San Marino Grand Prix | 4 | 3 | |
1998 | Argentine Grand Prix | 0 | ||
1998 | Brazilian Grand Prix | 7 | 0 | |
1998 | Australian Grand Prix | 5 | 2 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 9 | 0 | |
1999 | Malaysian Grand Prix | 0 | ||
1999 | European Grand Prix | 10 | 0 | |
1999 | Italian Grand Prix | 8 | 0 | |
1999 | Belgian Grand Prix | 15 | 0 | |
1999 | Hungarian Grand Prix | 0 | ||
1999 | German Grand Prix | 0 | ||
1999 | Austrian Grand Prix | 0 | ||
1999 | British Grand Prix | 0 | ||
1999 | French Grand Prix | 0 | ||
1999 | Canadian Grand Prix | 0 | ||
1999 | Spanish Grand Prix | 0 | ||
1999 | Monaco Grand Prix | 0 | ||
1999 | San Marino Grand Prix | 0 | ||
1999 | Brazilian Grand Prix | 0 | ||
1999 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 5 | 2 | |
2000 | Japanese Grand Prix | 6 | 1 | |
2000 | United States Grand Prix | 4 | 3 | |
2000 | Italian Grand Prix | 0 | ||
2000 | Belgian Grand Prix | 7 | 0 | |
2000 | Hungarian Grand Prix | 12 | 0 | |
2000 | German Grand Prix | 8 | 0 | |
2000 | Austrian Grand Prix | 4 | 3 | |
2000 | French Grand Prix | 4 | 3 | |
2000 | Canadian Grand Prix | 15 | 0 | |
2000 | Monaco Grand Prix | 7 | 0 | |
2000 | European Grand Prix | 0 | ||
2000 | Spanish Grand Prix | 0 | ||
2000 | British Grand Prix | 16 | 0 | |
2000 | San Marino Grand Prix | 5 | 2 | |
2000 | Brazilian Grand Prix | 0 | ||
2000 | Australian Grand Prix | 4 | 3 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2001 | Japanese Grand Prix | 10 | 0 | |
2001 | United States Grand Prix | 0 | ||
2001 | Italian Grand Prix | 6 | 1 | |
2001 | Belgian Grand Prix | 8 | 0 | |
2001 | Hungarian Grand Prix | 9 | 0 | |
2001 | German Grand Prix | 3 | 4 | |
2001 | British Grand Prix | 8 | 0 | |
2001 | French Grand Prix | 0 | ||
2001 | European Grand Prix | 9 | 0 | |
2001 | Canadian Grand Prix | 0 | ||
2001 | Monaco Grand Prix | 4 | 3 | |
2001 | Austrian Grand Prix | 8 | 0 | |
2001 | Spanish Grand Prix | 3 | 4 | |
2001 | San Marino Grand Prix | 0 | ||
2001 | Brazilian Grand Prix | 7 | 0 | |
2001 | Malaysian Grand Prix | 0 | ||
2001 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2002 | Japanese Grand Prix | 0 | ||
2002 | United States Grand Prix | 6 | 1 | |
2002 | Italian Grand Prix | 9 | 0 | |
2002 | Belgian Grand Prix | 8 | 0 | |
2002 | Hungarian Grand Prix | 0 | ||
2002 | German Grand Prix | 0 | ||
2002 | French Grand Prix | 0 | ||
2002 | British Grand Prix | 4 | 3 | |
2002 | European Grand Prix | 12 | 0 | |
2002 | Canadian Grand Prix | 0 | ||
2002 | Monaco Grand Prix | 0 | ||
2002 | Austrian Grand Prix | 10 | 0 | |
2002 | Spanish Grand Prix | 7 | 0 | |
2002 | San Marino Grand Prix | 7 | 0 | |
2002 | Brazilian Grand Prix | 10 | 0 | |
2002 | Malaysian Grand Prix | 8 | 0 | |
2002 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2003 | United States Grand Prix | 0 | ||
2003 | Italian Grand Prix | 6 | 3 | |
2003 | Hungarian Grand Prix | 0 | ||
2003 | German Grand Prix | 9 | 0 | |
2003 | British Grand Prix | 10 | 0 | |
2003 | French Grand Prix | 9 | 0 | |
2003 | European Grand Prix | 0 | ||
2003 | Canadian Grand Prix | 0 | ||
2003 | Monaco Grand Prix | 0 | ||
2003 | Austrian Grand Prix | 12 | 0 | |
2003 | Spanish Grand Prix | 0 | ||
2003 | San Marino Grand Prix | 0 | ||
2003 | Brazilian Grand Prix | 6 | 3 | |
2003 | Malaysian Grand Prix | 0 | ||
2003 | Australian Grand Prix | 9 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2004 | Brazilian Grand Prix | 10 | 0 | 1:12.210 |
2004 | Japanese Grand Prix | 10 | 0 | 1:35.290 |
2004 | Chinese Grand Prix | 11 | 0 | 1:34.950 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2005 | Chinese Grand Prix | 10 | 0 | 1:34.713 |
2005 | Japanese Grand Prix | 12 | 0 | 1:33.288 |
2005 | Brazilian Grand Prix | 12 | 0 | 1:14.054 |
2005 | Belgian Grand Prix | 6 | 3 | 1:54.251 |
2005 | Italian Grand Prix | 11 | 0 | 1:23.892 |
2005 | Turkish Grand Prix | 11 | 0 | 1:26.967 |
2005 | Hungarian Grand Prix | 0 | 1:23.118 | |
2005 | German Grand Prix | 15 | 0 | 1:17.122 |
2005 | British Grand Prix | 14 | 0 | 1:23.210 |
2005 | French Grand Prix | 8 | 1 | 1:17.841 |
2005 | United States Grand Prix | 0 | ||
2005 | Canadian Grand Prix | 9 | 0 | 1:15.945 |
2005 | European Grand Prix | 13 | 0 | 1:32.583 |
2005 | Monaco Grand Prix | 11 | 0 | 1:17.482 |
2005 | Spanish Grand Prix | 0 | 1:17.585 | |
2005 | San Marino Grand Prix | 4 | 5 | 1:24.017 |
2005 | Bahrain Grand Prix | 11 | 0 | 1:33.458 |
2005 | Malaysian Grand Prix | 0 | 1:38.058 | |
2005 | Australian Grand Prix | 13 | 0 | 1:27.745 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2006 | German Grand Prix | 0 | 1:18.904 | |
2006 | French Grand Prix | 11 | 0 | 1:17.906 |
2006 | United States Grand Prix | 0 | 1:13.934 | |
2006 | Canadian Grand Prix | 0 | 1:17.394 | |
2006 | British Grand Prix | 8 | 1 | 1:22.921 |
2006 | Monaco Grand Prix | 14 | 0 | 1:17.767 |
2006 | Spanish Grand Prix | 12 | 0 | 1:18.050 |
2006 | European Grand Prix | 8 | 1 | 1:34.037 |
2006 | San Marino Grand Prix | 12 | 0 | 1:25.438 |
2006 | Australian Grand Prix | 6 | 3 | 1:28.321 |
2006 | Malaysian Grand Prix | 7 | 2 | 1:36.002 |
2006 | Bahrain Grand Prix | 0 | 1:33.694 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1996 | Circuit de Barcelona-Catalunya | 1:21.084 | N/A | N/A | |
1996 | Circuit de Monaco | 1:21.963 | N/A | N/A | |
1996 | Autodromo Enzo e Dino Ferrari | 1:27.220 | N/A | N/A | |
1996 | Nürburgring | 1:19.721 | N/A | N/A | |
1996 | Autódromo Juan y Oscar Gálvez | 1:30.907 | N/A | N/A | |
1996 | Autódromo José Carlos Pace | 1:19.254 | N/A | N/A | |
1996 | Albert Park Grand Prix Circuit | 1:32.371 | N/A | N/A | |
1997 | Hockenheimring | 1:42.967 | N/A | N/A | |
1997 | Silverstone Circuit | 1:21.598 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:14.800 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:18.108 | N/A | N/A | |
1997 | Circuit de Barcelona-Catalunya | 1:16.525 | N/A | N/A | |
1997 | Circuit de Monaco | 1:18.583 | N/A | N/A | |
1997 | Autodromo Enzo e Dino Ferrari | 1:23.303 | N/A | N/A | |
1997 | Autódromo Juan y Oscar Gálvez | 1:24.473 | N/A | N/A | |
1997 | Autódromo José Carlos Pace | 1:16.004 | N/A | N/A | |
1997 | Albert Park Grand Prix Circuit | 1:29.369 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:50.204 | N/A | N/A | |
1998 | Hockenheimring | 1:42.365 | N/A | N/A | |
1998 | Red Bull Ring | 1:32.083 | N/A | N/A | |
1998 | Silverstone Circuit | 1:24.102 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:26.941 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:18.761 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:30.919 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:27.313 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | N/A | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:32.888 | N/A | N/A | |
2000 | Suzuka Circuit | 1:37.267 | N/A | N/A | |
2000 | Silverstone Circuit | 1:27.025 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:26.124 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:31.968 | N/A | N/A | |
2001 | Indianapolis Motor Speedway | 1:14.012 | N/A | N/A | |
2002 | Suzuka Circuit | 1:33.349 | N/A | N/A | |
2002 | Sepang International Circuit | 1:38.039 | N/A | N/A | |
2003 | Indianapolis Motor Speedway | 1:13.050 | N/A | N/A | |
2003 | Autodromo Nazionale di Monza | 1:22.717 | N/A | N/A | |
2003 | Hungaroring | 1:24.100 | N/A | N/A | |
2003 | Hockenheimring | 1:17.090 | N/A | N/A | |
2003 | Silverstone Circuit | 1:22.591 | N/A | N/A | |
2003 | Circuit de Nevers Magny-Cours | 1:16.990 | N/A | N/A | |
2003 | Nürburgring | 1:34.596 | N/A | N/A | |
2003 | Circuit Gilles Villeneuve | 1:17.347 | N/A | N/A | |
2003 | Circuit de Monaco | 1:16.755 | N/A | N/A | |
2003 | Red Bull Ring | 1:10.618 | N/A | N/A | |
2003 | Circuit de Barcelona-Catalunya | 1:19.563 | N/A | N/A | |
2003 | Autodromo Enzo e Dino Ferrari | 1:23.160 | N/A | N/A | |
2003 | Autódromo José Carlos Pace | 1:14.668 | N/A | N/A | |
2003 | Sepang International Circuit | 1:38.289 | N/A | N/A | |
2003 | Albert Park Grand Prix Circuit | 1:28.420 | N/A | N/A | |
2004 | Autódromo José Carlos Pace | 1:11.836 | N/A | N/A | |
2004 | Suzuka Circuit | 1:36.274 | N/A | N/A | |
2004 | Shanghai International Circuit | 1:35.384 | N/A | N/A | |
2005 | Shanghai International Circuit | 1:36.788 | N/A | N/A | |
2005 | Suzuka Circuit | 1:47.440 | N/A | N/A | |
2005 | Autódromo José Carlos Pace | 1:13.372 | N/A | N/A | |
2005 | Circuit de Spa-Francorchamps | 1:48.889 | N/A | N/A | |
2005 | Autodromo Nazionale di Monza | 1:22.356 | N/A | N/A | |
2005 | Istanbul Park | N/A | N/A | N/A | |
2005 | Hungaroring | 1:22.866 | N/A | N/A | |
2005 | Hockenheimring | 1:16.012 | N/A | N/A | |
2005 | Silverstone Circuit | 1:21.352 | N/A | N/A | |
2005 | Circuit de Nevers Magny-Cours | 1:15.699 | N/A | N/A | |
2005 | Indianapolis Motor Speedway | 1:11.691 | N/A | N/A | |
2005 | Circuit Gilles Villeneuve | 1:16.116 | N/A | N/A | |
2005 | Nürburgring | 1:32.891 | N/A | N/A | |
2005 | Circuit de Monaco | 1:15.921 | 1:19.015 | N/A | |
2005 | Circuit de Barcelona-Catalunya | 1:16.794 | 1:19.686 | N/A | |
2005 | Autodromo Enzo e Dino Ferrari | 1:20.999 | 1:25.260 | N/A | |
2005 | Bahrain International Circuit | 1:32.318 | 1:35.665 | N/A | |
2005 | Sepang International Circuit | 1:34.887 | 1:38.108 | N/A | |
2005 | Albert Park Grand Prix Circuit | 1:36.984 | 1:29.862 | N/A | |
2006 | Hockenheimring | 1:16.281 | 1:15.329 | N/A | |
2006 | Circuit de Nevers Magny-Cours | 1:17.304 | N/A | N/A | |
2006 | Indianapolis Motor Speedway | 1:12.114 | 1:11.724 | 1:12.479 | |
2006 | Circuit Gilles Villeneuve | 1:16.493 | 1:15.832 | N/A | |
2006 | Silverstone Circuit | 1:21.637 | 1:20.672 | 1:21.599 | |
2006 | Circuit de Monaco | 1:15.316 | 1:15.052 | N/A | |
2006 | Circuit de Barcelona-Catalunya | 1:16.066 | 1:15.847 | N/A | |
2006 | Nürburgring | 1:31.545 | 1:30.865 | 1:31.542 | |
2006 | Autodromo Enzo e Dino Ferrari | 1:25.081 | 1:23.887 | N/A | |
2006 | Albert Park Grand Prix Circuit | 1:28.460 | 1:26.714 | 1:29.239 | |
2006 | Sepang International Circuit | 1:35.391 | 1:34.752 | N/A | |
2006 | Bahrain International Circuit | 1:33.882 | 1:32.456 | N/A |