Mark Webber

Seasons

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

Race results

2013
Season Race Position Points Fastest lap
2013 Brazilian Grand Prix 2 18 1:15.436
2013 United States Grand Prix 3 15 1:40.591
2013 Abu Dhabi Grand Prix 2 18 1:44.364
2013 Indian Grand Prix 0 1:29.500
2013 Japanese Grand Prix 2 18 1:34.587
2013 Korean Grand Prix 0 1:43.863
2013 Singapore Grand Prix 15 0 1:49.783
2013 Italian Grand Prix 3 15 1:26.690
2013 Belgian Grand Prix 5 10 1:51.397
2013 Hungarian Grand Prix 4 12 1:24.069
2013 German Grand Prix 7 6 1:34.782
2013 British Grand Prix 2 18 1:33.401
2013 Canadian Grand Prix 4 12 1:16.182
2013 Monaco Grand Prix 3 15 1:18.262
2013 Spanish Grand Prix 5 10 1:27.017
2013 Bahrain Grand Prix 7 6 1:38.557
2013 Chinese Grand Prix 0 1:43.416
2013 Malaysian Grand Prix 2 18 1:40.685
2013 Australian Grand Prix 6 8 1:29.732
2012
Season Race Position Points Fastest lap
2012 Brazilian Grand Prix 4 12 1:18.903
2012 United States Grand Prix 0 1:43.599
2012 Abu Dhabi Grand Prix 0 1:46.959
2012 Indian Grand Prix 3 15 1:29.029
2012 Korean Grand Prix 2 18 1:42.037
2012 Japanese Grand Prix 9 2 1:37.128
2012 Singapore Grand Prix 11 0 1:53.726
2012 Italian Grand Prix 20 0 1:29.202
2012 Belgian Grand Prix 6 8 1:53.768
2012 Hungarian Grand Prix 8 4 1:25.402
2012 German Grand Prix 8 4 1:19.794
2012 British Grand Prix 1 25 1:34.934
2012 European Grand Prix 4 12 1:42.717
2012 Canadian Grand Prix 7 6 1:17.131
2012 Monaco Grand Prix 1 25 1:18.805
2012 Spanish Grand Prix 11 0 1:27.857
2012 Bahrain Grand Prix 4 12 1:37.437
2012 Chinese Grand Prix 4 12 1:40.490
2012 Malaysian Grand Prix 4 12 1:41.017
2012 Australian Grand Prix 4 12 1:29.438
2011
Season Race Position Points Fastest lap
2011 Brazilian Grand Prix 1 25 1:15.324
2011 Abu Dhabi Grand Prix 4 12 1:42.612
2011 Indian Grand Prix 4 12 1:27.520
2011 Korean Grand Prix 3 15 1:40.294
2011 Japanese Grand Prix 4 12 1:36.828
2011 Singapore Grand Prix 3 15 1:50.088
2011 Italian Grand Prix 0 1:30.994
2011 Belgian Grand Prix 2 18 1:49.883
2011 Hungarian Grand Prix 5 10 1:23.718
2011 German Grand Prix 3 15 1:34.468
2011 British Grand Prix 3 15 1:35.665
2011 European Grand Prix 3 15 1:42.534
2011 Canadian Grand Prix 3 15 1:19.572
2011 Monaco Grand Prix 4 12 1:16.234
2011 Spanish Grand Prix 4 12 1:27.187
2011 Turkish Grand Prix 2 18 1:29.703
2011 Chinese Grand Prix 3 15 1:38.993
2011 Malaysian Grand Prix 4 12 1:40.571
2011 Australian Grand Prix 5 10 1:29.600
2010
Season Race Position Points Fastest lap
2010 Abu Dhabi Grand Prix 8 4 1:42.196
2010 Brazilian Grand Prix 2 18 1:14.047
2010 Korean Grand Prix 0 2:00.025
2010 Japanese Grand Prix 2 18 1:33.474
2010 Singapore Grand Prix 3 15 1:49.706
2010 Italian Grand Prix 6 8 1:24.278
2010 Belgian Grand Prix 2 18 1:49.395
2010 Hungarian Grand Prix 1 25 1:22.651
2010 German Grand Prix 6 8 1:16.678
2010 British Grand Prix 1 25 1:32.364
2010 European Grand Prix 0 1:44.064
2010 Canadian Grand Prix 5 10 1:18.148
2010 Turkish Grand Prix 3 15 1:29.195
2010 Monaco Grand Prix 1 25 1:15.318
2010 Spanish Grand Prix 1 25 1:24.828
2010 Chinese Grand Prix 8 4 1:42.609
2010 Malaysian Grand Prix 2 18 1:37.054
2010 Australian Grand Prix 9 2 1:28.358
2010 Bahrain Grand Prix 8 4 1:59.487
2002
Season Race Position Points Fastest lap
2002 Japanese Grand Prix 10 0
2002 United States Grand Prix 0
2002 Italian Grand Prix 0
2002 Belgian Grand Prix 0
2002 Hungarian Grand Prix 16 0
2002 German Grand Prix 0
2002 French Grand Prix 8 0
2002 British Grand Prix 0
2002 European Grand Prix 15 0
2002 Canadian Grand Prix 11 0
2002 Monaco Grand Prix 11 0
2002 Austrian Grand Prix 12 0
2002 Spanish Grand Prix 0
2002 San Marino Grand Prix 11 0
2002 Brazilian Grand Prix 11 0
2002 Malaysian Grand Prix 0
2002 Australian Grand Prix 5 2
2003
Season Race Position Points Fastest lap
2003 Japanese Grand Prix 11 0
2003 United States Grand Prix 0
2003 Italian Grand Prix 7 2
2003 Hungarian Grand Prix 6 3
2003 German Grand Prix 11 0
2003 British Grand Prix 14 0
2003 French Grand Prix 6 3
2003 European Grand Prix 6 3
2003 Canadian Grand Prix 7 2
2003 Monaco Grand Prix 0
2003 Austrian Grand Prix 7 2
2003 Spanish Grand Prix 7 2
2003 San Marino Grand Prix 0
2003 Brazilian Grand Prix 9 0
2003 Malaysian Grand Prix 0
2003 Australian Grand Prix 0
2004
Season Race Position Points Fastest lap
2004 Brazilian Grand Prix 0 1:13.197
2004 Japanese Grand Prix 0 1:34.229
2004 Chinese Grand Prix 10 0 1:34.893
2004 Italian Grand Prix 9 0 1:23.090
2004 Belgian Grand Prix 0
2004 Hungarian Grand Prix 10 0 1:20.825
2004 German Grand Prix 6 3 1:14.883
2004 British Grand Prix 8 1 1:20.768
2004 French Grand Prix 9 0 1:15.956
2004 United States Grand Prix 0 1:12.140
2004 Canadian Grand Prix 0 1:16.739
2004 European Grand Prix 7 2 1:31.893
2004 Monaco Grand Prix 0 1:17.466
2004 Spanish Grand Prix 12 0 1:18.617
2004 San Marino Grand Prix 13 0 1:22.931
2004 Bahrain Grand Prix 8 1 1:32.277
2004 Malaysian Grand Prix 0 1:36.922
2004 Australian Grand Prix 0 1:25.952
2005
Season Race Position Points Fastest lap
2005 Chinese Grand Prix 7 2 1:34.271
2005 Japanese Grand Prix 4 5 1:33.022
2005 Brazilian Grand Prix 0 1:13.590
2005 Belgian Grand Prix 4 5 1:52.287
2005 Italian Grand Prix 14 0 1:22.935
2005 Turkish Grand Prix 0 1:26.791
2005 Hungarian Grand Prix 7 2 1:22.453
2005 German Grand Prix 0 1:16.803
2005 British Grand Prix 11 0 1:23.291
2005 French Grand Prix 12 0 1:18.395
2005 United States Grand Prix 0
2005 Canadian Grand Prix 5 4 1:15.401
2005 European Grand Prix 0
2005 Monaco Grand Prix 3 6 1:16.971
2005 Spanish Grand Prix 6 3 1:16.761
2005 San Marino Grand Prix 7 2 1:24.419
2005 Bahrain Grand Prix 6 3 1:33.087
2005 Malaysian Grand Prix 0 1:36.026
2005 Australian Grand Prix 5 4 1:26.493
2006
Season Race Position Points Fastest lap
2006 Brazilian Grand Prix 0
2006 Japanese Grand Prix 0 1:35.092
2006 Chinese Grand Prix 8 1 1:39.907
2006 Italian Grand Prix 10 0 1:24.197
2006 Turkish Grand Prix 10 0 1:30.088
2006 Hungarian Grand Prix 0
2006 German Grand Prix 0 1:16.812
2006 French Grand Prix 0 1:18.859
2006 United States Grand Prix 0
2006 Canadian Grand Prix 12 0 1:17.705
2006 British Grand Prix 0
2006 Monaco Grand Prix 0 1:15.680
2006 Spanish Grand Prix 9 0 1:17.900
2006 European Grand Prix 0 1:35.415
2006 San Marino Grand Prix 6 3 1:25.488
2006 Australian Grand Prix 0 1:27.800
2006 Malaysian Grand Prix 0 1:36.771
2006 Bahrain Grand Prix 6 3 1:32.660
2007
Season Race Position Points Fastest lap
2007 Brazilian Grand Prix 0 1:14.398
2007 Chinese Grand Prix 10 0 1:39.371
2007 Japanese Grand Prix 0 1:28.940
2007 Belgian Grand Prix 7 2 1:50.049
2007 Italian Grand Prix 9 0 1:24.824
2007 Turkish Grand Prix 0 1:30.808
2007 Hungarian Grand Prix 9 0 1:20.915
2007 European Grand Prix 3 6 1:34.449
2007 British Grand Prix 0 1:23.767
2007 French Grand Prix 12 0 1:17.249
2007 United States Grand Prix 7 2 1:14.004
2007 Canadian Grand Prix 9 0 1:17.618
2007 Monaco Grand Prix 0 1:18.998
2007 Spanish Grand Prix 0 1:26.323
2007 Bahrain Grand Prix 0 1:35.705
2007 Malaysian Grand Prix 10 0 1:38.540
2007 Australian Grand Prix 13 0 1:27.501
2008
Season Race Position Points Fastest lap
2008 Brazilian Grand Prix 9 0 1:15.033
2008 Chinese Grand Prix 14 0 1:37.680
2008 Japanese Grand Prix 8 1 1:19.820
2008 Singapore Grand Prix 0 1:49.183
2008 Italian Grand Prix 8 1 1:29.681
2008 Belgian Grand Prix 8 1 1:49.515
2008 European Grand Prix 12 0 1:40.264
2008 Hungarian Grand Prix 9 0 1:22.125
2008 German Grand Prix 0 1:17.206
2008 British Grand Prix 10 0 1:32.952
2008 French Grand Prix 6 3 1:17.507
2008 Canadian Grand Prix 12 0 1:18.201
2008 Monaco Grand Prix 4 5 1:19.036
2008 Turkish Grand Prix 7 2 1:27.630
2008 Spanish Grand Prix 5 4 1:22.564
2008 Bahrain Grand Prix 7 2 1:34.305
2008 Malaysian Grand Prix 7 2 1:36.696
2008 Australian Grand Prix 0
2009
Season Race Position Points Fastest lap
2009 Abu Dhabi Grand Prix 2 8 1:40.571
2009 Brazilian Grand Prix 1 10 1:13.733
2009 Japanese Grand Prix 17 0 1:32.569
2009 Singapore Grand Prix 0 1:49.319
2009 Italian Grand Prix 0
2009 Belgian Grand Prix 9 0 1:47.783
2009 European Grand Prix 9 0 1:39.528
2009 Hungarian Grand Prix 3 6 1:21.931
2009 German Grand Prix 1 10 1:34.003
2009 British Grand Prix 2 8 1:20.915
2009 Turkish Grand Prix 2 8 1:27.809
2009 Monaco Grand Prix 5 4 1:15.321
2009 Spanish Grand Prix 3 6 1:23.112
2009 Bahrain Grand Prix 11 0 1:35.165
2009 Chinese Grand Prix 2 8 1:52.980
2009 Malaysian Grand Prix 6 1.5 1:37.672
2009 Australian Grand Prix 12 0 1:28.508

Qualifying results

Season Track Position Q1 Q2 Q3
2013 Autódromo José Carlos Pace 1:26.689 1:26.963 1:27.572
2013 Circuit of the Americas 1:38.161 1:37.312 1:36.441
2013 Yas Marina Circuit 1:41.568 1:40.575 1:39.957
2013 Buddh International Circuit 1:25.665 1:25.097 1:25.047
2013 Suzuka Circuit 1:32.271 1:31.513 1:30.915
2013 Korean International Circuit 1:39.138 1:37.840 1:37.464
2013 Marina Bay Street Circuit 1:45.271 1:43.272 1:43.152
2013 Autodromo Nazionale di Monza 1:24.923 1:24.263 1:23.968
2013 Circuit de Spa-Francorchamps 2:01.597 1:48.641 2:01.325
2013 Hungaroring 1:21.264 1:20.503 N/A
2013 Nürburgring 1:31.428 1:30.217 1:29.608
2013 Silverstone Circuit 1:31.605 1:31.002 1:30.220
2013 Circuit Gilles Villeneuve 1:23.247 1:28.145 1:26.208
2013 Circuit de Monaco 1:25.352 1:17.322 1:14.181
2013 Circuit de Barcelona-Catalunya 1:22.342 1:21.718 1:21.570
2013 Bahrain International Circuit 1:33.966 1:33.098 1:33.078
2013 Shanghai International Circuit 1:36.148 1:36.679 N/A
2013 Sepang International Circuit 1:37.619 1:36.449 1:52.244
2013 Albert Park Grand Prix Circuit 1:44.472 1:36.524 1:27.827
2012 Autódromo José Carlos Pace 1:16.180 1:13.667 1:12.581
2012 Circuit of the Americas 1:37.215 1:36.298 1:36.174
2012 Yas Marina Circuit 1:41.933 1:41.277 1:40.978
2012 Buddh International Circuit 1:26.744 1:25.610 1:25.327
2012 Korean International Circuit 1:38.397 1:38.220 1:37.242
2012 Suzuka Circuit 1:32.951 1:31.950 1:31.090
2012 Marina Bay Street Circuit 1:48.717 1:47.513 1:47.475
2012 Autodromo Nazionale di Monza 1:25.556 1:24.809 N/A
2012 Circuit de Spa-Francorchamps 1:49.859 1:48.546 1:48.392
2012 Hungaroring 1:22.829 1:21.715 N/A
2012 Hockenheimring 1:16.500 1:39.382 1:41.496
2012 Silverstone Circuit 1:47.276 1:55.898 1:51.793
2012 Valencia Street Circuit 1:40.395 N/A N/A
2012 Circuit Gilles Villeneuve 1:14.956 1:14.479 1:14.346
2012 Circuit de Monaco 1:16.013 1:15.035 1:14.381
2012 Circuit de Barcelona-Catalunya 1:23.592 1:22.977 N/A
2012 Bahrain International Circuit 1:34.015 1:33.311 1:32.637
2012 Shanghai International Circuit 1:36.682 1:35.700 1:36.290
2012 Sepang International Circuit 1:37.172 1:37.375 1:36.461
2012 Albert Park Grand Prix Circuit 1:27.117 1:26.597 1:25.651
2011 Autódromo José Carlos Pace 1:13.467 1:12.658 1:12.099
2011 Yas Marina Circuit 1:40.167 1:38.821 1:38.858
2011 Buddh International Circuit 1:26.473 1:25.282 1:24.508
2011 Korean International Circuit 1:39.071 1:37.292 1:36.468
2011 Suzuka Circuit 1:33.135 1:31.576 1:31.156
2011 Marina Bay Street Circuit 1:47.332 1:45.651 1:44.732
2011 Autodromo Nazionale di Monza 1:24.148 1:23.387 1:22.972
2011 Circuit de Spa-Francorchamps 2:02.827 2:03.302 1:49.376
2011 Hungaroring 1:22.208 1:20.890 1:20.474
2011 Nürburgring 1:33.096 1:31.311 1:30.079
2011 Silverstone Circuit 1:32.670 1:31.673 1:30.399
2011 Valencia Street Circuit 1:39.956 1:38.058 1:37.163
2011 Circuit Gilles Villeneuve 1:14.375 1:13.654 1:13.429
2011 Circuit de Monaco 1:16.087 1:14.742 1:14.019
2011 Circuit de Barcelona-Catalunya 1:23.619 1:21.773 1:20.981
2011 Istanbul Park 1:27.090 1:26.075 1:25.454
2011 Shanghai International Circuit 1:36.468 N/A N/A
2011 Sepang International Circuit 1:37.924 1:36.080 1:35.179
2011 Albert Park Grand Prix Circuit 1:25.900 1:24.658 1:24.395
2010 Yas Marina Circuit 1:40.690 1:40.074 1:39.925
2010 Autódromo José Carlos Pace 1:19.025 1:18.516 1:15.637
2010 Korean International Circuit 1:37.373 1:36.039 1:35.659
2010 Suzuka Circuit 1:32.476 1:31.241 1:30.853
2010 Marina Bay Street Circuit 1:47.088 1:45.908 1:45.977
2010 Autodromo Nazionale di Monza 1:23.431 1:22.706 1:22.433
2010 Circuit de Spa-Francorchamps 1:57.352 1:47.253 1:45.778
2010 Hungaroring 1:21.132 1:19.531 1:19.184
2010 Hockenheimring 1:15.334 1:14.340 1:14.347
2010 Silverstone Circuit 1:30.858 1:30.114 1:29.758
2010 Valencia Street Circuit 1:38.549 1:38.041 1:37.662
2010 Circuit Gilles Villeneuve 1:16.423 1:15.692 1:15.373
2010 Istanbul Park 1:27.500 1:26.818 1:26.295
2010 Circuit de Monaco 1:15.035 1:14.462 1:13.826
2010 Circuit de Barcelona-Catalunya 1:21.412 1:20.655 1:19.995
2010 Shanghai International Circuit 1:35.978 1:35.100 1:34.808
2010 Sepang International Circuit 1:51.886 1:48.210 1:49.327
2010 Albert Park Grand Prix Circuit 1:25.286 1:24.276 1:24.035
2010 Bahrain International Circuit 1:55.298 1:54.318 1:55.284
2002 Suzuka Circuit 1:35.958 N/A N/A
2002 Sepang International Circuit 1:39.454 N/A N/A
2003 Suzuka Circuit 1:33.106 N/A N/A
2003 Indianapolis Motor Speedway 1:13.269 N/A N/A
2003 Autodromo Nazionale di Monza 1:22.754 N/A N/A
2003 Hungaroring 1:22.027 N/A N/A
2003 Hockenheimring 1:16.775 N/A N/A
2003 Silverstone Circuit 1:22.647 N/A N/A
2003 Circuit de Nevers Magny-Cours 1:16.308 N/A N/A
2003 Nürburgring 1:33.066 N/A N/A
2003 Circuit Gilles Villeneuve 1:16.182 N/A N/A
2003 Circuit de Monaco 1:16.237 N/A N/A
2003 Red Bull Ring 1:11.662 N/A N/A
2003 Circuit de Barcelona-Catalunya 1:19.615 N/A N/A
2003 Autodromo Enzo e Dino Ferrari 1:23.015 N/A N/A
2003 Autódromo José Carlos Pace 1:13.851 N/A N/A
2003 Sepang International Circuit 1:38.624 N/A N/A
2003 Albert Park Grand Prix Circuit 1:29.367 N/A N/A
2004 Autódromo José Carlos Pace 1:11.665 N/A N/A
2004 Suzuka Circuit 1:34.571 N/A N/A
2004 Shanghai International Circuit 1:35.286 N/A N/A
2004 Autodromo Nazionale di Monza 1:21.602 N/A N/A
2004 Circuit de Spa-Francorchamps 1:58.729 N/A N/A
2004 Hungaroring 1:20.730 N/A N/A
2004 Hockenheimring 1:14.802 N/A N/A
2004 Silverstone Circuit 1:20.004 N/A N/A
2004 Circuit de Nevers Magny-Cours 1:14.798 N/A N/A
2004 Indianapolis Motor Speedway 1:11.286 N/A N/A
2004 Circuit Gilles Villeneuve 1:15.148 N/A N/A
2004 Nürburgring 1:31.797 N/A N/A
2004 Circuit de Monaco 1:15.725 N/A N/A
2004 Circuit de Barcelona-Catalunya 1:16.514 N/A N/A
2004 Autodromo Enzo e Dino Ferrari 1:20.921 N/A N/A
2004 Bahrain International Circuit 1:32.625 N/A N/A
2004 Sepang International Circuit 1:33.715 N/A N/A
2004 Albert Park Grand Prix Circuit 1:25.805 N/A N/A
2005 Shanghai International Circuit 1:35.739 N/A N/A
2005 Suzuka Circuit 1:47.233 N/A N/A
2005 Autódromo José Carlos Pace 1:13.538 N/A N/A
2005 Circuit de Spa-Francorchamps 1:48.071 N/A N/A
2005 Autodromo Nazionale di Monza 1:22.560 N/A N/A
2005 Istanbul Park 1:27.944 N/A N/A
2005 Hungaroring 1:23.495 N/A N/A
2005 Hockenheimring 1:15.070 N/A N/A
2005 Silverstone Circuit 1:21.997 N/A N/A
2005 Circuit de Nevers Magny-Cours 1:15.885 N/A N/A
2005 Indianapolis Motor Speedway 1:11.527 N/A N/A
2005 Circuit Gilles Villeneuve 1:17.749 N/A N/A
2005 Nürburgring 1:30.368 N/A N/A
2005 Circuit de Monaco 1:14.584 1:17.072 N/A
2005 Circuit de Barcelona-Catalunya 1:15.042 1:16.626 N/A
2005 Autodromo Enzo e Dino Ferrari 1:20.442 1:24.069 N/A
2005 Bahrain International Circuit 1:30.592 1:32.670 N/A
2005 Sepang International Circuit 1:33.204 1:35.700 N/A
2005 Albert Park Grand Prix Circuit 1:36.717 1:28.279 N/A
2006 Autódromo José Carlos Pace 1:11.973 1:11.650 N/A
2006 Suzuka Circuit 1:31.647 1:31.276 N/A
2006 Shanghai International Circuit 1:48.560 1:46.413 N/A
2006 Autodromo Nazionale di Monza 1:23.341 N/A N/A
2006 Istanbul Park 1:28.307 1:27.608 1:29.436
2006 Hungaroring 1:21.335 1:20.047 1:20.266
2006 Hockenheimring 1:15.719 1:15.094 N/A
2006 Circuit de Nevers Magny-Cours 1:16.531 1:16.129 N/A
2006 Indianapolis Motor Speedway 1:12.935 1:12.292 N/A
2006 Circuit Gilles Villeneuve 1:16.985 N/A N/A
2006 Silverstone Circuit 1:23.129 N/A N/A
2006 Circuit de Monaco 1:14.305 1:13.728 1:14.082
2006 Circuit de Barcelona-Catalunya 1:16.685 1:15.502 N/A
2006 Nürburgring 1:31.712 1:30.892 1:33.405
2006 Autodromo Enzo e Dino Ferrari 1:24.992 1:23.718 1:24.795
2006 Albert Park Grand Prix Circuit 1:27.669 1:26.075 1:26.937
2006 Sepang International Circuit 1:35.252 1:34.279 1:34.672
2006 Bahrain International Circuit 1:33.454 1:32.309 1:33.006
2007 Autódromo José Carlos Pace 1:13.081 1:12.683 1:12.928
2007 Shanghai International Circuit 1:37.199 1:36.602 1:38.153
2007 Fuji Speedway 1:25.970 1:25.535 1:26.914
2007 Circuit de Spa-Francorchamps 1:47.084 1:46.426 1:47.524
2007 Autodromo Nazionale di Monza 1:23.575 1:23.166 N/A
2007 Istanbul Park 1:28.500 1:28.013 N/A
2007 Hungaroring 1:20.794 1:20.439 1:21.256
2007 Nürburgring 1:32.629 1:31.661 1:32.476
2007 Silverstone Circuit 1:20.583 1:20.235 N/A
2007 Circuit de Nevers Magny-Cours 1:15.746 1:15.806 N/A
2007 Indianapolis Motor Speedway 1:13.425 1:12.788 1:13.871
2007 Circuit Gilles Villeneuve 1:17.315 1:16.257 1:16.913
2007 Circuit de Monaco 1:17.816 1:16.420 1:16.784
2007 Circuit de Barcelona-Catalunya 1:23.398 N/A N/A
2007 Bahrain International Circuit 1:33.496 1:32.808 1:34.106
2007 Sepang International Circuit 1:35.727 1:35.579 1:37.345
2007 Albert Park Grand Prix Circuit 1:26.978 1:26.623 1:27.934
2008 Autódromo José Carlos Pace 1:12.409 1:12.289 N/A
2008 Shanghai International Circuit 1:36.238 1:35.686 1:37.083
2008 Fuji Speedway 1:18.372 1:18.354 N/A
2008 Marina Bay Street Circuit 1:45.493 1:45.212 N/A
2008 Autodromo Nazionale di Monza 1:36.001 1:36.306 1:38.117
2008 Circuit de Spa-Francorchamps 1:47.270 1:46.814 1:48.736
2008 Valencia Street Circuit 1:38.559 1:38.515 N/A
2008 Hungaroring 1:20.073 1:20.046 1:21.732
2008 Hockenheimring 1:15.900 1:15.481 1:17.014
2008 Silverstone Circuit 1:20.982 1:19.710 1:21.554
2008 Circuit de Nevers Magny-Cours 1:16.020 1:15.488 1:17.233
2008 Circuit Gilles Villeneuve 1:17.582 1:17.523 N/A
2008 Circuit de Monaco 1:16.074 1:15.745 1:17.343
2008 Istanbul Park 1:26.773 1:26.466 1:28.417
2008 Circuit de Barcelona-Catalunya 1:21.494 1:20.984 1:22.429
2008 Bahrain International Circuit 1:33.194 1:32.371 N/A
2008 Sepang International Circuit 1:35.440 1:34.967 1:37.009
2008 Albert Park Grand Prix Circuit 1:26.914 N/A N/A
2009 Yas Marina Circuit 1:40.667 1:40.272 1:41.726
2009 Autódromo José Carlos Pace 1:24.722 1:20.803 1:19.668
2009 Suzuka Circuit N/A N/A N/A
2009 Marina Bay Street Circuit 1:47.646 1:46.328 1:48.722
2009 Autodromo Nazionale di Monza 1:23.755 1:23.273 1:25.314
2009 Circuit de Spa-Francorchamps 1:45.350 1:44.924 1:46.788
2009 Valencia Street Circuit 1:38.983 1:38.625 1:40.239
2009 Hungaroring 1:20.964 1:20.358 1:21.741
2009 Nürburgring 1:31.257 1:38.038 1:32.230
2009 Silverstone Circuit 1:18.674 1:18.209 1:19.868
2009 Istanbul Park 1:27.466 1:27.416 1:28.613
2009 Circuit de Monaco 1:15.260 1:14.825 1:15.653
2009 Circuit de Barcelona-Catalunya 1:20.689 1:20.007 1:21.049
2009 Bahrain International Circuit 1:34.038 N/A N/A
2009 Shanghai International Circuit 1:35.751 1:35.173 1:36.466
2009 Sepang International Circuit 1:35.027 1:34.222 1:35.797
2009 Albert Park Grand Prix Circuit 1:25.427 1:25.241 1:27.246