Alexander Wurz
Seasons
2007
2005
2000
1999
1998
1997
Race results
1997Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1997 | British Grand Prix | 3 | 4 | |
1997 | French Grand Prix | 0 | ||
1997 | Canadian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1998 | Japanese Grand Prix | 9 | 0 | |
1998 | Luxembourg Grand Prix | 7 | 0 | |
1998 | Italian Grand Prix | 0 | ||
1998 | Belgian Grand Prix | 0 | ||
1998 | Hungarian Grand Prix | 0 | ||
1998 | German Grand Prix | 11 | 0 | |
1998 | Austrian Grand Prix | 9 | 0 | |
1998 | British Grand Prix | 4 | 3 | |
1998 | French Grand Prix | 5 | 2 | |
1998 | Canadian Grand Prix | 4 | 3 | |
1998 | Monaco Grand Prix | 0 | ||
1998 | Spanish Grand Prix | 4 | 3 | |
1998 | San Marino Grand Prix | 0 | ||
1998 | Argentine Grand Prix | 4 | 3 | |
1998 | Brazilian Grand Prix | 4 | 3 | |
1998 | Australian Grand Prix | 7 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
1999 | Japanese Grand Prix | 10 | 0 | |
1999 | Malaysian Grand Prix | 8 | 0 | |
1999 | European Grand Prix | 0 | ||
1999 | Italian Grand Prix | 0 | ||
1999 | Belgian Grand Prix | 14 | 0 | |
1999 | Hungarian Grand Prix | 7 | 0 | |
1999 | German Grand Prix | 7 | 0 | |
1999 | Austrian Grand Prix | 5 | 2 | |
1999 | British Grand Prix | 10 | 0 | |
1999 | French Grand Prix | 0 | ||
1999 | Canadian Grand Prix | 0 | ||
1999 | Spanish Grand Prix | 10 | 0 | |
1999 | Monaco Grand Prix | 6 | 1 | |
1999 | San Marino Grand Prix | 0 | ||
1999 | Brazilian Grand Prix | 7 | 0 | |
1999 | Australian Grand Prix | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2000 | Malaysian Grand Prix | 7 | 0 | |
2000 | Japanese Grand Prix | 0 | ||
2000 | United States Grand Prix | 10 | 0 | |
2000 | Italian Grand Prix | 5 | 2 | |
2000 | Belgian Grand Prix | 13 | 0 | |
2000 | Hungarian Grand Prix | 11 | 0 | |
2000 | German Grand Prix | 0 | ||
2000 | Austrian Grand Prix | 10 | 0 | |
2000 | French Grand Prix | 0 | ||
2000 | Canadian Grand Prix | 9 | 0 | |
2000 | Monaco Grand Prix | 0 | ||
2000 | European Grand Prix | 12 | 0 | |
2000 | Spanish Grand Prix | 10 | 0 | |
2000 | British Grand Prix | 9 | 0 | |
2000 | San Marino Grand Prix | 9 | 0 | |
2000 | Brazilian Grand Prix | 0 | ||
2000 | Australian Grand Prix | 7 | 0 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2005 | San Marino Grand Prix | 3 | 6 | 1:23.023 |
Season | Race | Position | Points | Fastest lap |
---|---|---|---|---|
2007 | Chinese Grand Prix | 12 | 0 | 1:39.743 |
2007 | Japanese Grand Prix | 0 | 2:05.636 | |
2007 | Belgian Grand Prix | 0 | 1:51.270 | |
2007 | Italian Grand Prix | 13 | 0 | 1:25.000 |
2007 | Turkish Grand Prix | 11 | 0 | 1:28.737 |
2007 | Hungarian Grand Prix | 14 | 0 | 1:21.264 |
2007 | European Grand Prix | 4 | 5 | 1:34.235 |
2007 | British Grand Prix | 13 | 0 | 1:22.693 |
2007 | French Grand Prix | 14 | 0 | 1:17.240 |
2007 | United States Grand Prix | 10 | 0 | 1:14.486 |
2007 | Canadian Grand Prix | 3 | 6 | 1:17.947 |
2007 | Monaco Grand Prix | 7 | 2 | 1:16.658 |
2007 | Spanish Grand Prix | 0 | ||
2007 | Bahrain Grand Prix | 11 | 0 | 1:35.992 |
2007 | Malaysian Grand Prix | 9 | 0 | 1:37.864 |
2007 | Australian Grand Prix | 0 | 1:28.303 |
Qualifying results
Season | Track | Position | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1997 | Silverstone Circuit | 1:22.344 | N/A | N/A | |
1997 | Circuit de Nevers Magny-Cours | 1:14.986 | N/A | N/A | |
1997 | Circuit Gilles Villeneuve | 1:19.286 | N/A | N/A | |
1998 | Circuit de Spa-Francorchamps | 1:51.648 | N/A | N/A | |
1998 | Hockenheimring | 1:43.341 | N/A | N/A | |
1998 | Red Bull Ring | 1:33.185 | N/A | N/A | |
1998 | Silverstone Circuit | 1:25.760 | N/A | N/A | |
1998 | Autódromo Juan y Oscar Gálvez | 1:27.198 | N/A | N/A | |
1998 | Autódromo José Carlos Pace | 1:18.261 | N/A | N/A | |
1998 | Albert Park Grand Prix Circuit | 1:32.726 | N/A | N/A | |
1999 | Autodromo Enzo e Dino Ferrari | 1:28.765 | N/A | N/A | |
1999 | Autódromo José Carlos Pace | 1:18.334 | N/A | N/A | |
1999 | Albert Park Grand Prix Circuit | 1:32.789 | N/A | N/A | |
2000 | Suzuka Circuit | 1:37.348 | N/A | N/A | |
2000 | Silverstone Circuit | 1:28.205 | N/A | N/A | |
2000 | Autodromo Enzo e Dino Ferrari | 1:26.281 | N/A | N/A | |
2000 | Albert Park Grand Prix Circuit | 1:32.775 | N/A | N/A | |
2005 | Autodromo Enzo e Dino Ferrari | 1:20.632 | 1:24.057 | N/A | |
2007 | Shanghai International Circuit | 1:37.456 | N/A | N/A | |
2007 | Fuji Speedway | 1:27.454 | N/A | N/A | |
2007 | Circuit de Spa-Francorchamps | 1:47.522 | 1:47.394 | N/A | |
2007 | Autodromo Nazionale di Monza | 1:23.739 | 1:23.209 | N/A | |
2007 | Istanbul Park | 1:28.360 | 1:28.390 | N/A | |
2007 | Hungaroring | 1:21.243 | 1:20.865 | N/A | |
2007 | Nürburgring | 1:32.173 | 1:31.996 | N/A | |
2007 | Silverstone Circuit | 1:20.830 | 1:20.350 | N/A | |
2007 | Circuit de Nevers Magny-Cours | 1:16.241 | N/A | N/A | |
2007 | Indianapolis Motor Speedway | 1:13.441 | N/A | N/A | |
2007 | Circuit Gilles Villeneuve | 1:18.089 | N/A | N/A | |
2007 | Circuit de Monaco | 1:17.874 | 1:16.662 | N/A | |
2007 | Circuit de Barcelona-Catalunya | 1:22.769 | N/A | N/A | |
2007 | Bahrain International Circuit | 1:33.759 | 1:32.915 | N/A | |
2007 | Sepang International Circuit | 1:37.326 | N/A | N/A | |
2007 | Albert Park Grand Prix Circuit | 1:27.479 | 1:27.393 | N/A |