Scandinavian Raceway

Seasons
1973
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Denny Hulme 6 1:56:46.049 Finished 80 9
2 Ronnie Peterson 1 +4.039 Finished 80 6
3 François Cevert 2 +14.667 Finished 80 4
4 Carlos Reutemann 5 +18.068 Finished 80 3
5 Jackie Stewart 3 +25.998 Finished 80 2
6 Jacky Ickx 8 +1 Lap 79 1
7 Peter Revson 7 +1 Lap 79 0
8 Mike Beuttler 21 +2 Laps 78 0
9 Clay Regazzoni 12 +3 Laps 77 0
10 Carlos Pace 16 +3 Laps 77 0
11 Howden Ganley 11 +3 Laps 77 0
12 Emerson Fittipaldi 4 Gearbox 76 0
13 Niki Lauda 15 +5 Laps 75 0
14 George Follmer 19 +6 Laps 74 0
Jean-Pierre Beltoise 9 Engine 57 0
Jackie Oliver 17 Suspension 50 0
Mike Hailwood 10 Tyre 41 0
Jean-Pierre Jarier 20 Throttle 38 0
Graham Hill 18 Ignition 16 0
Wilson Fittipaldi 12 Accident 0 0
Reine Wisell 14 Suspension 0 0
1974
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jody Scheckter 2 1:58:31.391 Finished 80 9
2 Patrick Depailler 1 +0.380 Finished 80 6
3 James Hunt 6 +3.325 Finished 80 4
4 Emerson Fittipaldi 9 +53.507 Finished 80 3
5 Jean-Pierre Jarier 8 +1:16.403 Finished 80 2
6 Graham Hill 15 +1 Lap 79 1
7 Guy Edwards 18 +1 Lap 79 0
8 Tom Belsø 21 +1 Lap 79 0
9 Rikky von Opel 20 +1 Lap 79 0
10 Vittorio Brambilla 17 Engine 78 0
11 John Watson 14 +3 Laps 77 0
Vern Schuppan 26 Disqualified 77 0
Niki Lauda 3 Gearbox 70 0
Reine Wisell 16 Suspension 59 0
Denny Hulme 12 Suspension 56 0
Jochen Mass 22 Suspension 53 0
Carlos Reutemann 10 Oil leak 30 0
Jacky Ickx 7 Engine 27 0
Clay Regazzoni 4 Gearbox 24 0
Carlos Pace 24 Handling 15 0
Ronnie Peterson 5 Halfshaft 8 0
Leo Kinnunen 25 Engine 8 0
Mike Hailwood 11 Fuel leak 5 0
Jean-Pierre Beltoise 13 Engine 3 0
Bertil Roos 23 Gearbox 2 0
Henri Pescarolo 19 Heat shield fire 0 0
Richard Robarts 0 Did not qualify 0 0
1975
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Niki Lauda 5 1:59:18.319 Finished 80 9
2 Carlos Reutemann 4 +6.288 Finished 80 6
3 Clay Regazzoni 12 +29.095 Finished 80 4
4 Mario Andretti 15 +44.380 Finished 80 3
5 Mark Donohue 16 +1:30.763 Finished 80 2
6 Tony Brise 17 +1 Lap 79 1
7 Jody Scheckter 8 +1 Lap 79 0
8 Emerson Fittipaldi 11 +1 Lap 79 0
9 Ronnie Peterson 9 +1 Lap 79 0
10 Torsten Palm 21 Out of fuel 78 0
11 Alan Jones 19 +2 Laps 78 0
12 Patrick Depailler 2 +2 Laps 78 0
13 Bob Evans 23 +2 Laps 78 0
14 Damien Magee 22 +2 Laps 78 0
15 Jacky Ickx 18 +3 Laps 77 0
16 John Watson 10 +3 Laps 77 0
17 Wilson Fittipaldi 25 +6 Laps 74 0
Tom Pryce 7 Spun off 53 0
Ian Scheckter 20 Tyre 49 0
Vern Schuppan 26 Transmission 47 0
Carlos Pace 6 Spun off 41 0
Jean-Pierre Jarier 3 Engine 38 0
Vittorio Brambilla 1 Transmission 36 0
Jochen Mass 14 Overheating 34 0
James Hunt 13 Brakes 21 0
Lella Lombardi 24 Fuel system 10 0
1976
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jody Scheckter 1 1:46:53.729 Finished 72 9
2 Patrick Depailler 4 +19.766 Finished 72 6
3 Niki Lauda 5 +33.866 Finished 72 4
4 Jacques Laffite 7 +55.819 Finished 72 3
5 James Hunt 8 +59.483 Finished 72 2
6 Clay Regazzoni 11 +1:00.366 Finished 72 1
7 Ronnie Peterson 9 +1:03.493 Finished 72 0
8 Carlos Pace 10 +1:11.613 Finished 72 0
9 Tom Pryce 12 +1 Lap 71 0
10 Vittorio Brambilla 15 +1 Lap 71 0
11 Jochen Mass 13 +1 Lap 71 0
12 Jean-Pierre Jarier 14 +1 Lap 71 0
13 Alan Jones 18 +1 Lap 71 0
14 Arturo Merzario 19 Engine 70 0
15 Brett Lunger 24 +2 Laps 70 0
Harald Ertl 23 Spun off 54 0
Hans-Joachim Stuck 20 Engine 52 0
Mario Andretti 2 Engine 45 0
Chris Amon 3 Accident 38 0
Michel Leclère 25 Engine 20 0
Larry Perkins 22 Engine 18 0
Emerson Fittipaldi 21 Handling 10 0
Loris Kessel 26 Accident 5 0
Gunnar Nilsson 6 Accident 2 0
Carlos Reutemann 16 Engine 2 0
John Watson 17 Accident 0 0
Jac Nelleman 0 Did not qualify 0 0
1977
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jacques Laffite 8 1:46:56.4 Finished 72 9
2 Jochen Mass 9 +8.449 Finished 72 6
3 Carlos Reutemann 12 +14.369 Finished 72 4
4 Patrick Depailler 6 +16.308 Finished 72 3
5 John Watson 2 +18.735 Finished 72 2
6 Mario Andretti 1 +25.277 Finished 72 1
7 Clay Regazzoni 14 +31.266 Finished 72 0
8 Jean-Pierre Jarier 17 +1:04.567 Finished 72 0
9 Jackie Oliver 16 +1:22.479 Finished 72 0
10 Hans-Joachim Stuck 5 +1 Lap 71 0
11 Brett Lunger 22 +1 Lap 71 0
12 James Hunt 3 +1 Lap 71 0
13 Rupert Keegan 24 +1 Lap 71 0
14 David Purley 19 +2 Laps 70 0
15 Patrick Nève 20 +3 Laps 69 0
16 Harald Ertl 23 +4 Laps 68 0
17 Alan Jones 11 +5 Laps 67 0
18 Emerson Fittipaldi 18 +6 Laps 66 0
19 Gunnar Nilsson 7 Wheel bearing 64 0
Ian Scheckter 21 Transmission 61 0
Vittorio Brambilla 13 Fuel pressure 52 0
Niki Lauda 15 Handling 47 0
Jody Scheckter 4 Accident 29 0
Ronnie Peterson 10 Ignition 7 0
Alex Ribeiro 0 Did not qualify 0 0
Emilio de Villota 0 Did not qualify 0 0
Larry Perkins 0 Did not qualify 0 0
Boy Lunger 0 Did not qualify 0 0
Hector Rebaque 0 Did not qualify 0 0
Conny Andersson 0 Did not qualify 0 0
Mikko Kozarowitzky 0 Did not qualify 0 0
1978
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Niki Lauda 3 1:41:00.606 Finished 70 9
2 Riccardo Patrese 5 +34.019 Finished 70 6
3 Ronnie Peterson 4 +34.105 Finished 70 4
4 Patrick Tambay 15 +1 Lap 69 3
5 Clay Regazzoni 16 +1 Lap 69 2
6 Emerson Fittipaldi 13 +1 Lap 69 1
7 Jacques Laffite 11 +1 Lap 69 0
8 James Hunt 14 +1 Lap 69 0
9 Gilles Villeneuve 7 +1 Lap 69 0
10 Carlos Reutemann 8 +1 Lap 69 0
11 Hans-Joachim Stuck 20 +2 Laps 68 0
12 Hector Rebaque 21 +2 Laps 68 0
13 Jochen Mass 19 +2 Laps 68 0
14 Rolf Stommelen 24 +3 Laps 67 0
15 Keke Rosberg 23 +7 Laps 63 0
Arturo Merzario 22 +8 Laps 62 0
Mario Andretti 1 Engine 46 0
Alan Jones 9 Wheel 46 0
Patrick Depailler 12 Suspension 42 0
Jean-Pierre Jabouille 10 Engine 28 0
John Watson 2 Spun off 19 0
Jody Scheckter 6 Overheating 16 0
Didier Pironi 17 Accident 8 0
Vittorio Brambilla 18 Accident 7 0
Rupert Keegan 0 Did not qualify 0 0
Brett Lunger 0 Did not qualify 0 0
Jacky Ickx 0 Did not qualify 0 0