Fair Park

Seasons
1984
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Keke Rosberg 8 2:01:22.617 Finished 67 9
2 René Arnoux 4 +22.464 Finished 67 6
3 Elio de Angelis 2 +1 Lap 66 4
4 Jacques Laffite 24 +2 Laps 65 3
5 Piercarlo Ghinzani 18 +2 Laps 65 2
6 Nigel Mansell 1 Gearbox 64 1
7 Corrado Fabi 11 +3 Laps 64 0
8 Manfred Winkelhock 13 +3 Laps 64 0
Martin Brundle 0 Did not qualify 0 0
François Hesnault 19 Accident 0 0
Eddie Cheever 14 Spun off 8 0
Stefan Bellof 17 Disqualified 9 0
Derek Warwick 3 Spun off 10 0
Riccardo Patrese 21 Spun off 12 0
Huub Rothengatter 23 Fuel leak 15 0
Andrea de Cesaris 16 Spun off 15 0
Johnny Cecotto 15 Spun off 25 0
Patrick Tambay 10 Spun off 25 0
Nelson Piquet 12 Spun off 45 0
Jonathan Palmer 25 Electrical 46 0
Ayrton Senna 6 Clutch 47 0
Marc Surer 22 Spun off 54 0
Michele Alboreto 9 Spun off 54 0
Thierry Boutsen 20 Spun off 55 0
Alain Prost 7 Spun off 56 0
Niki Lauda 5 Spun off 60 0