Jeddah Corniche Circuit

Seasons
2024
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:28.171 1:28.033 1:27.472
2 Charles Leclerc 1:28.318 1:28.112 1:27.791
3 Sergio Pérez 1:28.638 1:28.467 1:27.807
4 Fernando Alonso 1:28.706 1:28.122 1:27.846
5 Oscar Piastri 1:28.755 1:28.343 1:28.089
6 Lando Norris 1:28.805 1:28.479 1:28.132
7 George Russell 1:28.749 1:28.448 1:28.316
8 Lewis Hamilton 1:28.994 1:28.606 1:28.460
9 Yuki Tsunoda 1:28.988 1:28.564 1:28.547
10 Lance Stroll 1:28.250 1:28.578 1:28.572
11 Oliver Bearman 1:28.984 1:28.642
12 Alexander Albon 1:29.107 1:28.980
13 Kevin Magnussen 1:29.069 1:29.020
14 Daniel Ricciardo 1:29.065 1:29.025
15 Nico Hülkenberg 1:29.055
16 Valtteri Bottas 1:29.179
17 Esteban Ocon 1:29.475
18 Pierre Gasly 1:29.479
19 Logan Sargeant 1:29.526
20 Guanyu Zhou N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 1 1:20:43.273 Finished 50 25
2 Sergio Pérez 3 +13.6431 Finished 50 18
3 Charles Leclerc 2 +18.639 Finished 50 16
4 Oscar Piastri 5 +32.007 Finished 50 12
5 Fernando Alonso 4 +35.759 Finished 50 10
6 George Russell 7 +39.936 Finished 50 8
7 Oliver Bearman 11 +42.679 Finished 50 6
8 Lando Norris 6 +45.708 Finished 50 4
9 Lewis Hamilton 8 +47.391 Finished 50 2
10 Nico Hülkenberg 15 +1:16.996 Finished 50 1
11 Alexander Albon 12 +1:28.354 Finished 50 0
12 Kevin Magnussen 13 +1:45.7373 Finished 50 0
13 Esteban Ocon 17 +1 Lap 49 0
14 Logan Sargeant 19 +1 Lap 49 0
15 Yuki Tsunoda 9 +1 Lap 49 0
16 Daniel Ricciardo 14 +1 Lap 49 0
17 Valtteri Bottas 16 +1 Lap 49 0
18 Guanyu Zhou 20 +1 Lap 49 0
Lance Stroll 10 Accident 5 0
Pierre Gasly 18 Gearbox 1 0
2023
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sergio Pérez 1:29.244 1:28.635 1:28.265
2 Charles Leclerc 1:29.376 1:28.903 1:28.420
3 Fernando Alonso 1:29.298 1:28.757 1:28.730
4 George Russell 1:29.592 1:29.132 1:28.857
5 Carlos Sainz 1:29.411 1:28.957 1:28.931
6 Lance Stroll 1:29.335 1:28.962 1:28.945
7 Esteban Ocon 1:29.707 1:29.255 1:29.078
8 Lewis Hamilton 1:29.689 1:29.374 1:29.223
9 Oscar Piastri 1:29.706 1:29.378 1:29.243
10 Pierre Gasly 1:29.890 1:29.411 1:29.357
11 Nico Hülkenberg 1:29.547 1:29.451 N/A
12 Guanyu Zhou 1:29.654 1:29.461 N/A
13 Kevin Magnussen 1:29.744 1:29.634 N/A
14 Valtteri Bottas 1:29.929 1:29.668 N/A
15 Max Verstappen 1:28.761 1:49.953 N/A
16 Yuki Tsunoda 1:29.939 N/A N/A
17 Alexander Albon 1:29.994 N/A N/A
18 Nyck de Vries 1:30.244 N/A N/A
19 Lando Norris 1:30.447 N/A N/A
20 Logan Sargeant 2:08.510 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Sergio Pérez 1 1:21:14.894 Finished 50 25
2 Max Verstappen 15 +5.355 Finished 50 19
3 Fernando Alonso 2 +20.728 Finished 50 15
4 George Russell 3 +25.866 Finished 50 12
5 Lewis Hamilton 7 +31.065 Finished 50 10
6 Carlos Sainz 4 +35.876 Finished 50 8
7 Charles Leclerc 12 +43.162 Finished 50 6
8 Esteban Ocon 6 +52.832 Finished 50 4
9 Pierre Gasly 9 +54.747 Finished 50 2
10 Kevin Magnussen 13 +1:04.826 Finished 50 1
11 Yuki Tsunoda 16 +1:07.494 Finished 50 0
12 Nico Hülkenberg 10 +1:10.588 Finished 50 0
13 Guanyu Zhou 11 +1:16.060 Finished 50 0
14 Nyck de Vries 18 +1:17.478 Finished 50 0
15 Oscar Piastri 8 +1:25.021 Finished 50 0
16 Logan Sargeant 20 +1:26.293 Finished 50 0
17 Lando Norris 19 +1:26.445 Finished 50 0
18 Valtteri Bottas 14 +1 Lap 49 0
Lance Stroll 5 Engine 16 0
Alexander Albon 17 Brakes 27 0
2022
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sergio Pérez 1:29.705 1:28.924 1:28.200
2 Charles Leclerc 1:29.039 1:28.780 1:28.225
3 Carlos Sainz 1:28.855 1:28.686 1:28.402
4 Max Verstappen 1:28.928 1:28.945 1:28.461
5 Esteban Ocon 1:30.093 1:29.584 1:29.068
6 George Russell 1:29.680 1:29.618 1:29.104
7 Fernando Alonso 1:29.978 1:29.295 1:29.147
8 Valtteri Bottas 1:29.683 1:29.404 1:29.183
9 Pierre Gasly 1:29.891 1:29.418 1:29.254
10 Kevin Magnussen 1:29.831 1:29.546 1:29.588
11 Lando Norris 1:29.957 1:29.651 N/A
12 Daniel Ricciardo 1:30.009 1:29.773 N/A
13 Guanyu Zhou 1:29.978 1:29.819 N/A
14 Mick Schumacher 1:30.167 1:29.920 N/A
15 Lance Stroll 1:30.256 1:31.009 N/A
16 Lewis Hamilton 1:30.343 N/A N/A
17 Alexander Albon 1:30.492 N/A N/A
18 Nico Hülkenberg 1:30.543 N/A N/A
19 Nicholas Latifi 1:31.817 N/A N/A
20 Yuki Tsunoda N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 4 1:24:19.293 Finished 50 25
2 Charles Leclerc 2 +0.549 Finished 50 19
3 Carlos Sainz 3 +8.097 Finished 50 15
4 Sergio Pérez 1 +10.800 Finished 50 12
5 George Russell 6 +32.732 Finished 50 10
6 Esteban Ocon 5 +56.017 Finished 50 8
7 Lando Norris 11 +56.124 Finished 50 6
8 Pierre Gasly 9 +1:02.946 Finished 50 4
9 Kevin Magnussen 10 +1:04.308 Finished 50 2
10 Lewis Hamilton 15 +1:13.948 Finished 50 1
11 Guanyu Zhou 12 +1:22.215 Finished 50 0
12 Nico Hülkenberg 17 +1:31.742 Finished 50 0
13 Lance Stroll 13 +1 Lap 49 0
14 Alexander Albon 16 Collision damage 47 0
Mick Schumacher 0 Withdrew 0 0
Valtteri Bottas 8 Cooling system 36 0
Fernando Alonso 7 Water pump 35 0
Daniel Ricciardo 14 Gearbox 35 0
Nicholas Latifi 18 Accident 14 0
Yuki Tsunoda 19 Power Unit 0 0
2021
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:28.466 1:27.712 1:27.511
2 Valtteri Bottas 1:28.057 1:28.054 1:27.622
3 Max Verstappen 1:28.285 1:27.953 1:27.653
4 Charles Leclerc 1:28.310 1:28.459 1:28.054
5 Sergio Pérez 1:28.021 1:27.946 1:28.123
6 Pierre Gasly 1:28.401 1:28.314 1:28.125
7 Lando Norris 1:28.338 1:28.344 1:28.180
8 Yuki Tsunoda 1:28.503 1:28.222 1:28.442
9 Esteban Ocon 1:28.752 1:28.574 1:28.647
10 Antonio Giovinazzi 1:28.899 1:28.616 1:28.754
11 Daniel Ricciardo 1:28.216 1:28.668 N/A
12 Kimi Räikkönen 1:28.856 1:28.885 N/A
13 Fernando Alonso 1:28.944 1:28.920 N/A
14 George Russell 1:28.926 1:29.054 N/A
15 Carlos Sainz 1:28.237 1:53.652 N/A
16 Nicholas Latifi 1:29.177 N/A N/A
17 Sebastian Vettel 1:29.198 N/A N/A
18 Lance Stroll 1:29.368 N/A N/A
19 Mick Schumacher 1:29.464 N/A N/A
20 Nikita Mazepin 1:30.473 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Lewis Hamilton 1 2:06:15.118 Finished 50 26
2 Max Verstappen 3 +11.825 Finished 50 18
3 Valtteri Bottas 2 +27.531 Finished 50 15
4 Esteban Ocon 9 +27.633 Finished 50 12
5 Daniel Ricciardo 11 +40.121 Finished 50 10
6 Pierre Gasly 6 +41.613 Finished 50 8
7 Charles Leclerc 4 +44.475 Finished 50 6
8 Carlos Sainz 15 +46.606 Finished 50 4
9 Antonio Giovinazzi 10 +58.505 Finished 50 2
10 Lando Norris 7 +1:01.358 Finished 50 1
11 Lance Stroll 18 +1:17.212 Finished 50 0
12 Nicholas Latifi 16 +1:23.249 Finished 50 0
13 Fernando Alonso 13 +1 Lap 49 0
14 Yuki Tsunoda 8 +1 Lap 49 0
15 Kimi Räikkönen 12 +1 Lap 49 0
Sebastian Vettel 17 Collision damage 44 0
Sergio Pérez 5 Collision 14 0
Nikita Mazepin 20 Collision 14 0
George Russell 14 Collision 14 0
Mick Schumacher 19 Accident 8 0