Miami International Autodrome

Seasons
2024
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:27.689 1:27.566 1:27.241
2 Charles Leclerc 1:28.081 1:27.533 1:27.382
3 Carlos Sainz 1:27.937 1:27.941 1:27.455
4 Sergio Pérez 1:27.772 1:27.839 1:27.460
5 Lando Norris 1:27.913 1:27.871 1:27.594
6 Oscar Piastri 1:28.032 1:27.721 1:27.675
7 George Russell 1:28.159 1:28.095 1:28.067
8 Lewis Hamilton 1:28.167 1:27.697 1:28.107
9 Nico Hülkenberg 1:28.383 1:28.200 1:28.146
10 Yuki Tsunoda 1:28.324 1:28.167 1:28.192
11 Lance Stroll 1:28.177 1:28.222 N/A
12 Pierre Gasly 1:27.976 1:28.324 N/A
13 Esteban Ocon 1:28.209 1:28.371 N/A
14 Alexander Albon 1:28.343 1:28.413 N/A
15 Fernando Alonso 1:28.453 1:28.427 N/A
16 Valtteri Bottas 1:28.463 N/A N/A
17 Logan Sargeant 1:28.487 N/A N/A
18 Daniel Ricciardo 1:28.617 N/A N/A
19 Kevin Magnussen 1:28.619 N/A N/A
20 Guanyu Zhou 1:28.824 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Lando Norris 5 1:30:49.876 Finished 57 25
2 Max Verstappen 1 +7.612 Finished 57 18
3 Charles Leclerc 2 +9.920 Finished 57 15
4 Sergio Pérez 4 +14.650 Finished 57 12
5 Carlos Sainz 3 +16.407 Finished 57 10
6 Lewis Hamilton 8 +16.585 Finished 57 8
7 Yuki Tsunoda 10 +26.185 Finished 57 6
8 George Russell 7 +34.789 Finished 57 4
9 Fernando Alonso 15 +37.107 Finished 57 2
10 Esteban Ocon 13 +39.746 Finished 57 1
11 Nico Hülkenberg 9 +40.789 Finished 57 0
12 Pierre Gasly 12 +44.958 Finished 57 0
13 Oscar Piastri 6 +49.756 Finished 57 0
14 Guanyu Zhou 19 +49.979 Finished 57 0
15 Daniel Ricciardo 20 +50.956 Finished 57 0
16 Valtteri Bottas 16 +52.356 Finished 57 0
17 Lance Stroll 11 +55.173 Finished 57 0
18 Alexander Albon 14 +1:16.091 Finished 57 0
19 Kevin Magnussen 18 +1:24.683 Finished 57 0
Logan Sargeant 17 Collision 27 0
2023
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sergio Pérez 1:27.713 1:27.328 1:26.841
2 Fernando Alonso 1:28.179 1:27.097 1:27.202
3 Carlos Sainz 1:27.686 1:27.148 1:27.349
4 Kevin Magnussen 1:27.809 1:27.673 1:27.767
5 Pierre Gasly 1:28.061 1:27.612 1:27.786
6 George Russell 1:28.086 1:27.743 1:27.804
7 Charles Leclerc 1:27.713 1:26.964 1:27.861
8 Esteban Ocon 1:27.872 1:27.444 1:27.935
9 Max Verstappen 1:27.363 1:26.814 N/A
10 Valtteri Bottas 1:27.864 1:27.564 N/A
11 Alexander Albon 1:28.234 1:27.795 N/A
12 Nico Hülkenberg 1:27.945 1:27.903 N/A
13 Lewis Hamilton 1:27.846 1:27.975 N/A
14 Guanyu Zhou 1:28.180 1:28.091 N/A
15 Nyck de Vries 1:28.325 1:28.395 N/A
16 Lando Norris 1:28.394 N/A N/A
17 Yuki Tsunoda 1:28.429 N/A N/A
18 Lance Stroll 1:28.476 N/A N/A
19 Oscar Piastri 1:28.484 N/A N/A
20 Logan Sargeant 1:28.577 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 9 1:27:38.241 Finished 57 26
2 Sergio Pérez 1 +5.384 Finished 57 18
3 Fernando Alonso 2 +26.305 Finished 57 15
4 George Russell 6 +33.229 Finished 57 12
5 Carlos Sainz 3 +42.511 Finished 57 10
6 Lewis Hamilton 13 +51.249 Finished 57 8
7 Charles Leclerc 7 +52.988 Finished 57 6
8 Pierre Gasly 5 +55.670 Finished 57 4
9 Esteban Ocon 8 +58.123 Finished 57 2
10 Kevin Magnussen 4 +1:02.945 Finished 57 1
11 Yuki Tsunoda 17 +1:04.309 Finished 57 0
12 Lance Stroll 18 +1:04.754 Finished 57 0
13 Valtteri Bottas 10 +1:11.637 Finished 57 0
14 Alexander Albon 11 +1:12.861 Finished 57 0
15 Nico Hülkenberg 12 +1:14.950 Finished 57 0
16 Guanyu Zhou 14 +1:18.440 Finished 57 0
17 Lando Norris 16 +1:27.717 Finished 57 0
18 Nyck de Vries 15 +1:28.949 Finished 57 0
19 Oscar Piastri 19 +1 Lap 56 0
20 Logan Sargeant 20 +1 Lap 56 0
2022
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:29.474 1:29.130 1:28.796
2 Carlos Sainz 1:30.079 1:29.729 1:28.986
3 Max Verstappen 1:29.836 1:29.202 1:28.991
4 Sergio Pérez 1:30.055 1:29.673 1:29.036
5 Valtteri Bottas 1:30.845 1:29.751 1:29.475
6 Lewis Hamilton 1:30.388 1:29.797 1:29.625
7 Pierre Gasly 1:30.779 1:30.128 1:29.690
8 Lando Norris 1:30.761 1:29.634 1:29.750
9 Yuki Tsunoda 1:30.485 1:30.031 1:29.932
10 Lance Stroll 1:30.441 1:29.996 1:30.676
11 Fernando Alonso 1:30.407 1:30.160 N/A
12 George Russell 1:30.490 1:30.173 N/A
13 Sebastian Vettel 1:30.677 1:30.214 N/A
14 Daniel Ricciardo 1:30.583 1:30.310 N/A
15 Mick Schumacher 1:30.645 1:30.423 N/A
16 Kevin Magnussen 1:30.975 N/A N/A
17 Guanyu Zhou 1:31.020 N/A N/A
18 Alexander Albon 1:31.266 N/A N/A
19 Nicholas Latifi 1:31.325 N/A N/A
20 Esteban Ocon N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 3 1:34:24.258 Finished 57 26
2 Charles Leclerc 1 +3.786 Finished 57 18
3 Carlos Sainz 2 +8.229 Finished 57 15
4 Sergio Pérez 4 +10.638 Finished 57 12
5 George Russell 12 +18.582 Finished 57 10
6 Lewis Hamilton 6 +21.368 Finished 57 8
7 Valtteri Bottas 5 +25.073 Finished 57 6
8 Esteban Ocon 20 +28.386 Finished 57 4
9 Alexander Albon 18 +32.365 Finished 57 2
10 Lance Stroll 0 +37.026 Finished 57 1
11 Fernando Alonso 11 +37.128 Finished 57 0
12 Yuki Tsunoda 9 +40.146 Finished 57 0
13 Daniel Ricciardo 14 +40.902 Finished 57 0
14 Nicholas Latifi 19 +49.936 Finished 57 0
15 Mick Schumacher 15 +1:13.305 Finished 57 0
16 Kevin Magnussen 16 Front wing 56 0
17 Sebastian Vettel 0 Collision 54 0
Pierre Gasly 7 Suspension 45 0
Lando Norris 8 Collision 39 0
Guanyu Zhou 17 Water leak 6 0