Circuit Paul Ricard

Seasons
2022
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:31.727 1:31.216 1:30.872
2 Max Verstappen 1:31.891 1:31.990 1:31.176
3 Sergio Pérez 1:32.354 1:32.120 1:31.335
4 Lewis Hamilton 1:33.041 1:32.274 1:31.765
5 Lando Norris 1:32.672 1:32.777 1:32.032
6 George Russell 1:33.109 1:32.633 1:32.131
7 Fernando Alonso 1:32.819 1:32.631 1:32.552
8 Yuki Tsunoda 1:33.394 1:32.836 1:32.780
9 Carlos Sainz 1:32.297 1:31.081 N/A
10 Kevin Magnussen 1:32.756 1:32.649 N/A
11 Daniel Ricciardo 1:33.404 1:32.922 N/A
12 Esteban Ocon 1:33.346 1:33.048 N/A
13 Valtteri Bottas 1:33.034 1:33.052 N/A
14 Sebastian Vettel 1:33.285 1:33.276 N/A
15 Alexander Albon 1:33.423 1:33.307 N/A
16 Pierre Gasly 1:33.439 N/A N/A
17 Lance Stroll 1:33.439 N/A N/A
18 Guanyu Zhou 1:33.674 N/A N/A
19 Mick Schumacher 1:33.701 N/A N/A
20 Nicholas Latifi 1:33.794 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 2 1:30:02.112 Finished 53 25
2 Lewis Hamilton 4 +10.587 Finished 53 18
3 George Russell 6 +16.495 Finished 53 15
4 Sergio Pérez 3 +17.310 Finished 53 12
5 Carlos Sainz 19 +28.872 Finished 53 11
6 Fernando Alonso 7 +42.879 Finished 53 8
7 Lando Norris 5 +52.026 Finished 53 6
8 Esteban Ocon 10 +56.959 Finished 53 4
9 Daniel Ricciardo 9 +1:00.372 Finished 53 2
10 Lance Stroll 15 +1:02.549 Finished 53 1
11 Sebastian Vettel 12 +1:04.494 Finished 53 0
12 Pierre Gasly 14 +1:05.448 Finished 53 0
13 Alexander Albon 13 +1:08.565 Finished 53 0
14 Valtteri Bottas 11 +1:16.666 Finished 53 0
15 Mick Schumacher 17 +1:20.394 Finished 53 0
16 Guanyu Zhou 16 +6 Laps 47 0
Nicholas Latifi 18 Collision damage 40 0
Kevin Magnussen 20 Collision damage 37 0
Charles Leclerc 1 Accident 17 0
Yuki Tsunoda 8 Undertray 17 0
2021
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:31.001 1:31.080 1:29.990
2 Lewis Hamilton 1:31.237 1:30.788 1:30.248
3 Valtteri Bottas 1:31.669 1:30.735 1:30.376
4 Sergio Pérez 1:31.560 1:30.971 1:30.445
5 Carlos Sainz 1:32.079 1:31.146 1:30.840
6 Pierre Gasly 1:31.898 1:31.353 1:30.868
7 Charles Leclerc 1:32.209 1:31.567 1:30.987
8 Lando Norris 1:31.733 1:31.542 1:31.252
9 Fernando Alonso 1:32.158 1:31.549 1:31.340
10 Daniel Ricciardo 1:32.181 1:31.615 1:31.382
11 Esteban Ocon 1:32.139 1:31.736 N/A
12 Sebastian Vettel 1:32.132 1:31.767 N/A
13 Antonio Giovinazzi 1:32.722 1:31.813 N/A
14 George Russell 1:33.060 1:32.065 N/A
15 Mick Schumacher 1:32.942 N/A N/A
16 Nicholas Latifi 1:33.062 N/A N/A
17 Kimi Räikkönen 1:33.354 N/A N/A
18 Nikita Mazepin 1:33.554 N/A N/A
19 Lance Stroll N/A N/A N/A
20 Yuki Tsunoda N/A N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Max Verstappen 1 1:27:25.770 Finished 53 26
2 Lewis Hamilton 2 +2.904 Finished 53 18
3 Sergio Pérez 4 +8.811 Finished 53 15
4 Valtteri Bottas 3 +14.618 Finished 53 12
5 Lando Norris 8 +1:04.032 Finished 53 10
6 Daniel Ricciardo 10 +1:15.857 Finished 53 8
7 Pierre Gasly 6 +1:16.596 Finished 53 6
8 Fernando Alonso 9 +1:17.695 Finished 53 4
9 Sebastian Vettel 12 +1:19.666 Finished 53 2
10 Lance Stroll 19 +1:31.946 Finished 53 1
11 Carlos Sainz 5 +1:39.337 Finished 53 0
12 George Russell 14 +1 Lap 52 0
13 Yuki Tsunoda 0 +1 Lap 52 0
14 Esteban Ocon 11 +1 Lap 52 0
15 Antonio Giovinazzi 13 +1 Lap 52 0
16 Charles Leclerc 7 +1 Lap 52 0
17 Kimi Räikkönen 17 +1 Lap 52 0
18 Nicholas Latifi 16 +1 Lap 52 0
19 Mick Schumacher 15 +1 Lap 52 0
20 Nikita Mazepin 18 +1 Lap 52 0
2019
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:30.609 1:29.520 1:28.319
2 Valtteri Bottas 1:30.550 1:29.437 1:28.605
3 Charles Leclerc 1:30.647 1:29.699 1:28.965
4 Max Verstappen 1:31.327 1:30.099 1:29.409
5 Lando Norris 1:30.989 1:30.019 1:29.418
6 Carlos Sainz 1:31.073 1:30.319 1:29.522
7 Sebastian Vettel 1:31.075 1:29.506 1:29.799
8 Daniel Ricciardo 1:30.954 1:30.369 1:29.918
9 Pierre Gasly 1:31.152 1:30.421 1:30.184
10 Antonio Giovinazzi 1:31.180 1:30.408 1:33.420
11 Alexander Albon 1:31.445 1:30.461 N/A
12 Kimi Räikkönen 1:30.972 1:30.533 N/A
13 Nico Hülkenberg 1:30.865 1:30.544 N/A
14 Sergio Pérez 1:30.964 1:30.738 N/A
15 Kevin Magnussen 1:31.166 1:31.440 N/A
16 Daniil Kvyat 1:31.564 N/A N/A
17 Romain Grosjean 1:31.626 N/A N/A
18 Lance Stroll 1:31.726 N/A N/A
19 George Russell 1:32.789 N/A N/A
20 Robert Kubica 1:33.205 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Lewis Hamilton 1 1:24:31.198 Finished 53 25
2 Valtteri Bottas 2 +18.056 Finished 53 18
3 Charles Leclerc 3 +18.985 Finished 53 15
4 Max Verstappen 4 +34.905 Finished 53 12
5 Sebastian Vettel 7 +1:02.796 Finished 53 11
6 Carlos Sainz 6 +1:35.462 Finished 53 8
7 Kimi Räikkönen 12 +1 Lap 52 6
8 Nico Hülkenberg 13 +1 Lap 52 4
9 Lando Norris 5 +1 Lap 52 2
10 Pierre Gasly 9 +1 Lap 52 1
11 Daniel Ricciardo 8 +1 Lap 52 0
12 Sergio Pérez 14 +1 Lap 52 0
13 Lance Stroll 17 +1 Lap 52 0
14 Daniil Kvyat 19 +1 Lap 52 0
15 Alexander Albon 11 +1 Lap 52 0
16 Antonio Giovinazzi 10 +1 Lap 52 0
17 Kevin Magnussen 15 +1 Lap 52 0
18 Robert Kubica 18 +2 Laps 51 0
19 George Russell 20 +2 Laps 51 0
20 Romain Grosjean 16 Retired 44 0
2018
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:31.271 1:30.645 1:30.029
2 Valtteri Bottas 1:31.776 1:31.227 1:30.147
3 Sebastian Vettel 1:31.820 1:30.751 1:30.400
4 Max Verstappen 1:31.531 1:30.818 1:30.705
5 Daniel Ricciardo 1:31.910 1:31.538 1:30.895
6 Kimi Räikkönen 1:31.567 1:30.772 1:31.057
7 Carlos Sainz 1:32.394 1:32.016 1:32.126
8 Charles Leclerc 1:32.538 1:32.055 1:32.635
9 Kevin Magnussen 1:32.169 1:31.510 1:32.930
10 Romain Grosjean 1:32.083 1:31.472 N/A
11 Esteban Ocon 1:32.786 1:32.075 N/A
12 Nico Hülkenberg 1:32.949 1:32.115 N/A
13 Sergio Pérez 1:32.692 1:32.454 N/A
14 Pierre Gasly 1:32.447 1:32.460 N/A
15 Marcus Ericsson 1:32.804 1:32.820 N/A
16 Fernando Alonso 1:32.976 N/A N/A
17 Brendon Hartley 1:33.025 N/A N/A
18 Stoffel Vandoorne 1:33.162 N/A N/A
19 Sergey Sirotkin 1:33.636 N/A N/A
20 Lance Stroll 1:33.729 N/A N/A
Race
Position Driver Name Grid Total Time Status Laps Points
1 Lewis Hamilton 1 1:30:11.385 Finished 53 25
2 Max Verstappen 4 +7.090 Finished 53 18
3 Kimi Räikkönen 6 +25.888 Finished 53 15
4 Daniel Ricciardo 5 +34.736 Finished 53 12
5 Sebastian Vettel 3 +1:01.935 Finished 53 10
6 Kevin Magnussen 9 +1:19.364 Finished 53 8
7 Valtteri Bottas 2 +1:20.632 Finished 53 6
8 Carlos Sainz 7 +1:27.184 Finished 53 4
9 Nico Hülkenberg 12 +1:31.989 Finished 53 2
10 Charles Leclerc 8 +1:33.873 Finished 53 1
11 Romain Grosjean 10 +1 Lap 52 0
12 Stoffel Vandoorne 17 +1 Lap 52 0
13 Marcus Ericsson 15 +1 Lap 52 0
14 Brendon Hartley 20 +1 Lap 52 0
15 Sergey Sirotkin 18 +1 Lap 52 0
16 Fernando Alonso 16 Wheel 50 0
17 Lance Stroll 19 Puncture 48 0
Sergio Pérez 13 Engine 27 0
Esteban Ocon 11 Collision 0 0
Pierre Gasly 14 Collision 0 0
1971
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Jackie Stewart 1 1:46:42.3 Finished 55 9
2 François Cevert 7 +28.12 Finished 55 6
3 Emerson Fittipaldi 17 +34.07 Finished 55 4
4 Jo Siffert 6 +37.17 Finished 55 3
5 Chris Amon 9 +41.08 Finished 55 2
6 Reine Wisell 15 +1:16.02 Finished 55 1
7 Jean-Pierre Beltoise 8 +1:16.93 Finished 55 0
8 John Surtees 13 +1:24.91 Finished 55 0
9 Peter Gethin 19 +1 Lap 54 0
10 Howden Ganley 16 +1 Lap 54 0
11 Rolf Stommelen 10 +2 Laps 53 0
12 Tim Schenken 14 Oil pressure 50 0
13 François Mazet 23 +5 Laps 50 0
Max Jean 22 Not classified 46 0
Henri Pescarolo 18 Gearbox 45 0
Graham Hill 4 Oil pipe 34 0
Andrea de Adamich 20 Engine 31 0
Pedro Rodríguez 5 Ignition 27 0
Clay Regazzoni 2 Accident 20 0
Ronnie Peterson 12 Engine 19 0
Denny Hulme 11 Ignition 16 0
Jacky Ickx 3 Engine 4 0
Alex Soler-Roig 21 Fuel pump 4 0
1973
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Ronnie Peterson 5 1:41:36.52 Finished 54 9
2 François Cevert 4 +40.92 Finished 54 6
3 Carlos Reutemann 8 +46.48 Finished 54 4
4 Jackie Stewart 1 +46.93 Finished 54 3
5 Jacky Ickx 12 +48.90 Finished 54 2
6 James Hunt 14 +1:22.54 Finished 54 1
7 Arturo Merzario 10 +1:29.19 Finished 54 0
8 Denny Hulme 6 +1:29.53 Finished 54 0
9 Niki Lauda 17 +1:45.76 Finished 54 0
10 Graham Hill 16 +1 Lap 53 0
11 Jean-Pierre Beltoise 15 +1 Lap 53 0
12 Clay Regazzoni 9 +1 Lap 53 0
13 Carlos Pace 18 +3 Laps 51 0
14 Howden Ganley 24 +3 Laps 51 0
15 Rikky von Opel 25 +3 Laps 51 0
16 Wilson Fittipaldi 19 +4 Laps 50 0
Jody Scheckter 2 Accident 43 0
Emerson Fittipaldi 3 Accident 41 0
Mike Hailwood 11 Oil leak 29 0
Andrea de Adamich 13 Halfshaft 28 0
Reine Wisell 22 Overheating 20 0
George Follmer 20 Fuel system 16 0
Henri Pescarolo 23 Overheating 16 0
Jean-Pierre Jarier 7 Halfshaft 7 0
Jackie Oliver 21 Clutch 0 0
1975
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Niki Lauda 1 1:40:18.84 Finished 54 9
2 James Hunt 3 +1.59 Finished 54 6
3 Jochen Mass 7 +2.31 Finished 54 4
4 Emerson Fittipaldi 10 +39.77 Finished 54 3
5 Mario Andretti 15 +1:02.08 Finished 54 2
6 Patrick Depailler 13 +1:07.40 Finished 54 1
7 Tony Brise 12 +1:09.61 Finished 54 0
8 Jean-Pierre Jarier 4 +1:19.78 Finished 54 0
9 Jody Scheckter 2 +1:31.68 Finished 54 0
10 Ronnie Peterson 17 +1:36.02 Finished 54 0
11 Jacques Laffite 16 +1:36.77 Finished 54 0
12 Jean-Pierre Jabouille 21 +1:37.13 Finished 54 0
13 John Watson 14 +1 Lap 53 0
14 Carlos Reutemann 11 +1 Lap 53 0
15 Gijs van Lennep 22 +1 Lap 53 0
16 Alan Jones 20 +1 Lap 53 0
17 Bob Evans 25 +2 Laps 52 0
18 Lella Lombardi 26 +4 Laps 50 0
Carlos Pace 5 Transmission 26 0
Jacky Ickx 19 Brakes 17 0
Wilson Fittipaldi 23 Engine 14 0
Vittorio Brambilla 8 Chassis 6 0
Clay Regazzoni 9 Engine 6 0
Mark Donohue 18 Transmission 6 0
Tom Pryce 6 Transmission 2 0
François Migault 24 Withdrew 0 0
1976
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 James Hunt 1 1:40:58.60 Finished 54 9
2 Patrick Depailler 3 +12.70 Finished 54 6
3 John Watson 8 +23.55 Finished 54 4
4 Carlos Pace 5 +24.82 Finished 54 3
5 Mario Andretti 7 +43.92 Finished 54 2
6 Jody Scheckter 9 +55.07 Finished 54 1
7 Hans-Joachim Stuck 17 +1:21.55 Finished 54 0
8 Tom Pryce 16 +1:30.67 Finished 54 0
9 Arturo Merzario 20 +1:53.57 Finished 54 0
10 Jacky Ickx 19 +1 Lap 53 0
11 Carlos Reutemann 10 +1 Lap 53 0
12 Jean-Pierre Jarier 15 +1 Lap 53 0
13 Michel Leclère 22 +1 Lap 53 0
14 Jacques Laffite 13 +1 Lap 53 0
15 Jochen Mass 14 +1 Lap 53 0
16 Brett Lunger 23 +1 Lap 53 0
17 Guy Edwards 25 +1 Lap 53 0
18 Patrick Nève 26 +1 Lap 53 0
19 Ronnie Peterson 6 Fuel system 51 0
Alan Jones 18 Suspension 44 0
Vittorio Brambilla 11 Oil pressure 28 0
Emerson Fittipaldi 21 Oil pressure 21 0
Henri Pescarolo 24 Suspension 19 0
Clay Regazzoni 4 Engine 17 0
Niki Lauda 2 Engine 8 0
Gunnar Nilsson 12 Gearbox 8 0
Harald Ertl 29 Differential 4 0
Damien Magee 0 Did not qualify 0 0
Ingo Hoffmann 0 Did not qualify 0 0
Loris Kessel 0 Did not qualify 0 0
1978
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Mario Andretti 2 1:38:51.92 Finished 54 9
2 Ronnie Peterson 5 +2.93 Finished 54 6
3 James Hunt 4 +19.8 Finished 54 4
4 John Watson 1 +36.88 Finished 54 3
5 Alan Jones 14 +41.81 Finished 54 2
6 Jody Scheckter 7 +54.53 Finished 54 1
7 Jacques Laffite 10 +54.74 Finished 54 0
8 Riccardo Patrese 12 +1:24.88 Finished 54 0
9 Patrick Tambay 6 +1:27.06 Finished 54 0
10 Didier Pironi 16 +1:29.98 Finished 54 0
11 Hans-Joachim Stuck 20 +1 Lap 53 0
12 Gilles Villeneuve 9 +1 Lap 53 0
13 Jochen Mass 25 +1 Lap 53 0
14 René Arnoux 18 +1 Lap 53 0
15 Rolf Stommelen 21 +1 Lap 53 0
16 Keke Rosberg 26 +2 Laps 52 0
17 Vittorio Brambilla 19 +2 Laps 52 0
18 Carlos Reutemann 8 +5 Laps 49 0
Brett Lunger 24 Engine 45 0
Emerson Fittipaldi 15 Suspension 43 0
Rupert Keegan 23 Engine 40 0
Bruno Giacomelli 22 Engine 28 0
Niki Lauda 3 Engine 10 0
Patrick Depailler 13 Engine 10 0
Clay Regazzoni 17 Electrical 4 0
Jean-Pierre Jabouille 11 Engine 1 0
Arturo Merzario 0 Did not qualify 0 0
Derek Daly 0 Did not qualify 0 0
Hector Rebaque 0 Did not qualify 0 0
1980
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Alan Jones 4 1:32:43.4 Finished 54 9
2 Didier Pironi 3 +4.52 Finished 54 6
3 Jacques Laffite 1 +30.26 Finished 54 4
4 Nelson Piquet 8 +1:14.88 Finished 54 3
5 René Arnoux 2 +1:16.15 Finished 54 2
6 Carlos Reutemann 5 +1:16.74 Finished 54 1
7 John Watson 13 +1 Lap 53 0
8 Gilles Villeneuve 17 +1 Lap 53 0
9 Riccardo Patrese 18 +1 Lap 53 0
10 Jochen Mass 15 +1 Lap 53 0
11 Derek Daly 20 +2 Laps 52 0
12 Jody Scheckter 19 +2 Laps 52 0
Emerson Fittipaldi 24 Engine 50 0
Jean-Pierre Jarier 16 +4 Laps 50 0
Eddie Cheever 21 Engine 43 0
Marc Surer 11 Gearbox 26 0
Patrick Depailler 10 Handling 25 0
Mario Andretti 12 Gearbox 18 0
Keke Rosberg 23 Spun off 8 0
Bruno Giacomelli 9 Handling 8 0
Alain Prost 7 Transmission 6 0
Elio de Angelis 14 Clutch 3 0
Jean-Pierre Jabouille 6 Transmission 0 0
Ricardo Zunino 22 Clutch 0 0
Geoff Lees 0 Did not qualify 0 0
Jan Lammers 0 Did not qualify 0 0
Dave Kennedy 0 Did not qualify 0 0
1982
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 René Arnoux 1 1:33:33.217 Finished 54 9
2 Alain Prost 2 +17.308 Finished 54 6
3 Didier Pironi 3 +42.128 Finished 54 4
4 Patrick Tambay 5 +1:16.241 Finished 54 3
5 Keke Rosberg 10 +1:30.994 Finished 54 2
6 Michele Alboreto 15 +1:32.339 Finished 54 1
7 Derek Daly 11 +1 Lap 53 0
8 Niki Lauda 9 +1 Lap 53 0
9 Bruno Giacomelli 8 +1 Lap 53 0
10 Brian Henton 23 +1 Lap 53 0
11 Manfred Winkelhock 18 +2 Laps 52 0
12 Geoff Lees 24 +2 Laps 52 0
13 Marc Surer 20 +2 Laps 52 0
14 Jacques Laffite 16 +3 Laps 51 0
15 Derek Warwick 14 +4 Laps 50 0
16 Eddie Cheever 19 +5 Laps 49 0
Andrea de Cesaris 7 Spun off 25 0
Nelson Piquet 6 Engine 23 0
Elio de Angelis 13 Fuel system 17 0
John Watson 12 Electrical 13 0
Jochen Mass 26 Spun off 10 0
Mauro Baldi 25 Collision 10 0
Riccardo Patrese 4 Engine 8 0
Eliseo Salazar 22 Spun off 2 0
Jean-Pierre Jarier 17 Halfshaft 0 0
Teo Fabi 21 Electrical 0 0
Jan Lammers 0 Did not qualify 0 0
Roberto Guerrero 0 Did not qualify 0 0
Raul Boesel 0 Did not qualify 0 0
1983
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Alain Prost 1 1:34:13.913 Finished 54 9
2 Nelson Piquet 6 +29.720 Finished 54 6
3 Eddie Cheever 2 +40.232 Finished 54 4
4 Patrick Tambay 11 +1:06.880 Finished 54 3
5 Keke Rosberg 16 +1 Lap 53 2
6 Jacques Laffite 19 +1 Lap 53 1
7 René Arnoux 4 +1 Lap 53 0
8 Michele Alboreto 15 +1 Lap 53 0
9 Jean-Pierre Jarier 20 +1 Lap 53 0
10 Marc Surer 21 +1 Lap 53 0
11 Johnny Cecotto 17 +2 Laps 52 0
12 Andrea de Cesaris 7 +4 Laps 50 0
13 Bruno Giacomelli 13 Gearbox 49 0
Raul Boesel 25 Engine 47 0
Corrado Fabi 23 Engine 36 0
Manfred Winkelhock 10 Turbo 36 0
Niki Lauda 12 Wheel bearing 29 0
Mauro Baldi 8 Spun off 28 0
Chico Serra 26 Gearbox 26 0
Roberto Guerrero 22 Engine 23 0
Danny Sullivan 24 Clutch 21 0
Elio de Angelis 5 Electrical 20 0
Riccardo Patrese 3 Water leak 19 0
Derek Warwick 9 Engine 14 0
Nigel Mansell 18 Physical 6 0
John Watson 14 Engine 3 0
Eliseo Salazar 0 Did not qualify 0 0
Piercarlo Ghinzani 0 Did not qualify 0 0
Jean-Louis Schlesser 0 Did not qualify 0 0
1985
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Nelson Piquet 5 1:31:46.266 Finished 53 9
2 Keke Rosberg 1 +6.660 Finished 53 6
3 Alain Prost 4 +9.285 Finished 53 4
4 Stefan Johansson 16 +53.491 Finished 53 3
5 Elio de Angelis 7 +53.690 Finished 53 2
6 Patrick Tambay 10 +1:15.167 Finished 53 1
7 Derek Warwick 11 +1:44.212 Finished 53 0
8 Marc Surer 14 +1 Lap 52 0
9 Thierry Boutsen 12 +1 Lap 52 0
10 Eddie Cheever 18 +1 Lap 52 0
11 Riccardo Patrese 17 +1 Lap 52 0
12 Manfred Winkelhock 20 +3 Laps 50 0
13 Stefan Bellof 26 +3 Laps 50 0
14 Teo Fabi 19 Fuel system 49 0
15 Piercarlo Ghinzani 24 +4 Laps 49 0
Martin Brundle 21 Gearbox 32 0
Niki Lauda 6 Gearbox 30 0
Ayrton Senna 2 Accident 26 0
Gerhard Berger 9 Accident 20 0
Pierluigi Martini 25 Accident 19 0
Philippe Alliot 23 Fuel system 8 0
Jonathan Palmer 22 Engine 6 0
Michele Alboreto 3 Turbo 5 0
Andrea de Cesaris 13 Steering 4 0
Jacques Laffite 15 Turbo 2 0
Nigel Mansell 8 Injury 0 0
1986
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Nigel Mansell 2 1:37:19.272 Finished 80 9
2 Alain Prost 5 +17.128 Finished 80 6
3 Nelson Piquet 3 +37.545 Finished 80 4
4 Keke Rosberg 7 +48.703 Finished 80 3
5 René Arnoux 4 +1 Lap 79 2
6 Jacques Laffite 11 +1 Lap 79 1
7 Riccardo Patrese 16 +2 Laps 78 0
8 Michele Alboreto 9 +2 Laps 78 0
9 Derek Warwick 14 +3 Laps 77 0
10 Martin Brundle 15 +3 Laps 77 0
11 Christian Danner 18 +4 Laps 76 0
Thierry Boutsen 21 Not classified 67 0
Patrick Tambay 13 Brakes 64 0
Johnny Dumfries 12 Engine 56 0
Jonathan Palmer 22 Engine 46 0
Philippe Streiff 17 Heat shield fire 43 0
Huub Rothengatter 24 Accident 32 0
Allen Berg 26 Turbo 25 0
Gerhard Berger 8 Gearbox 22 0
Teo Fabi 6 Engine 7 0
Stefan Johansson 10 Turbo 5 0
Ayrton Senna 1 Accident 3 0
Piercarlo Ghinzani 25 Accident 3 0
Alessandro Nannini 19 Accident 3 0
Andrea de Cesaris 23 Turbo 3 0
Alan Jones 20 Accident 2 0
1987
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Nigel Mansell 1 1:37:03.839 Finished 80 9
2 Nelson Piquet 4 +7.711 Finished 80 6
3 Alain Prost 2 +55.255 Finished 80 4
4 Ayrton Senna 3 +1 Lap 79 3
5 Teo Fabi 7 +3 Laps 77 2
6 Philippe Streiff 25 +4 Laps 76 1
7 Jonathan Palmer 24 +4 Laps 76 0
8 Stefan Johansson 9 +6 Laps 74 0
9 Pascal Fabre 26 +6 Laps 74 0
Gerhard Berger 6 Suspension 71 0
Satoru Nakajima 16 Not classified 71 0
Michele Alboreto 8 Engine 64 0
Derek Warwick 10 Turbo 62 0
Philippe Alliot 23 Gearbox 57 0
Ivan Capelli 22 Engine 52 0
Adrián Campos 21 Turbo 52 0
René Arnoux 13 Exhaust 33 0
Thierry Boutsen 5 Engine 31 0
Christian Danner 19 Overheating 26 0
Piercarlo Ghinzani 17 Engine 24 0
Alessandro Nannini 15 Turbo 23 0
Riccardo Patrese 12 Differential 19 0
Martin Brundle 18 Wheel 18 0
Alex Caffi 20 Engine 11 0
Andrea de Cesaris 11 Turbo 2 0
Eddie Cheever 14 Electrical 0 0
1988
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Alain Prost 1 1:37:37.328 Finished 80 9
2 Ayrton Senna 2 +31.752 Finished 80 6
3 Michele Alboreto 4 +1:06.505 Finished 80 4
4 Gerhard Berger 3 +1 Lap 79 3
5 Nelson Piquet 7 +1 Lap 79 2
6 Alessandro Nannini 6 +1 Lap 79 1
7 Satoru Nakajima 8 +1 Lap 79 0
8 Maurício Gugelmin 16 +1 Lap 79 0
9 Ivan Capelli 10 +1 Lap 79 0
10 Andrea de Cesaris 12 +2 Laps 78 0
11 Eddie Cheever 13 +2 Laps 78 0
12 Alex Caffi 14 +2 Laps 78 0
13 Yannick Dalmas 19 +2 Laps 78 0
14 Stefano Modena 20 +3 Laps 77 0
15 Pierluigi Martini 22 +3 Laps 77 0
Luis Pérez-Sala 25 Not classified 70 0
Oscar Larrauri 26 Clutch 64 0
Nicola Larini 24 Halfshaft 56 0
Bernd Schneider 21 Gearbox 55 0
Nigel Mansell 9 Suspension 48 0
Philippe Alliot 18 Electrical 46 0
Jonathan Palmer 23 Engine 40 0
Riccardo Patrese 15 Brakes 35 0
Thierry Boutsen 5 Engine 28 0
Philippe Streiff 17 Fuel leak 20 0
Derek Warwick 11 Spun off 11 0
René Arnoux 0 Did not qualify 0 0
Julian Bailey 0 Did not qualify 0 0
Stefan Johansson 0 Did not qualify 0 0
Gabriele Tarquini 0 Did not prequalify 0 0
Piercarlo Ghinzani 0 Excluded 0 0
1989
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Alain Prost 1 1:38:29.411 Finished 80 9
2 Nigel Mansell 3 +44.017 Finished 80 6
3 Riccardo Patrese 8 +1:06.921 Finished 80 4
4 Jean Alesi 16 +1:13.232 Finished 80 3
5 Stefan Johansson 13 +1 Lap 79 2
6 Olivier Grouillard 17 +1 Lap 79 1
7 Eddie Cheever 25 +1 Lap 79 0
8 Nelson Piquet 20 +2 Laps 78 0
9 Emanuele Pirro 24 +2 Laps 78 0
10 Jonathan Palmer 9 +2 Laps 78 0
11 Éric Bernard 15 +3 Laps 77 0
12 Martin Donnelly 14 +3 Laps 77 0
13 Bertrand Gachot 11 Engine 76 0
Maurício Gugelmin 10 Not classified 71 0
Stefano Modena 22 Engine 67 0
Thierry Boutsen 5 Gearbox 50 0
Satoru Nakajima 19 Engine 49 0
Ivan Capelli 12 Engine 43 0
Alessandro Nannini 4 Suspension 40 0
Pierluigi Martini 23 Engine 31 0
Philippe Alliot 7 Engine 30 0
Gabriele Tarquini 21 Engine 30 0
Gerhard Berger 6 Clutch 29 0
Alex Caffi 26 Clutch 27 0
René Arnoux 18 Gearbox 14 0
Ayrton Senna 2 Differential 0 0
Andrea de Cesaris 0 Did not qualify 0 0
Luis Pérez-Sala 0 Did not qualify 0 0
Christian Danner 0 Did not qualify 0 0
Roberto Moreno 0 Did not qualify 0 0
Nicola Larini 0 Did not prequalify 0 0
Martin Brundle 0 Did not prequalify 0 0
Volker Weidler 0 Did not prequalify 0 0
Bernd Schneider 0 Did not prequalify 0 0
Piercarlo Ghinzani 0 Did not prequalify 0 0
Pierre-Henri Raphanel 0 Did not prequalify 0 0
Aguri Suzuki 0 Did not prequalify 0 0
Gregor Foitek 0 Did not prequalify 0 0
Joachim Winkelhock 0 Did not prequalify 0 0
1990
Qualifying
Position Driver Name Q1 Time Q2 Time Q3 Time
Race
Position Driver Name Grid Total Time Status Laps Points
1 Alain Prost 4 1:33:29.606 Finished 80 9
2 Ivan Capelli 7 +8.626 Finished 80 6
3 Ayrton Senna 3 +11.606 Finished 80 4
4 Nelson Piquet 9 +41.207 Finished 80 3
5 Gerhard Berger 2 +42.219 Finished 80 2
6 Riccardo Patrese 6 +1:09.351 Finished 80 1
7 Aguri Suzuki 14 +1 Lap 79 0
8 Éric Bernard 11 +1 Lap 79 0
9 Philippe Alliot 12 +1 Lap 79 0
