Fernando Alonso

Seasons

2024

2023

2022

2021

2018

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2001

Race results

2024
Season Race Position Points Fastest lap
2024 Miami Grand Prix 9 2 1:31.727
2024 Chinese Grand Prix 7 7 1:37.810
2024 Japanese Grand Prix 6 8 1:34.726
2024 Australian Grand Prix 8 4 1:20.493
2024 Saudi Arabian Grand Prix 5 10 1:32.387
2024 Bahrain Grand Prix 9 2 1:34.199
2023
Season Race Position Points Fastest lap
2023 Abu Dhabi Grand Prix 7 6 1:28.256
2023 Las Vegas Grand Prix 9 2 1:36.559
2023 São Paulo Grand Prix 3 15 1:14.442
2023 Mexico City Grand Prix 0 1:23.531
2023 United States Grand Prix 0 1:39.954
2023 Qatar Grand Prix 6 8 1:26.045
2023 Japanese Grand Prix 8 4 1:37.203
2023 Singapore Grand Prix 15 0 1:36.456
2023 Italian Grand Prix 9 2 1:26.105
2023 Dutch Grand Prix 2 19 1:13.837
2023 Belgian Grand Prix 5 10 1:50.938
2023 Hungarian Grand Prix 9 2 1:22.745
2023 British Grand Prix 7 6 1:31.338
2023 Austrian Grand Prix 5 10 1:09.108
2023 Canadian Grand Prix 2 18 1:15.779
2023 Spanish Grand Prix 7 6 1:18.083
2023 Monaco Grand Prix 2 18 1:16.674
2023 Miami Grand Prix 3 15 1:30.519
2023 Azerbaijan Grand Prix 4 12 1:44.241
2023 Australian Grand Prix 3 15 1:20.476
2023 Saudi Arabian Grand Prix 3 15 1:32.240
2023 Bahrain Grand Prix 3 15 1:36.156
2022
Season Race Position Points Fastest lap
2022 Abu Dhabi Grand Prix 0 1:30.579
2022 São Paulo Grand Prix 5 10 1:14.164
2022 Mexico City Grand Prix 19 0 1:22.866
2022 United States Grand Prix 7 6 1:41.538
2022 Japanese Grand Prix 7 6 1:44.412
2022 Singapore Grand Prix 0 2:00.463
2022 Italian Grand Prix 0 1:27.203
2022 Dutch Grand Prix 6 8 1:14.144
2022 Belgian Grand Prix 5 10 1:52.868
2022 Hungarian Grand Prix 8 4 1:23.979
2022 French Grand Prix 6 8 1:38.160
2022 Austrian Grand Prix 10 1 1:08.558
2022 British Grand Prix 5 10 1:31.609
2022 Canadian Grand Prix 9 2 1:16.578
2022 Azerbaijan Grand Prix 7 6 1:47.989
2022 Monaco Grand Prix 7 6 1:15.882
2022 Spanish Grand Prix 9 2 1:26.599
2022 Miami Grand Prix 11 0 1:33.331
2022 Emilia Romagna Grand Prix 0 1:39.685
2022 Australian Grand Prix 17 0 1:20.846
2022 Saudi Arabian Grand Prix 0 1:33.831
2022 Bahrain Grand Prix 9 2 1:36.733
2021
Season Race Position Points Fastest lap
2021 Abu Dhabi Grand Prix 8 4 1:27.607
2021 Saudi Arabian Grand Prix 13 0 1:31.633
2021 São Paulo Grand Prix 9 2 1:13.922
2021 Mexico City Grand Prix 9 2 1:20.711
2021 United States Grand Prix 0 1:40.067
2021 Turkish Grand Prix 16 0 1:33.252
2021 Russian Grand Prix 6 8 1:38.686
2021 Italian Grand Prix 8 4 1:25.472
2021 Dutch Grand Prix 6 8 1:14.323
2021 Belgian Grand Prix 11 0
2021 Hungarian Grand Prix 4 12 1:20.359
2021 British Grand Prix 7 6 1:31.698
2021 Austrian Grand Prix 10 1 1:08.405
2021 French Grand Prix 8 4 1:37.646
2021 Styrian Grand Prix 9 2 1:09.749
2021 Azerbaijan Grand Prix 6 8 1:45.624
2021 Monaco Grand Prix 13 0 1:15.026
2021 Spanish Grand Prix 17 0 1:21.182
2021 Portuguese Grand Prix 8 4 1:21.032
2021 Emilia Romagna Grand Prix 10 1 1:19.417
2021 Bahrain Grand Prix 0 1:36.063
2021 Qatar Grand Prix 3 15 1:26.682
2018
Season Race Position Points Fastest lap
2018 Abu Dhabi Grand Prix 11 0 1:42.393
2018 Brazilian Grand Prix 17 0 1:12.643
2018 Mexican Grand Prix 0 1:24.197
2018 United States Grand Prix 0 1:40.933
2018 Japanese Grand Prix 14 0 1:33.943
2018 Russian Grand Prix 14 0 1:39.590
2018 Singapore Grand Prix 7 6 1:43.164
2018 Italian Grand Prix 0 1:25.229
2018 Belgian Grand Prix 0
2018 Hungarian Grand Prix 8 4 1:22.090
2018 German Grand Prix 16 0 1:17.741
2018 British Grand Prix 8 4 1:33.482
2018 Austrian Grand Prix 8 4 1:08.661
2018 French Grand Prix 16 0 1:35.133
2018 Canadian Grand Prix 0 1:16.180
2018 Monaco Grand Prix 0 1:17.018
2018 Spanish Grand Prix 8 4 1:20.727
2018 Azerbaijan Grand Prix 7 6 1:47.449
2018 Chinese Grand Prix 7 6 1:37.234
2018 Bahrain Grand Prix 7 6 1:34.168
2018 Australian Grand Prix 5 10 1:26.978
2017
Season Race Position Points Fastest lap
2017 Abu Dhabi Grand Prix 9 2 1:43.378
2017 Brazilian Grand Prix 8 4 1:13.451
2017 Mexican Grand Prix 10 1 1:21.014
2017 United States Grand Prix 0 1:41.537
2017 Japanese Grand Prix 11 0 1:35.111
2017 Malaysian Grand Prix 11 0 1:36.501
2017 Singapore Grand Prix 0 2:13.579
2017 Italian Grand Prix 17 0 1:25.871
2017 Belgian Grand Prix 0 1:51.720
2017 Hungarian Grand Prix 6 8 1:20.182
2017 British Grand Prix 0 1:34.263
2017 Austrian Grand Prix 0
2017 Azerbaijan Grand Prix 9 2 1:45.168
2017 Canadian Grand Prix 16 0 1:15.853
2017 Spanish Grand Prix 12 0 1:23.894
2017 Russian Grand Prix 0
2017 Bahrain Grand Prix 14 0 1:35.595
2017 Chinese Grand Prix 0 1:39.496
2017 Australian Grand Prix 0 1:30.077
2016
Season Race Position Points Fastest lap
2016 Abu Dhabi Grand Prix 10 1 1:44.495
2016 Brazilian Grand Prix 10 1 1:27.104
2016 Mexican Grand Prix 13 0 1:23.668
2016 United States Grand Prix 5 10 1:43.502
2016 Japanese Grand Prix 16 0 1:38.208
2016 Malaysian Grand Prix 7 6 1:38.291
2016 Singapore Grand Prix 7 6 1:51.249
2016 Italian Grand Prix 14 0 1:25.340
2016 Belgian Grand Prix 7 6 1:54.484
2016 German Grand Prix 12 0 1:20.132
2016 Hungarian Grand Prix 7 6 1:24.958
2016 British Grand Prix 13 0 1:35.669
2016 Austrian Grand Prix 18 0 1:11.020
2016 European Grand Prix 0 1:49.101
2016 Canadian Grand Prix 11 0 1:17.307
2016 Monaco Grand Prix 5 10 1:19.170
2016 Spanish Grand Prix 0 1:29.750
2016 Russian Grand Prix 6 8 1:40.347
2016 Chinese Grand Prix 12 0 1:42.226
2016 Australian Grand Prix 0 1:32.553
2015
Season Race Position Points Fastest lap
2015 Abu Dhabi Grand Prix 17 0 1:44.796
2015 Brazilian Grand Prix 15 0 1:16.519
2015 Mexican Grand Prix 0
2015 United States Grand Prix 11 0 1:44.323
2015 Russian Grand Prix 11 0 1:42.639
2015 Japanese Grand Prix 11 0 1:39.614
2015 Singapore Grand Prix 0 1:53.325
2015 Italian Grand Prix 18 0 1:29.285
2015 Belgian Grand Prix 13 0 1:53.692
2015 Hungarian Grand Prix 5 10 1:27.311
2015 British Grand Prix 10 1 1:38.883
2015 Austrian Grand Prix 0
2015 Canadian Grand Prix 0 1:19.580
2015 Monaco Grand Prix 0 1:20.459
2015 Spanish Grand Prix 0 1:33.387
2015 Bahrain Grand Prix 11 0 1:38.992
2015 Chinese Grand Prix 12 0 1:43.728
2015 Malaysian Grand Prix 0 1:48.460
2014
Season Race Position Points Fastest lap
2014 Abu Dhabi Grand Prix 9 4 1:47.424
2014 Brazilian Grand Prix 6 8 1:14.313
2014 United States Grand Prix 6 8 1:41.474
2014 Russian Grand Prix 6 8 1:42.179
2014 Japanese Grand Prix 0
2014 Singapore Grand Prix 4 12 1:52.115
2014 Italian Grand Prix 0 1:29.680
2014 Belgian Grand Prix 7 6 1:53.879
2014 Hungarian Grand Prix 2 18 1:27.419
2014 German Grand Prix 5 10 1:20.548
2014 British Grand Prix 6 8 1:38.587
2014 Austrian Grand Prix 5 10 1:12.595
2014 Canadian Grand Prix 6 8 1:18.614
2014 Monaco Grand Prix 4 12 1:19.727
2014 Spanish Grand Prix 6 8 1:29.898
2014 Chinese Grand Prix 3 15 1:42.081
2014 Bahrain Grand Prix 9 2 1:39.732
2014 Malaysian Grand Prix 4 12 1:44.165
2014 Australian Grand Prix 4 12 1:33.186
2013
Season Race Position Points Fastest lap
2013 Brazilian Grand Prix 3 15 1:15.496
2013 United States Grand Prix 5 10 1:41.186
2013 Abu Dhabi Grand Prix 5 10 1:43.434
2013 Indian Grand Prix 11 0 1:28.709
2013 Japanese Grand Prix 4 12 1:35.877
2013 Korean Grand Prix 6 8 1:42.709
2013 Singapore Grand Prix 2 18 1:51.082
2013 Italian Grand Prix 2 18 1:26.797
2013 Belgian Grand Prix 2 18 1:51.383
2013 Hungarian Grand Prix 5 10 1:25.394
2013 German Grand Prix 4 12 1:33.468
2013 British Grand Prix 3 15 1:34.090
2013 Canadian Grand Prix 2 18 1:16.203
2013 Monaco Grand Prix 7 6 1:19.340
2013 Spanish Grand Prix 1 25 1:26.681
2013 Bahrain Grand Prix 8 4 1:37.204
2013 Chinese Grand Prix 1 25 1:39.506
2013 Malaysian Grand Prix 0
2013 Australian Grand Prix 2 18 1:29.560
2012
Season Race Position Points Fastest lap
2012 Brazilian Grand Prix 2 18 1:18.623
2012 United States Grand Prix 3 15 1:39.672
2012 Abu Dhabi Grand Prix 2 18 1:44.090
2012 Indian Grand Prix 2 18 1:28.630
2012 Korean Grand Prix 3 15 1:42.442
2012 Japanese Grand Prix 0
2012 Singapore Grand Prix 3 15 1:52.709
2012 Italian Grand Prix 3 15 1:28.835
2012 Belgian Grand Prix 0
2012 Hungarian Grand Prix 5 10 1:25.738
2012 German Grand Prix 1 25 1:19.044
2012 British Grand Prix 2 18 1:35.385
2012 European Grand Prix 1 25 1:43.666
2012 Canadian Grand Prix 5 10 1:17.820
2012 Monaco Grand Prix 3 15 1:18.857
2012 Spanish Grand Prix 2 18 1:27.390
2012 Bahrain Grand Prix 7 6 1:38.203
2012 Chinese Grand Prix 9 2 1:41.152
2012 Malaysian Grand Prix 1 25 1:41.680
2012 Australian Grand Prix 5 10 1:30.277
2011
Season Race Position Points Fastest lap
2011 Brazilian Grand Prix 4 12 1:16.181
2011 Abu Dhabi Grand Prix 2 18 1:43.914
2011 Indian Grand Prix 3 15 1:27.953
2011 Korean Grand Prix 5 10 1:40.547
2011 Japanese Grand Prix 2 18 1:36.682
2011 Singapore Grand Prix 4 12 1:50.891
2011 Italian Grand Prix 3 15 1:27.191
2011 Belgian Grand Prix 4 12 1:51.107
2011 Hungarian Grand Prix 3 15 1:23.711
2011 German Grand Prix 2 18 1:34.626
2011 British Grand Prix 1 25 1:34.908
2011 European Grand Prix 2 18 1:42.308
2011 Canadian Grand Prix 0 1:34.223
2011 Monaco Grand Prix 2 18 1:16.471
2011 Spanish Grand Prix 5 10 1:28.737
2011 Turkish Grand Prix 3 15 1:30.279
2011 Chinese Grand Prix 7 6 1:42.070
2011 Malaysian Grand Prix 6 8 1:40.717
2011 Australian Grand Prix 4 12 1:29.487
2010
Season Race Position Points Fastest lap
2010 Abu Dhabi Grand Prix 7 6 1:42.227
2010 Brazilian Grand Prix 3 15 1:13.855
2010 Korean Grand Prix 1 25 1:50.257
2010 Japanese Grand Prix 3 15 1:33.823
2010 Singapore Grand Prix 1 25 1:47.976
2010 Italian Grand Prix 1 25 1:24.139
2010 Belgian Grand Prix 0 1:51.374
2010 Hungarian Grand Prix 2 18 1:23.195
2010 German Grand Prix 1 25 1:15.880
2010 British Grand Prix 14 0 1:30.874
2010 European Grand Prix 8 4 1:39.889
2010 Canadian Grand Prix 3 15 1:18.207
2010 Turkish Grand Prix 8 4 1:30.011
2010 Monaco Grand Prix 6 8 1:15.905
2010 Spanish Grand Prix 2 18 1:24.846
2010 Chinese Grand Prix 4 12 1:44.134
2010 Malaysian Grand Prix 13 0 1:37.231
2010 Australian Grand Prix 4 12 1:29.707
2010 Bahrain Grand Prix 1 25 1:58.287
2001
Season Race Position Points Fastest lap
2001 Japanese Grand Prix 11 0
2001 United States Grand Prix 0
2001 Italian Grand Prix 13 0
2001 Belgian Grand Prix 0
2001 Hungarian Grand Prix 0
2001 German Grand Prix 10 0
2001 British Grand Prix 16 0
2001 French Grand Prix 17 0
2001 European Grand Prix 14 0
2001 Canadian Grand Prix 0
2001 Monaco Grand Prix 0
2001 Austrian Grand Prix 0
2001 Spanish Grand Prix 13 0
2001 San Marino Grand Prix 0
2001 Brazilian Grand Prix 0
2001 Malaysian Grand Prix 13 0
2001 Australian Grand Prix 12 0
2003
Season Race Position Points Fastest lap
2003 Japanese Grand Prix 0
2003 United States Grand Prix 0
2003 Italian Grand Prix 8 1
2003 Hungarian Grand Prix 1 10
2003 German Grand Prix 4 5
2003 British Grand Prix 0
2003 French Grand Prix 0
2003 European Grand Prix 4 5
2003 Canadian Grand Prix 4 5
2003 Monaco Grand Prix 5 4
2003 Austrian Grand Prix 0
2003 Spanish Grand Prix 2 8
2003 San Marino Grand Prix 6 3
2003 Brazilian Grand Prix 3 6
2003 Malaysian Grand Prix 3 6
2003 Australian Grand Prix 7 2
2004
Season Race Position Points Fastest lap
2004 Brazilian Grand Prix 4 5 1:12.118
2004 Japanese Grand Prix 5 4 1:34.279
2004 Chinese Grand Prix 4 5 1:33.625
2004 Italian Grand Prix 0 1:22.881
2004 Belgian Grand Prix 0 1:45.870
2004 Hungarian Grand Prix 3 6 1:20.275
2004 German Grand Prix 3 6 1:14.265
2004 British Grand Prix 10 0 1:20.442
2004 French Grand Prix 2 8 1:15.551
2004 United States Grand Prix 0 1:11.236
2004 Canadian Grand Prix 0 1:14.179
2004 European Grand Prix 5 4 1:31.065
2004 Monaco Grand Prix 0 1:15.226
2004 Spanish Grand Prix 4 5 1:17.556
2004 San Marino Grand Prix 4 5 1:21.650
2004 Bahrain Grand Prix 6 3 1:30.654
2004 Malaysian Grand Prix 7 2 1:35.888
2004 Australian Grand Prix 3 6 1:25.088
2005
Season Race Position Points Fastest lap
2005 Chinese Grand Prix 1 10 1:33.536
2005 Japanese Grand Prix 3 6 1:31.599
2005 Brazilian Grand Prix 3 6 1:12.653
2005 Belgian Grand Prix 2 8 1:56.131
2005 Italian Grand Prix 2 8 1:22.146
2005 Turkish Grand Prix 2 8 1:25.524
2005 Hungarian Grand Prix 11 0 1:22.884
2005 German Grand Prix 1 10 1:15.235
2005 British Grand Prix 2 8 1:21.228
2005 French Grand Prix 1 10 1:16.502
2005 United States Grand Prix 0
2005 Canadian Grand Prix 0 1:14.727
2005 European Grand Prix 1 10 1:30.711
2005 Monaco Grand Prix 4 5 1:16.600
2005 Spanish Grand Prix 2 8 1:16.098
2005 San Marino Grand Prix 1 10 1:23.133
2005 Bahrain Grand Prix 1 10 1:31.713
2005 Malaysian Grand Prix 1 10 1:35.899
2005 Australian Grand Prix 3 6 1:25.683
2006
Season Race Position Points Fastest lap
2006 Brazilian Grand Prix 2 8 1:12.961
2006 Japanese Grand Prix 1 10 1:32.676
2006 Chinese Grand Prix 2 8 1:37.586
2006 Italian Grand Prix 0 1:23.121
2006 Turkish Grand Prix 2 8 1:28.245
2006 Hungarian Grand Prix 0 1:29.408
2006 German Grand Prix 5 4 1:17.256
2006 French Grand Prix 2 8 1:17.770
2006 United States Grand Prix 5 4 1:13.316
2006 Canadian Grand Prix 1 10 1:15.911
2006 British Grand Prix 1 10 1:21.599
2006 Monaco Grand Prix 1 10 1:15.671
2006 Spanish Grand Prix 1 10 1:16.723
2006 European Grand Prix 2 8 1:32.532
2006 San Marino Grand Prix 2 8 1:24.569
2006 Australian Grand Prix 1 10 1:26.189
2006 Malaysian Grand Prix 2 8 1:34.803
2006 Bahrain Grand Prix 1 10 1:32.534
2007
Season Race Position Points Fastest lap
2007 Brazilian Grand Prix 3 6 1:13.150
2007 Chinese Grand Prix 2 8 1:37.991
2007 Japanese Grand Prix 0 1:28.511
2007 Belgian Grand Prix 3 6 1:48.182
2007 Italian Grand Prix 1 10 1:22.871
2007 Turkish Grand Prix 3 6 1:28.070
2007 Hungarian Grand Prix 4 5 1:20.324
2007 European Grand Prix 1 10 1:33.231
2007 British Grand Prix 2 8 1:21.117
2007 French Grand Prix 7 2 1:16.495
2007 United States Grand Prix 2 8 1:13.257
2007 Canadian Grand Prix 7 2 1:16.367
2007 Monaco Grand Prix 1 10 1:15.284
2007 Spanish Grand Prix 3 6 1:22.966
2007 Bahrain Grand Prix 5 4 1:34.420
2007 Malaysian Grand Prix 1 10 1:36.861
2007 Australian Grand Prix 2 8 1:26.314
2008
Season Race Position Points Fastest lap
2008 Brazilian Grand Prix 2 8 1:14.229
2008 Chinese Grand Prix 4 5 1:36.659
2008 Japanese Grand Prix 1 10 1:19.101
2008 Singapore Grand Prix 1 10 1:45.768
2008 Italian Grand Prix 4 5 1:29.961
2008 Belgian Grand Prix 4 5 1:49.238
2008 European Grand Prix 0
2008 Hungarian Grand Prix 4 5 1:21.793
2008 German Grand Prix 11 0 1:17.115
2008 British Grand Prix 6 3 1:33.133
2008 French Grand Prix 8 1 1:17.641
2008 Canadian Grand Prix 0 1:18.225
2008 Monaco Grand Prix 10 0 1:17.869
2008 Turkish Grand Prix 6 3 1:27.280
2008 Spanish Grand Prix 0 1:22.683
2008 Bahrain Grand Prix 10 0 1:35.194
2008 Malaysian Grand Prix 8 1 1:36.288
2008 Australian Grand Prix 4 5 1:28.603
2009
Season Race Position Points Fastest lap
2009 Abu Dhabi Grand Prix 14 0 1:40.757
2009 Brazilian Grand Prix 0
2009 Japanese Grand Prix 10 0 1:33.946
2009 Singapore Grand Prix 3 6 1:48.240
2009 Italian Grand Prix 5 4 1:25.199
2009 Belgian Grand Prix 0 1:48.634
2009 European Grand Prix 6 3 1:39.494
2009 Hungarian Grand Prix 0 1:23.529
2009 German Grand Prix 7 2 1:33.365
2009 British Grand Prix 14 0 1:21.852
2009 Turkish Grand Prix 10 0 1:28.389
2009 Monaco Grand Prix 7 2 1:15.371
2009 Spanish Grand Prix 5 4 1:23.420
2009 Bahrain Grand Prix 8 1 1:35.722
2009 Chinese Grand Prix 9 0 1:54.481
2009 Malaysian Grand Prix 11 0 1:39.006
2009 Australian Grand Prix 5 4 1:28.712

Qualifying results

Season Track Position Q1 Q2 Q3
2024 Miami International Autodrome 1:28.453 1:28.427 N/A
2024 Shanghai International Circuit 1:35.116 1:34.652 1:34.148
2024 Suzuka Circuit 1:29.254 1:29.082 1:28.686
2024 Albert Park Grand Prix Circuit 1:16.991 1:16.710 1:17.552
2024 Jeddah Corniche Circuit 1:28.706 1:28.122 1:27.846
2024 Bahrain International Circuit 1:30.179 1:29.801 1:29.542
2023 Yas Marina Circuit 1:24.501 1:24.131 1:24.084
2023 Las Vegas Strip Street Circuit 1:34.422 1:33.617 1:33.555
2023 Autódromo José Carlos Pace 1:10.557 1:10.237 1:11.387
2023 Autódromo Hermanos Rodríguez 1:18.848 1:18.738 N/A
2023 Circuit of the Americas 1:36.268 N/A N/A
2023 Losail International Circuit 1:25.223 1:25.241 1:24.369
2023 Suzuka Circuit 1:30.971 1:30.465 1:30.560
2023 Marina Bay Street Circuit 1:32.584 1:31.835 1:31.615
2023 Autodromo Nazionale di Monza 1:22.043 1:21.543 1:21.417
2023 Circuit Park Zandvoort 1:21.840 1:19.429 1:11.506
2023 Circuit de Spa-Francorchamps 1:58.834 1:52.751 1:47.843
2023 Hungaroring 1:18.580 1:17.701 1:17.035
2023 Silverstone Circuit 1:29.949 1:28.368 1:27.659
2023 Red Bull Ring 1:05.655 1:05.181 1:04.911
2023 Circuit Gilles Villeneuve 1:21.481 1:19.776 1:27.286
2023 Circuit de Barcelona-Catalunya 1:13.747 1:13.098 1:13.507
2023 Circuit de Monaco 1:12.886 1:12.107 1:11.449
2023 Miami International Autodrome 1:28.179 1:27.097 1:27.202
2023 Baku City Circuit 1:41.720 1:41.370 1:41.253
2023 Albert Park Grand Prix Circuit 1:17.832 1:17.283 1:17.139
2023 Jeddah Corniche Circuit 1:29.298 1:28.757 1:28.730
2023 Bahrain International Circuit 1:31.158 1:30.645 1:30.336
2022 Yas Marina Circuit 1:25.782 1:25.096 N/A
2022 Autódromo José Carlos Pace 1:13.542 1:11.394 1:12.504
2022 Autódromo Hermanos Rodríguez 1:20.006 1:19.272 1:18.939
2022 Circuit of the Americas 1:36.446 1:35.988 1:35.876
2022 Suzuka Circuit 1:30.603 1:30.343 1:30.322
2022 Marina Bay Street Circuit 1:55.360 1:53.127 1:49.966
2022 Autodromo Nazionale di Monza 1:22.089 1:21.861 N/A
2022 Circuit Park Zandvoort 1:11.667 1:11.613 N/A
2022 Circuit de Spa-Francorchamps 1:46.075 1:45.552 1:45.368
2022 Hungaroring 1:18.716 1:17.904 1:18.078
2022 Circuit Paul Ricard 1:32.819 1:32.631 1:32.552
2022 Red Bull Ring 1:06.016 1:06.082 1:06.103
2022 Silverstone Circuit 1:41.598 1:42.209 1:42.116
2022 Circuit Gilles Villeneuve 1:32.277 1:24.848 1:21.944
2022 Baku City Circuit 1:44.083 1:43.360 1:43.173
2022 Circuit de Monaco 1:13.394 1:12.688 1:12.247
2022 Circuit de Barcelona-Catalunya 1:21.043 N/A N/A
2022 Miami International Autodrome 1:30.407 1:30.160 N/A
2022 Autodromo Enzo e Dino Ferrari 1:20.198 1:19.595 1:29.202
2022 Albert Park Grand Prix Circuit 1:19.192 1:18.815 N/A
2022 Jeddah Corniche Circuit 1:29.978 1:29.295 1:29.147
2022 Bahrain International Circuit 1:32.346 1:31.621 1:32.195
2021 Yas Marina Circuit 1:23.846 1:23.460 N/A
2021 Jeddah Corniche Circuit 1:28.944 1:28.920 N/A
2021 Autódromo José Carlos Pace 1:09.391 1:09.137 1:09.113
2021 Autódromo Hermanos Rodríguez 1:18.452 N/A N/A
2021 Circuit of the Americas 1:35.756 1:44.549 N/A
2021 Istanbul Park 1:25.174 1:23.914 1:23.477
2021 Sochi Autodrom 1:47.877 1:45.514 1:44.204
2021 Autodromo Nazionale di Monza 1:21.487 1:21.069 N/A
2021 Circuit Park Zandvoort 1:10.435 1:10.020 1:09.956
2021 Circuit de Spa-Francorchamps 2:01.653 1:58.205 N/A
2021 Hungaroring 1:17.123 1:16.541 1:16.715
2021 Silverstone Circuit 1:27.580 1:27.245 N/A
2021 Red Bull Ring 1:04.472 1:04.856 N/A
2021 Circuit Paul Ricard 1:32.158 1:31.549 1:31.340
2021 Red Bull Ring 1:04.971 1:04.582 1:04.574
2021 Baku City Circuit 1:42.934 1:42.195 1:42.327
2021 Circuit de Monaco 1:12.205 N/A N/A
2021 Circuit de Barcelona-Catalunya 1:18.281 1:17.966 1:18.147
2021 Autódromo Internacional do Algarve 1:19.728 1:19.456 N/A
2021 Autodromo Enzo e Dino Ferrari 1:15.832 1:15.593 N/A
2021 Bahrain International Circuit 1:30.863 1:30.595 1:30.249
2021 Losail International Circuit 1:22.422 1:21.894 1:21.670
2018 Yas Marina Circuit 1:37.890 1:37.743 N/A
2018 Autódromo José Carlos Pace 1:09.402 N/A N/A
2018 Autódromo Hermanos Rodríguez 1:16.857 1:16.871 N/A
2018 Circuit of the Americas 1:35.294 N/A N/A
2018 Suzuka Circuit 1:30.573 N/A N/A
2018 Sochi Autodrom 1:35.504 N/A N/A
2018 Marina Bay Street Circuit 1:39.022 1:38.641 N/A
2018 Autodromo Nazionale di Monza 1:21.850 1:22.568 N/A
2018 Circuit de Spa-Francorchamps 1:44.917 N/A N/A
2018 Hungaroring 1:18.208 1:35.214 N/A
2018 Hockenheimring 1:13.614 1:13.657 N/A
2018 Silverstone Circuit 1:28.187 1:28.139 N/A
2018 Red Bull Ring 1:04.965 1:05.058 N/A
2018 Circuit Paul Ricard 1:32.976 N/A N/A
2018 Circuit Gilles Villeneuve 1:12.979 1:12.856 N/A
2018 Circuit de Monaco 1:12.657 1:12.269 1:12.110
2018 Circuit de Barcelona-Catalunya 1:18.276 1:18.100 1:17.721
2018 Baku City Circuit 1:44.010 1:44.019 N/A
2018 Shanghai International Circuit 1:33.428 1:33.232 N/A
2018 Bahrain International Circuit 1:30.530 1:30.212 N/A
2018 Albert Park Grand Prix Circuit 1:23.597 1:23.692 N/A
2017 Yas Marina Circuit 1:38.820 1:38.636 N/A
2017 Autódromo José Carlos Pace 1:10.172 1:09.593 1:09.617
2017 Autódromo Hermanos Rodríguez 1:17.710 N/A N/A
2017 Circuit of the Americas 1:35.712 1:35.046 1:35.007
2017 Suzuka Circuit 1:30.525 1:29.749 1:30.687
2017 Sepang International Circuit 1:33.049 1:32.010 1:31.704
2017 Marina Bay Street Circuit 1:42.086 1:41.442 1:41.179
2017 Autodromo Nazionale di Monza 1:39.134 1:38.202 N/A
2017 Circuit de Spa-Francorchamps 1:45.668 1:45.090 N/A
2017 Hungaroring 1:18.395 1:17.919 1:17.549
2017 Silverstone Circuit 1:37.598 1:30.600 N/A
2017 Red Bull Ring 1:06.158 1:05.602 N/A
2017 Baku City Circuit 1:44.334 N/A N/A
2017 Circuit Gilles Villeneuve 1:13.669 1:13.693 N/A
2017 Circuit de Barcelona-Catalunya 1:22.015 1:21.251 1:21.048
2017 Sochi Autodrom 1:36.353 1:36.660 N/A
2017 Bahrain International Circuit 1:32.054 N/A N/A
2017 Shanghai International Circuit 1:34.499 1:34.372 N/A
2017 Albert Park Grand Prix Circuit 1:25.872 1:25.425 N/A
2016 Yas Marina Circuit 1:41.616 1:41.044 1:41.106
2016 Autódromo José Carlos Pace 1:12.700 1:12.312 1:12.266
2016 Autódromo Hermanos Rodríguez 1:20.552 1:20.282 N/A
2016 Circuit of the Americas 1:37.913 1:37.417 N/A
2016 Suzuka Circuit 1:32.819 1:32.689 N/A
2016 Sepang International Circuit 1:37.155 N/A N/A
2016 Marina Bay Street Circuit 1:45.373 1:44.653 1:44.553
2016 Autodromo Nazionale di Monza 1:23.783 1:23.273 N/A
2016 Hockenheimring 1:16.338 1:16.041 N/A
2016 Hungaroring 1:35.165 1:23.816 1:21.211
2016 Silverstone Circuit 1:32.281 1:31.740 1:32.343
2016 Red Bull Ring 1:07.671 1:08.154 N/A
2016 Baku City Circuit 1:45.525 1:45.270 N/A
2016 Circuit Gilles Villeneuve 1:15.026 1:14.260 1:14.338
2016 Circuit de Monaco 1:15.504 1:15.107 1:15.363
2016 Circuit de Barcelona-Catalunya 1:24.578 1:24.192 1:23.981
2016 Sochi Autodrom 1:37.971 1:37.807 N/A
2016 Shanghai International Circuit 1:38.451 1:38.826 N/A
2016 Albert Park Grand Prix Circuit 1:26.537 1:26.125 N/A
2015 Yas Marina Circuit 1:43.187 N/A N/A
2015 Autódromo José Carlos Pace N/A N/A N/A
2015 Autódromo Hermanos Rodríguez 1:21.779 N/A N/A
2015 Circuit of the Americas 1:59.704 2:00.265 N/A
2015 Sochi Autodrom 1:40.144 N/A N/A
2015 Suzuka Circuit 1:35.467 1:34.785 N/A
2015 Marina Bay Street Circuit 1:46.600 1:46.328 N/A
2015 Autodromo Nazionale di Monza 1:26.154 N/A N/A
2015 Circuit de Spa-Francorchamps 1:51.420 N/A N/A
2015 Hungaroring 1:24.563 N/A N/A
2015 Silverstone Circuit 1:34.959 N/A N/A
