Back to season

British Grand Prix

Brands Hatch

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Niki Lauda 3 1:29:28.532 Finished 71 9
2 Derek Warwick 6 +42.123 Finished 71 6
3 Ayrton Senna 7 +1:03.328 Finished 71 4
4 Elio de Angelis 4 +1 Lap 70 3
5 Michele Alboreto 9 +1 Lap 70 2
6 René Arnoux 13 +1 Lap 70 1
7 Nelson Piquet 1 +1 Lap 70 0
8 Patrick Tambay 10 Turbo 69 0
9 Piercarlo Ghinzani 21 +3 Laps 68 0
10 Andrea de Cesaris 19 +3 Laps 68 0
11 Marc Surer 15 +4 Laps 67 0
12 Riccardo Patrese 17 +5 Laps 66 0
Johnny Cecotto 0 Did not qualify 0 0
Jo Gartner 27 Accident 0 0
Philippe Alliot 24 Accident 0 0
Eddie Cheever 18 Accident 0 0
Stefan Johansson 25 Disqualified 1 0
Keke Rosberg 5 Engine 5 0
Manfred Winkelhock 11 Spun off 8 0
Teo Fabi 14 Electrical 9 0
Jonathan Palmer 23 Accident 10 0
Jacques Laffite 16 Water pump 14 0
Thierry Boutsen 12 Electrical 24 0
Nigel Mansell 8 Gearbox 24 0
Alain Prost 2 Gearbox 37 0
François Hesnault 20 Electrical 43 0
Huub Rothengatter 22 Not classified 62 0
Stefan Bellof 26 Disqualified 68 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time