Back to season

Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Carlos Sainz 2 1:20:26.843 Finished 58 1:20.031 25
2 Charles Leclerc 4 +2.366 Finished 58 1:19.813 19
3 Lando Norris 3 +5.904 Finished 58 1:19.915 15
4 Oscar Piastri 5 +35.770 Finished 58 1:20.199 12
5 Sergio Pérez 6 +56.309 Finished 58 1:20.388 10
6 Lance Stroll 9 +1:33.222 Finished 58 1:20.930 8
7 Yuki Tsunoda 8 +1:35.601 Finished 58 1:21.134 6
8 Fernando Alonso 10 +1:40.992 Finished 58 1:20.493 4
9 Nico Hülkenberg 16 +1:44.553 Finished 58 1:21.145 2
10 Kevin Magnussen 14 +1 Lap 57 1:21.082 1
11 Alexander Albon 12 +1 Lap 57 1:21.618 0
12 Daniel Ricciardo 18 +1 Lap 57 1:21.239 0
13 Pierre Gasly 17 +1 Lap 57 1:21.090 0
14 Valtteri Bottas 13 +1 Lap 57 1:21.422 0
15 Guanyu Zhou 19 +1 Lap 57 1:21.327 0
16 Esteban Ocon 15 +1 Lap 57 1:21.354 0
17 George Russell 7 Accident 56 1:20.284 0
Lewis Hamilton 11 Engine 15 1:22.444 0
Max Verstappen 1 Brakes 3 1:23.115 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:16.819 1:16.387 1:15.915
2 Carlos Sainz 1:16.731 1:16.189 1:16.185
3 Sergio Pérez 1:16.805 1:16.631 1:16.274
4 Lando Norris 1:17.430 1:16.750 1:16.315
5 Charles Leclerc 1:16.984 1:16.304 1:16.435
6 Oscar Piastri 1:17.369 1:16.601 1:16.572
7 George Russell 1:17.062 1:16.901 1:16.724
8 Yuki Tsunoda 1:17.356 1:16.791 1:16.788
9 Lance Stroll 1:17.376 1:16.780 1:17.072
10 Fernando Alonso 1:16.991 1:16.710 1:17.552
11 Lewis Hamilton 1:17.499 1:16.960 N/A
12 Alexander Albon 1:17.130 1:17.167 N/A
13 Valtteri Bottas 1:17.543 1:17.340 N/A
14 Kevin Magnussen 1:17.709 1:17.427 N/A
15 Esteban Ocon 1:17.617 1:17.697 N/A
16 Nico Hülkenberg 1:17.976 N/A N/A
17 Pierre Gasly 1:17.982 N/A N/A
18 Daniel Ricciardo 1:18.085 N/A N/A
19 Guanyu Zhou 1:18.188 N/A N/A