Back to season

Japanese Grand Prix

Suzuka Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 1 1:54:23.566 Finished 53 1:33.706 26
2 Sergio Pérez 2 +12.535 Finished 53 1:33.945 18
3 Carlos Sainz 4 +20.866 Finished 53 1:33.841 15
4 Charles Leclerc 8 +26.522 Finished 53 1:35.044 12
5 Lando Norris 3 +29.700 Finished 53 1:35.186 10
6 Fernando Alonso 5 +44.272 Finished 53 1:34.726 8
7 George Russell 9 +45.951 Finished 53 1:34.404 6
8 Oscar Piastri 6 +47.525 Finished 53 1:34.802 4
9 Lewis Hamilton 7 +48.626 Finished 53 1:33.952 2
10 Yuki Tsunoda 10 +1 Lap 52 1:36.342 1
11 Nico Hülkenberg 12 +1 Lap 52 1:35.325 0
12 Lance Stroll 16 +1 Lap 52 1:35.798 0
13 Kevin Magnussen 18 +1 Lap 52 1:36.654 0
14 Valtteri Bottas 13 +1 Lap 52 1:36.608 0
15 Esteban Ocon 15 +1 Lap 52 1:36.232 0
16 Pierre Gasly 17 +1 Lap 52 1:36.642 0
17 Logan Sargeant 19 +1 Lap 52 1:34.900 0
Guanyu Zhou 20 Gearbox 12 1:37.160 0
Daniel Ricciardo 11 Accident 0 0
Alexander Albon 14 Accident 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:28.866 1:28.740 1:28.197
2 Sergio Pérez 1:29.303 1:28.752 1:28.263
3 Lando Norris 1:29.536 1:28.940 1:28.489
4 Carlos Sainz 1:29.513 1:29.099 1:28.682
5 Fernando Alonso 1:29.254 1:29.082 1:28.686
6 Oscar Piastri 1:29.425 1:29.148 1:28.760
7 Lewis Hamilton 1:29.661 1:28.887 1:28.766
8 Charles Leclerc 1:29.338 1:29.196 1:28.786
9 George Russell 1:29.799 1:29.140 1:29.008
10 Yuki Tsunoda 1:29.775 1:29.417 1:29.413
11 Daniel Ricciardo 1:29.727 1:29.472 N/A
12 Nico Hülkenberg 1:29.821 1:29.494 N/A
13 Valtteri Bottas 1:29.602 1:29.593 N/A
14 Alexander Albon 1:29.963 1:29.714 N/A
15 Esteban Ocon 1:29.811 1:29.816 N/A
16 Lance Stroll 1:30.024 N/A N/A
17 Pierre Gasly 1:30.119 N/A N/A
18 Kevin Magnussen 1:30.131 N/A N/A
19 Logan Sargeant 1:30.139 N/A N/A
20 Guanyu Zhou 1:30.143 N/A N/A