Back to season

Miami Grand Prix

Miami International Autodrome

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lando Norris 5 1:30:49.876 Finished 57 1:30.980 25
2 Max Verstappen 1 +7.612 Finished 57 1:31.261 18
3 Charles Leclerc 2 +9.920 Finished 57 1:31.084 15
4 Sergio Pérez 4 +14.650 Finished 57 1:30.855 12
5 Carlos Sainz 3 +16.407 Finished 57 1:30.928 10
6 Lewis Hamilton 8 +16.585 Finished 57 1:31.233 8
7 Yuki Tsunoda 10 +26.185 Finished 57 1:31.682 6
8 George Russell 7 +34.789 Finished 57 1:31.921 4
9 Fernando Alonso 15 +37.107 Finished 57 1:31.727 2
10 Esteban Ocon 13 +39.746 Finished 57 1:32.037 1
11 Nico Hülkenberg 9 +40.789 Finished 57 1:31.941 0
12 Pierre Gasly 12 +44.958 Finished 57 1:32.055 0
13 Oscar Piastri 6 +49.756 Finished 57 1:30.634 0
14 Guanyu Zhou 19 +49.979 Finished 57 1:31.991 0
15 Daniel Ricciardo 20 +50.956 Finished 57 1:32.122 0
16 Valtteri Bottas 16 +52.356 Finished 57 1:32.098 0
17 Lance Stroll 11 +55.173 Finished 57 1:31.588 0
18 Alexander Albon 14 +1:16.091 Finished 57 1:30.849 0
19 Kevin Magnussen 18 +1:24.683 Finished 57 1:31.774 0
Logan Sargeant 17 Collision 27 1:33.452 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:27.689 1:27.566 1:27.241
2 Charles Leclerc 1:28.081 1:27.533 1:27.382
3 Carlos Sainz 1:27.937 1:27.941 1:27.455
4 Sergio Pérez 1:27.772 1:27.839 1:27.460
5 Lando Norris 1:27.913 1:27.871 1:27.594
6 Oscar Piastri 1:28.032 1:27.721 1:27.675
7 George Russell 1:28.159 1:28.095 1:28.067
8 Lewis Hamilton 1:28.167 1:27.697 1:28.107
9 Nico Hülkenberg 1:28.383 1:28.200 1:28.146
10 Yuki Tsunoda 1:28.324 1:28.167 1:28.192
11 Lance Stroll 1:28.177 1:28.222 N/A
12 Pierre Gasly 1:27.976 1:28.324 N/A
13 Esteban Ocon 1:28.209 1:28.371 N/A
14 Alexander Albon 1:28.343 1:28.413 N/A
15 Fernando Alonso 1:28.453 1:28.427 N/A
16 Valtteri Bottas 1:28.463 N/A N/A
17 Logan Sargeant 1:28.487 N/A N/A
18 Daniel Ricciardo 1:28.617 N/A N/A
19 Kevin Magnussen 1:28.619 N/A N/A
20 Guanyu Zhou 1:28.824 N/A N/A