Back to season

German Grand Prix

Nürburgring

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Tony Brooks 2 2:21:15.0 Finished 15 8
2 Roy Salvadori 6 +3:29.7 Finished 15 6
3 Maurice Trintignant 7 +5:11.2 Finished 15 4
4 Wolfgang von Trips 5 +6:16.3 Finished 15 3
5 Bruce McLaren 12 +6:26.3 Finished 15 0
6 Edgar Barth 13 +6:32.4 Finished 15 0
7 Ian Burgess 11 +6:59.3 Finished 15 0
8 Tony Marsh 14 +7:09.9 Finished 15 0
9 Phil Hill 10 +7:45.5 Finished 15 0
10 Cliff Allison 24 +2 Laps 13 0
11 Ivor Bueb 16 +2 Laps 13 0
Troy Ruttman 0 Engine 0 0
Jo Bonnier 21 Accident 1 0
Jack Brabham 19 Collision 1 0
Brian Naylor 25 Fuel pump 1 0
Dick Gibson 18 Engine 2 0
Stirling Moss 3 Magneto 3 1
Hans Herrmann 20 Engine 3 0
Carel Godin de Beaufort 15 Engine 3 0
Jean Behra 9 Suspension 4 0
Graham Hill 22 Oil pipe 4 0
Christian Goethals 23 Fuel pump 4 0
Harry Schell 8 Brakes 9 0
Wolfgang Seidel 17 Suspension 9 0
Peter Collins 4 Accident 10 0
Mike Hawthorn 1 Clutch 11 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time