Italian Grand Prix
Autodromo Nazionale di Monza
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Phil Hill | 4 | 2:03:13.0 | Finished | 43 | 9 | |
2 | Dan Gurney | 12 | +31.2 | Finished | 43 | 6 | |
3 | Bruce McLaren | 14 | +2:28.4 | Finished | 43 | 4 | |
4 | Jackie Lewis | 16 | +2:40.4 | Finished | 43 | 3 | |
5 | Tony Brooks | 13 | +2:40.5 | Finished | 43 | 2 | |
6 | Roy Salvadori | 18 | +1 Lap | 42 | 1 | ||
7 | Carel Godin de Beaufort | 15 | +2 Laps | 41 | 0 | ||
8 | Lorenzo Bandini | 21 | +2 Laps | 41 | 0 | ||
9 | Maurice Trintignant | 22 | +2 Laps | 41 | 0 | ||
10 | Tim Parnell | 27 | +3 Laps | 40 | 0 | ||
11 | Henry Taylor | 23 | +4 Laps | 39 | 0 | ||
12 | Renato Pirocchi | 29 | +5 Laps | 38 | 0 | ||
Wolfgang von Trips | 1 | Accident | 1 | 0 | |||
Jim Clark | 7 | Accident | 1 | 0 | |||
Roberto Bussinello | 24 | Engine | 1 | 0 | |||
Wolfgang Seidel | 28 | Engine | 1 | 0 | |||
Roberto Lippi | 32 | Engine | 1 | 0 | |||
Gerry Ashmore | 25 | Accident | 0 | 0 | |||
André Pilette | 0 | Did not qualify | 0 | 0 | |||
Edgar Barth | 0 | Withdrew | 0 | 0 | |||
Massimo Natili | 0 | Withdrew | 0 | 0 | |||
Alfonso Thiele | 0 | Withdrew | 0 | 0 | |||
Ernesto Prinoth | 0 | Withdrew | 0 | 0 | |||
Menato Boffa | 0 | Withdrew | 0 | 0 | |||
Michael May | 0 | Withdrew | 0 | 0 | |||
John Surtees | 19 | Accident | 2 | 0 | |||
Jack Fairman | 26 | Engine | 5 | 0 | |||
Innes Ireland | 9 | Chassis | 5 | 0 | |||
Brian Naylor | 31 | Engine | 6 | 0 | |||
Jack Brabham | 10 | Overheating | 8 | 0 | |||
Graham Hill | 5 | Engine | 10 | 0 | |||
Masten Gregory | 17 | Suspension | 11 | 0 | |||
Nino Vaccarella | 20 | Engine | 13 | 0 | |||
Giancarlo Baghetti | 6 | Engine | 13 | 0 | |||
Ricardo RodrÃguez | 2 | Fuel system | 13 | 0 | |||
Jo Bonnier | 8 | Suspension | 14 | 0 | |||
Gaetano Starrabba | 30 | Engine | 19 | 0 | |||
Richie Ginther | 3 | Engine | 23 | 0 | |||
Stirling Moss | 11 | Wheel bearing | 36 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|