Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | René Arnoux | 1 | 1:48:31.838 | Finished | 70 | 9 | |
2 | Eddie Cheever | 6 | +42.029 | Finished | 70 | 6 | |
3 | Patrick Tambay | 4 | +52.610 | Finished | 70 | 4 | |
4 | Keke Rosberg | 9 | +1:17.048 | Finished | 70 | 3 | |
5 | Alain Prost | 2 | +1 Lap | 69 | 2 | ||
6 | John Watson | 20 | +1 Lap | 69 | 1 | ||
7 | Thierry Boutsen | 15 | +1 Lap | 69 | 0 | ||
8 | Michele Alboreto | 17 | +2 Laps | 68 | 0 | ||
9 | Manfred Winkelhock | 7 | +3 Laps | 67 | 0 | ||
10 | Mauro Baldi | 26 | +3 Laps | 67 | 0 | ||
Piercarlo Ghinzani | 0 | Did not qualify | 0 | 0 | |||
Jacques Villeneuve Sr. | 0 | Did not qualify | 0 | 0 | |||
Jean-Pierre Jarier | 16 | Gearbox | 0 | 0 | |||
Marc Surer | 14 | Transmission | 14 | 0 | |||
Elio de Angelis | 11 | Throttle | 1 | 0 | |||
Niki Lauda | 19 | Spun off | 11 | 0 | |||
Nelson Piquet | 3 | Throttle | 15 | 0 | |||
Johnny Cecotto | 23 | Differential | 17 | 0 | |||
Corrado Fabi | 25 | Engine | 26 | 0 | |||
Roberto Guerrero | 21 | Engine | 27 | 0 | |||
Raul Boesel | 24 | Halfshaft | 32 | 0 | |||
Jacques Laffite | 13 | Gearbox | 37 | 0 | |||
Andrea de Cesaris | 8 | Engine | 42 | 0 | |||
Nigel Mansell | 18 | Handling | 43 | 0 | |||
Bruno Giacomelli | 10 | Engine | 43 | 0 | |||
Derek Warwick | 12 | Turbo | 47 | 0 | |||
Riccardo Patrese | 5 | Gearbox | 56 | 0 | |||
Danny Sullivan | 22 | Disqualified | 68 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|