Back to season

Spanish Grand Prix

Circuito de Jerez

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Ayrton Senna 1 1:48:47.735 Finished 72 9
2 Nigel Mansell 3 +0.014 Finished 72 6
3 Alain Prost 4 +21.552 Finished 72 4
4 Keke Rosberg 5 +1 Lap 71 3
5 Teo Fabi 9 +1 Lap 71 2
6 Gerhard Berger 7 +1 Lap 71 1
7 Thierry Boutsen 19 +4 Laps 68 0
8 Patrick Tambay 18 +6 Laps 66 0
Alessandro Nannini 25 Differential 0 0
Alan Jones 17 Collision 0 0
Jonathan Palmer 16 Collision 0 0
Andrea de Cesaris 24 Differential 1 0
Riccardo Patrese 14 Gearbox 8 0
Piercarlo Ghinzani 21 Engine 10 0
Stefan Johansson 11 Brakes 11 0
Christian Danner 23 Engine 14 0
Philippe Streiff 20 Engine 22 0
Michele Alboreto 13 Wheel bearing 22 0
René Arnoux 6 Halfshaft 29 0
Elio de Angelis 15 Gearbox 29 0
Nelson Piquet 2 Engine 39 0
Marc Surer 22 Fuel system 39 0
Jacques Laffite 8 Halfshaft 40 0
Martin Brundle 12 Engine 41 0
Johnny Dumfries 10 Gearbox 52 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time