Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Ayrton Senna | 1 | 1:39:46.618 | Finished | 69 | 9 | |
2 | Alain Prost | 2 | +5.934 | Finished | 69 | 6 | |
3 | Thierry Boutsen | 7 | +51.409 | Finished | 69 | 4 | |
4 | Nelson Piquet | 6 | +1 Lap | 68 | 3 | ||
5 | Ivan Capelli | 14 | +1 Lap | 68 | 2 | ||
6 | Jonathan Palmer | 19 | +2 Laps | 67 | 1 | ||
7 | Derek Warwick | 16 | +2 Laps | 67 | 0 | ||
8 | Gabriele Tarquini | 26 | +2 Laps | 67 | 0 | ||
9 | Andrea de Cesaris | 12 | Out of fuel | 66 | 0 | ||
10 | Philippe Alliot | 17 | Electrical | 66 | 0 | ||
11 | Satoru Nakajima | 13 | +3 Laps | 66 | 0 | ||
12 | Stefano Modena | 15 | +3 Laps | 66 | 0 | ||
13 | Luis Pérez-Sala | 21 | +5 Laps | 64 | 0 | ||
14 | Piercarlo Ghinzani | 22 | Engine | 63 | 0 | ||
Alex Caffi | 0 | Did not prequalify | 0 | 0 | |||
Bernd Schneider | 0 | Did not qualify | 0 | 0 | |||
Yannick Dalmas | 0 | Did not qualify | 0 | 0 | |||
Nicola Larini | 0 | Did not qualify | 0 | 0 | |||
Adrián Campos | 0 | Did not qualify | 0 | 0 | |||
Julian Bailey | 23 | Collision | 0 | 0 | |||
Oscar Larrauri | 24 | Chassis | 8 | 0 | |||
Alessandro Nannini | 5 | Ignition | 15 | 0 | |||
Gerhard Berger | 3 | Electrical | 22 | 0 | |||
Stefan Johansson | 25 | Engine | 24 | 0 | |||
Nigel Mansell | 9 | Engine | 28 | 0 | |||
Eddie Cheever | 8 | Throttle | 31 | 0 | |||
Riccardo Patrese | 11 | Engine | 32 | 0 | |||
Michele Alboreto | 4 | Engine | 33 | 0 | |||
René Arnoux | 20 | Transmission | 36 | 0 | |||
Philippe Streiff | 10 | Suspension | 41 | 0 | |||
Maurício Gugelmin | 18 | Gearbox | 54 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|