Mexican Grand Prix
Autódromo Hermanos Rodríguez
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Ayrton Senna | 1 | 1:35:21.431 | Finished | 69 | 9 | |
2 | Riccardo Patrese | 5 | +15.560 | Finished | 69 | 6 | |
3 | Michele Alboreto | 7 | +31.254 | Finished | 69 | 4 | |
4 | Alessandro Nannini | 13 | +45.495 | Finished | 69 | 3 | |
5 | Alain Prost | 2 | +56.113 | Finished | 69 | 2 | |
6 | Gabriele Tarquini | 17 | +1 Lap | 68 | 1 | ||
7 | Eddie Cheever | 24 | +1 Lap | 68 | 0 | ||
8 | Olivier Grouillard | 11 | +1 Lap | 68 | 0 | ||
9 | Martin Brundle | 20 | +1 Lap | 68 | 0 | ||
10 | Stefano Modena | 9 | +1 Lap | 68 | 0 | ||
11 | Nelson Piquet | 26 | +1 Lap | 68 | 0 | ||
12 | Christian Danner | 23 | +2 Laps | 67 | 0 | ||
13 | Alex Caffi | 19 | +2 Laps | 67 | 0 | ||
14 | René Arnoux | 25 | +3 Laps | 66 | 0 | ||
15 | Johnny Herbert | 18 | +3 Laps | 66 | 0 | ||
Pierre-Henri Raphanel | 0 | Did not prequalify | 0 | 0 | |||
Joachim Winkelhock | 0 | Did not prequalify | 0 | 0 | |||
Piercarlo Ghinzani | 0 | Did not prequalify | 0 | 0 | |||
Aguri Suzuki | 0 | Did not prequalify | 0 | 0 | |||
Bernd Schneider | 0 | Did not prequalify | 0 | 0 | |||
Volker Weidler | 0 | Did not prequalify | 0 | 0 | |||
Nicola Larini | 0 | Did not prequalify | 0 | 0 | |||
Gregor Foitek | 0 | Did not prequalify | 0 | 0 | |||
Bertrand Gachot | 0 | Did not prequalify | 0 | 0 | |||
Roberto Moreno | 0 | Did not qualify | 0 | 0 | |||
Yannick Dalmas | 0 | Did not qualify | 0 | 0 | |||
Maurício Gugelmin | 0 | Did not qualify | 0 | 0 | |||
Luis Pérez-Sala | 0 | Did not qualify | 0 | 0 | |||
Ivan Capelli | 4 | Transmission | 1 | 0 | |||
Jonathan Palmer | 14 | Throttle | 9 | 0 | |||
Thierry Boutsen | 8 | Electrical | 15 | 0 | |||
Stefan Johansson | 21 | Transmission | 16 | 0 | |||
Gerhard Berger | 6 | Gearbox | 16 | 0 | |||
Andrea de Cesaris | 12 | Suspension | 20 | 0 | |||
Philippe Alliot | 16 | Not classified | 28 | 0 | |||
Satoru Nakajima | 15 | Spun off | 35 | 0 | |||
Derek Warwick | 10 | Electrical | 35 | 0 | |||
Nigel Mansell | 3 | Gearbox | 43 | 0 | |||
Pierluigi Martini | 22 | Engine | 53 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|