Back to season

Canadian Grand Prix

Circuit Gilles Villeneuve

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Thierry Boutsen 6 2:01:24.073 Finished 69 9
2 Riccardo Patrese 3 +30.007 Finished 69 6
3 Andrea de Cesaris 9 +1:36.649 Finished 69 4
4 Nelson Piquet 19 +1:41.484 Finished 69 3
5 René Arnoux 22 +1 Lap 68 2
6 Alex Caffi 8 +2 Laps 67 1
7 Ayrton Senna 2 Engine 66 0
8 Christian Danner 23 +3 Laps 66 0
Alessandro Nannini 13 Disqualified 0 0
Pierre-Henri Raphanel 0 Did not prequalify 0 0
Michele Alboreto 20 Electrical 0 0
Satoru Nakajima 0 Did not qualify 0 0
Yannick Dalmas 0 Did not qualify 0 0
Johnny Herbert 0 Did not qualify 0 0
Olivier Grouillard 0 Did not qualify 0 0
Martin Brundle 0 Did not prequalify 0 0
Bertrand Gachot 0 Did not prequalify 0 0
Gregor Foitek 0 Did not prequalify 0 0
Piercarlo Ghinzani 0 Did not prequalify 0 0
Bernd Schneider 0 Did not prequalify 0 0
Joachim Winkelhock 0 Did not prequalify 0 0
Volker Weidler 0 Did not prequalify 0 0
Aguri Suzuki 0 Did not prequalify 0 0
Pierluigi Martini 11 Accident 0 0
Stefano Modena 7 Accident 0 0
Nigel Mansell 5 Disqualified 0 0
Alain Prost 1 Suspension 2 0
Eddie Cheever 16 Spun off 3 0
Gabriele Tarquini 25 Spun off 6 0
Gerhard Berger 4 Gearbox 6 0
Maurício Gugelmin 17 Electrical 11 0
Luis Pérez-Sala 24 Spun off 11 0
Stefan Johansson 18 Disqualified 13 0
Philippe Alliot 10 Spun off 26 0
Ivan Capelli 21 Spun off 28 0
Nicola Larini 15 Electrical 33 0
Jonathan Palmer 14 Spun off 35 0
Derek Warwick 12 Engine 40 0
Roberto Moreno 26 Differential 57 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time